10th Annual Valparaiso Turkey Trot

Overall Finish List

November 22, 2012


Results by T&H Timing.


5K Run

Total

Place Name City Bib No Age Gend Age Group Time Pace

1 Michael Stocker Yorktown IN 4889 21 M 1 Top Fin 17:01.4 5:29/M

2 Nikolas Jeftich Valparaiso IN 791 20 M 2 Top Fin 17:08.2 5:32/M

3 Dakota Dubbs 1961 18 M 3 Top Fin 17:30.9 5:39/M

4 Jeremiah Simmons Imperial MO 1498 26 M 1 25-29 17:38.8 5:41/M

5 Joey Betz Valparaiso IN 146 31 M 1 30-34 17:44.5 5:43/M

6 Taylor Bisauchi 2433 18 M 1 15-19 17:47.5 5:44/M

7 Caleb Chapman Brook IN 308 13 M 1 13-14 17:51.3 5:45/M

8 Billy Biehl Chesterton IN 152 16 M 2 15-19 18:14.1 5:53/M

9 Jordan Galligan Valparaiso IN 554 17 M 3 15-19 18:14.2 5:53/M

10 Mitchell Wilborn jr Chesterton IN 2143 16 M 4 15-19 18:14.3 5:53/M

11 Jacob Langbehn CROWN POINT IN 933 16 M 5 15-19 18:16.8 5:54/M

12 Nathaniel Rhodes Wanatah IN 2232 17 M 6 15-19 18:20.8 5:55/M

13 Travis Conley 1947 17 M 7 15-19 18:24.8 5:56/M

14 Di'Jon Smith Gary IN 2243 16 M 8 15-19 18:27.8 5:57/M

15 Ethan Hall 1962 22 M 1 20-24 18:28.9 5:57/M

16 Connor Ritzi Valparaiso IN 2105 16 M 9 15-19 18:38.7 6:01/M

17 Drew Finley Valparaiso IN 512 17 M 10 15-19 18:46.3 6:03/M

18 Joel O'Shea Valparaiso IN 4757 15 M 11 15-19 18:46.5 6:03/M

19 Kyle Nurse 1957 18 M 12 15-19 18:58.2 6:07/M

20 Ken Palmer 2466 16 M 13 15-19 18:59.0 6:07/M

21 Jay Doane Valparaiso IN 426 19 M 14 15-19 19:03.4 6:09/M

22 Scott Hoffman Demotte IN 719 24 M 2 20-24 19:16.8 6:13/M

23 Carl Frey Valparaiso IN 538 12 M 1 11-12 19:22.6 6:15/M

24 Carlos Martinez Valparaiso IN 2093 12 M 2 11-12 19:24.6 6:15/M

25 Taylor Austin 1956 18 F 1 Top Fin 19:28.0 6:17/M

26 Mitchell Gerlach 1938 16 M 15 15-19 19:33.6 6:18/M

27 Crystal Martinez 1936 25 F 2 Top Fin 19:37.9 6:20/M

28 Bob Schenck Valparaiso IN 2117 15 M 16 15-19 19:45.9 6:22/M

29 Unknown Partic. 1937 1937 M 1 0- 0 19:46.0 6:23/M

30 Bob Mendoza 1980 36 M 1 35-39 19:46.2 6:23/M

31 Michael Diehl 2449 24 M 3 20-24 19:47.4 6:23/M

32 Matthew Mosak Crown Point IN 1134 14 M 2 13-14 19:48.9 6:23/M

33 Kim Matusik 1929 23 F 3 Top Fin 19:49.1 6:24/M

34 Bobby Maletta 2478 16 M 17 15-19 19:52.2 6:25/M

35 Ethan McChristian Valparaiso IN 2212 14 M 3 13-14 19:55.7 6:25/M

36 Christian Dupre Valparaiso IN 463 17 M 18 15-19 19:57.1 6:26/M

37 Ryan Kepshire Crown Point IN 847 15 M 19 15-19 20:01.7 6:27/M

38 Corey Sanders 1932 15 M 20 15-19 20:01.9 6:27/M

39 Joe MacNeill Hebron IN 1003 13 M 4 13-14 20:02.9 6:28/M

40 Andrew Baumeister Crown Point IN 108 15 M 21 15-19 20:07.3 6:29/M

41 Kyle Frey 1878 23 M 4 20-24 20:11.0 6:31/M

42 Keith Wallace Kalamazoo MI 1711 33 M 2 30-34 20:13.7 6:31/M

43 Michael Amling Valparaiso IN 25 15 M 22 15-19 20:20.9 6:34/M

44 Michael Frederich DeMotte IN 536 30 M 3 30-34 20:25.6 6:35/M

45 Lucas Cauley Wanatah IN 290 15 M 23 15-19 20:25.7 6:35/M

46 Katie Cahillane Westville IN 2028 24 F 1 20-24 20:31.1 6:37/M

47 Riley Akers crown point IN 2152 15 M 24 15-19 20:35.3 6:38/M

48 Ben Hardwick Valparaiso IN 674 14 M 5 13-14 20:47.2 6:42/M

49 Kyleigh Werner Westville IN 1744 16 F 1 15-19 20:49.3 6:43/M

50 Lucas Sabedra valparaiso IN 1400 25 M 2 25-29 20:51.4 6:44/M

51 Lee Sergeant Valparaiso IN 1462 29 M 3 25-29 20:51.8 6:44/M

52 Kyle Sharp Valparaiso IN 2121 14 M 6 13-14 20:57.8 6:45/M

53 Nest Tom 2493 29 M 4 25-29 21:03.5 6:47/M

54 Mark Illingworth Portage IN 770 32 M 4 30-34 21:07.0 6:49/M

55 Daniel Maxin Valparaiso IN 1044 37 M 2 35-39 21:07.9 6:49/M

56 Ian Holmes Valparaiso IN 728 13 M 7 13-14 21:09.7 6:49/M

57 Bobby Hartman Valparaiso IN 684 15 M 25 15-19 21:10.4 6:50/M

58 Gunnar Pullins 2477 12 M 3 11-12 21:12.8 6:50/M

59 Troy Fuller Ceresco MI 545 42 M 1 Top Fin 21:12.9 6:50/M

60 Jessie Mescal Hebron IN 1090 12 F 1 11-12 21:15.9 6:51/M

61 Aaron Finley Valparaiso IN 513 15 M 26 15-19 21:17.1 6:52/M

62 Donald Kaptur Valparaiso IN 828 48 M 1 45-49 21:19.5 6:53/M

63 Elliot Granados 1857 17 M 27 15-19 21:19.8 6:53/M

64 Alec Burns Michigan City IN 244 16 M 28 15-19 21:23.4 6:54/M

65 vicente carbajal jr blue island IL 273 15 M 29 15-19 21:24.0 6:54/M

66 Mac Anderson Crown Point IN 35 14 M 8 13-14 21:25.4 6:55/M

67 Robert St Pierre Chesterton IN 1542 16 M 30 15-19 21:27.0 6:55/M

68 Greg Fieldhouse 2462 27 M 5 25-29 21:29.1 6:56/M

69 John Clymer Vakparaiso IN 341 19 M 31 15-19 21:30.5 6:56/M

70 Eric Beckley 2482 26 M 6 25-29 21:36.1 6:58/M

71 Alec Fleming lowell IN 521 12 M 4 11-12 21:36.2 6:58/M

72 Alex Barth Newport Beach CA 2158 16 M 32 15-19 21:37.5 6:58/M

73 Joe Betz Valparaiso IN 145 62 M 1 60-64 21:41.8 7:00/M

74 Peyton Riehle 2486 14 M 9 13-14 21:48.7 7:02/M

75 alison wojnarowicz chesterton IN 2150 29 F 1 25-29 21:49.6 7:02/M

76 Keagen Scruggs Plymouth IN 1448 14 M 10 13-14 21:50.5 7:03/M

77 Alena Tonne Valparaiso IN 1633 14 F 1 13-14 21:50.7 7:03/M

78 Blake Macke Crown point IN 1001 15 M 33 15-19 21:59.1 7:05/M

79 alec kessler valparaiso IN 851 14 M 11 13-14 21:59.8 7:05/M

80 Nate Smith Valparaiso IN 1515 12 M 5 11-12 22:01.6 7:06/M

81 Todd Wagenblast Valparaiso IN 2140 44 M 1 40-44 22:02.3 7:06/M

82 Trent Norman Valparaiso IN 4736 18 M 34 15-19 22:02.6 7:06/M

83 Alexander Warren DeMotte IN 1720 26 M 7 25-29 22:03.8 7:07/M

84 Melanie Buckmaster Chesterton IN 233 17 F 2 15-19 22:05.5 7:07/M

85 John Hanson Valparaiso IN 668 25 M 8 25-29 22:06.0 7:08/M

86 Matthew Zaradich Chicago IN 1810 30 M 5 30-34 22:06.7 7:08/M

87 Kaylee Slont Chesterton IN 1512 15 F 3 15-19 22:08.1 7:08/M

88 Ben Zimmer Chesterton IN 1816 32 M 6 30-34 22:13.0 7:10/M

89 Evan Cavanaugh valparaiso IN 299 11 M 6 11-12 22:13.4 7:10/M

90 Justin Holmes Valparaiso IN 726 40 M 2 40-44 22:15.4 7:11/M

91 yutaro noda valparaiso IN 1170 16 M 35 15-19 22:15.6 7:11/M

92 Heather Markwell POrtage IN 2090 25 F 2 25-29 22:17.1 7:11/M

93 Scott Mundell Valparaiso IN 1142 46 M 2 45-49 22:20.1 7:12/M

94 Trevor Miller Crown Point IN 1112 15 M 36 15-19 22:20.6 7:12/M

95 Phil Scruggs Plymouth IN 1447 39 M 3 35-39 22:21.6 7:13/M

96 Joshua Runyan 1864 14 M 12 13-14 22:22.8 7:13/M

97 Derrek Harvey Portage IN 685 29 M 9 25-29 22:23.0 7:13/M

98 Matthew Jewison Chesterton IN 801 13 M 13 13-14 22:23.0 7:13/M

99 ramon rodriguez Blue Island IL 2235 15 M 37 15-19 22:27.1 7:15/M

100 Cyndy Schroeder Farmington NY 1430 50 F 1 Top Fin 22:27.3 7:15/M

Total

Place Name City Bib No Age Gend Age Group Time Pace

101 Bruce Burton Valparaiso IN 247 39 M 4 35-39 22:27.5 7:15/M

102 Mark Wright Westville IN 1794 45 M 3 45-49 22:32.2 7:16/M

103 Greg Sorg 1890 41 M 3 40-44 22:32.2 7:16/M

104 Steven Chung Bowling Green OH 333 41 M 4 40-44 22:33.9 7:16/M

105 Hannah Fitzgerald valparaiso IN 517 9 F 1 9-10 22:34.6 7:17/M

106 Emma Fitzgerald valparaiso IN 516 11 F 2 11-12 22:34.8 7:17/M

107 Sean Harrison Crown Point IN 680 22 M 5 20-24 22:36.6 7:17/M

108 George Nietert Valparaiso IN 1168 60 M 2 60-64 22:39.1 7:18/M

109 Monica Brackney Fort Collins CO 185 40 F 1 40-44 22:40.1 7:19/M

110 Dean Doman Chesterton IN 436 46 M 4 45-49 22:40.5 7:19/M

111 Andrea Violanti Valparaiso IN 1692 18 F 4 15-19 22:41.8 7:19/M

112 Shawn Sullivan 2434 26 M 10 25-29 22:46.7 7:21/M

113 Damian Ruesink Three Rivers MI 1392 37 M 5 35-39 22:51.9 7:22/M

114 William Romeos Valparaiso IN 1374 20 M 6 20-24 22:52.0 7:23/M

115 Ernie Hasselbring 1931 26 M 11 25-29 22:52.3 7:23/M

116 Dan Pastrick 1963 39 M 6 35-39 23:00.0 7:25/M

117 Ben Vickers 1999 37 M 7 35-39 23:00.4 7:25/M

118 Andrew Smenyak Chesterton IN 2242 13 M 14 13-14 23:01.0 7:25/M

119 Susan Calkusic Valparaiso IN 258 48 F 1 45-49 23:04.0 7:26/M

120 Hailey Herbert Crown Point IN 703 12 F 3 11-12 23:06.9 7:27/M

121 Anne Iddins Ann Arbor MI 768 27 F 3 25-29 23:07.6 7:27/M

122 John Nuppnau Valparaiso IN 1188 21 M 7 20-24 23:07.7 7:27/M

123 Alec Gerlach 1941 14 M 15 13-14 23:08.6 7:28/M

124 Kevin Nuppnau Valparaiso IN 1187 24 M 8 20-24 23:10.6 7:28/M

125 Michael Cairns Valparaiso IN 255 45 M 5 45-49 23:10.8 7:28/M

126 Jordaan Shuttz Crown Point IN 1494 15 M 38 15-19 23:12.0 7:29/M

127 Bob Maciejewski Renssealer IN 999 34 M 7 30-34 23:14.2 7:30/M

128 Scott Forsythe Valparaiso IN 528 42 M 5 40-44 23:15.6 7:30/M

129 Nicholas Chase dublin CA 316 25 M 12 25-29 23:18.1 7:31/M

130 Michael MacNeill Hebron IN 1004 16 M 39 15-19 23:20.4 7:32/M

131 Holly Bradford Chesterton IN 2163 26 F 4 25-29 23:20.6 7:32/M

132 Echo Denny 1906 32 F 1 30-34 23:20.7 7:32/M

133 Caitlin Gooding Valparaiso IN 598 21 F 2 20-24 23:20.9 7:32/M

134 Spencer Sutton Chesterton IN 1590 19 M 40 15-19 23:22.7 7:32/M

135 Abe Maxwell Valparaiso IN 1046 14 M 16 13-14 23:22.7 7:32/M

136 Ed Schnick Valparaiso IN 1424 51 M 1 50-54 23:23.9 7:33/M

137 Tyler Rettig Crown Point IN 1331 11 M 7 11-12 23:25.2 7:33/M

138 Jackson Love Lowell IN 980 14 M 17 13-14 23:25.5 7:33/M

139 Austin Luchon 2423 23 M 9 20-24 23:25.9 7:33/M

140 Lauren Bigger Valparaiso IN 154 19 F 5 15-19 23:27.2 7:34/M

141 Nathan Carey Crown Point IN 276 15 M 41 15-19 23:27.7 7:34/M

142 Josh Kvachkoff Crown Point IN 920 14 M 18 13-14 23:28.0 7:34/M

143 Bill Schott Valparaiso IN 2120 42 M 6 40-44 23:29.8 7:35/M

144 Linda Murkve Valparaiso IN 1147 46 F 2 45-49 23:30.3 7:35/M

145 Adam Kureman 2483 25 M 13 25-29 23:32.9 7:35/M

146 John Mario Valparaiso IN 1025 13 M 19 13-14 23:33.6 7:36/M

147 Scott Kolbe 2427 40 M 7 40-44 23:36.6 7:37/M

148 Jacob Martinez 2444 21 M 10 20-24 23:37.9 7:37/M

149 Zoltan Szabo Kouts IN 1598 51 M 2 50-54 23:38.2 7:37/M

150 Blake Pieroni Valparaiso IN 1261 17 M 42 15-19 23:40.5 7:38/M

151 Corey Weiland Valparaiso IN 1734 36 M 8 35-39 23:42.3 7:39/M

152 Ric Herrera South Bend IN 705 51 M 3 50-54 23:43.1 7:39/M

153 Sarah Szymanski Northglenn CO 1600 37 F 1 35-39 23:43.5 7:39/M

154 David Finch highland IN 510 28 M 14 25-29 23:45.4 7:40/M

155 Alex Healy 1882 17 M 43 15-19 23:46.5 7:40/M

156 Jared Folke 1881 17 M 44 15-19 23:46.7 7:40/M

157 Koby Scruggs Plymouth IN 1449 9 M 1 9-10 23:47.6 7:40/M

158 Patty Rose Valparaiso IN 1376 61 F 1 60-64 23:47.8 7:40/M

159 Cameron Zimmerman Crown Point IN 1817 9 M 2 9-10 23:51.5 7:42/M

160 Brittany Anderson Hobart IN 2008 14 F 2 13-14 23:54.0 7:43/M

161 Donald Wisch Valparaiso IN 2258 45 M 6 45-49 23:54.6 7:43/M

162 Adam Depew Valparaiso IN 2176 31 M 8 30-34 23:55.6 7:43/M

163 David Haushalter Valparaiso IN 691 26 M 15 25-29 23:57.9 7:44/M

164 Dylan Draves Porter IN 453 10 M 3 9-10 24:00.7 7:45/M

165 T.C. Hosna Beverly Shores IN 742 36 M 9 35-39 24:03.6 7:45/M

166 Emily Farmer 2447 14 F 3 13-14 24:04.5 7:46/M

167 Brandon Arnold Valparaiso IN 49 30 M 9 30-34 24:10.7 7:48/M

168 Emily Iddins 2445 0 F 1 0- 0 24:11.1 7:48/M

169 Lorraine Hattabaugh Valparaiso IN 2196 29 F 5 25-29 24:11.2 7:48/M

170 David Gatlin Chicago IL 570 26 M 16 25-29 24:11.8 7:48/M

171 Joseph Angert Valparaiso IN 40 11 M 8 11-12 24:12.4 7:48/M

172 Mackenzie Kirkham Chesterton IN 861 13 F 4 13-14 24:13.3 7:49/M

173 Lindsey McCrammer Perrysburg OH 2214 27 F 6 25-29 24:14.2 7:49/M

174 Taylor Guse Wanatah IN 627 17 F 6 15-19 24:15.2 7:49/M

175 Jon Voelz Beverly Shores IN 1694 45 M 7 45-49 24:16.2 7:50/M

176 Kyle Newcomb Rolling Prairie IN 1164 9 M 4 9-10 24:21.0 7:51/M

177 Jared Roy 2473 37 M 10 35-39 24:21.4 7:51/M

178 Marilee Tullis 2405 17 F 7 15-19 24:25.2 7:53/M

179 Olivia Shaw Valparaiso IN 1475 12 F 4 11-12 24:25.7 7:53/M

180 Jim Hamstra noblesville IN 2195 32 M 10 30-34 24:28.7 7:54/M

181 NATHAN O'CONNOR CHESTERTON IN 1190 11 M 9 11-12 24:31.2 7:55/M

182 Kyle Blythe Valparaiso IN 2906 31 M 11 30-34 24:34.5 7:55/M

183 Evan Fogle 1821 16 M 45 15-19 24:35.5 7:56/M

184 Al Mussman 2495 57 M 1 55-59 24:35.8 7:56/M

185 Kenny Erow Jr Westville IN 486 12 M 10 11-12 24:39.4 7:57/M

186 Blaise Sellers Valparaiso IN 1454 12 M 11 11-12 24:39.6 7:57/M

187 Brandon Mescal Portage IN 1091 16 M 46 15-19 24:39.7 7:57/M

188 Andy Klemp Valparaiso IN 2083 26 M 17 25-29 24:41.6 7:58/M

189 Connor Klingbeil Chesterton IN 878 17 M 47 15-19 24:42.5 7:58/M

190 Bill Dickinson Chesterton IN 422 35 M 11 35-39 24:42.6 7:58/M

191 Jim Arnold Valparaiso IN 2009 43 M 8 40-44 24:46.7 7:59/M

192 Julia Arnold Valparaiso IN 2011 11 F 5 11-12 24:47.1 8:00/M

193 Jackson Lemmon Valparaiso IN 950 12 M 12 11-12 24:48.2 8:00/M

194 Nick Manfred 2416 26 M 18 25-29 24:49.0 8:00/M

195 Justin Akers crown point IN 2151 13 M 20 13-14 24:49.9 8:00/M

196 Jason Gordon Brookfield IL 600 42 M 9 40-44 24:50.3 8:01/M

197 Marisa Dorras 1943 15 F 8 15-19 24:53.4 8:02/M

198 James Halpin Chesterton IN 647 17 M 48 15-19 24:54.5 8:02/M

199 James Caudill Porter IN 289 22 M 11 20-24 24:55.2 8:02/M

200 Todd Weinkauf New Hope MN 1742 35 M 12 35-39 24:55.7 8:02/M

Total

Place Name City Bib No Age Gend Age Group Time Pace

201 Brett Lara 1845 17 M 49 15-19 24:56.8 8:03/M

202 Eric Bosnell 2457 34 M 12 30-34 24:59.0 8:04/M

203 Galen Bradley Valparaiso IN 189 46 M 8 45-49 25:00.3 8:04/M