IOWA RIVER BASIN

05457700 CEDAR RIVER AT CHARLES CITY, IOWA

LOCATION.--Lat 43°03'44.0", long 92°40'25.3" referenced to North American Datum of 1927, in NE 1/4 SE 1/4 NE 1/4 sec.12, T.95 N., R.16 W., Floyd County, IA, Hydrologic Unit 07080201, on right bank 800 ft downstream from bridge on U.S. Highway 18 (Brantingham Street) in Charles City, 10.6 mi upstream from Gizzard Creek, and 231.3 mi upstream from mouth.

DRAINAGE AREA.--1,054 mi².

PERIOD OF RECORD.--Discharge records from October 1964 to September 1995, October 2000 to current year; stage-only records from October 1995 to September 2000.

GAGE.--Water-stage recorder. Datum of gage is 973.02 ft above National Geodetic Vertical Datum of 1929.

REMARKS.--Occasional minor regulation caused by dam 0.2 mi upstream. Daily wire-weight gage-height readings available for period September 13, 1945, to June 30, 1954, at same site and datum. Discharge not published for this period because of extreme regulation of streamflow by dam.

EXTREMES OUTSIDE PERIOD OF RECORD.--Flood of March 27, 1961, reached a stage of 21.6 ft, from high-water mark, discharge 29,200 ft³/s.

A summary of all available data for this streamgage is provided through the USGS National Water Information System web interface (NWISWeb). The following link provides access to current/historical observations, daily data, daily statistics, monthly statistics, annual statistics, peak streamflow, field measurements, field/lab water-quality samples, and the latest water-year summaries. Data can be filtered by parameter and/or dates, and can be output in various tabular and graphical formats.

http://waterdata.usgs.gov/nwis/inventory/?site_no=05457700

The USGS WaterWatch Toolkit is available at:

http://waterwatch.usgs.gov/?id=ww_toolkit

Tools for summarizing streamflow information include the duration hydrograph builder, the cumulative streamflow hydrograph builder, the streamgage statistics retrieval tool, the rating curve builder, the flood tracking chart builder, the National Weather Service Advanced Hydrologic Prediction Service (AHPS) river forecast hydrograph builder, and the raster-hydrograph builder. Entering the above number for this streamgage into these toolkit webpages will provide streamflow information specific to this streamgage.

A description of the statistics presented for this streamgage is available in the main body of the report at:

http://dx.doi.org/10.3133/ofr20151214

A link to other streamgages included in this report, a map showing the location of the streamgages, information on the programs used to compute the statistical analyses, and references are included in the main body of the report.

2

IOWA RIVER BASIN

05457700 CEDAR RIVER AT CHARLES CITY, IOWA

Statistics Based on the Entire Streamflow Period of Record

05457700 Monthly and annual flow durations, based on 1965–95, 2001–2013 period of record (44 years)
Percentage of days discharge equaled or exceeded / Discharge (cubic feet per second) / Annual flow durations
Oct / Nov / Dec / Jan / Feb / Mar / Apr / May / June / July / Aug / Sept / Annual / Kentau statistic / P-value
99 / 120 / 90 / 70 / 82 / 106 / 106 / 179 / 171 / 120 / 112 / 95 / 96 / 98 / 0.184 / 0.080
98 / 123 / 100 / 76 / 88 / 110 / 130 / 198 / 186 / 131 / 120 / 101 / 114 / 113 / 0.186 / 0.077
95 / 133 / 137 / 113 / 109 / 124 / 163 / 244 / 247 / 181 / 154 / 127 / 130 / 133 / 0.181 / 0.086
90 / 152 / 163 / 135 / 119 / 144 / 204 / 314 / 326 / 249 / 189 / 156 / 167 / 165 / 0.185 / 0.078
85 / 181 / 185 / 160 / 132 / 160 / 241 / 405 / 370 / 303 / 230 / 180 / 183 / 189 / 0.179 / 0.089
80 / 195 / 201 / 176 / 146 / 170 / 270 / 449 / 421 / 358 / 266 / 204 / 202 / 210 / 0.141 / 0.182
75 / 207 / 216 / 190 / 166 / 180 / 300 / 505 / 472 / 413 / 298 / 230 / 214 / 232 / 0.144 / 0.172
70 / 225 / 231 / 201 / 180 / 191 / 338 / 569 / 529 / 474 / 331 / 251 / 225 / 256 / 0.130 / 0.217
65 / 238 / 259 / 220 / 193 / 202 / 380 / 648 / 590 / 562 / 383 / 268 / 236 / 283 / 0.117 / 0.266
60 / 258 / 294 / 249 / 205 / 210 / 435 / 736 / 652 / 641 / 430 / 287 / 249 / 315 / 0.124 / 0.241
55 / 285 / 339 / 270 / 220 / 220 / 506 / 840 / 740 / 721 / 460 / 302 / 264 / 349 / 0.158 / 0.134
50 / 316 / 370 / 298 / 237 / 232 / 582 / 960 / 821 / 790 / 492 / 319 / 281 / 389 / 0.166 / 0.115
45 / 378 / 404 / 325 / 250 / 250 / 686 / 1,100 / 919 / 864 / 530 / 337 / 300 / 436 / 0.181 / 0.085
40 / 441 / 433 / 350 / 271 / 270 / 780 / 1,220 / 1,020 / 951 / 596 / 362 / 329 / 493 / 0.191 / 0.069
35 / 511 / 466 / 373 / 287 / 291 / 901 / 1,400 / 1,160 / 1,070 / 666 / 394 / 360 / 574 / 0.210 / 0.045
30 / 574 / 514 / 400 / 301 / 315 / 1,100 / 1,610 / 1,300 / 1,210 / 754 / 440 / 401 / 679 / 0.226 / 0.031
25 / 668 / 589 / 426 / 330 / 340 / 1,380 / 1,870 / 1,450 / 1,360 / 878 / 512 / 480 / 820 / 0.232 / 0.027
20 / 804 / 707 / 460 / 354 / 380 / 1,700 / 2,210 / 1,680 / 1,610 / 1,050 / 631 / 607 / 1,000 / 0.219 / 0.037
15 / 1,000 / 832 / 509 / 394 / 439 / 2,350 / 2,690 / 2,000 / 1,950 / 1,290 / 822 / 824 / 1,280 / 0.198 / 0.060
10 / 1,310 / 981 / 606 / 459 / 595 / 3,140 / 3,270 / 2,460 / 2,440 / 1,650 / 1,210 / 1,160 / 1,730 / 0.182 / 0.084
5 / 1,910 / 1,390 / 805 / 590 / 930 / 4,710 / 5,030 / 3,560 / 3,550 / 2,630 / 2,220 / 1,990 / 2,770 / 0.164 / 0.119
2 / 3,010 / 1,910 / 1,220 / 860 / 2,810 / 6,970 / 7,780 / 5,530 / 5,870 / 4,540 / 3,980 / 3,430 / 4,530 / 0.085 / 0.424
1 / 3,870 / 2,340 / 1,540 / 1,140 / 3,510 / 9,780 / 11,900 / 7,050 / 8,850 / 6,490 / 5,310 / 4,850 / 6,080 / 0.087 / 0.413

2

IOWA RIVER BASIN

05457700 CEDAR RIVER AT CHARLES CITY, IOWA

05457700 Annual exceedance probability of instantaneous peak discharges, in cubic feet per second (ft3/s), based on the Weighted Independent Estimates method,
Annual exceed-ance probability / Recur-rence interval (years) / Discharge (ft3/s) / 95-percent lower confi-dence interval (ft3/s) / 95-percent upper confi-dence interval (ft3/s)
0.500 / 2 / 9,350 / 8,090 / 10,800
0.200 / 5 / 15,700 / 13,600 / 18,100
0.100 / 10 / 20,100 / 17,200 / 23,500
0.040 / 25 / 26,400 / 22,100 / 31,600
0.020 / 50 / 31,000 / 25,200 / 38,100
0.010 / 100 / 35,500 / 28,000 / 45,000
0.005 / 200 / 41,500 / 31,700 / 54,500
0.002 / 500 / 46,500 / 33,900 / 63,900
and based on the expected moments algorithm/multiple Grubbs-Beck analysis computed using a historical period length of 80 years (1934–2013)
0.500 / 2 / 9,380 / 7,790 / 11,000
0.200 / 5 / 15,700 / 13,300 / 18,600
0.100 / 10 / 20,100 / 16,900 / 24,600
0.040 / 25 / 25,900 / 21,400 / 33,600
0.020 / 50 / 30,300 / 24,500 / 41,400
0.010 / 100 / 34,700 / 27,500 / 50,400
0.005 / 200 / 39,200 / 30,100 / 60,800
0.002 / 500 / 45,200 / 33,400 / 77,000
Kentau statistic / -0.052
P-value / 0.572
Begin year / 1946
End year / 2013
Number of peaks / 57
05457700 Annual exceedance probability of high discharges, based on 1965–95, 2001–2013 period of record (44 years)
Annual exceedance probability / Recur-rence interval (years) / Maximum average discharge (ft3/s) for indicated number of consecutive days
1 / 3 / 7 / 15 / 30
0.990 / 1.01 / 665 / 652 / 533 / 401 / 330
0.950 / 1.05 / 1,570 / 1,420 / 1,080 / 817 / 656
0.900 / 1.11 / 2,360 / 2,070 / 1,530 / 1,150 / 913
0.800 / 1.25 / 3,700 / 3,140 / 2,280 / 1,700 / 1,320
0.500 / 2 / 7,690 / 6,250 / 4,500 / 3,270 / 2,420
0.200 / 5 / 13,600 / 10,900 / 8,050 / 5,620 / 3,960
0.100 / 10 / 17,300 / 13,800 / 10,500 / 7,160 / 4,900
0.040 / 25 / 21,600 / 17,300 / 13,600 / 8,990 / 5,960
0.020 / 50 / 24,300 / 19,600 / 15,900 / 10,300 / 6,670
0.010 / 100 / 26,800 / 21,700 / 18,100 / 11,400 / 7,300
0.005 / 200 / 28,900 / 23,600 / 20,200 / 12,500 / 7,880
0.002 / 500 / 31,400 / 25,800 / 22,900 / 13,900 / 8,550
Kentau statistic / -0.020 / -0.015 / 0.012 / 0.054 / 0.043
P-value / 0.850 / 0.883 / 0.911 / 0.587 / 0.673
05457700 Annual nonexceedance probability of low discharges, based on April 1965 to March 1995, April 2001 to March 2013 period of record (42 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 3 / 7 / 14 / 30 / 60 / 90 / 120 / 183
0.01 / 100 / 48 / 51 / 56 / 59 / 67 / 79 / 86 / 88 / 89
0.02 / 50 / 56 / 60 / 65 / 69 / 78 / 90 / 98 / 100 / 101
0.05 / 20 / 70 / 75 / 81 / 86 / 96 / 108 / 118 / 123 / 131
0.10 / 10 / 85 / 91 / 97 / 103 / 114 / 127 / 139 / 147 / 163
0.20 / 5 / 105 / 113 / 119 / 127 / 140 / 154 / 170 / 182 / 213
0.50 / 2 / 152 / 163 / 170 / 179 / 197 / 220 / 248 / 275 / 351
0.80 / 1.25 / 210 / 221 / 229 / 240 / 265 / 309 / 360 / 415 / 569
0.90 / 1.11 / 244 / 253 / 263 / 275 / 304 / 366 / 436 / 515 / 728
0.96 / 1.04 / 282 / 289 / 300 / 311 / 347 / 437 / 534 / 647 / 943
0.98 / 1.02 / 307 / 312 / 324 / 335 / 376 / 488 / 609 / 750 / 1,110
0.99 / 1.01 / 330 / 332 / 346 / 357 / 402 / 539 / 685 / 856 / 1,290
Kentau statistic / 0.143 / 0.157 / 0.145 / 0.145 / 0.150 / 0.108 / 0.085 / 0.085 / 0.062
P-value / 0.186 / 0.146 / 0.179 / 0.179 / 0.165 / 0.319 / 0.435 / 0.435 / 0.573
05457700 Annual nonexceedance probability of seasonal low discharges, based on October 1964 to September 1995, October 2000 to September 2013 period of record (44 years)
Annual nonexceed-ance probability / Recur-rence interval (years) / Minimum average discharge (cubic feet per second) for indicated number of consecutive days
1 / 7 / 14 / 30 / 1 / 7 / 14 / 30
January-February-March / April-May-June
0.01 / 100 / 58 / 69 / 74 / 84 / 87 / 92 / 96 / 113
0.02 / 50 / 66 / 77 / 83 / 94 / 105 / 111 / 116 / 140
0.05 / 20 / 80 / 91 / 97 / 110 / 137 / 146 / 155 / 191
0.10 / 10 / 94 / 106 / 113 / 127 / 173 / 185 / 198 / 249
0.20 / 5 / 115 / 127 / 135 / 151 / 227 / 245 / 267 / 341
0.50 / 2 / 166 / 180 / 190 / 211 / 374 / 412 / 462 / 602
0.80 / 1.25 / 234 / 255 / 269 / 296 / 597 / 671 / 783 / 1,020
0.90 / 1.11 / 279 / 306 / 323 / 353 / 754 / 857 / 1,020 / 1,330
0.96 / 1.04 / 335 / 372 / 393 / 427 / 957 / 1,100 / 1,350 / 1,740
0.98 / 1.02 / 376 / 423 / 446 / 483 / 1,110 / 1,290 / 1,610 / 2,050
0.99 / 1.01 / 417 / 474 / 501 / 539 / 1,270 / 1,490 / 1,880 / 2,370
Kentau statistic / 0.133 / 0.163 / 0.144 / 0.140 / 0.177 / 0.183 / 0.210 / 0.233
P-value / 0.206 / 0.122 / 0.172 / 0.185 / 0.093 / 0.082 / 0.045 / 0.027
July-August-September / October-November-December
0.01 / 100 / 91 / 100 / 110 / 115 / 56 / 64 / 69 / 80
0.02 / 50 / 98 / 106 / 115 / 122 / 64 / 74 / 80 / 91
0.05 / 20 / 110 / 118 / 126 / 134 / 79 / 93 / 99 / 111
0.10 / 10 / 123 / 130 / 138 / 148 / 95 / 113 / 120 / 133
0.20 / 5 / 143 / 150 / 157 / 171 / 119 / 142 / 152 / 166
0.50 / 2 / 197 / 207 / 216 / 243 / 184 / 219 / 235 / 258
0.80 / 1.25 / 286 / 306 / 329 / 387 / 284 / 330 / 360 / 408
0.90 / 1.11 / 355 / 387 / 427 / 518 / 358 / 407 / 449 / 522
0.96 / 1.04 / 454 / 508 / 585 / 733 / 457 / 505 / 566 / 683
0.98 / 1.02 / 537 / 615 / 730 / 939 / 536 / 580 / 657 / 815
0.99 / 1.01 / 629 / 736 / 903 / 1,190 / 618 / 655 / 750 / 957
Kentau statistic / 0.205 / 0.207 / 0.190 / 0.148 / 0.119 / 0.098 / 0.097 / 0.084
P-value / 0.051 / 0.049 / 0.070 / 0.160 / 0.257 / 0.352 / 0.357 / 0.430

2

IOWA RIVER BASIN

05457700 CEDAR RIVER AT CHARLES CITY, IOWA

Statistics Based on the 1984–2013 Streamflow Period of Record

05457700 Monthly and annual flow durations, based on 1984–95, 2001–2013 period of record (25 years)
Percentage of days discharge equaled or exceeded / Discharge (cubic feet per second) / Annual flow durations
Oct / Nov / Dec / Jan / Feb / Mar / Apr / May / June / July / Aug / Sept / Annual / Kentau statistic / P-value
99 / 121 / 114 / 68 / 80 / 100 / 131 / 228 / 210 / 130 / 114 / 90 / 87 / 96 / 0.167 / 0.252
98 / 124 / 132 / 77 / 84 / 115 / 138 / 236 / 238 / 147 / 120 / 96 / 97 / 116 / 0.160 / 0.272
95 / 132 / 147 / 124 / 109 / 131 / 177 / 248 / 313 / 183 / 145 / 113 / 134 / 137 / 0.157 / 0.283
90 / 143 / 167 / 158 / 125 / 145 / 248 / 288 / 366 / 246 / 179 / 145 / 176 / 173 / 0.150 / 0.304
85 / 185 / 197 / 178 / 140 / 166 / 281 / 395 / 422 / 313 / 225 / 183 / 197 / 200 / 0.063 / 0.674
80 / 198 / 212 / 194 / 157 / 181 / 306 / 432 / 499 / 403 / 275 / 227 / 212 / 224 / 0.023 / 0.889
75 / 221 / 226 / 205 / 172 / 190 / 332 / 480 / 590 / 532 / 311 / 256 / 222 / 250 / 0.010 / 0.963
70 / 240 / 257 / 226 / 192 / 203 / 362 / 538 / 670 / 616 / 372 / 275 / 234 / 279 / -0.027 / 0.870
65 / 255 / 294 / 254 / 204 / 210 / 402 / 647 / 751 / 697 / 434 / 291 / 249 / 305 / -0.063 / 0.674
60 / 280 / 333 / 273 / 213 / 221 / 470 / 779 / 817 / 757 / 467 / 307 / 264 / 334 / -0.043 / 0.779
55 / 311 / 356 / 302 / 231 / 238 / 531 / 934 / 918 / 837 / 500 / 324 / 275 / 370 / -0.013 / 0.944
50 / 343 / 409 / 327 / 254 / 257 / 603 / 1,040 / 1,000 / 918 / 543 / 340 / 290 / 415 / 0.017 / 0.926
45 / 385 / 433 / 355 / 273 / 275 / 689 / 1,180 / 1,130 / 1,020 / 604 / 365 / 303 / 464 / 0.043 / 0.779
40 / 446 / 460 / 373 / 285 / 295 / 760 / 1,320 / 1,230 / 1,180 / 657 / 393 / 326 / 527 / 0.080 / 0.591
35 / 513 / 496 / 396 / 300 / 313 / 857 / 1,510 / 1,350 / 1,300 / 733 / 430 / 355 / 616 / 0.077 / 0.607
30 / 572 / 551 / 415 / 320 / 337 / 977 / 1,720 / 1,540 / 1,470 / 826 / 496 / 389 / 729 / 0.123 / 0.400
25 / 654 / 599 / 437 / 340 / 372 / 1,180 / 1,990 / 1,730 / 1,710 / 947 / 573 / 453 / 863 / 0.133 / 0.362
20 / 771 / 661 / 465 / 360 / 415 / 1,530 / 2,290 / 2,000 / 1,910 / 1,090 / 701 / 552 / 1,070 / 0.153 / 0.293
15 / 958 / 780 / 501 / 400 / 510 / 2,010 / 2,740 / 2,290 / 2,270 / 1,290 / 877 / 814 / 1,350 / 0.137 / 0.350
10 / 1,270 / 930 / 581 / 450 / 684 / 2,830 / 3,380 / 2,900 / 2,880 / 1,650 / 1,300 / 1,150 / 1,830 / 0.187 / 0.199
5 / 1,820 / 1,220 / 723 / 569 / 1,000 / 4,350 / 5,020 / 4,620 / 4,130 / 2,630 / 2,300 / 2,040 / 2,900 / 0.207 / 0.154
2 / 3,000 / 1,700 / 960 / 660 / 3,120 / 7,070 / 7,290 / 6,080 / 7,420 / 4,810 / 4,420 / 3,430 / 4,840 / 0.210 / 0.148
1 / 3,870 / 2,270 / 1,220 / 1,060 / 3,640 / 10,400 / 12,500 / 7,910 / 9,490 / 6,490 / 6,000 / 5,470 / 6,890 / 0.177 / 0.224

2