Table .¾Targeted harvest per hour, harvest per excursion and number fish harvested by species with total fishing effort (angler hours, trips, and charter excursions) for charter boats departing from South Haven (Site 162), Lake Michigan, 2005. Targeted harvest based on total salmonine effort (salmon and trout species) or total percid + other effort (perch, walleye, plus ‘other’= unknown species).

Month
Species / Targeted harvest per hour / Targeted harvest per excursion / Jan / Feb / Mar / Apr / May / Jun / Jul / Aug / Sep / Oct / Nov / Dec / Season
Coho salmon / 0.015 / 0.417 / 0 / 0 / 0 / 0 / 38 / 19 / 42 / 28 / 11 / 0 / 0 / 0 / 138
Chinook salmon / 0.217 / 5.967 / 0 / 0 / 0 / 6 / 795 / 160 / 336 / 504 / 174 / 0 / 0 / 0 / 1,975
Rainbow trout / 0.020 / 0.562 / 0 / 0 / 0 / 0 / 16 / 53 / 79 / 34 / 4 / 0 / 0 / 0 / 186
Brown trout / 0.000 / 0.012 / 0 / 0 / 0 / 0 / 0 / 0 / 3 / 1 / 0 / 0 / 0 / 0 / 4
Lake trout / 0.015 / 0.399 / 0 / 0 / 0 / 0 / 51 / 10 / 17 / 36 / 18 / 0 / 0 / 0 / 132
Yellow perch / 0.449 / 50.000 / 0 / 0 / 0 / 14 / 374 / 812 / 0 / 0 / 0 / 0 / 0 / 0 / 1,200
Walleye / 0.000 / 0.000 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Other / 0.000 / 0.000 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lamprey on:
Chinook salmon / 0 / 0 / 0 / 0 / 12 / 2 / 5 / 4 / 1 / 0 / 0 / 0 / 24
Lake trout / 0 / 0 / 0 / 0 / 1 / 3 / 2 / 1 / 2 / 0 / 0 / 0 / 9
Angler hours / 0 / 0 / 0 / 196 / 2,766 / 3,120 / 2,274 / 2,656 / 760 / 0 / 0 / 0 / 11,772
Angler trips / 0 / 0 / 0 / 38 / 489 / 608 / 376 / 435 / 129 / 0 / 0 / 0 / 2,075
Anglers
Resident / 0 / 0 / 0 / 21 / 362 / 370 / 239 / 315 / 85 / 0 / 0 / 0 / 1,392
Nonresident / 0 / 0 / 0 / 17 / 127 / 238 / 137 / 120 / 44 / 0 / 0 / 0 / 683
Charter
excursions / 0 / 0 / 0 / 4 / 79 / 65 / 86 / 92 / 29 / 0 / 0 / 0 / 355

02/09/2006