Table of contents for Supporting Information:

Figure S1. Map with geographic location of Silene latifolia and Hadena bicruris...... 2

Figure S2. Boxplots of traits of plants and moths by population...... 3

Table S1. Mean trait values and sample sizes...... 4

Table S2. BIC values for cluster analyses models……………………………………………6

Table S3. Results of cluster analyses based on phenotypic characters...... 8

Table S4. MANOVAs results...... 9

Table S5. ANOVA coefficients...... 10

Table S6. Results of Tukey HSD tests for flower traits…………………………..………….12

Table S7. Results of Tukey HSD tests for flower traits (sex*pop effect)…………..………. 14

Table S8. Pearson correlations among phenotypic traits…………………………………….18

Table S9. Results of Tukey HSD tests for moth traits……………………....…..…………...19

Table S10. Results of partial Mantel tests...... 21

Table S11. Pearson correlations coefficients between geographic position and traits...... 23

Table S12. Pearson correlations coefficients between plant and moth traits...... 24

Figure S1. Geographic location of the Silene latifolia and Hadena bicruris study populations. GPS coordinates are: S (Sörby), 58°20.773N/15°46.654E; J (Jönköping), 57°46.356N/14°09.464E; A (Aarhus), 56°14.745N/10°08.522E; NA (Norra Åsum), 55°59.117N/14°09.506E;GK (Gärds Köpinge), 55°56.709N/14°08.853E;; K (Kåseberga), 55°22.919N/14°03.613E; R (Renkum),

51°59.512N/05°46.353E; T (Tolkamer), 51°51.491N/ 06°05.157E; and ST (Stechendorf), 49°54.535N/11°19.217E (adapted from Magalhaes et al. 2011).

Figure S2. Boxplots of a) corolla tube length; b) petal length; c) corolla tube width; and d) ovary length (females only) by sex and population of S. latifolia, and e) thorax width; f ) wing area; g) proboscis length; and h) ovipositor length (females only) by sex and population of H. bicruris. Significant differences between sexes, or between populations when only females are analysed are represented with * P≤ 0.05, ** P≤0.01 and ***P≤ 0.001.

1

Table S1. Number of individuals analyzed (N) and trait values for separate sexes and sexes pooled together in the nine study

populations for S. latifolia and H. bicruris; avg=average (in mm), sd=standard deviation (in mm), cv=coefficient of variation.

Population / a) Silene latifolia / b) Hadena bicruris
Female / Male / Total / Female / Male / Total
N / N
S / 14 / 15 / 29 / 5 / 3 / 8
J / 15 / 15 / 30 / 3 / 4 / 7
A / 29 / 30 / 59 / 6 / 16 / 22
NA / 15 / 7 / 22 / 2 / 6 / 8
GK / 14 / 15 / 29 / 4 / 5 / 9
K / 31 / 45 / 76 / 4 / 8 / 12
R / 15 / 15 / 30 / 5 / 7 / 12
T / 15 / 15 / 30 / 7 / 12 / 19
ST / 30 / 30 / 60 / 2 / 9 / 11
Corolla tube width (CTW) / Thorax width (ThW)
avg / sd / cv / avg / sd / cv / avg / sd / cv / avg / sd / cv / avg / sd / cv / avg / sd / cv
S / 3.16 / 0.30 / 0.09 / 2.67 / 0.28 / 0.11 / 2.92 / 0.38 / 0.13 / 2.53 / 0.08 / 0.03 / 2.69 / 0.33 / 0.12 / 2.58 / 0.17 / 0.07
J / 2.63 / 0.21 / 0.08 / 2.42 / 0.25 / 0.11 / 2.53 / 0.25 / 0.10 / 3.08 / 0.03 / 0.01 / 2.89 / 0.15 / 0.05 / 2.95 / 0.15 / 0.05
A / 3.41 / 0.45 / 0.13 / 2.75 / 0.28 / 0.10 / 3.08 / 0.50 / 0.16 / 3.11 / 0.28 / 0.09 / 2.83 / 0.31 / 0.11 / 2.91 / 0.32 / 0.11
NA / 3.40 / 0.42 / 0.12 / 2.72 / 0.34 / 0.12 / 3.21 / 0.50 / 0.16 / 3.06 / 0.09 / 0.03 / 2.64 / 0.26 / 0.10 / 2.74 / 0.30 / 0.11
GK / 3.34 / 0.57 / 0.17 / 2.62 / 0.28 / 0.11 / 2.97 / 0.57 / 0.19 / 3.13 / 0.03 / 0.01 / 2.96 / 0.28 / 0.10 / 3.03 / 0.22 / 0.07
K / 3.17 / 0.33 / 0.10 / 2.86 / 0.48 / 0.17 / 2.99 / 0.44 / 0.15 / 2.88 / 0.26 / 0.09 / 2.94 / 0.29 / 0.10 / 2.93 / 0.27 / 0.09
R / 3.25 / 0.44 / 0.14 / 2.89 / 0.48 / 0.17 / 3.08 / 0.49 / 0.16 / 2.99 / 0.18 / 0.06 / 2.96 / 0.23 / 0.08 / 2.97 / 0.20 / 0.07
T / 2.96 / 0.30 / 0.10 / 2.59 / 0.40 / 0.16 / 2.77 / 0.40 / 0.14 / 2.95 / 0.22 / 0.07 / 2.82 / 0.29 / 0.10 / 2.86 / 0.27 / 0.09
ST / 3.13 / 0.35 / 0.11 / 2.88 / 0.36 / 0.13 / 3.01 / 0.37 / 0.12 / 2.39 / 0.18 / 0.08 / 2.54 / 0.33 / 0.13 / 2.51 / 0.30 / 0.12
Table S1. continued
Corolla tube length (CTL) / Proboscis length (PrL)
S / 15.34 / 2.71 / 0.18 / 14.05 / 1.09 / 0.08 / 14.69 / 2.14 / 0.15 / 15.72 / 1.04 / 0.07 / 17.00 / 0.86 / 0.05 / 16.09 / 1.11 / 0.07
J / 15.72 / 1.95 / 0.12 / 13.43 / 0.83 / 0.06 / 14.57 / 1.88 / 0.13 / 16.46 / 0.18 / 0.01 / 16.17 / 1.38 / 0.09 / 16.26 / 1.08 / 0.07
A / 16.86 / 2.50 / 0.15 / 15.14 / 1.39 / 0.09 / 16.00 / 2.19 / 0.14 / 16.87 / 1.53 / 0.09 / 16.84 / 0.85 / 0.05 / 16.85 / 1.04 / 0.06
NA / 17.33 / 1.84 / 0.11 / 15.34 / 1.94 / 0.13 / 16.70 / 2.06 / 0.12 / 15.39 / 1.29 / 0.08 / 16.53 / 0.41 / 0.03 / 16.25 / 0.80 / 0.05
GK / 13.89 / 1.03 / 0.07 / 14.57 / 1.53 / 0.10 / 14.23 / 1.33 / 0.09 / 15.47 / 1.54 / 0.10 / 16.41 / 1.49 / 0.09 / 16.00 / 1.50 / 0.09
K / 19.53 / 3.11 / 0.16 / 16.19 / 1.59 / 0.10 / 17.67 / 2.90 / 0.16 / 15.94 / 1.45 / 0.09 / 16.68 / 1.80 / 0.11 / 16.48 / 1.68 / 0.10
R / 15.59 / 1.27 / 0.08 / 13.45 / 0.87 / 0.06 / 14.52 / 1.70 / 0.12 / 15.60 / 1.62 / 0.10 / 15.53 / 1.52 / 0.10 / 15.56 / 1.49 / 0.10
T / 15.45 / 1.88 / 0.12 / 13.50 / 1.08 / 0.08 / 14.48 / 1.80 / 0.12 / 16.48 / 1.11 / 0.07 / 15.64 / 0.60 / 0.04 / 15.95 / 0.90 / 0.06
ST / 13.66 / 2.74 / 0.20 / 13.90 / 1.22 / 0.09 / 13.78 / 2.11 / 0.15 / 15.36 / 0.35 / 0.02 / 14.75 / 1.21 / 0.08 / 14.87 / 1.11 / 0.07
Petal length (PL) / Wing Area (WingA)
S / 10.51 / 1.46 / 0.14 / 9.29 / 0.88 / 0.10 / 9.90 / 1.34 / 0.14 / 2.78 / 0.19 / 0.07 / 2.93 / 0.18 / 0.06 / 2.82 / 0.19 / 0.07
J / 10.40 / 1.17 / 0.11 / 10.67 / 1.41 / 0.13 / 10.54 / 1.28 / 0.12 / 3.16 / 0.12 / 0.04 / 2.73 / 0.19 / 0.07 / 2.87 / 0.27 / 0.09
A / 12.75 / 1.51 / 0.12 / 12.34 / 1.43 / 0.12 / 12.55 / 1.47 / 0.12 / 3.02 / 0.52 / 0.17 / 2.94 / 0.23 / 0.08 / 2.96 / 0.33 / 0.11
NA / 11.53 / 1.74 / 0.15 / 10.36 / 1.59 / 0.15 / 11.16 / 1.74 / 0.16 / 2.86 / 0.45 / 0.16 / 2.77 / 0.13 / 0.05 / 2.79 / 0.20 / 0.07
GK / 11.15 / 1.97 / 0.18 / 9.71 / 1.63 / 0.17 / 10.43 / 1.92 / 0.18 / 3.03 / 0.36 / 0.12 / 2.91 / 0.10 / 0.04 / 2.96 / 0.24 / 0.08
K / 11.15 / 2.13 / 0.19 / 10.90 / 1.84 / 0.17 / 11.01 / 1.97 / 0.18 / 2.88 / 0.30 / 0.10 / 2.79 / 0.35 / 0.12 / 2.81 / 0.32 / 0.11
R / 10.79 / 1.02 / 0.09 / 10.06 / 1.40 / 0.14 / 10.42 / 1.00 / 0.10 / 3.32 / 0.17 / 0.05 / 3.24 / 0.17 / 0.05 / 3.27 / 0.17 / 0.05
T / 10.38 / 1.10 / 0.11 / 10.85 / 1.48 / 0.14 / 10.62 / 1.31 / 0.12 / 3.20 / 0.11 / 0.03 / 2.94 / 0.46 / 0.16 / 3.04 / 0.39 / 0.13
ST / 10.74 / 1.63 / 0.15 / 9.97 / 0.95 / 0.09 / 10.35 / 1.38 / 0.13 / 2.56 / 0.28 / 0.11 / 2.49 / 0.39 / 0.16 / 2.51 / 0.36 / 0.14
OvaL (ovary length) / Ovipositor length (OviL)
S / 7.50 / 0.69 / 0.09 / 6.79 / 0.45 / 0.07
J / 6.14 / 0.59 / 0.10 / 7.26 / 0.30 / 0.04
A / 7.44 / 0.77 / 0.10 / 9.58 / 0.78 / 0.08
NA / 8.51 / 1.47 / 0.17 / 9.83 / 1.29 / 0.13
GK / 7.54 / 2.37 / 0.31 / 9.72 / 0.68 / 0.07
K / 7.45 / 1.47 / 0.20 / 9.36 / 0.51 / 0.05
R / 7.14 / 0.74 / 0.10 / 9.90 / 1.65 / 0.17
T / 7.33 / 1.16 / 0.16 / 10.27 / 0.95 / 0.09
ST / 6.62 / 0.83 / 0.13 / 7.65 / 0.11 / 0.01

1

Table S2. Bayesian Information Criteria (BIC) values associated with each of the models tested in the cluster analyses and for each of the nine possible clusters. The higher the BIC, the lower the global average and median classification uncertainty and the better the model fits to the data. Models tested: EII (spherical, equal volume), VII (spherical, unequal volume), EEI (diagonal, equal volume and shape), VEI (diagonal, varying volume, equal shape), EVI (diagonal, equal volume, varying shape), VVI (diagonal, varying volume and shape), EEE (ellipsoidal, equal volume, shape, and orientation), EEV (ellipsoidal, equal volume and equal shape), VEV (ellipsoidal, equal shape), VVV (ellipsoidal, varying volume, shape, and orientation). Highest BIC values are given in bold.

No clusters / EII / VII / EEI / VEI / EVI / VVI / EEE / EEV / VEV / VVV
Silene latifolia - all
1 / -5409.81 / -5409.81 / -4007.70 / -4007.70 / -4007.70 / -4007.70 / -3841.28 / -3841.28 / -3841.28 / -3841.28
2 / -4703.63 / -4636.48 / -3839.27 / -3828.76 / -3848.50 / -3809.01 / -3800.83 / -3816.47 / -3800.22 / -3775.01
3 / -4476.39 / -4473.35 / -3822.17 / -3825.50 / -3829.74 / -3806.58 / -3779.50 / -3803.42 / -3802.25 / -3801.07
4 / -4454.14 / -4412.99 / -3818.91 / -3805.82 / -3838.63 / -3814.81 / -3802.90 / -3830.81 / -3831.99 / -3843.37
5 / -4378.68 / -4355.20 / -3808.50 / -3803.59 / -3845.89 / -3823.52 / -3807.13 / -3853.11 / -3863.55 / -3889.52
6 / -4344.01 / -4334.78 / -3830.25 / -3821.13 / -3845.42 / -3859.91 / -3812.66 / -3878.37 / -3893.28 / -3935.13
7 / -4346.19 / -4339.13 / -3853.78 / -3839.74 / -3877.57 / -3881.54 / -3841.69 / -3904.54 / -3920.95 / -3975.93
8 / -4325.78 / -4336.72 / -3859.95 / -3859.77 / -3903.25 / -3919.12 / -3850.91 / -3934.30 / -3963.61 / -4018.54
9 / -4313.50 / -4321.47 / -3860.93 / -3889.49 / -3923.82 / -3940.86 / -3854.26 / -3968.92 / -3988.72 / -4060.73
Silene latifolia - males
1 / -1819.80 / -1819.80 / -1525.72 / -1525.72 / -1525.72 / -1525.72 / -1490.55 / -1490.55 / -1490.55 / -1490.55
2 / -1735.74 / -1739.78 / -1485.93 / -1489.50 / -1493.98 / -1497.78 / -1499.88 / -1514.21 / -1516.58 / -1525.23
3 / -1726.92 / -1726.00 / -1505.26 / -1513.19 / -1516.45 / -1517.55 / -1512.17 / -1531.02 / -1541.52 / -1558.15
4 / -1704.91 / -1718.03 / -1520.29 / -1528.63 / -1536.78 / -1547.40 / -1522.38 / -1559.88 / -1568.97 / -1592.05
5 / -1704.80 / -1716.49 / -1527.41 / -1546.14 / -1561.36 / -1570.07 / -1537.81 / -1584.51 / -1602.52 / -1626.29
6 / -1696.08 / -1712.70 / -1543.77 / -1567.62 / -1584.33 / -1604.82 / -1547.37 / -1617.98 / -1639.08 / -1649.91
7 / -1690.82 / -1705.66 / -1560.86 / -1578.92 / -1619.48 / -1623.21 / -1584.72 / -1635.02 / -1657.58 / -1694.35
8 / -1683.90 / -1710.80 / -1578.18 / -1598.10 / -1630.27 / -1652.09 / -1591.34 / -1666.84 / -1670.00 / -1735.44
9 / -1700.54 / -1701.45 / -1605.79 / -1615.08 / -1664.20 / -1684.79 / -1609.93 / -1698.09 / -1703.46 / -1783.66
Silene latifolia - females
1 / -2413.88 / -2413.88 / -1892.82 / -1892.82 / -1892.82 / -1892.82 / -1836.88 / -1836.88 / -1836.88 / -1836.88
2 / -2261.44 / -2264.37 / -1859.14 / -1856.37 / -1868.35 / -1861.23 / -1847.07 / -1854.65 / -1843.83 / -1854.86
3 / -2209.89 / -2194.73 / -1855.88 / -1856.76 / -1868.37 / -1862.18 / -1849.44 / -1871.93 / -1881.58 / -1869.83
4 / -2189.07 / -2196.84 / -1859.18 / -1865.41 / -1889.58 / -1887.27 / -1870.02 / -1891.66 / -1906.60 / -1932.23
5 / -2167.31 / -2184.52 / -1875.25 / -1890.25 / -1914.78 / -1926.94 / -1874.84 / -1938.21 / -1908.90 / -1953.70
6 / -2164.39 / -2166.16 / -1889.94 / -1909.53 / -1925.58 / -1937.94 / -1894.08 / -1948.08 / -1944.13 / -1962.44
7 / -2160.86 / -2140.16 / -1892.19 / -1927.14 / -1929.32 / -1975.26 / -1894.91 / -1966.14 / -1976.04 / -2018.10
8 / -2155.38 / -2145.43 / -1905.85 / NA / -1948.66 / -2004.45 / -1905.75 / -1996.67 / -1986.54 / -2028.01
9 / -2151.16 / -2142.07 / -1923.36 / NA / -1971.65 / -2016.74 / -1941.02 / -2026.91 / -1997.56 / -2082.59
Table S2. continued
Hadena bicruris
1 / -744.41 / -744.41 / -487.81 / -487.81 / -487.81 / -487.81 / -484.53 / -484.53 / -484.53 / -484.53
2 / -618.60 / -621.83 / -477.81 / -482.23 / -483.54 / -488.12 / -490.01 / -494.81 / -509.67 / -495.18
3 / -576.54 / -566.23 / -495.18 / -508.40 / -490.42 / -498.73 / -509.25 / -518.17 / -532.00 / -520.10
4 / -529.92 / -536.45 / -524.17 / -530.52 / -516.53 / -552.83 / -521.54 / -539.98 / -538.30 / -548.67
5 / -534.76 / -545.74 / -532.92 / -529.16 / -547.90 / -557.13 / -519.04 / -557.69 / -567.19 / -605.73
6 / -542.52 / -554.96 / -536.95 / -535.29 / -561.16 / -578.39 / -524.45 / -581.34 / -600.96 / -641.35
7 / -551.01 / -563.74 / -535.25 / -561.35 / -564.38 / -600.07 / -536.84 / -613.42 / -609.33 / -654.22
8 / -565.54 / -578.98 / -536.26 / -546.09 / -593.68 / -616.73 / -547.40 / -616.45 / -630.85 / -674.71
9 / -561.09 / -589.15 / -544.80 / -562.94 / -597.94 / -626.32 / -574.90 / -632.11 / -659.22 / -690.29

1

Table S3. Results of the cluster analyses based on phenotypic characters for Silene latifolia and Hadena bicruris. For each species, represented are the numbers of individuals within each population that were assigned to either of two clusters. For (a) Silene latifolia (SL) the cluster performed for sexes pooled together was based on three traits (petal length, corolla tube length and width) and revealed sexual dimorphism, so the analyses were repeated for separated sexes. For females the analyses revealed the existence of two clusters when it was done based only on corolla tube length, and for males based on the same three traits as for sexes pooled together. For (b) Hadena bicruris (HB) the analysis based on wing area, proboscis length and thorax width revealed two clusters, but both males and females seemed to have the same probability of belonging to one clusters or another (see main text), so we only performed the analysis for sexes pooled together.

Population / Silene latifolia, sexes pooled / Silene latifolia, females / Silene latifolia, males / Hadena bicruris
SL_Cluster1 / SL_Cluster2 / SLf_Cluster 1 / SLf_Cluster 2 / SLm_Cluster 1 / SLm_Cluster 2 / HB_Cluster 1 / HB_Cluster 2
Male / Female / Male / Female
S / 14 / 6 / 0 / 7 / 14 / 0 / 13 / 0 / 6 / 1
J / 12 / 13 / 1 / 2 / 15 / 0 / 12 / 1 / 5 / 1
NA / 5 / 1 / 1 / 15 / 8 / 7 / 5 / 1 / 7 / 1
G / 14 / 6 / 1 / 8 / 8 / 6 / 14 / 1 / 9 / 0
K / 21 / 7 / 18 / 24 / 13 / 18 / 20 / 19 / 9 / 2
A / 20 / 6 / 10 / 24 / 22 / 7 / 15 / 15 / 20 / 1
R / 7 / 9 / 5 / 6 / 15 / 0 / 12 / 1 / 12 / 0
T / 14 / 10 / 1 / 5 / 11 / 4 / 13 / 2 / 17 / 2
ST / 26 / 15 / 3 / 14 / 29 / 1 / 25 / 3 / 3 / 7

1

Table S4. Results of MANOVAs for sets of phenotypic traits measured on males and females of a) S. latifolia and b) H. bicruris from nine field populations sampled across Northern/ Central Europe. Significant p-values are highlighted in bold.

Effect / Df / Pillai's Trace / approx F / num Df / den Df / Pr(>F)
a) Silene latifolia
sex / 1 / 0.836 / 562.520 / 3 / 330 / <0.001 / ***
pop / 8 / 0.741 / 13.620 / 24 / 996 / <0.001 / ***
sex:pop / 8 / 0.219 / 3.270 / 24 / 996 / <0.001 / ***
Residuals / 332
b) Hadena bicruris
Sex / 1 / 0.119 / 3.732 / 3 / 83 / 0.01433 / *
pop / 8 / 0.734 / 3.439 / 24 / 255 / <0.001 / ***
Sex*pop / 8 / 0.205 / 0.781 / 24 / 255 / 0.76008
Residuals / 85

Table S5. Effects of sex and population on phenotypic traits. Significant p-values in bold.

Silene latifolia / Hadena bicruris
Estimate / Std. error / t-value / Pr(>|t|) / Estimate / Std. error / t-value / Pr(>|t|)
Corolla tube Width / Thorax width
(Intercept) / 3.431 / 0.070 / 48.780 / <0.001 / *** / 2.992 / 0.069 / 43.055 / <0.001 / ***
sexM / -0.681 / 0.099 / -6.904 / <0.001 / *** / -0.117 / 0.056 / -2.104 / 0.038 / *
popG / -0.088 / 0.123 / -0.715 / 0.475 / 0.107 / 0.104 / 1.026 / 0.308
popJ / -0.804 / 0.120 / -6.677 / <0.001 / *** / 0.036 / 0.121 / 0.299 / 0.765
popK / -0.263 / 0.098 / -2.691 / 0.007 / ** / 0.021 / 0.097 / 0.221 / 0.826
popN / -0.031 / 0.120 / -0.258 / 0.797 / -0.162 / 0.108 / -1.497 / 0.138
popR / -0.184 / 0.120 / -1.530 / 0.127 / 0.047 / 0.095 / 0.495 / 0.622
popSO / -0.274 / 0.123 / -2.222 / 0.027 / * / -0.383 / 0.116 / -3.295 / 0.001 / **
popST / -0.304 / 0.099 / -3.086 / 0.002 / ** / -0.391 / 0.100 / -3.895 / <0.001 / ***
popT / -0.471 / 0.120 / -3.910 / <0.001 / *** / -0.054 / 0.083 / -0.649 / 0.518
sexM:popG / -0.042 / 0.172 / -0.243 / 0.808 / - / - / - / -
sexM:popJ / 0.470 / 0.174 / 2.697 / 0.007 / ** / - / - / - / -
sexM:popK / 0.388 / 0.134 / 2.886 / 0.004 / ** / - / - / - / -
sexM:popN / -0.002 / 0.208 / -0.011 / 0.991 / - / - / - / -
sexM:popR / 0.319 / 0.174 / 1.832 / 0.068 / . / - / - / - / -
sexM:popSO / 0.193 / 0.176 / 1.097 / 0.274 / - / - / - / -
sexM:popST / 0.429 / 0.140 / 3.064 / 0.002 / ** / - / - / - / -
sexM:popT / 0.308 / 0.170 / 1.811 / 0.071 / . / - / - / - / -
Corolla tube lngth / Proboscis length
(Intercept) / 22.939 / 0.391 / 58.632 / <0.001 / *** / 16.788 / 0.321 / 52.301 / <0.001 / ***
sexM / -7.799 / 0.549 / -14.215 / <0.001 / *** / 0.083 / 0.258 / 0.321 / 0.749
popG / 1.927 / 0.686 / 2.811 / 0.005 / ** / -0.839 / 0.482 / -1.741 / 0.085 / .
popJ / -2.917 / 0.670 / -4.354 / <0.001 / *** / -0.579 / 0.558 / -1.038 / 0.302
popK / 3.940 / 0.544 / 7.239 / <0.001 / *** / -0.372 / 0.449 / -0.830 / 0.409
popN / 3.239 / 0.670 / 4.833 / <0.001 / *** / -0.605 / 0.501 / -1.208 / 0.230
popR / 0.251 / 0.670 / 0.375 / 0.708 / -1.276 / 0.437 / -2.918 / 0.004 / **
popSO / 0.090 / 0.686 / 0.131 / 0.896 / -0.726 / 0.538 / -1.351 / 0.180
popST / -0.906 / 0.549 / -1.651 / 0.100 / . / -1.982 / 0.464 / -4.275 / <0.001 / ***
popT / -3.661 / 0.670 / -5.463 / <0.001 / *** / -0.888 / 0.382 / -2.323 / 0.022 / *
sexM:popG / -2.494 / 0.956 / -2.608 / 0.010 / ** / - / - / - / -
sexM:popJ / 1.347 / 0.969 / 1.390 / 0.165 / - / - / - / -
sexM:popK / -2.803 / 0.747 / -3.752 / <0.001 / *** / - / - / - / -
sexM:popN / -3.179 / 1.156 / -2.749 / 0.006 / ** / - / - / - / -
sexM:popR / -1.838 / 0.969 / -1.897 / 0.059 / . / - / - / - / -
sexM:popSO / -1.176 / 0.980 / -1.201 / 0.231 / - / - / - / -
sexM:popST / -0.341 / 0.779 / -0.438 / 0.662 / - / - / - / -
sexM:popT / 2.021 / 0.945 / 2.138 / 0.033 / * / - / - / - / -
Petal length / Wing Area
(Intercept) / 12.690 / 0.285 / 44.562 / <0.001 / *** / 3.051 / 0.080 / 38.366 / <0.001 / ***
sexM / -0.350 / 0.399 / -0.876 / 0.382 / -0.128 / 0.064 / -2.002 / 0.048 / *
popG / -1.547 / 0.499 / -3.099 / 0.002 / ** / -0.019 / 0.119 / -0.158 / 0.875
popJ / -2.290 / 0.488 / -4.695 / <0.001 / *** / -0.096 / 0.138 / -0.693 / 0.490
popK / -1.377 / 0.396 / -3.475 / <0.001 / *** / -0.146 / 0.111 / -1.317 / 0.191
popN / -1.163 / 0.488 / -2.385 / 0.018 / * / -0.163 / 0.124 / -1.315 / 0.192
popR / -1.903 / 0.488 / -3.902 / <0.001 / *** / 0.294 / 0.108 / 2.711 / 0.008 / **
popSO / -1.961 / 0.499 / -3.930 / <0.001 / *** / -0.190 / 0.133 / -1.429 / 0.156
popST / -1.953 / 0.399 / -4.890 / <0.001 / *** / -0.441 / 0.115 / -3.843 / <0.001 / ***
popT / -2.310 / 0.488 / -4.736 / <0.001 / *** / 0.068 / 0.095 / 0.718 / 0.475
sexM:popG / -1.080 / 0.696 / -1.552 / 0.122 / - / - / - / -
sexM:popJ / 0.811 / 0.705 / 1.150 / 0.251 / - / - / - / -
sexM:popK / -0.012 / 0.544 / -0.022 / 0.982 / - / - / - / -
sexM:popN / -0.560 / 0.842 / -0.666 / 0.506 / - / - / - / -
sexM:popR / -0.383 / 0.705 / -0.543 / 0.587 / - / - / - / -
sexM:popSO / -1.040 / 0.713 / -1.459 / 0.145 / - / - / - / -
sexM:popST / -0.419 / 0.567 / -0.739 / 0.461 / - / - / - / -
sexM:popT / 0.823 / 0.688 / 1.197 / 0.232 / - / - / - / -
Ovary length / Ovipositor length
(Intercept) / 7.436 / 0.224 / 33.193 / <0.001 / *** / 7.436 / 0.224 / 33.193 / <0.001 / ***
popG / 0.159 / 0.393 / 0.405 / 0.686 / 0.159 / 0.393 / 0.405 / 0.686
popJ / -1.301 / 0.384 / -3.390 / <0.001 / *** / -1.301 / 0.384 / -3.390 / <0.001 / ***
popK / -0.086 / 0.312 / -0.274 / 0.784 / -0.086 / 0.312 / -0.274 / 0.784
popN / 1.075 / 0.384 / 2.803 / 0.006 / ** / 1.075 / 0.384 / 2.803 / 0.006 / **
popR / -0.299 / 0.384 / -0.778 / 0.438 / -0.299 / 0.384 / -0.778 / 0.438
popSO / 0.072 / 0.393 / 0.183 / 0.855 / 0.072 / 0.393 / 0.183 / 0.855
popST / -0.819 / 0.314 / -2.608 / 0.010 / ** / -0.819 / 0.314 / -2.608 / 0.010 / **
popT / -0.104 / 0.384 / -0.271 / 0.787 / -0.104 / 0.384 / -0.271 / 0.787

1

Table S6. Results of Tukey's ‘Honest Significant Difference’ tests for the difference among sexes (M=male, F=female) and populations for flower traits. Reported are the observed mean differences (diff), lower (lwr) and upper confidence limits (upr) and the p-value after adjustment for the multiple comparisons (p adj). Significant tests are in bold. See Fig. S1 for population codes.

Corolla tube length / Corolla tube width / Petal length / Ovary length
Comparison / diff / lwr / upr / p adj / diff / lwr / upr / p adj / diff / lwr / upr / p adj / diff / lwr / upr / p adj
Sex
M-F / -8.833 / -9.260 / -8.407 / 0.000 / -0.430 / -0.510 / -0.351 / 0.000 / -0.524 / -0.838 / -0.209 / 0.001 / - / - / - / -
Population
GK-A / 0.675 / -0.790 / 2.139 / 0.883 / -0.105 / -0.374 / 0.163 / 0.951 / -2.113 / -3.190 / -1.037 / 0.000 / 0.159 / -1.075 / 1.393 / 1.000
J-A / -2.324 / -3.789 / -0.859 / 0.000 / -0.568 / -0.840 / -0.297 / 0.000 / -2.010 / -3.087 / -0.933 / 0.000 / -1.301 / -2.506 / -0.095 / 0.024
K-A / 2.424 / 1.306 / 3.542 / 0.000 / -0.060 / -0.268 / 0.148 / 0.993 / -1.510 / -2.333 / -0.688 / 0.000 / -0.086 / -1.065 / 0.894 / 1.000
NA-A / 2.076 / 0.444 / 3.708 / 0.003 / 0.031 / -0.270 / 0.332 / 1.000 / -1.487 / -2.687 / -0.287 / 0.004 / 1.075 / -0.130 / 2.281 / 0.122
R-A / -0.730 / -2.194 / 0.735 / 0.828 / -0.018 / -0.290 / 0.253 / 1.000 / -2.123 / -3.200 / -1.047 / 0.000 / -0.299 / -1.504 / 0.907 / 0.997
SO-A / -0.483 / -1.947 / 0.982 / 0.983 / -0.167 / -0.442 / 0.108 / 0.613 / -2.643 / -3.720 / -1.567 / 0.000 / 0.072 / -1.162 / 1.306 / 1.000
ST-A / -1.082 / -2.279 / 0.116 / 0.113 / -0.084 / -0.302 / 0.135 / 0.956 / -2.193 / -3.072 / -1.314 / 0.000 / -0.819 / -1.806 / 0.168 / 0.191
T-A / -2.659 / -4.124 / -1.194 / 0.000 / -0.308 / -0.574 / -0.043 / 0.010 / -1.930 / -3.007 / -0.853 / 0.000 / -0.104 / -1.310 / 1.102 / 1.000
J-GK / -2.999 / -4.685 / -1.312 / 0.000 / -0.463 / -0.778 / -0.149 / 0.000 / 0.103 / -1.140 / 1.346 / 1.000 / -1.460 / -2.868 / -0.051 / 0.036
K-GK / 1.749 / 0.353 / 3.145 / 0.003 / 0.045 / -0.216 / 0.307 / 1.000 / 0.603 / -0.428 / 1.634 / 0.665 / -0.245 / -1.465 / 0.976 / 0.999
NA-GK / 1.401 / -0.432 / 3.235 / 0.295 / 0.136 / -0.204 / 0.476 / 0.944 / 0.626 / -0.725 / 1.977 / 0.879 / 0.916 / -0.492 / 2.325 / 0.515
R-GK / -1.404 / -3.091 / 0.282 / 0.191 / 0.087 / -0.228 / 0.401 / 0.995 / -0.010 / -1.253 / 1.233 / 1.000 / -0.458 / -1.866 / 0.951 / 0.983
SO-GK / -1.157 / -2.844 / 0.529 / 0.447 / -0.062 / -0.379 / 0.255 / 1.000 / -0.530 / -1.773 / 0.713 / 0.922 / -0.087 / -1.520 / 1.346 / 1.000
ST-GK / -1.756 / -3.217 / -0.296 / 0.006 / 0.021 / -0.248 / 0.291 / 1.000 / -0.080 / -1.157 / 0.997 / 1.000 / -0.978 / -2.205 / 0.249 / 0.237
