Supplemental Table 1. Time-integrated activity coefficients ( ‘residence times’ – in hours) for the individual subjects, as obtained by multiexponential curve fitting.

Subject nr / 1 / 2 / 3 / 4 / 5 / 6 / mean / SD
Brain / 0,029 / 0,023 / 0,024 / 0,022 / 0,020 / 0,019 / 0,023 / 0,003
Gallbladder / 0,132 / 0,139 / 0,210 / 0,037 / 0,204 / 0,111 / 0,139 / 0,058
Lower Large Intestine / 0,040 / 0,053 / 0,049 / 0,037 / 0,079 / 0,057 / 0,053 / 0,014
Intestines / 0,398 / 0,524 / 0,491 / 0,374 / 0,789 / 0,568 / 0,524 / 0,1362
Upper Large Intestine / 0,218 / 0,287 / 0,269 / 0,205 / 0,433 / 0,311 / 0,288 / 0,074
Heart Wall / 0,011 / 0,036 / 0,024 / 0,031 / 0,028 / 0,034 / 0,027 / 0,008
Kidneys / 0,029 / 0,058 / 0,032 / 0,033 / 0,030 / 0,030 / 0,035 / 0,010
Liver / 0,355 / 0,303 / 0,299 / 0,269 / 0,280 / 0,348 / 0,309 / 0,032
Lungs / 0,080 / 0,045 / 0,050 / 0,063 / 0,079 / 0,060 / 0,063 / 0,013
Red Marrow / 0,138 / 0,124 / 0,164 / 0,078 / 0,093 / 0,090 / 0,114 / 0,030
Spleen / 0,008 / 0,001 / 0,001 / 0,007 / 0,005 / 0,009 / 0,005 / 0,003
Testes / 0,003 / 0,003 / 0,005 / 0,001 / 0,003 / 0,001 / 0,002 / 0,001
Urinary Bladder / 0,045 / 0,050 / 0,054 / 0,035 / 0,032 / 0,040 / 0,043 / 0,008
Remainder / 0,858 / 0,965 / 0,947 / 1,093 / 1,126 / 1,153 / 1,023 / 0,107


Supplemental Table 2. Individual organ doses (OLINDA) (mGy/MBq) for the 6 subjects (as defined in Table 1) of the study. Organs for which time activity curves were measured are given in bold.

Subject nr / 1 / 2 / 3 / 4 / 5 / 6
Adrenals / 1,11E-02 / 1,31E-02 / 1,47E-02 / 1,14E-02 / 1,36E-02 / 1,40E-02
Brain / 5,25E-03 / 5,01E-03 / 6,02E-03 / 4,93E-03 / 4,46E-03 / 4,61E-03
Breasts / 4,66E-03 / 5,54E-03 / 6,22E-03 / 5,69E-03 / 5,99E-03 / 6,40E-03
Gallbladder Wall / 2,20E-01 / 2,39E-01 / 3,59E-01 / 7,71E-02 / 3,41E-01 / 1,99E-01
LLI Wall / 3,51E-02 / 4,69E-02 / 4,71E-02 / 3,54E-02 / 6,60E-02 / 5,11E-02
Small Intestine / 9,10E-02 / 1,21E-01 / 1,19E-01 / 8,79E-02 / 1,77E-01 / 1,31E-01
Stomach Wall / 1,03E-02 / 1,31E-02 / 1,46E-02 / 1,13E-02 / 1,57E-02 / 1,45E-02
ULI Wall / 1,03E-01 / 1,38E-01 / 1,37E-01 / 9,91E-02 / 2,00E-01 / 1,49E-01
Heart Wall / 1,11E-02 / 2,57E-02 / 2,20E-02 / 2,23E-02 / 2,05E-02 / 2,54E-02
Kidneys / 2,41E-02 / 4,47E-02 / 3,47E-02 / 2,78E-02 / 2,95E-02 / 2,98E-02
Liver / 4,38E-02 / 4,45E-02 / 5,13E-02 / 3,74E-02 / 4,17E-02 / 5,00E-02
Lungs / 1,58E-02 / 1,27E-02 / 1,52E-02 / 1,50E-02 / 1,72E-02 / 1,57E-02
Muscle / 6,90E-03 / 8,66E-03 / 9,73E-03 / 7,94E-03 / 1,00E-02 / 9,66E-03
Ovaries / 1,87E-02 / 2,57E-02 / 2,77E-02 / 2,02E-02 / 3,35E-02 / 2,80E-02
Pancreas / 1,25E-02 / 1,49E-02 / 1,74E-02 / 1,24E-02 / 1,69E-02 / 1,61E-02
Red Marrow / 1,58E-02 / 1,83E-02 / 2,41E-02 / 1,39E-02 / 1,75E-02 / 1,71E-02
Osteogenic Cells / 1,19E-02 / 1,43E-02 / 1,87E-02 / 1,26E-02 / 1,37E-02 / 1,46E-02
Skin / 4,22E-03 / 5,25E-03 / 5,91E-03 / 5,21E-03 / 5,83E-03 / 6,00E-03
Spleen / 1,26E-02 / 8,11E-03 / 9,14E-03 / 1,32E-02 / 1,28E-02 / 1,68E-02
Testes / 1,38E-02 / 1,49E-02 / 2,66E-02 / 7,00E-03 / 1,64E-02 / 8,10E-03
Thymus / 5,37E-03 / 6,62E-03 / 7,27E-03 / 6,91E-03 / 7,02E-03 / 7,61E-03
Thyroid / 4,42E-03 / 5,36E-03 / 6,06E-03 / 5,82E-03 / 5,76E-03 / 6,27E-03
Urinary Bladder Wall / 2,84E-02 / 3,34E-02 / 3,74E-02 / 2,56E-02 / 2,73E-02 / 3,00E-02
Uterus / 1,57E-02 / 2,12E-02 / 2,31E-02 / 1,71E-02 / 2,66E-02 / 2,30E-02
Total Body / 9,49E-03 / 1,17E-02 / 1,29E-02 / 1,02E-02 / 1,34E-02 / 1,28E-02
ED / 0,0203 / 0,0247 / 0,0270 / 0,0200 / 0,0306 / 0,0266

2