SNC2DW-03 - Block B Gr 10 IB Sci Mrs. Quinney - Jan. 19, 2015

Entry Number: / 4 / 7 / 8 / 9 / 10 / 12 / 13 / 14 / 15 / 18 / 19 / 20 / 21 / 22 / 24 / 26
Code Name / Overall
Percent
apoapsis / 73 / 73 / 58 / 48 / 71 / 85 / 90 / 28 / 80 / 85 / 58 / 66 / 90 / 86 / 72 / 68 / 94
arsenic / 64 / 70 / 54 / 70 / 72 / 45 / 90 / 50 / 66 / 71 / 71 / 53 / 74 / 65 / 62 / 48 / 52
atom cow / 73 / 63 / 83 / 61 / 72 / 75 / 100 / 72 / 55 / 82 / 79 / 72 / 87 / 76 / 75 / 84 / 70
blueshift / 86 / 95 / 83 / 89 / 92 / 80 / 90 / 84 / 73 / 79 / 75 / 97 / 94 / 87 / 92 / 90 / 84
cardiac28 / 86 / 98 / 83 / 86 / 83 / 80 / 95 / 88 / 78 / 94 / 92 / 81 / 89 / 92 / 90 / 92 / 83
chemistry123 / 72 / 58 / 75 / 48 / 72 / 75 / 90 / 59 / 66 / 74 / 67 / 75 / 89 / 78 / 62 / 82 / 83
childoftheatom / 87 / 80 / 79 / 91 / 90 / 90 / 100 / 81 / 80 / 88 / 71 / 84 / 87 / 97 / 92 / 84 / 92
combustion / 78 / 88 / 67 / 70 / 78 / 60 / 90 / 75 / 66 / 94 / 67 / 75 / 90 / 77 / 93 / 72 / 89
constellations / 90 / 85 / 83 / 93 / 93 / 85 / 100 / 94 / 77 / 85 / 79 / 97 / 92 / 98 / 95 / 92 / 87
decomposition reaction / 79 / 75 / 71 / 84 / 88 / 60 / 100 / 69 / 72 / 79 / 71 / 78 / 85 / 75 / 75 / 62 / 85
endoplasmic reticulum / 86 / 85 / 71 / 89 / 95 / 85 / 90 / 88 / 81 / 91 / 88 / 72 / 79 / 92 / 93 / 88 / 86
liming / 65 / --- / 67 / 73 / 39 / 100 / 90 / 50 / 49 / 69 / 79 / 75 / 77 / 52 / 82 / 92 / 75
lithium / 87 / 80 / 71 / 77 / 89 / 60 / 90 / 84 / 90 / 88 / 79 / 78 / 94 / 98 / 95 / 96 / 93
lysosome / 85 / 85 / 67 / 75 / 83 / 85 / 95 / 75 / 90 / 91 / 75 / 81 / 95 / 90 / 97 / 100 / 87
mrs volt / 89 / 90 / 83 / 80 / 98 / 90 / 100 / 84 / 89 / 91 / 75 / 88 / 94 / 91 / 88 / 92 / 94
NaH BrO / 84 / --- / 71 / 70 / 95 / 95 / 95 / 78 / 71 / 91 / 71 / 91 / 94 / 90 / 92 / 92 / ---
neaderthal / 85 / 75 / 83 / 84 / 91 / 80 / 95 / 84 / 76 / 88 / 88 / 81 / 87 / 89 / 80 / 84 / 81
neon 11 / 78 / 68 / 71 / 82 / 73 / 65 / 95 / 66 / 67 / 94 / 75 / 88 / 89 / 80 / 83 / 86 / 67
niche / 80 / 53 / 71 / 77 / 78 / 50 / 100 / 72 / 74 / 91 / 71 / 78 / 87 / 89 / 98 / 94 / 82
nucleus / 91 / 98 / 88 / 91 / 91 / 75 / 95 / 84 / 89 / 85 / 83 / 78 / 95 / 98 / 90 / 100 / 100
organelles / 92 / 83 / 92 / 84 / 93 / 90 / 95 / 94 / 90 / 97 / 88 / 97 / 95 / 91 / 97 / 80 / 96
photosynthesis / 71 / 68 / 67 / 68 / 59 / 100 / 95 / 66 / 46 / 88 / 71 / 66 / 95 / 66 / 88 / 90 / 74
resistor / 82 / 85 / 88 / 82 / 83 / 90 / --- / 88 / 70 / 94 / 88 / 78 / 89 / 80 / 93 / 90 / 71
solar flares / 91 / 73 / 96 / 91 / 96 / 95 / 100 / 72 / 95 / 94 / 83 / 91 / 87 / 94 / 90 / 96 / 94
solution / 84 / 73 / 79 / 98 / 80 / 70 / 95 / 78 / 63 / 91 / 71 / 84 / 89 / 94 / 88 / 96 / 90
test tube / 86 / 88 / 71 / 86 / 89 / 95 / 100 / 81 / 81 / 85 / 67 / 84 / 97 / 91 / 98 / 90 / 87
the particle / 76 / --- / 71 / 70 / 89 / Zero! / 90 / 69 / 77 / 82 / 67 / 75 / 66 / 85 / 90 / 66 / 79
wolfram / 94 / 93 / 88 / 89 / 100 / 85 / 100 / 97 / 97 / 85 / 83 / 94 / 98 / 101 / 100 / 86 / 95

- 'Zero!s' are incomplete items which count in the overall mark. Entries shown as ' --- ' do not count.
- Calculated numbers are rounded. - 'YTD' means 'Year To Date'.
ENTRIES: 1 to 16

Entry
Number /
Date /
Title /
Unit /
Category
4 / Sep. 23 / Types of Reactions Assign / 1 / Misc.
7 / Oct. 6 / Neutralization DESIGN / 1 / Misc.
8 / Sep. 25 / Chem STSE / 1 / Misc.
9 / Oct. 7 / Chem Unit Test / 1 / Misc.
10 / Oct. 14 / Microscope Drawing / 2 / Misc.
12 / Nov. 3 / Worm Dissection / 2 / Misc.
13 / Oct. 8 / Neutralization Lab Part 2 / 1 / Misc.
14 / Nov. 10 / Biology Unit Test / 2 / Misc.
15 / Nov. 6 / Biology STSE / 2 / Misc.
18 / Nov. 12 / Bio Lab Design / 2 / Misc.
19 / Nov. 12 / Bio DCP and CE LAB / 2 / Misc.
20 / Dec. 4 / Optics STSE / 3 / Misc.
21 / Dec. 11 / Optics Unit Test / 3 / Misc.
22 / Dec. 8 / Optical Benches Lab / 3 / Misc.
24 / Dec. 17 / Climatograph Assign / 4 / Misc.
26 / Jan. 14 / Climate Unit Test / 4 / Misc.

Note: Missing Entry Numbers are either not within the selected range, the selected parameters or they have been deleted. Calculated numbers are rounded off.
This page was compiled on Jan. 19, 2015 using MarkBook 2014 - Version 10.16 (www.markbook.com)