Putnam County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

SOILS LEGENDS

Acreage and Proportionate Extent of the Map Units

______

| | |

Map | Soil name | Acres |Percent

symbol | | |

______|______|______|______

| | |

ArB |Arkport loamy fine sand, 2 to 6 percent slopes------| 83 | *

BlB |Belmore sandy loam, 2 to 6 percent slopes------| 456 | 0.1

BmA |Belmore loam, 0 to 2 percent slopes------| 124 | *

BmB |Belmore loam, 2 to 6 percent slopes------| 1,156 | 0.4

BmC |Belmore loam, 6 to 12 percent slopes------| 192 | *

BnA |Blount loam, 0 to 2 percent slopes------| 103 | *

BoA |Blount silt loam, 0 to 2 percent slopes------| 1,548 | 0.5

BoB |Blount silt loam, 2 to 6 percent slopes------| 285 | *

BrB |Blount-Del Rey silt loams, 1 to 6 percent slopes------| 343 | 0.1

Bs |Bono silty clay loam------| 67 | *

BtB |Broughton silty clay loam, 2 to 6 percent slopes------| 743 | 0.2

BuB2 |Broughton clay, 2 to 6 percent slopes, moderately eroded------| 379 | 0.1

BuC2 |Broughton clay, 6 to 12 percent slopes, moderately eroded------| 1,094 | 0.4

BuD2 |Broughton clay, 12 to 18 percent slopes, moderately eroded------| 336 | 0.1

BuE3 |Broughton clay, 18 to 25 percent slopes, moderately eroded------| 83 | *

Cp |Clay pits------| 150 | *

Cw |Colwood loam------| 311 | 0.1

Cx |Cut and fill land------| 123 | *

Df |Defiance silty clay loam------| 384 | 0.1

DgA |Del Rey loam, 0 to 2 percent slopes------| 1,118 | 0.4

DlA |Del Rey silt loam, 0 to 2 percent slopes------| 3,288 | 1.1

DlB |Del Rey silt loam, 2 to 6 percent slopes------| 267 | *

DmB |Del Rey-Fulton silt loams, 1 to 6 percent slopes------| 4,699 | 1.5

DnA |Digby loam, 0 to 2 percent slopes------| 3,106 | 1.0

DnB |Digby loam, 2 to 6 percent slopes------| 622 | 0.2

DoA |Digby loam, moderately shallow variant, 0 to 2 percent slopes------| 30 | *

FtA |Fulton loam, 0 to 2 percent slopes------| 567 | 0.2

FuA |Fulton silty clay loam, 0 to 2 percent slopes------| 6,721 | 2.2

FuB |Fulton silty clay loam, 2 to 6 percent slopes------| 823 | 0.3

FvA |Fulton silty clay loam, gravelly substratum, 0 to 2 percent slopes----| 226 | *

Gn |Genesee silt loam------| 1,807 | 0.6

Gp |Gravel pits------| 27 | *

HaB |Haney sandy loam, 2 to 6 percent slopes------| 326 | 0.1

HdA |Haney loam, 0 to 2 percent slopes------| 357 | 0.1

HdB |Haney loam, 2 to 6 percent slopes------| 873 | 0.3

HkA |Haskins fine sandy loam, 0 to 2 percent slopes------| 1,385 | 0.4

HkB |Haskins fine sandy loam, 2 to 6 percent slopes------| 154 | *

HnA |Haskins loam, 0 to 2 percent slopes------| 8,065 | 2.6

HnB |Haskins loam, 2 to 6 percent slopes------| 759 | 0.2

Ho |Hoytville silty clay loam------| 35,093 | 11.3

Hv |Hoytville clay------| 41,234 | 13.3

KbA |Kibbie loam, 0 to 2 percent slopes------| 293 | *

KsA |Kibbie silt loam, 0 to 2 percent slopes------| 160 | *

KtB |Kibbie-Del Rey silt loams, 1 to 6 percent slopes------| 3,345 | 1.1

La |Latty silty clay loam------| 1,498 | 0.5

Lc |Latty clay------| 21,963 | 7.1

Ln |Lenawee silt loam------| 1,611 | 0.5

Ls |Lenawee silty clay loam------| 9,960 | 3.2

LwB |Lucas silty clay loam, 2 to 6 percent slopes------| 792 | 0.3

LwC2 |Lucas silty clay loam, 6 to 12 percent slopes, moderately eroded------| 551 | 0.2

LwD2 |Lucas silty clay loam, 12 to 18 percent slopes, moderately eroded-----| 215 | *

Md |Mermill loam------| 4,105 | 1.3

Me |Mermill silty clay loam------| 1,841 | 0.6

Mf |Millgrove loam------| 4,047 | 1.3

Mg |Millgrove silty clay loam------| 1,095 | 0.4

MrB |Morley silt loam, 2 to 6 percent slopes------| 71 | *

NaA |Nappanee loam, 0 to 2 percent slopes------| 2,190 | 0.7

NaB |Nappanee loam, 2 to 6 percent slopes------| 230 | *

NpA |Nappanee silt loam, 0 to 2 percent slopes------| 7,983 | 2.6

NpB |Nappanee silt loam, 2 to 6 percent slopes------| 452 | 0.1

NtA |Nappanee silty clay loam, 0 to 2 percent slopes------| 2,043 | 0.7

OkB |Ottokee loamy fine sand, 1 to 6 percent slopes------| 635 | 0.2

OtB |Ottokee-Tuscola complex, 2 to 6 percent slopes------| 111 | *

Pa |Paulding silty clay loam------| 330 | 0.1

Pd |Paulding clay------| 65,515 | 21.1

Pm |Pewamo silty clay loam------| 7,152 | 2.3

Qu |Quarries------| 112 | *

RmA |Rawson loam, 0 to 2 percent slopes------| 200 | *

RmB |Rawson loam, 2 to 6 percent slopes------| 802 | 0.3

RmC2 |Rawson loam, 6 to 12 percent slopes, moderately eroded------| 113 | *

RnA |Rimer loamy fine sand, 0 to 2 percent slopes------| 699 | 0.2

RnB |Rimer loamy fine sand, 2 to 6 percent slopes------| 212 | *

RoA |Roselms silt loam, 0 to 2 percent slopes------| 5,213 | 1.7

RoB |Roselms silt loam, 2 to 6 percent slopes------| 1,044 | 0.3

RsA |Roselms silty clay loam, 0 to 2 percent slopes------| 6,654 | 2.1

RsB |Roselms silty clay loam, 2 to 6 percent slopes------| 584 | 0.2

SaB |St. Clair loam, 2 to 6 percent slopes------| 85 | *

ScB |St. Clair silt loam, 2 to 6 percent slopes------| 525 | 0.2

ScC2 |St. Clair silt loam, 6 to 12 percent slopes, moderately eroded------| 664 | 0.2

ScD2 |St. Clair silt loam, 12 to 18 percent slopes, moderately eroded------| 100 | *

SdA |Seward loamy fine sand, 0 to 2 percent slopes------| 117 | *

SdB |Seward loamy fine sand, 2 to 6 percent slopes------| 372 | 0.1

SfB |Shinrock silt loam, 2 to 6 percent slopes------| 158 | *

SfC2 |Shinrock silt loam, 6 to 12 percent slopes, moderately eroded------| 141 | *

Sh |Shoals silt loam------| 2,095 | 0.7

Sk |Shoals silt loam, moderately shallow variant------| 72 | *

So |Sloan silty clay loam------| 5,481 | 1.8

TdA |Tedrow loamy fine sand, 0 to 3 percent slopes------| 310 | 0.1

To |Toledo silty clay loam------| 15,169 | 4.9

Tt |Toledo silty clay------| 7,004 | 2.3

TuB |Tuscola loam, 2 to 6 percent slopes------| 116 | *

TwB |Tuscola-Shinrock complex, 2 to 6 percent slopes------| 1,143 | 0.4

Ur |Urban land------| 563 | 0.2

VaB |Vaughnsville loam, 2 to 6 percent slopes------| 93 | *

W |Water------| 1,116 | 0.4

Wa |Wabasha silty clay------| 2,191 | 0.7

Wb |Wabasha silty clay loam, moderately shallow variant------| 55 | *

Wf |Wauseon fine sandy loam------| 73 | *

Wm |Willette muck------| 69 | *

| |______|______

| Total------| 311,040 | 100.3

______|______|______|______

* Less than 0.1 percent.

USDA-NRCS, OHIO 08/06/2002