Office Financial Sheet

Office Financial Sheet

OFFICE FINANCIAL SHEET

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

|Due ACBL: |

| TD Session Fees: Salaried: $ 10985.45 |

| Part Time: $ 6491.00 |

| |

| Sanction Fees: |

| 2000.5 Tables |

| 2000.5 Net @ 4.17 = Sanction Fee: $ 8342.08 |

| ACBL Hand Records $ 152.00 |

| |

| ------|

| TOTAL COLLECTED FOR ACBL $ 25970.53 |

|------|

|Paid Out from Amount Due to ACBL: |

| |

| Computer and Printer Rental $ 75.00 |

| |

| ------|

| Total Paid Out from Amount due ACBL $ 75.00 |

| |

| ------|

| TOTAL DUE TO ACBL $ 25895.53 |

|------|

|Remitted to ACBL: |

| ACBL Scrip: |

| 125.0 @ 20.00 = 2500.00 |

| Total ACBL Scrip $ 2500.00 |

| |

| MONEY DUE TO ACBL $ 23395.53 |

| |

+------+

TOURNAMENT WORKSHEET

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

| |Event | |# of| # of |# of Entry | | Non- |Fill-in|

|Day Time| Code | Event |Sess|Tables|Entries Fee | Total | Memb.|Entries|

|------+------+------+----+------+------+------+------+------|

|Mon 14:00| 0201 |MON AFT CHARITY PAIRS | 1 | 34.0 | 68 @ 24.00 | 1632.00 | 2.00 | |

|Mon 14:00| 0202 |MON AFT CHARITY SWISS TMS| 1 | 18.0 | 18 @ 48.00 | 864.00 | | |

|Mon 14:00| 0205 |MON AFT CHARITY 299ER PRS| 1 | 12.0 | 24 @ 24.00 | 576.00 | | |

|Mon 19:30| 0211 |KICKOFF KO TEAMS - BKT 1 | 1 | 9.0 | 9 @ 48.00 | 432.00 | | |

|Mon 19:30| 0212 |KICKOFF KO TEAMS - BKT 2 | 1 | 12.0 | 12 @ 48.00 | 576.00 | 2.00 | |

|Mon 19:30| 0213 |KICKOFF KO TEAMS - BKT 3 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Mon 19:30| EVSS |MON EVE CHARITY PAIRS | 1 | 20.0 | 40 @ 24.00 | 960.00 | | |

| | |Eve Side Series 1 Of 6 | | | | | | |

| | | | | | | | | |

|Tue 10:30| 0301 |TUESDAY OPEN PAIRS | 2 | 77.0 | 77 @ 48.00 | 3696.00 | 8.00 | |

|Tue 10:30| 0305 |TUE MORN 299ER PAIRS | 1 | 16.0 | 32 @ 24.00 | 768.00 | | |

|Tue 10:30| 0311 |TUESDAY COMPACT KO-BKT 1 | 1 | 13.0 | 13 @ 48.00 | 624.00 | | |

|Tue 10:30| 0312 |TUESDAY COMPACT KO-BKT 2 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Tue 10:30| 0313 |TUESDAY COMPACT KO-BKT 3 | 1 | 16.0 | 16 @ 48.00 | 768.00 | 2.00 | |

|Tue 10:30| 0314 |TUESDAY COMPACT KO-BKT 4 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Tue 10:30| 0315 |TUESDAY COMPACT KO-BKT 5 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Tue 10:30| AMSS |TUE MORN SIDE SERIES 1of5| 1 | 10.0 | 20 @ 24.00 | 480.00 | 2.00 | 12.00 |

|Tue 10:30| |KICKOFF KO TEAMS - 2 of 4| 1 | 22.0 | 22 @ 48.00 | 1056.00 | | |

|Tue 15:15| 0306 |TUE AFT 299ER PAIRS | 1 | 16.5 | 33 @ 24.00 | 792.00 | | |

|Tue 15:15| 0310 |TUESDAY AFT SWISS TEAMS | 1 | 54.0 | 54 @ 48.00 | 2592.00 | 2.00 | |

|Tue 15:15| AFSS |TUE AFT SIDE SERIES 1of5 | 1 | 14.0 | 28 @ 24.00 | 672.00 | 2.00 | |

|Tue 15:15| |KICKOFF KO TEAMS - 3 of 4| 1 | 12.0 | 12 @ 48.00 | 576.00 | | |

|Tue 15:15| |TUESDAY COMPACT KO 2 of 2| 1 | 20.0 | 20 @ 48.00 | 960.00 | | |

|Tue 19:30| 0302 |TUE-WED EVE SWISS TEAMS | 2 | 16.0 | 8 @ 96.00 | 768.00 | 4.00 | |

|Tue 19:30| EVSS |TUE EVE SIDE SERIES 2of6 | 1 | 9.0 | 18 @ 24.00 | 432.00 | 2.00 | |

|Tue 19:30| |KICKOFF KO TEAMS - 4 of 4| 1 | 6.0 | 6 @ 48.00 | 288.00 | | |

| | | | | | | | | |

|Wed 10:30| 0401 |WEDNESDAY OPEN PAIRS | 2 |100.0 | 100 @ 48.00 | 4800.00 | 8.00 | |

|Wed 10:30| 0405 |WED MORN 299ER PAIRS | 1 | 22.0 | 44 @ 24.00 | 1056.00 | 2.00 | |

|Wed 10:30| 0411 |WED-THU KO TEAMS - BKT 1 | 1 | 12.0 | 12 @ 48.00 | 576.00 | | |

|Wed 10:30| 0412 |WED-THU KO TEAMS - BKT 2 | 1 | 9.0 | 9 @ 48.00 | 432.00 | | |

|Wed 10:30| 0413 |WED-THU KO TEAMS - BKT 3 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Wed 10:30| 0414 |WED-THU KO TEAMS - BKT 4 | 1 | 16.0 | 16 @ 48.00 | 768.00 | 2.00 | |

|Wed 10:30| 0415 |WED-THU KO TEAMS - BKT 5 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Wed 10:30| 0416 |WED-THU KO TEAMS - BKT 6 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Wed 10:30| AMSS |WED MORN SIDE SERIES 2of5| 1 | 17.5 | 35 @ 24.00 | 840.00 | 2.00 | |

|Wed 15:15| 0406 |WED AFT 299ER PAIRS | 1 | 12.5 | 25 @ 24.00 | 600.00 | | |

|Wed 15:15| 0410 |WED AFT SWISS TEAMS | 1 | 40.0 | 40 @ 48.00 | 1920.00 | | |

TOURNAMENT WORKSHEET

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

| |Event | |# of| # of |# of Entry | | Non- |Fill-in|

|Day Time| Code | Event |Sess|Tables|Entries Fee | Total | Memb.|Entries|

|------+------+------+----+------+------+------+------+------|

|Wed 15:15| AFSS |WED AFT SIDE SERIES 2of5 | 1 | 13.0 | 26 @ 24.00 | 624.00 | 4.00 | |

|Wed 15:15| |WED-THU KO TEAMS 2 of 4 | 1 | 45.0 | 45 @ 48.00 | 2160.00 | 2.00 | |

|Wed 19:30| EVSS |WED EVE SIDE SERIES 3of6 | 1 | 12.0 | 24 @ 24.00 | 576.00 | | |

| | | | | | | | | |

|Thu 10:30| 0501 |THURS GOLD RUSH A/B PRS | 1 | 78.0 | 78 @ 48.00 | 3744.00 | 4.00 | |

|Thu 10:30| 0502 |THU GOLD RUSH 750/300 PRS| 1 | 86.0 | 86 @ 48.00 | 4128.00 | 4.00 | |

|Thu 10:30| 0505 |THU MORN 299ER PAIRS | 1 | 22.5 | 45 @ 24.00 | 1080.00 | 2.00 | |

|Thu 10:30| 0511 |THU-FRI KO TEAMS - BKT 1 | 1 | 11.0 | 11 @ 48.00 | 528.00 | | |

|Thu 10:30| 0512 |THU-FRI KO TEAMS - BKT 2 | 1 | 11.0 | 11 @ 48.00 | 528.00 | | |

|Thu 10:30| 0513 |THU-FRI KO TEAMS - BKT 3 | 1 | 10.0 | 10 @ 48.00 | 480.00 | | |

|Thu 10:30| 0514 |THU-FRI KO TEAMS - BKT 4 | 1 | 10.0 | 10 @ 48.00 | 480.00 | | |

|Thu 10:30| AMSS |THU MORN SIDE SERIES 3of5| 1 | 22.0 | 44 @ 24.00 | 1056.00 | | |

|Thu 10:30| |WED-THU KO TEAMS 3 of 4 | 1 | 24.0 | 24 @ 48.00 | 1152.00 | | |

|Thu 15:15| 0506 |THU AFT 299ER PAIRS | 1 | 11.5 | 23 @ 24.00 | 552.00 | | |

|Thu 15:15| 0510 |THU AFT SWISS TEAMS | 1 | 34.0 | 34 @ 48.00 | 1632.00 | | |

|Thu 15:15| AFSS |THU AFT SIDE SERIES 3of5 | 1 | 11.5 | 23 @ 24.00 | 552.00 | | |

|Thu 15:15| |WED-THU KO TEAMS 4 of 4 | 1 | 12.0 | 12 @ 48.00 | 576.00 | | |

|Thu 15:15| |THU-FRI KO TEAMS 2 of 4 | 1 | 26.0 | 26 @ 48.00 | 1248.00 | | |

|Thu 19:30| 0503 |THU-FRI EVE SWISS TEAMS | 2 | 20.0 | 10 @ 96.00 | 960.00 | | |

|Thu 19:30| EVSS |THU EVE SIDE SERIES 4of6 | 1 | 13.0 | 26 @ 24.00 | 624.00 | | |

| | | | | | | | | |

|Fri 10:30| 0601 |FRIDAY GOLD RUSH A/B PRS | 2 | 72.0 | 72 @ 48.00 | 3456.00 | | |

|Fri 10:30| 0602 |FRI GOLD RUSH 750/300 PRS| 2 | 71.0 | 71 @ 48.00 | 3408.00 | | |

|Fri 10:30| 0605 |FRI MORN 299ER PAIRS | 1 | 14.0 | 28 @ 24.00 | 672.00 | | |

|Fri 10:30| 0611 |FRI-SAT KO TEAMS - BKT 1 | 1 | 14.0 | 14 @ 48.00 | 672.00 | | |

|Fri 10:30| 0612 |FRI-SAT KO TEAMS - BKT 2 | 1 | 14.0 | 14 @ 48.00 | 672.00 | | |

|Fri 10:30| 0613 |FRI-SAT KO TEAMS - BKT 3 | 1 | 12.0 | 12 @ 48.00 | 576.00 | | |

|Fri 10:30| 0614 |FRI-SAT KO TEAMS - BKT 4 | 1 | 13.0 | 13 @ 48.00 | 624.00 | | |

|Fri 10:30| AMSS |FRI MORN SIDE SERIES 4of5| 1 | 20.5 | 41 @ 24.00 | 984.00 | | |

|Fri 10:30| |THU-FRI KO TEAMS 3 of 4 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Fri 15:15| 0606 |FRI AFT 299ER PAIRS | 1 | 10.0 | 20 @ 24.00 | 480.00 | | |

|Fri 15:15| 0610 |FRI AFT SWISS TEAMS | 1 | 24.0 | 24 @ 48.00 | 1152.00 | 4.00 | |

|Fri 15:15| AFSS |FRI AFT SIDE SERIES 4of5 | 1 | 11.0 | 22 @ 24.00 | 528.00 | | |

|Fri 15:15| |THU-FRI KO TEAMS 4 of 4 | 1 | 8.0 | 8 @ 48.00 | 384.00 | | |

|Fri 15:15| |FRI-SAT KO TEAMS 2 of 4 | 1 | 32.0 | 32 @ 48.00 | 1536.00 | | |

+------+

TOURNAMENT WORKSHEET

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

| |Event | |# of| # of |# of Entry | | Non- |Fill-in|

|Day Time| Code | Event |Sess|Tables|Entries Fee | Total | Memb.|Entries|

|------+------+------+----+------+------+------+------+------|

|Fri 19:30| EVSS |FRI EVE SIDE SERIES 5of6 | 1 | 8.5 | 17 @ 24.00 | 408.00 | | |

| | | | | | | | | |

|Sat 10:30| 0701 |SAT GOLD RUSH A/B PAIRS | 2 | 54.0 | 54 @ 48.00 | 2592.00 | 4.00 | |

|Sat 10:30| 0702 |SAT GOLD RUSH 750/300 PRS| 2 | 55.0 | 55 @ 48.00 | 2640.00 | | |

|Sat 10:30| 0705 |SAT MORN 299ER PAIRS | 1 | 10.0 | 20 @ 24.00 | 480.00 | | |

|Sat 10:30| 0711 |SAT COMPACT KO TMS-BKT 1 | 1 | 13.0 | 13 @ 48.00 | 624.00 | | |

|Sat 10:30| 0712 |SAT COMPACT KO TMS-BKT 2 | 1 | 10.0 | 10 @ 48.00 | 480.00 | | |

|Sat 10:30| 0713 |SAT COMPACT KO TMS-BKT 3 | 1 | 13.0 | 13 @ 48.00 | 624.00 | | |

|Sat 10:30| 0714 |SAT COMPACT KO TMS-BKT 4 | 1 | 11.0 | 11 @ 48.00 | 528.00 | | |

|Sat 10:30| 0715 |SAT COMPACT KO TMS-BKT 5 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Sat 10:30| AMSS |SAT MORN SIDE SERIES 5of5| 1 | 12.5 | 25 @ 24.00 | 600.00 | | |

|Sat 10:30| |FRI-SAT KO TEAMS 3 of 4 | 1 | 16.0 | 16 @ 48.00 | 768.00 | | |

|Sat 15:15| 0706 |SAT AFT 299ER PAIRS | 1 | 7.0 | 14 @ 24.00 | 336.00 | | |

|Sat 15:15| 0710 |SAT AFT SWISS TEAMS | 1 | 29.0 | 29 @ 48.00 | 1392.00 | | |

|Sat 15:15| AFSS |SAT AFT SIDE SERIES 5of5 | 1 | 14.0 | 28 @ 24.00 | 672.00 | | |

|Sat 15:15| |FRI-SAT KO TEAMS 4 of 4 | 1 | 8.0 | 8 @ 48.00 | 384.00 | | |

|Sat 15:15| |SAT COMPACT KO TMS 2 of 2| 1 | 20.0 | 20 @ 48.00 | 960.00 | | |

|Sat 19:30| EVSS |SAT EVE SIDE SERIES 6of6 | 1 | 9.0 | 18 @ 24.00 | 432.00 | | 12.00 |

| | | | | | | | | |

|Sun 10:00| 0801 |SUNDAY A/B SWISS TEAMS | 2 | 90.0 | 45 @ 96.00 | 4320.00 | | |

|Sun 10:00| 0802 |SUN GOLD RUSH 750/300 TMS| 2 | 24.0 | 12 @ 96.00 | 1152.00 | 4.00 | |

|Sun 10:00| 0803 |SUNDAY FAST OPEN PAIRS | 1 | 1.0 | 2 @ 24.00 | 48.00 | | |

|Sun 10:00| 0803 |SUNDAY FAST OPEN PAIRS | 2 | 28.0 | 28 @ 48.00 | 1344.00 | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

|------|

| Totals 2000.5 96024.00 68.00 24.00 |

|------|

| Tables per director session 18.78 Entry Total 96024.00 |

| Plus Non-members 68.00 |

| Gross Entries 96092.00 |

| Less Fill-ins 24.00 |

| |

| Net receipts 96068.00 |

+------+

American Contract Bridge League

PO Box 289, Horn Lake, MS 38637-1523

TOURNAMENT INVOICE

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

| | | Directors' Fees | | Hotel | PerDiem |

|TD # | Director |Sess | Rate | Total | Trans. |Days| Amount | Days |

|-----+------+------+------+------+------+----+------+------|

| 486 | Gary Zeiger | 13 | 181.00 | 2353.00 | 296.60 | 6 | 506.70 | 7.0 |

| 244 | Peter Knee | 10 | 165.50 | 1655.00 | 207.80 | 4 | 337.80 | 5.0 |

| 419 | Dianne Barton-Paine | 0 | | | | | | 0.0 |

| 516 | Nancy Boyd | 12 | 181.00 | 2172.00 | 302.88 | 6 | 506.70 | 6.5 |

| 591 | Jean Molnar | 13.5 | 165.50 | 2234.25 | 190.96 | | | 7.0 |

| 689 | Scott Campbell | 14 | 165.50 | 2317.00 | 91.92 | 6 | 506.70 | 7.0 |

| 723 | David White | 12 | 165.50 | 1986.00 | 283.95 | 6 | 509.04 | 6.5 |

| 727 | Arleen Harvey | 12 | 165.50 | 1986.00 | 117.67 | 5 | 422.25 | 6.0 |

| 730 | Eric Bell | 12 | 159.10 | 1909.20 | 489.60 | 5 | 422.25 | 6.0 |

| 745 | Brandon Sheumaker | 8 | 108.00 | 864.00 | 117.00 | 3 | 253.35 | 4.0 |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

| | | | | | | | | |

|-----+------+------+------+------+------+----+------+------|

| | Totals |106.5 | | 17476.45 | 2098.38 | 41 | 3464.79 | 55.0 |

|------+------|

| 2012 Fee Schedule |Total Directors' Fees 17476.45 |

|------|Transportation Expense 2098.38 |

| National Tournament Director 181.00 |Hotel Expense 3464.79 |

| Associate National Tournament Director 181.00 |Per Diem Fee 55.0 @ 71.00 3905.00 |

| Tournament Director 165.50 |Total Tables: 2000.5 |

| Associate Tournament Director 135.00 |Sanction Fee: 2000.5 tbls @ 4.17 8342.08 |

| Local Tournament Director 108.00 |ACBL duplicated hands 152.00 |

| | |

| Per Diem Fee 71.00 |TOTAL EXPENSES 35438.70 |

+------+

TOURNAMENT BALANCE SHEET

======

|TOURNAMENT PACIFIC SOUTHWEST REG'L SANCT.# R1204034 |

|CITY SAN DIEGO, CA SITE Town & Country Hotel |

|DATE Apr 2-8, 2012 UNIT 999 DISTRICT 99 D-I-C Gary Zeiger |

|------|

|Plus: | | |

| Cash Bank $ 1500.00 | Net Receipts |$ 96068.00 |

| Pair Game Resales 2.0 @ 24.00 $ 48.00 | | |

| | Additions |$ 1548.00 |

| Total Additions $ 1548.00 | | |

|------| Subtotal |$ 97616.00 |

|Less: | | |

| Hand Record Printouts $ 521.83 | Less Sponsor Invoice |$ -35438.70 |

| Bridgemate Rental $ 635.00 | | |

| Setup-Sergio $ 300.00 | Subtotal |$ 62177.30 |

| Setup-Jean $ 100.00 | | |

| Caddies $ 3067.00 | Less Deductions |$ -8751.83 |

| Tue 0-5 Free Plays 19.0 @ 12.00 $ 228.00 | | |

| D22 Volunteer Free Pl 105.0 @ 12.00 $ 1260.00 | Net to Sponsor |$ 53425.47 |

| D22 BOD Free Plays 60.0 @ 12.00 $ 720.00 | | |

| Tips-Bill Grant $ 75.00 | Check to ACBL from Sponsor |$ 23395.53 |

| Junior Discount 15.0 @ 6.00 $ 90.00 | | |

| Tips-Ken-For Hotel Setup $ 100.00 | Adjusted net to Sponsor |$ 76821.00 |

| Timer Repair $ 20.00 | | |

| Predupes-Dan Williams $ 1635.00 | | |

| | | |

| Total Deductions $ 8751.83 | | |

|------+------+------|

| | | |

| | | |

| | Deposit #1 |$ 9000.00 |

| | Deposit #2 |$ 24000.00 |

| | Deposit #3 |$ 21552.00 |

| | Deposit #4 |$ 10774.00 |

| | Deposit #5 |$ 11495.00 |

|------|

| TOTAL DELIVERED TO SPONSOR $ 76821.00 |

| |

| |

|Received by ACBL# |

+------+