o , o , CODY, WYOMING Astronomical Applications Dept.

Location: W109 04, N44 31 Rise and Set for the Sun for 2011 U. S. Naval Observatory

Washington, DC 20392-5420

Mountain Standard Time

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.

Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set

h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m

01 0753 1647 0735 1725 0654 1804 0558 1843 0507 1920 0435 1954 0435 2005 0503 1942 0539 1853 0614 1757 0654 1706 0732 1638

02 0753 1648 0734 1727 0652 1805 0556 1845 0506 1922 0434 1955 0436 2005 0504 1940 0540 1851 0615 1755 0655 1704 0734 1638

03 0753 1649 0733 1728 0651 1807 0554 1846 0504 1923 0434 1956 0436 2004 0505 1939 0541 1849 0616 1754 0656 1703 0735 1637

04 0753 1650 0732 1729 0649 1808 0552 1847 0503 1924 0433 1956 0437 2004 0506 1938 0542 1848 0617 1752 0658 1702 0736 1637

05 0753 1651 0730 1731 0647 1809 0550 1848 0501 1925 0433 1957 0438 2004 0507 1937 0543 1846 0619 1750 0659 1700 0737 1637

06 0753 1652 0729 1732 0645 1811 0549 1850 0500 1927 0432 1958 0438 2003 0508 1935 0544 1844 0620 1748 0700 1659 0738 1637

07 0752 1653 0728 1734 0643 1812 0547 1851 0459 1928 0432 1958 0439 2003 0510 1934 0546 1842 0621 1746 0702 1658 0739 1636

08 0752 1654 0726 1735 0642 1813 0545 1852 0457 1929 0432 1959 0440 2003 0511 1932 0547 1840 0622 1744 0703 1657 0740 1636

09 0752 1655 0725 1736 0640 1814 0543 1853 0456 1930 0432 2000 0440 2002 0512 1931 0548 1838 0624 1743 0704 1655 0741 1636

10 0752 1656 0724 1738 0638 1816 0541 1855 0455 1931 0431 2000 0441 2002 0513 1929 0549 1837 0625 1741 0706 1654 0742 1636

11 0751 1657 0722 1739 0636 1817 0540 1856 0454 1932 0431 2001 0442 2001 0514 1928 0550 1835 0626 1739 0707 1653 0743 1636

12 0751 1659 0721 1741 0634 1818 0538 1857 0452 1934 0431 2001 0443 2000 0515 1926 0551 1833 0627 1737 0708 1652 0743 1636

13 0750 1700 0719 1742 0633 1820 0536 1858 0451 1935 0431 2002 0444 2000 0516 1925 0553 1831 0629 1736 0710 1651 0744 1637

14 0750 1701 0718 1743 0631 1821 0534 1900 0450 1936 0431 2002 0445 1959 0518 1923 0554 1829 0630 1734 0711 1650 0745 1637

15 0749 1702 0717 1745 0629 1822 0533 1901 0449 1937 0431 2003 0445 1959 0519 1922 0555 1827 0631 1732 0712 1649 0746 1637

16 0749 1703 0715 1746 0627 1823 0531 1902 0448 1938 0431 2003 0446 1958 0520 1920 0556 1825 0632 1730 0714 1648 0746 1637

17 0748 1705 0714 1748 0625 1825 0529 1903 0447 1939 0431 2004 0447 1957 0521 1919 0557 1823 0634 1729 0715 1647 0747 1637

18 0748 1706 0712 1749 0623 1826 0528 1904 0446 1940 0431 2004 0448 1956 0522 1917 0558 1822 0635 1727 0716 1646 0748 1638

19 0747 1707 0710 1750 0622 1827 0526 1906 0445 1941 0431 2004 0449 1955 0523 1915 0600 1820 0636 1725 0718 1645 0748 1638

20 0746 1709 0709 1752 0620 1828 0524 1907 0444 1942 0431 2004 0450 1955 0525 1914 0601 1818 0638 1724 0719 1644 0749 1639

21 0746 1710 0707 1753 0618 1830 0523 1908 0443 1944 0431 2005 0451 1954 0526 1912 0602 1816 0639 1722 0720 1644 0750 1639

22 0745 1711 0706 1754 0616 1831 0521 1909 0442 1945 0432 2005 0452 1953 0527 1910 0603 1814 0640 1721 0721 1643 0750 1640

23 0744 1713 0704 1756 0614 1832 0519 1911 0441 1946 0432 2005 0453 1952 0528 1909 0604 1812 0642 1719 0723 1642 0751 1640

24 0743 1714 0702 1757 0612 1833 0518 1912 0440 1947 0432 2005 0454 1951 0529 1907 0605 1810 0643 1717 0724 1641 0751 1641

25 0742 1715 0701 1759 0611 1835 0516 1913 0439 1948 0433 2005 0455 1950 0530 1905 0607 1808 0644 1716 0725 1641 0751 1641

26 0741 1717 0659 1800 0609 1836 0515 1914 0439 1949 0433 2005 0456 1949 0532 1904 0608 1807 0645 1714 0727 1640 0752 1642

27 0740 1718 0657 1801 0607 1837 0513 1916 0438 1949 0433 2005 0457 1948 0533 1902 0609 1805 0647 1713 0728 1640 0752 1643

28 0739 1719 0656 1803 0605 1838 0511 1917 0437 1950 0434 2005 0458 1946 0534 1900 0610 1803 0648 1711 0729 1639 0752 1643

29 0738 1721 0603 1840 0510 1918 0436 1951 0434 2005 0459 1945 0535 1858 0611 1801 0649 1710 0730 1639 0752 1644

30 0737 1722 0601 1841 0508 1919 0436 1952 0435 2005 0501 1944 0536 1857 0613 1759 0651 1708 0731 1638 0753 1645

31 0736 1724 0559 1842 0435 1953 0502 1943 0537 1855 0652 1707 0753 1646

Add one hour for daylight time, if and when in use.