U.S. DEPARTMENT OF AGRICULTURE PAGE - 1 OF 2
NATURAL RESOURCES CONSERVATION SERVICE 03/08/2012
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT
Crittenden County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| BaE |Baxter gravelly silt loam, 20 to 50 percent slopes | highly erodible |
| Be |Belknap silt loam, occasionally flooded |not highly erodible |
| CcE |Caneyville-Crider-Rock outcrop complex, 15 to 40 | highly erodible |
| |percent slopes | |
| Cl |Clifty silt loam, occasionally flooded |not highly erodible |
| Co |Collins silt loam, occasionally flooded |not highly erodible |
| CrB |Crider silt loam, 2 to 6 percent slopes |not highly erodible |
| CrC2 |Crider silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| CrC3 |Crider silt loam, 6 to 12 percent slopes, severely | highly erodible |
| |eroded | |
| CrD2 |Crider silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| CrD3 |Crider silt loam, 12 to 20 percent slopes, severely | highly erodible |
| |eroded | |
| FlE |Faywood-Lowell-Rock outcrop complex, 15 to 40 | highly erodible |
| |percent slopes | |
| FrD |Frondorf silt loam, 12 to 20 percent slopes | highly erodible |
| FrE |Frondorf silt loam, 20 to 30 percent slopes | highly erodible |
| FsD3 |Frondorf silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| HaC2 |Hammack silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| HaD2 |Hammack silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| HmC3 |Hammack silty clay loam, 6 to 12 percent slopes, | highly erodible |
| |severely eroded | |
| HmD3 |Hammack silty clay loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| Hn |Henshaw silt loam, rarely flooded |not highly erodible |
| Hu |Huntington silt loam, frequently flooded |not highly erodible |
| Ka |Karnak silty clay loam, occasionally flooded |not highly erodible |
| Ld |Lindside silt loam, occasionally flooded |not highly erodible |
| LfE |Lenberg-Frondorf silt loams, 20 to 50 percent | highly erodible |
| |slopes, extremely bouldery | |
| Ln |Lindside silty clay loam, frequently flooded |not highly erodible |
| LoB |Loring silt loam, 2 to 6 percent slopes | highly erodible |
| LoC2 |Loring silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| Mc |McGary silty clay loam, occasionally flooded |not highly erodible |
| Me |Melvin silt loam, occasionally flooded |not highly erodible |
| Ml |Melvin silty clay loam, frequently flooded |not highly erodible |
| Na |Newark silt loam, occasionally flooded |not highly erodible |
| Ne |Newark silty clay loam, frequently flooded |not highly erodible |
| NhB |Nicholson silt loam, 2 to 6 percent slopes | highly erodible |
| NhC2 |Nicholson silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| NhC3 |Nicholson silt loam, 6 to 12 percent slopes, | highly erodible |
| |severely eroded | |
| NhD2 |Nicholson silt loam, 12 to 20 percent slopes, eroded| highly erodible |
| NhD3 |Nicholson silt loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
| Nn |Nolin silt loam, occasionally flooded |not highly erodible |
| No |Nolin silty clay loam, frequently flooded |not highly erodible |
| OtA |Otwell silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| OtB |Otwell silt loam, 2 to 6 percent slopes, | highly erodible |
| |occasionally flooded | |
| OtC3 |Otwell silt loam, 6 to 12 percent slopes, severely | highly erodible |
| |eroded, occasionally flooded | |
| Pt |Pits, limestone | |
| Pu |Pits-Udorthents complex | |
| Ro |Robinsonville fine sandy loam, frequently flooded |not highly erodible |
| Ru |Robinsonville-Huntington complex, frequently flooded|not highly erodible |
U.S. DEPARTMENT OF AGRICULTURE PAGE - 2 OF 2
NATURAL RESOURCES CONSERVATION SERVICE 03/08/2012
HIGHLY ERODIBLE LAND CLASSIFICATION REPORT--Continued
Crittenden County, Kentucky: Detailed Soil Map Legend
(FOR OFFICE DETERMINATIONS ONLY)
______
| | | |
| | |HEL Classification |
| | | |
| Map | Soil Mapunit Name | |
| Symbol | | |
|______|______|______|
| uAlfB |Alford silt loam, 2 to 6 percent slopes | highly erodible |
| uAlfC2 |Alford silt loam, 6 to 12 percent slopes, eroded | highly erodible |
| uAlfC3 |Alford silt loam, 6 to 12 percent slopes, severely | highly erodible |
| |eroded | |
| uAlfD2 |Alford silt loam, 12 to 20 percent slopes, eroded | highly erodible |
| uAlfD3 |Alford silt loam, 12 to 20 percent slopes, severely | highly erodible |
| |eroded | |
| uBelA |Belknap silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| uBlaA |Blackford silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| uBonA |Bonnie silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| uHosB |Hosmer silt loam, 2 to 6 percent slopes | highly erodible |
| uMefA |Melvin silt loam, 0 to 2 percent slopes, frequently |not highly erodible |
| |flooded | |
| uMelA |Melvin silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| UnB |Uniontown silt loam, 2 to 6 percent slopes, rarely | highly erodible |
| |flooded | |
| UoC3 |Uniontown silty clay loam, 6 to 12 percent slopes, | highly erodible |
| |severely eroded, rarely flooded | |
| uRobA |Robbs silt loam, 0 to 2 percent slopes |not highly erodible |
| uShaA |Sharon silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| uWafA |Wakeland silt loam, 0 to 2 percent slopes, |not highly erodible |
| |frequently flooded | |
| uWakA |Wakeland silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| uWifA |Wilbur silt loam, 0 to 2 percent slopes, frequently |not highly erodible |
| |flooded | |
| uWilA |Wilbur silt loam, 0 to 2 percent slopes, |not highly erodible |
| |occasionally flooded | |
| W |Water | |
| We |Weinbach silt loam, rarely flooded |not highly erodible |
| WhB |Wheeling silt loam, 2 to 6 percent slopes, rarely | highly erodible |
| |flooded | |
| WhC2 |Wheeling silt loam, 6 to 12 percent slopes, eroded, | highly erodible |
| |rarely flooded | |
| ZaC2 |Zanesville silt loam, 6 to 12 percent slopes, eroded| highly erodible |
| ZaC3 |Zanesville silt loam, 6 to 12 percent slopes, | highly erodible |
| |severely eroded | |
| ZaD2 |Zanesville silt loam, 12 to 20 percent slopes, | highly erodible |
| |eroded | |
| ZaD3 |Zanesville silt loam, 12 to 20 percent slopes, | highly erodible |
| |severely eroded | |
|______|______|______|