KTCCCA Sponsored Championship MeetsHy-Tek's MEET MANAGER 9:12 PM 11/2/2002 Page 1

KentuckyHigh School Athletic Association - 11/2/2002

Class AAA - Region 3

St.XavierHigh School - Louisville, Ky

Rankings

Event 2 Girls 5k Run CC

======

Name YearSchool Finals Points

======

1 Schueler, Maddie 11 Sacred Heart 17:57.18 1

2 Yonts, Julie 11 Ballard 18:18.14 2

3 Ryan, Leah 9 Sacred Heart 18:22.84 3

4 Geers, Holly 12 South Oldham 18:48.34 4

5 Schilling, Ellen 12 Sacred Heart 19:24.84 5

6 Doran, Susanna 10 Sacred Heart 19:26.32 6

7 Burridge, Theresa 12 Eastern 19:34.52 7

8 Price, Shannon 12 Atherton 19:44.59 8

9 Hill, ---Ling 9 Sacred Heart 19:51.61 9

10 Hamilton, Laura 10 Assumption 20:00.22 10

11 Wells, Katie 10 Sacred Heart 20:03.80 11

12 Deane, Amanda 8 Oldham County 20:04.17 12

13 Armstrong, Laura 9 Assumption 20:07.27 13

14 York, McKenzie 12 Shelby County 20:23.27 14

15 Haworth, Nicole 10 Assumption 20:28.27 15

16 Scalf, Kristen 12 South Oldham 20:32.47 16

17 Terry, Andrea 9 Assumption 20:38.04 17

18 Kiekhefer, Ann 12 Oldham County 20:39.01 18

19 Mahaffey, Samantha 12 Assumption 20:49.89 19

20 Corrigan, Maggie 11 Assumption 20:51.61 20

21 Weiss, Daryl 10 Ballard 20:52.04 21

22 Conces, Carola 9 Atherton 20:52.58 22

23 Clauson, Megan 10 Oldham County 20:53.01 23

24 Long, Kathryn 9 Assumption 20:53.50 24

25 Rube, Rebecca 10 Eastern 20:57.15 25

26 Feeley, Mary 12 South Oldham 20:59.37 26

27 Chesser, Brittany 9 Seneca 21:04.34

28 Motley, Ashle 9 Oldham County 21:05.36 27

29 Overcash, Holly 9 South Oldham 21:10.06 28

30 Sorenson, Kristen 12 South Oldham 21:10.54 29

31 Armato, Ashley 8 Shelby County 21:10.87 30

32 Thompson, Allison 9 Seneca 21:12.32

33 McCarty, Shannon 9 Eastern 21:13.94 31

34 Klingenfus, Rachel 11 Shelby County 21:15.17 32

35 Corbett, Kriston 10 Sacred Heart 21:21.12 33

36 Coulter, Erika 11 Atherton 21:24.43 34

37 Smith, Erin 8 Oldham County 21:33.23 35

38 Geers, Meredith 10 South Oldham 21:55.15 36

39 Clark, Shera 7 Shelby County 22:04.18 37

40 Reid, Ariana 9 Eastern 22:08.39 38

41 Copley, Brooke 12 Shelby County 22:09.79 39

42 York, Whitney 9 Shelby County 22:13.06 40

43 Maggio, Marissa 10 Oldham County 22:28.66 41

44 Johnson, Nola 12 Ballard 22:46.60 42

45 Thomas, Kristina 11 Eastern 22:53.77 43

46 Benford, Ashlie 11 South Oldham 22:58.50 44

47 Ghazi, Roxanna 10 Ballard 23:07.15 45

48 Chandler, Kourtney 10 Shelby County 23:25.90 46

49 Samuels, Cristin 9 Eastern 23:40.59 47

50 Best, Christine 9 Seneca 23:47.76

51 Clauson, Regan 9 Oldham County 24:02.42 48

....Event 2 Girls 5k Run CC

52 Lalonde, Andrea 12 Eastern 24:20.14 49

53 Collins, Kate 10 Waggener 24:26.27

54 Voll, Lindsay 11 Ballard 24:38.81 50

55 Ratterman, Jenna 9 Atherton 25:46.09 51

56 Pulliam, Jennifer 11 Ballard 26:00.96 52

57 Poolee, Megan 11 Fern Creek 26:04.81

58 Conley, Lauren 11 Ballard 26:18.01 53

59 Overstreet, Ashley 11 Fern Creek 28:13.00

60 Cohen, Cassye 11 Atherton 29:52.85 54

61 Rogers, Lindsey 11 Fern Creek 30:22.05

Team Scores

======

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

======

1 Sacred Heart 24 1 3 5 6 9 11 33

Total Time: 1:35:02.79

Average: 19:00.56

2 Assumption 74 10 13 15 17 19 20 24

Total Time: 1:42:03.69

Average: 20:24.74

3 South Oldham 103 4 16 26 28 29 36 44

Total Time: 1:42:40.78

Average: 20:32.16

4 Oldham County 115 12 18 23 27 35 41 48

Total Time: 1:44:14.78

Average: 20:50.96

5 Eastern 144 7 25 31 38 43 47 49

Total Time: 1:46:47.77

Average: 21:21.56

6 Shelby County 152 14 30 32 37 39 40 46

Total Time: 1:47:03.28

Average: 21:24.66

7 Ballard 160 2 21 42 45 50 52 53

Total Time: 1:49:42.74

Average: 21:56.55

8 Atherton 169 8 22 34 51 54

Total Time: 1:57:40.54

Average: 23:32.11

Event 1 Boys 5k Run CC

======

Name YearSchool Finals Points

======

1 Puskar, Ondrej 11 South Oldham 15:39.39 1

2 Clark, Kal 12 South Oldham 15:46.14 2

3 McCoy, Chris 12 Trinity 15:56.28 3

4 Walcott, Dusty 12 South Oldham 16:13.83 4

5 Hagan, Alex 12 Oldham County 16:19.36 5

6 Marner, Daniel 9 South Oldham 16:20.78 6

7 Hudson, Ryan 11 Oldham County 16:23.39 7

8 Weingardt, Matt 11 South Oldham 16:27.01 8

9 Lafond, Caleb 10 Seneca 16:30.61

10 Hinkle, John 10 Shelby County 16:31.23 9

11 Daly, Pat 10 Trinity 16:39.60 10

12 Dugan, Brian 10 South Oldham 16:46.24 11

13 Hochstrasser, Ben 10 Trinity 16:52.69 12

14 Oskins, Chris 10 Waggener 16:55.45 13

15 Raidt, Michael 11 Trinity 16:56.22 14

16 Carter, Josh 12 Trinity 16:57.66 15

17 Kellam, Corey 11 Oldham County 16:58.03 16

18 Reed, Ryan 12 Trinity 17:06.13 17

19 Hill, Justin 12 Trinity 17:06.99 18

20 Lea, Brent 10 Shelby County 17:10.34 19

21 Barnard, Stuart 9 Oldham County 17:17.22 20

22 Clark, Brian 11 Shelby County 17:21.71 21

23 Samuels, Louis 12 Eastern 17:25.59 22

24 Jordan, Bryan 10 Oldham County 17:26.03 23

25 Durham, James(Ben 12 Ballard 17:30.39 24

26 Biggerstaff, Dustin 11 Jeffersontown 17:30.87 25

27 Withrow, Chad 10 Oldham County 17:39.24 26

28 Miller, Aaron 11 South Oldham 17:49.62 27

29 Gootee, Steven 11 Fern Creek 17:55.31 28

30 Podoll, Nathan 12 Atherton 17:55.63 29

31 Bachmann, Adam 12 Eastern 17:58.48 30

32 Heinke, Carl 12 Eastern 18:25.23 31

33 Boyd, Andrew 10 Eastern 18:27.70 32

34 Phillips, Chad 12 Oldham County 18:29.57 33

35 Otero, Antonio 11 Jeffersontown 18:30.87 34

36 Thompson, Matt 11 Fern Creek 18:33.79 35

37 Schweiger, Kyle 12 Waggener 18:36.99 36

38 Sheble, David 11 Fern Creek 18:40.57 37

39 Lankerd, Tyler 10 Eastern 18:43.82 38

40 Gonzalez, Miguel 10 Ballard 18:44.36 39

41 Edwards, Jonathon 12 Ballard 18:46.67 40

42 Johnson, Ian 11 Atherton 18:55.78 41

43 Keeter, John 9 Atherton 18:58.89 42

44 Krome, Elliot 10 Atherton 19:03.68 43

45 Jannace, Tim 12 Eastern 19:04.91 44

46 Lee, BJ 12 Shelby County 19:20.75 45

47 Jensen, Zac 9 Shelby County 19:25.54 46

48 Adams, Billy 10 Shelby County 19:26.77 47

49 Zaragoza, Joey 12 Eastern 19:28.25 48

50 Killinder, Matt 12 Waggener 19:45.88 49

51 Copic, Davor 12 Ballard 19:51.24 50

....Event 1 Boys 5k Run CC

52 Rose, Zachery 9 Ballard 19:55.10 51

53 Slicker, David 9 Jeffersontown 19:58.77 52

54 Tingle, Matt 9 Seneca 20:00.98

55 Dott, Jeffrey 12 Shelby County 20:06.32 53

56 Richards, Mark 10 Ballard 20:14.77 54

57 Abramowicz, Corey 12 Waggener 20:15.06 55

58 Thomas, David 10 Ballard 20:15.43 56

59 Warren, Chase 9 Seneca 20:35.73

60 Liu, Harry 9 Waggener 21:03.02 57

61 White, Brandon 9 Atherton 21:19.41 58

62 Fried, John 9 Fern Creek 21:29.28 59

63 Welch, Evan 11 Atherton 22:00.94 60

64 Kelch, Daniel 12 Jeffersontown 22:25.87 61

65 Enyard, Dan 10 Seneca 22:50.44

66 Springer, Bryan 9 Fern Creek 23:47.87 62

67 Weikel, Richard 10 Jeffersontown 24:46.14 63

68 Bagg, Kyle 10 Atherton 24:48.85 64

Team Scores

======

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

======

1 South Oldham 21 1 2 4 6 8 11 27

Total Time: 1:20:27.15

Average: 16:05.43

2 Trinity 54 3 10 12 14 15 17 18

Total Time: 1:23:22.45

Average: 16:40.49

3 Oldham County 71 5 7 16 20 23 26 33

Total Time: 1:24:24.03

Average: 16:52.81

4 Shelby County 140 9 19 21 45 46 47 53

Total Time: 1:29:49.57

Average: 17:57.92

5 Eastern 153 22 30 31 32 38 44 48

Total Time: 1:31:00.82

Average: 18:12.17

6 Ballard 204 24 39 40 50 51 54 56

Total Time: 1:34:47.76

Average: 18:57.56

7 Waggener 210 13 36 49 55 57

Total Time: 1:36:36.40

Average: 19:19.28

8 Atherton 213 29 41 42 43 58 60 64

Total Time: 1:36:13.40

Average: 19:14.68

....Event 1 Boys 5k Run CC

9 Fern Creek 221 28 35 37 59 62

Total Time: 1:40:26.82

Average: 20:05.37

10 Jeffersontown 235 25 34 52 61 63

Total Time: 1:43:12.52

Average: 20:38.51