Electronic Supplementary Information 1

BLASTN analysis

/

WUBLASTX analysis

Gene unique identifier / Predicted function / High-order Gene Ontology function / GenBank unique identifier / Description / E-value / Score / UniProt unique identifier / Description / E-value / Score
A01_08wc_2F (TrHSP70) / Heat shock cognate 70 kDa protein 2 / [GO:0005524] / ATP binding / gb|AC147536.11| / Medicago truncatula clone mth2-9l3, complete sequence / 0 / 1374 / UniRef90_P22954 / Heat shock cognate 70 kDa protein 2 related cluster / 3.90E-150 / 665
A01_08wc_2T / Putative farnesylated protein / [GO:0030001] / Metal ion transport / gb|U64916.1|GMU64916 / Glycine max farnesylated protein GMFP5 mRNA, partial cds / 6.00E-14 / 88 / UniRef90_Q9FJH5 / Gb|AAC98457.1 related cluster / 9.90E-55 / 579
A01_14wc_1J / Mitochondrial phosphate translocator / [GO:0005488] / Binding / emb|AJ275306.1|CAR275306 / Cicer arietinum partial mRNA for mitochondrial phosphate transporter / 1.00E-124 / 452 / UniRef90_Q5ZF44 / Mitochondrial phosphate translocator related cluster / 3.10E-90 / 914
A02_02wc_2J / Putative rapid alkalinization Factor - developmental hormone / N/A / ref|NM_117672.1| / Arabidopsis thaliana RALFL33 (RALF-LIKE 33) AT4G15800 (RALFL33) mRNA, complete cds / 1.00E-11 / 80 / UniRef90_Q8L9P8 / RALF related cluster / 4.30E-19 / 135
A02_06wc_2M / Unknown / N/A / N/A / UniRef90_Q9SX63 / F11A17.15 protein related cluster / 4.50E-18 / 234
A02_08wc_1G / Heat shock 22 kDa protein, mitochondrial precursor / [GO:0005739] / Mitochondrion / gb|U21722.1|GMU21722 / Glycine max low molecular weight heat shock protein Hsp23.9 (Gmhsp23.9) mRNA, complete cds / 2.00E-19 / 105 / UniRef90_P46254 / Heat shock 22 kDa protein, mitochondrial precursor related cluster / 9.70E-41 / 447
A02_08wc_2V / Calmodulin TaCaM2-1 / [GO:0005509] / Calcium ion binding / emb|Y09853.1|CACAM / Cicer arietinum mRNA for CaM protein / 0 / 698 / UniRef90_Q03509 / Calmodulin-6 related cluster / 6.90E-71 / 606
A02_12wc_1F / Osmotin-like protein precursor / [GO:0005618] / Cell wall / gb|AF355805.1| / Brassica oleracea thaumatin-like cytokinin-binding protein (CBP1) mRNA, complete cds / 5.00E-07 / 64 / UniRef90_Q41350 / Osmotin-like protein precursor related cluster / 3.40E-54 / 574
A02_14wc_2N / Hypothetical protein / N/A / ref|XM_493896.1| / Oryza sativa (japonica cultivar-group), predicted mRNA / 1.00E-08 / 70 / UniRef90_Q99JN9 / Hypothetical protein related cluster / 1.90E-58 / 614
A03_07wc_2K / Ca2+/H+ exchanger / [GO:0006812] / Cation transport / dbj|AB012932.1| / Vigna radiata mRNA for Ca2+/H+ exchanger, complete cds / 1.00E-151 / 545 / UniRef90_O64455 / Ca2+/H+ exchanger related cluster / 1.50E-152 / 1277
A04_05wc_2V / Putative GDSL-motif lipase/acylhydrolase / [GO:0003824] / Catalytic activity / ref|NM_122861.2| / Arabidopsis thaliana carboxylic ester hydrolase/ hydrolase, acting on ester bonds AT5G33370 mRNA, complete cds / 8.00E-14 / 88 / UniRef90_Q8LB81 / Putative GDSL-motif lipase/acylhydrolase related cluster / 5.50E-130 / 897
A04_06wc_2U / 40S ribosomal protein S15-1 / [GO:0003735] / Structural constituent of ribosome / gb|AF439281.1|AF439281 / Retama raetam ribosomal S15 protein (S15) mRNA, partial cds / 2.00E-81 / 311 / UniRef90_Q08112 / 40S ribosomal protein S15-1 related cluster / 1.10E-71 / 739
A04_08wc_1H / putative oleosin protein / N/A / gb|AF536380.1| / Medicago scutellata putative oleosin protein mRNA, partial cds / 3.00E-08 / 68 / UniRef90_Q6J1J8 / Oleosin isoform related cluster / 4.10E-35 / 309
A05_05wc_1T / Hypothetical protein AT4g39820 / [GO:0005488] / Binding / emb|CR940309.6| / Medicago truncatula DNA sequence from clone MTH2-10C20 on chromosome 3, complete sequence / 1.00E-156 / 559 / UniRef90_O65669 / Hypothetical protein AT4g39820 related cluster / 3.60E-57 / 602
A05_05wc_2Z / 26S proteosome subunit RPN1b / [GO:0000074] / Regulation of cell cycle / gb|AY230828.1| / Arabidopsis thaliana 26S proteasome subunit RPN1a (RPN1a) mRNA, complete cds / 1.00E-49 / 206 / UniRef90_Q6XJG8 / 26S proteosome subunit RPN1b related cluster / 1.50E-131 / 1304
A05_08wc_1U / Heat shock 22 kDa protein, mitochondrial precursor / [GO:0005739] / Mitochondrion / emb|X86222.1|PSRNAHSP / Pisum sativum mRNA for heat shock protein 22 / 1.00E-54 / 222 / UniRef90_P46254 / Heat shock 22 kDa protein, mitochondrial precursor related cluster / 1.50E-69 / 719
A05_14wc_1A / Early nodulin-like protein 2 precursor / [GO:0005489] / Electron transporter activity / N/A / UniRef90_Q9T076 / Early nodulin-like protein 2 precursor related cluster / 4.50E-50 / 535
A06_04wc_1D / Unknown / N/A / emb|CR932039.2| / Medicago truncatula chromosome 5 clone mth2-6h11, COMPLETE SEQUENCE / 1.00E-158 / 565 / UniRef90_Q9FLU3 / Emb|CAB62459.1 related cluster / 5.20E-40 / 153
A07_07wc_2G / Unknown / N/A / emb|CR932965.2| / Medicago truncatula chromosome 5 clone mth2-47e6, COMPLETE SEQUENCE / 3.00E-61 / 244 / UniRef90_Q8W1E8 / At2g17710/T17A5.17 related cluster / 2.30E-16 / 217
A07_08wc_1L / Hypothetical protein / N/A / gb|AC146331.35| / Medicago truncatula clone mth2-7h18, complete sequence / 8.00E-88 / 333 / UniRef90_Q8H7I0 / Hypothetical protein related cluster / 1.60E-71 / 386
A07_13wc_2A / 40S ribosomal protein S2 / [GO:0003735] / Structural constituent of ribosome / gb|AC140104.22| / Medicago truncatula clone mth2-10g22, complete sequence / 0 / 821 / UniRef90_P49688 / 40S ribosomal protein S2 related cluster / 4.10E-113 / 1130
A08_05wc_2V / Aspartic proteinase 1 / [GO:0004190] / Aspartic-type endopeptidase activity / gb|U61396.2| / Vigna unguiculata aspartic proteinase mRNA, complete cds / 3.00E-83 / 317 / UniRef90_Q94IA2 / Aspartic proteinase 1 related cluster / 2.00E-65 / 680
A08_12wc_1F / Caffeic acid O-methyltransferase / [GO:0008168] / Methyl transferase activity / gb|AC146649.17| / Medicago truncatula clone mth2-10d6, complete sequence / 1.00E-160 / 573 / UniRef90_Q7X9I9 / Caffeic acid O-methyl transferase related cluster / 1.90E-28 / 331
A10_06wc_1H / F17A17.37 protein / [GO:0016787] / Hydrolase activity / dbj|AP006144.1| / Lotus corniculatus var. japonicus genomic DNA, chromosome 3, clone:LjT23P21, TM0261, complete sequence / 3.00E-47 / 198 / UniRef90_Q9SFB1 / F17A17.37 protein related cluster / 1.20E-120 / 1201
A10_08wc_2Y / Histone H1 / [GO:0000786] / Nucleosome / emb|X05636.1|PSHISH1R / Pisum sativum mRNA for H1 histone / 1.00E-75 / 291 / UniRef90_P08283 / Histone H1 related cluster / 6.30E-60 / 628
A11_06wc_2W / F9K20.24 protein / [GO:0006810] / Transport / gb|AF190652.1|AF190652 / Phaseolus vulgaris putative integral membrane protein (sec61) mRNA, sec61-1 allele, complete cds / 1.00E-171 / 609 / UniRef90_Q9ZV90 / F9K20.24 protein related cluster / 1.40E-74 / 674
A11_13wc_1P / Probable NADH-ubiquinone oxidoreductase 18 kDa subunit, mitochondrial precursor / [GO:0003954] / NADH dehydrogenase activity / ref|NM_124662.2| / Arabidopsis thaliana oxidoreductase, acting on NADH or NADPH AT5G52840 mRNA, complete cds / 1.00E-11 / 80 / UniRef90_Q9FLX7 / Probable NADH-ubiquinone oxidoreductase 18 kDa subunit, mitochondrial precursor related cluster / 7.10E-61 / 637
A12_06wc_2I / Hypothetical protein / N/A / gb|AC152347.14| / Medicago truncatula clone mth2-28c12, complete sequence / 1.00E-136 / 494 / UniRef90_Q3HVP3 / Hypothetical protein related cluster / 5.30E-47 / 506
A12_07wc_1V / Putative serine hydrolase / [GO:0003824] / Catalytic activity / gb|AC145331.19| / Medicago truncatula clone mth2-8o7, complete sequence / 1.00E-173 / 615 / UniRef90_Q8GZM8 / Putative serine hydrolase related cluster / 1.30E-61 / 644
A12_08wc_3L / Dehydrin / [GO:0006950] / Response to stress / gb|AC140722.11| / Medicago truncatula clone mth2-14e20, complete sequence / 3.00E-37 / 165 / UniRef90_O23957 / Dehydrin related cluster / 7.50E-49 / 253
B01_04wc_2C / Photosystem I reaction center subunit III / [GO:0009538] / Photosystem I reaction center / emb|X13133.1|SOPSI5 / Spinach mRNA for photosystem I subunit IV / 1.00E-32 / 149 / UniRef90_Q9XQB4 / Photosystem I reaction center subunit III related cluster / 4.00E-89 / 617
B01_14wc_1N / Granule-bound starch synthase I, chloroplast precursor / [GO:0009011] / Starch synthase activity / emb|X88789.1|PSSTARSYN / Pisum sativum mRNA for starch synthase (2035 bp) / 1.00E-100 / 373 / UniRef90_Q43092 / Granule-bound starch synthase 1, chloroplast precursor related cluster / 7.40E-66 / 684
B03_05wc_3K / Putative 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase / N/A / ref|NM_102090.2| / Arabidopsis thaliana 3-deoxy-7-phosphoheptulonate synthase AT1G22410 mRNA, complete cds / 3.00E-32 / 149 / UniRef90_Q30D02 / Putative 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase 3 related cluster / 3.80E-187 / 1092
B03_07wc_1F / Predicted Histone H3 / N/A / gb|U09459.1|MSU09459 / Medicago sativa cultivar Chief histone H3.1 gene, 5' region and complete cds / 2.00E-46 / 194 / UniRef90_UPI00005A5838 / Cluster related to UPI00005A5838; PREDICTED: similar to histone 1, H2ai (predicted) / 6.00E-64 / 666
B03_11wc_2M / Putative VAMP protein SEC22 / N/A / N/A / UniRef90_Q9SRN0 / T19F11.6 protein related cluster / 1.40E-71 / 738
B04_08wc_3L / Hypothetical protein / N/A / gb|AC146567.10| / Medicago truncatula clone mth2-99p24, complete sequence / 3.00E-21 / 111 / UniRef90_Q5BXC0 / Hypothetical protein related cluster / 1.10E-14 / 201
B04_08wc_3M / Hypothetical protein / N/A / gb|BT013039.1| / Lycopersicon esculentum clone 114289R, mRNA sequence / 5.00E-32 / 147 / UniRef90_Q3HRY8 / Hypothetical protein related cluster / 1.00E-54 / 579
B05_05wc_2B / Hypothetical protein / N/A / N/A / UniRef90_Q9SKI0 / Expressed protein related cluster / 3.70E-40 / 355
B07_06wc_1U / Germin-like protein precursor / [GO:0004872] / Receptor activity / emb|AJ311624.1|PSA311624 / Pisum sativum mRNA for germin-like protein (glp3 gene) / 0 / 698 / UniRef90_Q9AR81 / Germin-like protein precursor related cluster / 4.30E-86 / 875
B08_06wc_1X / NADPH-dependent mannose 6-phosphate reductase / [GO:0016491] / Oxidoreductase activity / gb|AC148293.6| / Medicago truncatula clone mth2-16c13, complete sequence / 2.00E-82 / 315 / UniRef90_Q9FVN7 / NADPH-dependent mannose 6-phosphate reductase related cluster / 1.50E-117 / 527
B08_08wc_3F / Glutamate-1-semialdehyde 2,1-aminomutase, chloroplast precursor / [GO:0006779] / Porphyrin biosynthesis / gb|L12453.1|SOYGSA / Glycine max glutamate 1-semialdehyde aminotransferase mRNA, complete cds / 3.00E-92 / 347 / UniRef90_P45621 / Glutamate-1-semialdehyde 2,1-aminomutase, chloroplast precursor related cluster / 1.90E-87 / 555
B09_11wc_1N / Hypothetical protein / N/A / emb|X89207.1|VFPLOEMGN / Vicia faba mRNA for phloem specific protein / 2.00E-44 / 188 / UniRef90_Q41666 / Phloem specific protein related cluster / 1.40E-39 / 436
B10_06wc_1A / Putative Lil3 protein / N/A / gb|BT014286.1| / Lycopersicon esculentum clone 133525F, mRNA sequence / 2.00E-44 / 188 / UniRef90_Q6NKS4 / At5g47110 related cluster / 1.40E-58 / 297
B10_06wc_2P / RNA-binding protein-like / [GO:0003676] / Nucleic acid binding / emb|Y14557.1|PSY14557 / Pisum sativum mRNA for ribonucleoprotein / 8.00E-23 / 117 / UniRef90_Q9FGS0 / RNA-binding protein-like related cluster / 6.80E-75 / 672
C01_13wc_2K / NADH ubiquinone oxidoreductase PSST subunit / [GO:0006118] / Electron transport / emb|CT009490.7| / Medicago truncatula DNA sequence from clone MTH2-174P8 on chromosome 3, complete sequence / 1.00E-118 / 432 / UniRef90_Q9SP38 / NADH ubiquinone oxidoreductase PSST subunit related cluster / 2.40E-76 / 783
C02_07wc_1P / Proteasome subunit beta type 5 precursor / [GO:0004175] / Endopeptidase activity / emb|AJ011383.1|CAR011383 / Cicer arietinum mRNA for 20S proteasome beta subunit / 3.00E-89 / 337 / UniRef90_O24361 / Proteasome subunit beta type 5 precursor related cluster / 5.50E-109 / 1091
C03_07wc_1G / 60S ribosomal protein L15 / [GO:0003735] / Structural constituent of ribosome / gb|AC146855.5| / Medicago truncatula clone mth2-16c23, complete sequence / 1.00E-111 / 410 / UniRef90_O23515 / 60S ribosomal protein L15 related cluster / 6.60E-97 / 977
C04_13wc_2E / Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MAH20 / [GO:0005509] / Calcium ion binding / gb|BT014435.1| / Lycopersicon esculentum clone 133756F, mRNA sequence / 2.00E-06 / 62 / UniRef90_Q9FNN0 / Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MAH20 related cluster / 1.40E-44 / 281
C06_05wc_3I / Putative serine/threonine kinase / [GO:0005509] / Calcium ion binding / gb|BT014118.1| / Lycopersicon esculentum clone 133223F, mRNA sequence / 3.00E-30 / 141 / UniRef90_Q84U32 / Putative serine/threonine kinase related cluster / 2.50E-65 / 679
C08_11wc_1K / 60S ribosomal protein L11-1 / [GO:0003723] / RNA binding / emb|AJ515029.1|CAR515029 / Cicer arietinum mRNA for ribosomal protein RL5 (rl5 gene) / 1.00E-149 / 535 / UniRef90_P42795 / 60S ribosomal protein L11-1 related cluster / 3.60E-82 / 638
C09_13wc_1D / Trypsin protein inhibitor 1 / [GO:0004866] / Endopeptidase inhibitor activity / gb|AC147498.14| / Medicago truncatula clone mth2-6f18, complete sequence / 1.00E-101 / 379 / UniRef90_Q9M3Z8 / Trypsin protein inhibitor 1 related cluster / 2.50E-65 / 679
C11_08wc_1S / Cysteine protease precursor / [GO:0004197] / Cysteine-type endopeptidase activity / emb|X75749.1|VSCYSPRO / Vicia sativa L. mRNA for cysteine protease / 1.00E-146 / 525 / UniRef90_Q41696 / Cysteine protease precursor related cluster / 4.60E-73 / 752
D01_15wc_1F / 30S ribosomal protein S1, chloroplast precursor / [GO:0003723] / RNA binding / gb|BT014318.1| / Lycopersicon esculentum clone 133571F, mRNA sequence / 7.00E-07 / 64 / UniRef90_P29344 / 30S ribosomal protein S1, chloroplast precursor related cluster / 1.20E-75 / 741
D08_07wc_1L / 40S ribosomal protein S11-1 / [GO:0003723] / RNA binding / gb|M31024.1|SOYRPS11A / Glycine max ribosomal protein S11 mRNA, 3' end / 1.00E-113 / 416 / UniRef90_P16181 / 40S ribosomal protein S11-1 related cluster / 3.20E-65 / 189
E03_13wc_1J / F12K11.14 / [GO:0005739] / Mitochondrion / N/A / UniRef90_Q9SHJ6 / F12K11.14 related cluster / 5.00E-44 / 478
G07_04wc_1T / Chalcone synthase / [GO:0008415] / Acyltransferase activity / gb|AF020709.1|AF020709 / Vitis vinifera chalcone synthase (CHS) mRNA, complete cds / 1.00E-40 / 176 / UniRef90_P51075 / Chalcone synthase related cluster / 3.10E-186 / 1820
G08_02wc_1C / Adenosylhomocysteinase 1 (AHC 1 and HOG1) / [GO:0004013] / Adenosylhomocysteinase activity / gb|AC146585.18| / Medicago truncatula clone mth2-68o3, complete sequence / 1.00E-173 / 617 / UniRef90_O23255 / Adenosylhomocysteinase 1 related cluster / 1.60E-96 / 848
G08_04wc_2O / Hypothetical protein F14G24.14 / [GO:0016021] / Integral to membrane / gb|BT014218.1| / Lycopersicon esculentum clone 133396F, mRNA sequence / 1.00E-07 / 66 / UniRef90_Q9C933 / Hypothetical protein F14G24.14 related cluster / 2.50E-33 / 377

1