EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|DHARMENDRA |DAFTAR|001 |04200159| |
2|PRAMOD KUMAR |AP |001 |08021132| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|MANOJ KUMAR |TADK |101 |00001405| |
2|A K SINGH |TADK |101 |00008710| |
3|SANTOSH KUMAR |KH |101 |00008783| |
4|RUDAL YADAV |PEON |101 |04200974| |
5|MADAN LAL YADAV |PEON |101 |04202156| |
6|MAMATA YADAV |HST |101 |06024166| |
7|RAJESH KUMAR |STENO |101 |06202056| |
8|SUNIL KUMAR SINGH |KH |101 |06202068| |
9|SAVITRI LANGURI |KHALAS|101 |06203656| |
10|MUKESH KUMAR |PEON |101 |06203670| |
11|VIKAS SRIVASTAVA |SR CLK|101 |07201000| |
12|AJIT KUMAR |PI |101 |07201205| |
13|NEERU AWASTHI |SR CLK|101 |07201278| |
14|PHOOL KUMARI |PEON |101 |08022938| |
15|SANGITA SHARMA |CLK |101 |09021309| |
16|RAVINDRA PANDIT |TADK |101 |10010191| |
17|VIVEK RAJ |STENO |101 |10020251| |
18|RAHUL R DONGRE |R/BH I|101 |10020901| |
19|B.CHAUDHARY |CLERK |101 |11020570| |
20|SUNTAJ ALI |PEON |101 |12020011| |
21|RANJAY YADAV |PEON |101 |12020217| |
22|KUMARI BABITA |PEON |101 |12020590| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|RANJEET UPADHYAY |E/F |260 |00002720| |
2|RAKESH KUMAR SINGH |SUBEKH|260 |00003116| |
3|SURYANATH YADAV |ELF |260 |00003864| |
4|SARVESH SINGH |JETECH|260 |00008552| |
5|RAGHUENDRA KUMAR |JETECH|260 |00008564| |
6|GORAKH YADAV |SRPEON|260 |04200986| |
7|NAGENDRA PRASAD |SE/ELC|260 |05203090| |
8|DEEPAK KUMAR |SE |260 |06202974| |
9|KAUSHAL SINGH |JE |260 |06203668| |
10|BABITA KANAUJIA |EKH |260 |08023530| |
11|MADHU PANDEY |CLK |260 |08024339| |
12|AJAY KR SRIVASTAVA |JR CLK|260 |08024388| |
13|ANIL KUMAR PATEL |JE II |260 |08053649| |
14|SUNIL KUMAR |TRDHKH|260 |09020937| |
15|ANIRUDDH YADAV |ELKH |260 |09021747| |
16|AMIT KUMAR TETE |ELKH |260 |10020597| |
17|PREM KR VISHWAKERMA|ELKH |260 |11020386| |
18|ABHISHEKHCHATURVEDI|JETRD |260 |11020428| |
19|AMARJIT KUMAR |JE |260 |11020635| |
20|NEETU YADAV |KHTRD |260 |11021470| |
21|REKHA PATEL |CLERK |260 |12025616| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|SUSHIL KUMAR RAI |CLK |292 |05060771| |
2|MUKESH KUMAR |HORINS|292 |05203144| |
3|OM PRAKASH LAL |JEPW |292 |06201118| |
4|PARMESHAWAR BHUIYAN|SRCLK |292 |06203516| |
5|MD SHAMIM |SW |292 |07201564| |
6|MADHUKER KUMAR |JE II |292 |07201813| |
7|PUNAM TIWARI |SRCLRK|292 |09100301| |
8|BHARATBHUSAN BHARTI|SSEPW |292 |11020015| |
9|SANJEET KUMAR |JE/W |292 |11020209| |
10|SUMIT KUMAR |JEW |292 |11020210| |
11|M K TRIPATHI |JE/W |292 |11020234| |
12|RANVIJAY KUMAR GUNJ|JEW |292 |11020258| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|SHIVKUMAR |SRGDG |305 |00003980| |
2|SANTOSH KUMAR |SRGDG |305 |00003992| |
3|RAVINDRA KUMAR |GD/G |305 |00004005| |
4|ANURAG KUMAR |GD/G |305 |00004029| |
5|RAMESH KUMAR |GRD G |305 |00004030| |
6|SANJAY KUMAR GUPTA |GD/G |305 |00004042| |
7|ASHISH KUMAR |GD/G |305 |00004066| |
8|ALOK KUMAR SINGH |GD |305 |00006506| |
9|LAXMAN YADAV |SRGRD |305 |04202673| |
10|PRAMOD KUMAR |GRD P |305 |05201664| |
11|JITENDRA KUMAR |GD |305 |06052526| |
12|SUNIL KUMAR |GUARD |305 |06200539| |
13|RAJESH KUMAR VERMA |GD/G |305 |10021334| |
14|PRADEEP KUMAR JHA |GD/G |305 |10021360| |
15|VEERESH KUMAR |SRGDG |305 |10021760| |
16|RAJEEV KUMAR SHARMA|GUARD |305 |12020953| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|SANJEEV SHEKHAR |GD G |307 |00004080| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|DHANESH MALL |GD |308 |00006518| |
2|PRAVEEN KR TIWARI |GUARD |308 |06052381| |
3|ARVIND KR SINGH |DR |308 |06052435| |
4|A K UPADHYAY |GUARD |308 |06053683| |
5|ARUN Kr.SRIVASTAVA |GRD/G |308 |07201023| |
6|SANTOSH KUMAR |GUARD |308 |12021192| |
7|DILIP KR VISHWAKARM|GRDG |308 |12026918| |
8|PANKAJ KUMAR RAI |GRDG |308 |12027030| |
9|VISHAL KUMAR |GDG |308 |14344579| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|RAKESH KUMAR |GD/G |309 |00004121| |
2|RAKESH KUMAR |GD/G |309 |00004133| |
3|VIJAY SINGH |GD/G |309 |00004145| |
4|MITHILESH RAI |SRGDG |309 |04202739| |
5|SANJAY PRASAD RAJAK|GRD/P |309 |04202764| |
6|KNAIHA KUMAR |GRD/P |309 |04202776| |
7|RAM MANOHAR GUPTA |SRGRDG|309 |04202788| |
8|NITISH KUMAR SINHA |SRGRDG|309 |04202790| |
9|BRIJENDRA KUMAR |SRGRDG|309 |04202806| |
10|M N SINGH |SRGRDG|309 |04202820| |
11|RANJEET KUMAR |SRGRDG|309 |05201690| |
12|ANUJ PRASAD SINGH |SRGRDG|309 |05201706| |
13|DINESH PRATAP SINGH|SRGRDG|309 |05201731| |
14|PRAVIN KUMAR |SRGRDG|309 |06020136| |
15|D K SINGH |SRGRDG|309 |06117405| |
16|AMIT KUMAR |SRGD/G|309 |06117612| |
17|H C PRASADVARUN |GRD/G |309 |08021387| |
18|AJAY KUMAR KASHYAP |GRD/G |309 |08021399| |
19|ARUN KUMAR SINGH |GRD/G |309 |08061397| |
20|MITHLESHCHAND VAISH|GRD/G |309 |08200026| |
21|AJAY RANJAN CHAUBEY|SRGDG |309 |10021450| |
22|ARSHAD HUSAIN |GD |309 |12029506| |
23|DILIP KUMAR |GD |309 |12029518| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|K K JHA |SRTC |311 |06200382| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|SUDHAKAR MISHRA |SRTC |315 |04202843| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|ANIS SHAH |TTE |316 |04200652| |
2|V.K.UPADHYAY |TTE |316 |04200718| |
3|MD ABID FARIDI |TTE |316 |05202670| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|PRAMOD KUMAR SINGH |JE II |326 |05402724| |
2|ANIL Kr.CHAURASIA |JE/PW |326 |07200353| |
3|SANTOSH Kr. RAM |JE |326 |07200390| |
4|VINAY KUMAR SINGH |JE/PW |326 |07200584| |
5|R.S.DIWAKAR |JE/PW |326 |07200596| |
6|HANSRAJ YADAV |CLK |326 |07201187| |
7|BRIJ KISHOR SINGH |JE |326 |11020143| |
8|PRITAM KUMAR SEN |JEPWAY|326 |11020167| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|ASHOK KUMAR SUMAN |JEIIPW|328 |06200205| |
2|ASHISH SRIVASTAVA |JEIIPW|328 |07200365| |
3|DILIP KUMAR |JE IIW|328 |07201254| |
4|S N TRIPATHI |JRCLK |328 |08020863| |
5|PANKAJ KUMAR SINHA |JEPW |328 |11020155| |
6|SUDHIR KR SINGH |JEPW |328 |11020179| |
7|MUKESH KUMAR |JEPW |328 |11020180| |
8|V N P SINGH |JEW |328 |11020260| |
9|PREM KUMAR HANSDA |JE II |328 |11020544| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|VIJAY KUMAR |SE-PW |347 |05200600| |
2|VIVEK KUMAR |JEPWAY|347 |09021073| |
3|RAJESH KUMAR YADAV |SSE/PW|347 |10020883| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|RAKESH KUMAR SINGH |SE/W |348 |07202209| |
2|MANISH TIWARI |JE/W |348 |11020246| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|RAJIV RANJAN AZAD |JEPWI |349 |00005812| |
2|RAVINDRA KUMAR |JEPWI |349 |07200330| |
3|ARVIND KUMAR |JEPWII|349 |07200894| |
4|RAKESH KUMAR |JEIIW |349 |07201862| |
5|A.K.KUMAR |CLERK |349 |11020581| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|RAJ KUMAR SINGH |JEIIPW|350 |06200199| |
2|DHANANJAY KUMAR |JEIIPW|350 |07200341| |
3|RAJIW RANJAN |JEPW |350 |07200377| |
4|RAJIV KUMAR SINGH |JEPWI |350 |11020222| |
5|JEETENDRA KUMAR |JE |350 |38826975| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|NAGINA PRASAD |SUB |355 |00000474| |
2|NISAR AHMAD |SUB SW|355 |00000486| |
3|BHAGGOO |SW |355 |00000498| |
4|RAM AWATAR YADAV |SUB SW|355 |00000541| |
5|PANKAJ KUMAR |ASM |355 |00005903| |
6|RAKESH BIHARI |ASM |355 |00007328| |
7|MANOJ KR JAISWAL |PMAN |355 |05023208| |
8|MANOJ KUMAR |CC |355 |05201524| |
9|V SHREEYANSH NAYAR |ECRC |355 |05202036| |
10|AJIT KUMAR YADAV |TIKH |355 |06200308| |
11|JIBRAN KHAN |CC |355 |06200576| |
12|G P SRIVASTAVA |SRCC |355 |06200588| |
13|RAJESH KUMAR |LCP |355 |06201982| |
14|S K GUPTA |ASM |355 |06202809| |
15|JITENDRA KUMAR |CS II |355 |07201448| |
16|RIYAZU |LCP |355 |07202416| |
17|PARVEZ AHMED |LCP |355 |07214376| |
18|AKHILESH KR SHUKLA |LCP |355 |08021247| |
19|UTTAM KR UPADHYAY |CC |355 |09020159| |
20|KUMARI POOJA |LCP |355 |09020329| |
21|AMRESH KUMAR |SRTC |355 |10020263| |
22|VINAY KUMAR SINGH |SRTC |355 |10020275| |
23|AJAY PRATAP SINGH |SRTC |355 |10020287| |
24|RAMNAWAL S CHAUHAN |SRTC |355 |10020299| |
25|UMESH KUMAR GOND |LCP |355 |10021140| |
26|SANGEETA DEVI |LCP |355 |10021693| |
27|ANCHU KUMAR |CC |355 |11020910| |
28|RAKESH KUMAR |ASM |355 |12020308| |
29|DINESH YADAV |GTMN |355 |12020606| |
30|SANJAY KUMAR |SM |355 |12020734| |
31|SHAILENDRA KR JAIN |TC |355 |12020928| |
32|VIVEKANAND SINGH |SM |355 |12020930| |
33|SUJEET KR YADAV |HAMAL |355 |12021222| |
34|RAMSURAT YADAV |GTMAN |355 |12021714| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|DHURENDRA KR SHARMA|ECRC |356 |04202624| |
2|M K DUBEY |PMAN |356 |05201433| |
3|BRIJ MOHAN UPADHAY |SRCC |356 |05201573| |
4|NILAM SINGH |SRCC |356 |05201901| |
5|U B S GOUTAM |LCP |356 |05202127| |
6|LALLAN SINGH PAL |GTM |356 |05202231| |
7|R R R KUMAR |PMAN |356 |05203156| |
8|SUNIL KUMAR SINGH |PMAN |356 |06200990| |
9|RAM KUMAR |PMN |356 |06201222| |
10|RAJKUMAR |TIKH |356 |06201866| |
11|ANIL KUMAR PANDEY |LCP |356 |06202986| |
12|ALKA SINGH |ECRC |356 |06203504| |
13|HARI KRUSHNA SAHU |SM |356 |07200791| |
14|VIVEK KUMAR SINGH |SM |356 |07200845| |
15|AWDHESH KUMAR |SRBC |356 |07201760| |
16|SANTOSH KUMAR |LCP |356 |08022501| |
17|AKHILESH KR YADAV |LCP |356 |08022586| |
18|LISOO LAKRA |CC |356 |08200269| |
19|S S JAISWAL |SR BC |356 |09020147| |
20|SANJAY KR PANDEY |LCP |356 |09020664| |
21|ANSUMALA DUGDUG |LCP |356 |09020706| |
22|VISHAL KUMAR |CC |356 |09020974| |
23|DINESH KUMAR YADAV |LCP |356 |09021152| |
24|MOHAN KUMAR |LCP |356 |10020615| |
25|RAJENDRA |HAMAL |356 |10020755| |
26|RASH BIHARI PANDEY |ASM |356 |10020986| |
27|RITESH KR SRIVASTAV|LCP |356 |12020126| |
28|ROHIT YADAV |HAMAL |356 |12021234| |
29|UMAKANT MISHRA |GTMAN |356 |12021684| |
30|RAM PRASAD SINGH |GTMAN |356 |12021738| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|SHYAM KALI DEVI |AOGSW |358 |00000346| |
2|RAJKUMAR |AOGSW |358 |00000358| |
3|KAMLA |AOGSW |358 |00000360| |
4|RAMAKANT |AOGSW |358 |00000371| |
5|RAM ASRAY SINGH YAD|AOGSW |358 |00000383| |
6|URMILA DEVI |HDSFWL|358 |04201553| |
7|LALDHAR |SFWALA|358 |04201966| |
8|SHAVAL PRASAD |SFWALA|358 |04202454| |
9|SIDDHART MISHRA |CC |358 |04202636| |
10|SHEODUTT |GMAN |358 |04202650| |
11|BRIDHACAL |GMAN |358 |04202661| |
12|RADEYSHAYAM |PMN |358 |04202697| |
13|RAJESH KUMAR |SR CC |358 |04202880| |
14|MANSUR KHAN |PMAN |358 |05201457| |
15|JAIPRAKASH |S/W |358 |05201585| |
16|BABALU |PMAN |358 |05202061| |
17|MANORANJAN PD SINGH|GTMAN |358 |05202644| |
18|DEVI SHARAN MISHRA |SR BC |358 |06200606| |
19|BRIJNATH YADAV |SRBC |358 |06200620| |
20|MAINUDDIN ANSARI |SW |358 |06201003| |
21|PAWAN KUMAR TIWARY |LCP |358 |06201880| |
22|GIRJA SHANKER YADAV|LCP |358 |06201908| |
23|BASANT LAL |LCP |358 |06201910| |
24|ARCHANA SRIVASTAV |CC |358 |06202032| |
25|ANIL KUMAR |LCP |358 |06202044| |
26|S K SINGH |ASM |358 |06202810| |
27|RANG BAHADUR |LCP |358 |06203371| |
28|R K SINHA |ASM |358 |06203437| |
29|MANOJ KUMAR |ASM |358 |07120655| |
30|MITHILESH THAKUR |ASM |358 |07200638| |
31|T N JHA |SM |358 |07200742| |
32|MAHANAND KUMAR |SM |358 |07200754| |
33|S S PRASAD |SM |358 |07200766| |
34|ARVIND KUMAR |LCP |358 |07200778| |
35|LALMANI YADAV |SM |358 |07201084| |
36|VIJAY BAHADUR YADAV|CC |358 |07202143| |
37|TRILOKI NATH |SR BC |358 |07202362| |
38|SOHEL UMAR |LCP |358 |08020796| |
39|DINESH KUMAR PATEL |LCP |358 |08021296| |
40|JETENDRA KUMAR |LCP |358 |08021302| |
41|NIKKAN |LCP |358 |08021776| |
42|MOHAN KUMAR YADAV |LCP |358 |08022550| |
43|A A SIDDIQI |LCP |358 |08023580| |
44|VIKASH KUMAR RAI |LCP |358 |08023736| |
45|NAND LAL RAM |S/WALA|358 |09020380| |
46|AKHILESH KR SINGH |LCP |358 |09020410| |
47|MANTU SHARMA |LCP |358 |09021164| |
48|ASHISH SONKER |BC |358 |10020469| |
49|RANJAN KUMAR |ASM |358 |10021474| |
50|DHARMENDR KR YADAV |LCP |358 |10021942| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
51|RAMESHWAR BHARTI |ASM |358 |11021068| |
52|BRIJBHAN YADAV |GTMAN |358 |12020266| |
53|UPENDRA KUMAR YADAV|GTMAN |358 |12020310| |
54|ARUN KUMAR RAJAK |SM |358 |12020709| |
55|S K SAJJAN |SM |358 |12020722| |
56|NISHANT KUMAR |SM |358 |12020783| |
57|SAURABH KUMAR SINGH|SM |358 |12020904| |
58|SUNIL KUMAR SAROJ |ASM |358 |12021428| |
59|RISHIKESH MEENA |ASM |358 |12021453| |
60|SHIVKUMAR VERMA |ASM |358 |12021465| |
61|ANURAG KUMAR MISHRA|TE |358 |12021520| |
62|VIJAIPAL SINGH |GTMAN |358 |12021696| |
63|NAGENDRA PD DWIVEDI|GTMAN |358 |12021702| |
64|PARMA NAND JHA |GTMAN |358 |12021726| |
65|RAMNARESH PANDEY |GTMAN |358 |12021751| |
66|SANTRAM |GTMAN |358 |12021775| |
67|DHARMENDRA KUMAR |SW |358 |90000109| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|UJJAWAL KUMAR |ASM |359 |00004273| |
2|+PRAMOD KUMAR |SM |359 |00004340| |
3|UPENDRA RAM |LCP |359 |00005022| |
4|KAMAL SINGH MEENA |ASM |359 |00005897| |
5|SANJAY KUMAR |ASM |359 |00005976| |
6|SUSHIL KR RAI |ASM |359 |00007407| |
7|VIRENDRA KUMAR |ASM |359 |00007766| |
8|RANJEET KUMAR |ASM |359 |00007950| |
9|N K UPADHYA |ASM |359 |00007997| |
10|RAMNARESH |KHA |359 |04202879| |
11|BECHAN PRASAD |GTMN |359 |04202922| |
12|MAHENDRA PRASAD |PMAN |359 |05201469| |
13|MD SHEKH ASGAR |CC |359 |05201536| |
14|S D S YADAV |PMAN |359 |05202449| |
15|S V S YADAV |PMN |359 |05202759| |
16|A L YADAV |PMAN |359 |06200060| |
17|VIMLESH KR PANDEY |LCP |359 |06201957| |
18|P S P DEEPAK |ASM |359 |06420631| |
19|RAVI KANT |LCP |359 |08020425| |
20|A K YADAV |LCP |359 |08020759| |
21|AWADH NARAYAN |BC |359 |08021156| |
22|RAMORAVESH YADAW |LCP |359 |08023864| |
23|R D PRAJAPATI |LCP |359 |08023888| |
24|HANISAINI |LCP |359 |08024182| |
25|MANOJ KUMAR |LCP |359 |09021700| |
26|RAJESH KUMAR |SRTC |359 |10020354| |
27|RANJEET ROY |SRTC |359 |10020561| |
28|SWAPNIL KR SHARMA |TC |359 |10021206| |
29|VINOD KR YADAV |LCP |359 |10021220| |
30|MAHAMRITUNJAY KUMAR|ASM |359 |10021413| |
31|ABHISHEK KR SINGH |ASM |359 |10052756| |
32|SANTOSH KUMAR |ASM |359 |11021056| |
33|RAJIV RANJAN PATEL |ASM |359 |11021202| |
34|SANTOSH KR SINGH |ASM |359 |11021240| |
35|RABINDRA PRASAD |SM |359 |12020758| |
36|KABIR |GTMN |359 |12021143| |
EMPLOYEE LIST FOR BALLET ------SNO NAME DESGN BU PF NO. I-CARD NO. ------
1|MUNNA JI RAWAT |AOGSW |360 |00000553| |
2|ASHOK KUMAR |AOGSW |360 |00000565| |
3|RAM DAS RAM |AOGSW |360 |00000577| |
4|RAM BADAN |SUB SW|360 |00003931| |