2011 Race to Zero 5K

Age Group Results

September 25, 2011

Results by T&H Timing.

5K

Female 1 to 19

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Makenzie Neff / 4486 / 13 / 40 / 28:34.8 / 28:44.4 / 9:13/M
2 / Paige Piekarz / 1868 / 12 / 41 / 28:39.3 / 28:46.4 / 9:15/M
3 / Maddie Marlow / 1866 / 13 / 60 / 33:49.5 / 33:59.1 / 10:55/M
4 / Hurtekant Mykayla / 4482 / 15 / 85 / 50:11.3 / 50:34.5 / 16:11/M

Male 1 to 19

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / ZACC HUTCHINGS / 4455 / 12 / 11 / 22:15.8 / 22:20.7 / 7:11/M
2 / Riley Sullivan / 4508 / 17 / 59 / 33:42.1 / 33:50.1 / 10:52/M
3 / Blake Walker / 4522 / 3 / 98 / 54:17.6 / 55:35.4 / 17:31/M
4 / Ian Mais / 4471 / 3 / 109 / 55:01.9 / 56:43.3 / 17:45/M
5 / DeCocker Gabe / 4443 / 5 / 114 / 1:05:09.3 / 1:05:33.4 / 21:01/M
6 / DeCocker Glenny / 4445 / 6 / 115 / 1:05:11.1 / 1:05:36.6 / 21:02/M

Female 20 to 29

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / ashley zarembka / 4529 / 27 / 23 / 24:44.3 / 24:50.4 / 7:59/M
2 / Paige Stama / 1859 / 26 / 27 / 25:22.2 / 25:28.5 / 8:11/M
3 / Michaele LaFollette / 4463 / 25 / 35 / 27:06.3 / 27:12.4 / 8:45/M
4 / Sitha Trek / 4517 / 27 / 36 / 27:09.7 / 27:20.5 / 8:45/M
5 / Sewell Jennifer / 4456 / 28 / 38 / 28:32.3 / 28:52.5 / 9:12/M
6 / Katerina Lichtenwalter / 4466 / 28 / 51 / 30:29.5 / 30:39.3 / 9:50/M
7 / Kristin Curtis / 4429 / 24 / 53 / 31:34.3 / 31:43.6 / 10:11/M
8 / Betsy Burks / 4418 / 26 / 57 / 33:14.2 / 33:22.1 / 10:43/M
9 / Erin Syrjanen / 4509 / 28 / 58 / 33:25.3 / 33:38.6 / 10:47/M
10 / Sithoeun Trek / 4518 / 26 / 71 / 39:00.2 / 39:13.7 / 12:35/M
11 / Sarah Nagy / 4483 / 28 / 77 / 46:30.1 / 46:43.1 / 15:00/M
12 / Abigail Osthimer / 4490 / 22 / 78 / 47:00.2 / 47:18.1 / 15:10/M
13 / Boenne Amber / 4403 / 28 / 84 / 50:09.7 / 50:35.7 / 16:11/M
14 / Katelyn Robbins / 4498 / 20 / 96 / 53:50.6 / 55:05.8 / 17:22/M
15 / Katie Andrews / 4406 / 20 / 97 / 53:59.6 / 55:15.9 / 17:25/M
16 / Cathy Walker / 4521 / 29 / 100 / 54:29.3 / 55:45.8 / 17:35/M
17 / Amy Andrews / 4405 / 23 / 101 / 54:31.0 / 55:46.1 / 17:35/M
18 / Amanda Hess / 4450 / 28 / 108 / 55:01.7 / 56:43.3 / 17:45/M
19 / DeCocker April / 4409 / 21 / 113 / 1:05:06.2 / 1:05:34.9 / 21:00/M

Male 20 to 29

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Justin Kowalski / 1860 / 26 / 1 / 16:07.2 / 16:09.2 / 5:12/M
2 / Adam Weber / 1871 / 22 / 4 / 19:20.9 / 19:28.5 / 6:14/M
3 / Jesse Haines / 1861 / 25 / 6 / 20:14.4 / 20:22.7 / 6:32/M
4 / Tate Vermeulen / 4519 / 28 / 39 / 28:32.7 / 28:44.2 / 9:12/M
5 / Pilkington Bryan / 4416 / 27 / 42 / 28:41.4 / 29:01.8 / 9:15/M
6 / Michael Nagy / 4484 / 25 / 44 / 29:18.8 / 29:24.9 / 9:27/M
7 / Jordan Parker / 4492 / 24 / 80 / 47:03.5 / 47:21.8 / 15:11/M
8 / Josh Atwood / 4411 / 24 / 99 / 54:21.9 / 55:37.4 / 17:32/M
9 / Matt Ridenour / 4497 / 28 / 104 / 54:46.3 / 55:05.5 / 17:40/M

Female 30 to 39

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Hurtekant Chantelle / 4422 / 39 / 28 / 25:41.7 / 26:04.5 / 8:17/M
2 / DIANE FITZPATRICK / 4441 / 32 / 29 / 26:15.3 / 26:21.6 / 8:28/M
3 / Amy Thibault / 4514 / 33 / 33 / 27:03.0 / 27:13.7 / 8:44/M
4 / Garvey Emily / 4439 / 39 / 43 / 29:18.3 / 29:39.1 / 9:27/M
5 / Theresa Whitlock / 1870 / 35 / 49 / 30:05.5 / 30:21.8 / 9:42/M
6 / Kristy Ludy / 4467 / 31 / 52 / 31:16.0 / 31:27.3 / 10:05/M
7 / Kathleen Fulcher / 4442 / 34 / 55 / 32:28.3 / 32:39.1 / 10:28/M
8 / Sacha Warren / 4523 / 35 / 62 / 34:21.8 / 34:37.1 / 11:05/M
9 / Laura Baumgart / 4412 / 32 / 63 / 34:21.8 / 34:37.3 / 11:05/M
10 / Jaimie Burks / 4417 / 32 / 66 / 35:46.4 / 35:51.7 / 11:32/M
11 / Michele Marlow / 1867 / 39 / 69 / 38:07.8 / 38:19.1 / 12:18/M
12 / Emily Zablocki / 4527 / 30 / 79 / 47:02.0 / 47:19.3 / 15:10/M
13 / Tellechea Sarah / 4500 / 33 / 82 / 48:04.6 / 48:29.5 / 15:30/M
14 / Melissa Hickey / 4451 / 30 / 83 / 48:51.9 / 49:03.8 / 15:45/M
15 / Shumaker Stephanie / 4505 / 31 / 91 / 51:50.2 / 52:19.9 / 16:43/M
16 / GEORGANNA NOVAK / 4488 / 35 / 92 / 51:57.1 / 52:24.4 / 16:45/M
17 / Jennifer Mais / 4470 / 36 / 107 / 55:01.1 / 56:42.4 / 17:45/M
18 / RaeAnn Cherrone / 4423 / 35 / 110 / 55:02.0 / 56:43.3 / 17:45/M
19 / LESLIE HUTCHINGS / 4453 / 38 / 111 / 1:00:04.5 / 1:00:37.1 / 19:23/M

Male 30 to 39

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Mike McCarthy / 4472 / 31 / 2 / 17:51.2 / 17:53.7 / 5:45/M
2 / Chad Ganger / 4444 / 36 / 3 / 18:58.9 / 19:01.3 / 6:07/M
3 / Gary Riggs / 1862 / 32 / 7 / 21:16.8 / 21:20.5 / 6:52/M
4 / Kyle Degraaf / 4431 / 36 / 8 / 21:24.5 / 21:33.3 / 6:54/M
5 / Mark Oswald / 4491 / 31 / 10 / 21:48.2 / 21:50.2 / 7:02/M
6 / Randy Kozel / 1872 / 32 / 12 / 22:16.3 / 22:38.5 / 7:11/M
7 / Erik Syrjanen / 4510 / 30 / 21 / 24:42.0 / 24:54.5 / 7:58/M
8 / Ryan Duddleson / 1864 / 34 / 22 / 24:42.4 / 24:58.0 / 7:58/M
9 / Hebbeler Mike / 4476 / 30 / 45 / 29:20.5 / 29:41.2 / 9:28/M
10 / Tony Acito / 4401 / 39 / 46 / 29:20.6 / 29:35.1 / 9:28/M
11 / KEITH BENHAM / 4413 / 38 / 93 / 51:58.9 / 52:25.1 / 16:46/M

Female 40 to 49

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / sheri harrell / 4448 / 44 / 14 / 22:45.3 / 22:52.6 / 7:20/M
2 / Gayle Green / 1869 / 48 / 25 / 25:03.4 / 25:09.3 / 8:05/M
3 / tamara DUCHINE / 4437 / 43 / 30 / 26:22.1 / 26:31.5 / 8:30/M
4 / Sheila Tezich / 4513 / 42 / 34 / 27:04.4 / 27:17.5 / 8:44/M
5 / Hilary Bangbare / 1855 / 45 / 37 / 27:27.4 / 27:42.7 / 8:51/M
6 / Eileen Cramer / 4428 / 46 / 50 / 30:23.5 / 30:36.1 / 9:48/M
7 / Debbie Tepe / 4512 / 47 / 54 / 31:37.9 / 31:50.4 / 10:12/M
8 / Mary Duvall / 4438 / 43 / 64 / 34:45.2 / 34:57.8 / 11:13/M
9 / Kim Neff / 4485 / 45 / 67 / 36:27.8 / 36:38.3 / 11:45/M
10 / Linda Hatfield / 1863 / 49 / 73 / 41:20.6 / 41:35.9 / 13:20/M
11 / Roseanne Reyes / 4496 / 43 / 76 / 46:29.2 / 46:43.6 / 15:00/M
12 / MICHELE SANDERS / 4499 / 49 / 103 / 54:44.4 / 55:03.6 / 17:39/M

Male 40 to 49

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Bill Keller / 4460 / 47 / 5 / 19:53.6 / 19:59.3 / 6:25/M
2 / Craig Miller / 4478 / 48 / 9 / 21:38.7 / 21:46.9 / 6:59/M
3 / Ken Lindow / 1857 / 41 / 16 / 23:35.5 / 23:39.8 / 7:36/M
4 / David Dill / 1858 / 43 / 18 / 23:55.4 / 24:00.9 / 7:43/M
5 / ZAC HUTCHINGS / 4454 / 40 / 26 / 25:12.2 / 25:19.7 / 8:08/M
6 / Flannagan Pat / 4493 / 47 / 32 / 26:44.2 / 26:54.5 / 8:37/M
7 / Ken Kertes / 4462 / 44 / 65 / 34:45.5 / 34:58.1 / 11:13/M
8 / Griesinger Andy / 4407 / 44 / 102 / 54:31.6 / 55:03.3 / 17:35/M
9 / Joe Kebschure / 1856 / 48 / 105 / 54:46.4 / 55:05.8 / 17:40/M

Female 50 to 59

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Patricia LaFollette / 4464 / 53 / 31 / 26:39.0 / 26:48.1 / 8:36/M
2 / Kc (Kwicha) MacDonald / 4469 / 50 / 47 / 29:33.7 / 29:38.8 / 9:32/M
3 / Debbie Kamm / 1865 / 54 / 68 / 37:09.5 / 37:16.8 / 11:59/M
4 / Pennie Butterworth / 4419 / 53 / 70 / 38:55.6 / 39:28.7 / 12:33/M
5 / Barbara Dodd / 4433 / 54 / 72 / 40:49.9 / 40:56.8 / 13:10/M
6 / Stephane Conn / 1873 / 52 / 75 / 46:24.5 / 46:24.5 / 14:58/M
7 / Sally Zablocki / 4528 / 56 / 81 / 47:07.0 / 47:23.9 / 15:12/M
8 / Deb CAFIERO / 4420 / 58 / 88 / 50:46.4 / 51:11.8 / 16:23/M
9 / Peggy Milliken / 4479 / 53 / 94 / 53:40.0 / 53:59.8 / 17:19/M
10 / Winter Joanna / 4458 / 50 / 112 / 1:05:05.4 / 1:05:33.8 / 21:00/M

Male 50 to 59

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Ric Herrera / 4449 / 50 / 17 / 23:48.2 / 23:56.8 / 7:41/M
2 / Tom Soisson / 4503 / 52 / 19 / 24:06.4 / 24:11.6 / 7:46/M
3 / David Stalcup / 4504 / 52 / 20 / 24:37.0 / 24:43.7 / 7:56/M
4 / Ganser Chris / 4425 / 53 / 56 / 33:12.7 / 33:22.5 / 10:43/M
5 / John Milliken / 4480 / 56 / 95 / 53:40.7 / 54:00.5 / 17:19/M
6 / John Thompson / 4516 / 59 / 106 / 55:00.6 / 56:43.4 / 17:45/M

Female 60 and over

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Mary Jester / 4457 / 61 / 61 / 34:04.2 / 34:16.5 / 10:59/M
2 / Kristy Botich / 4414 / 62 / 89 / 50:46.9 / 51:12.4 / 16:23/M
3 / Connie Smith / 4502 / 60 / 90 / 50:50.2 / 51:08.5 / 16:24/M

Male 60 and over

Place / Name / City / Bib No / Age / Overall / Chip Time / Gun Time / Pace
1 / Arvil Howe / 4452 / 60 / 13 / 22:43.9 / 22:46.9 / 7:20/M
2 / Bruce Watson / 4526 / 63 / 15 / 22:59.9 / 23:04.6 / 7:25/M
3 / Kent "Army" Laudeman / 4465 / 68 / 24 / 24:55.5 / 25:00.2 / 8:02/M
4 / Dave Ferency / 4440 / 68 / 48 / 30:01.3 / 30:06.6 / 9:41/M
5 / Chris Warter / 4525 / 60 / 74 / 45:49.1 / 46:06.2 / 14:47/M
6 / Walter Botich / 4415 / 62 / 86 / 50:42.4 / 51:07.1 / 16:21/M
7 / PAUL CAFIERO / 4421 / 60 / 87 / 50:42.7 / 51:05.6 / 16:21/M