Phone: 908-204-3001; Fax: 908-204-3015; Website:
Resolution #090166
Approval of the Bill List Dated 04/14/2009
BE IT RESOLVED, that the bill list dated 04/14/2009 be audited, and if found correct, be paid.
04/13/09 TOWNSHIP OF BERNARDS Page No: 1
17:11:30 Check Register By Check Date
------
Range of Checking Accts: CASH - CHECKING to CASH - CHECKING Range of Check Dates: 04/06/09 to 12/31/09
Report Type: All Checks Report Format: Super Condensed Check Type: Computer: Y Manual: Y Dir Deposit: Y
======
Check # Check Date Vendor Amount Paid Reconciled/Void Ref Number
------
CASH - CHECKING CURRENT CHECKING
71159 04/06/09 I0111 INTEGRITY PROTECTION SERVICE 12,372.78 942
71160 04/14/09 72067 HOROWITZ, ROBERT I. 2,722.50 943
71161 04/14/09 90019 CENTRELLI, DAVID 59.20 943
71162 04/14/09 90037 FERRATTI, DAVID 50.00 943
71163 04/14/09 90128 SZABO, DENISE 72.57 943
71164 04/14/09 90142 SUDANO, MARCIA 114.40 943
71165 04/14/09 90279 NEIL, DAWN 20.00 943
71166 04/14/09 90327 MCKNIGHT, ALEX 50.00 943
71167 04/14/09 90333 KING, TIMOTHY D 119.43 943
71168 04/14/09 90339 RUPP, CYNTHIA 20.00 943
71169 04/14/09 90365 ROESE, MADELEINE 22.60 943
71170 04/14/09 90366 OLIVARI, KAREN 45.45 943
71171 04/14/09 90373 STEELE, LAURA 64.00 943
71172 04/14/09 90396 RUTISHAUSER, JESSICA 36.00 943
71173 04/14/09 90507 GANDER, JENNIFER 72.57 943
71174 04/14/09 90518 LONG, SUSAN 41.04 943
71175 04/14/09 A0029 UNIVERSAL SUPPLY GROUP, INC. 79.13 943
71176 04/14/09 A0044 APPROVED FIRE PROTECTION SYS 3,955.92 943
71177 04/14/09 A0162 ACME DIESEL ELECTRIC, INC. 539.12 943
71178 04/14/09 A0168 ALLIED OIL COMPANY, LLC 19,553.28 943
71179 04/14/09 A0194 AARDVARK ENTERTAINMENT INC 525.00 943
71180 04/14/09 A0295 AUDIO EDITIONS 880.15 943
71181 04/14/09 A0395 AUGUST N. SANTORE, JR, P.C. 300.00 943
71182 04/14/09 A0398 ABSO 22.50 943
71183 04/14/09 A0425 ATLANTIC TACTICAL 278.59 943
71184 04/14/09 A0476 GENERAL BINDING CORPORATION 545.00 943
71185 04/14/09 B0001 BAKER & TAYLOR, INC. 0.00 04/14/09 VOID 0
71186 04/14/09 B0001 BAKER & TAYLOR, INC. 13,314.60 943
71187 04/14/09 B0003 BAKERS AUTO PARTS, INC. 193.92 943
71188 04/14/09 B0026 BERNARDS TOWNSHIP CURRENT 0.00 04/14/09 VOID 0
71189 04/14/09 B0026 BERNARDS TOWNSHIP CURRENT 0.00 04/14/09 VOID 0
71190 04/14/09 B0026 BERNARDS TOWNSHIP CURRENT 11,767.62 943
71191 04/14/09 B0031 BERNARDSVILLE PRINT CENTER 65.30 943
71192 04/14/09 B0034 BERNARDS TOWNSHIP PAYROLL ACCT 503,999.80 943
71193 04/14/09 B0094 BUILDING SAFETY CONFERENCE/NJ 500.00 943
71194 04/14/09 B0127 BEACON ATHLETICS 449.00 943
71195 04/14/09 B0241 BANISCH ASSOCIATES,INC. 0.00 04/14/09 VOID 0
71196 04/14/09 B0241 BANISCH ASSOCIATES,INC. 21,654.73 943
71197 04/14/09 B0250 BLACKHAWK INDUSTRIES 35.32 943
71198 04/14/09 B0309 BAKER & TAYLOR ENTERTAINMENT 44.19 943
71199 04/14/09 B0366 BRISTOL ID TECHNOLOGIES 632.00 943
71200 04/14/09 B0386 BWI 132.97 943
71201 04/14/09 B0447 BRODART LIBRARY SUPPLIES&FURN 99.68 943
71202 04/14/09 B0477 BRADY, THOMAS J. 300.00 943
71203 04/14/09 B0518 BERNARDSVILLE HARDWARE 26.50 943
71204 04/14/09 B0519 BBC AUDIOBOOKS AMERICA 183.88 943
71205 04/14/09 B0529 BLABOLIL, ROBERT 630.00 943
71206 04/14/09 B0536 BAYSHORE RECYCLING CORPORATION 580.00 943
71207 04/14/09 B0551 BURCKLEY, JOHN 200.00 943
71208 04/14/09 B0562 BROGNARA, RICCARDO 60.00 943
71209 04/14/09 C0024 COURIER NEWS 411.27 943
71210 04/14/09 C0028 CY DRAKE LOCKSMITHS,INC. 216.10 943
71211 04/14/09 C0073 CAMPBELL FOUNDRY COMPANY 21,394.00 943
71212 04/14/09 C0083 CDW GOVERNMENT, INC. 1,017.00 943
71213 04/14/09 C0178 CMF BUSINESS SUPPLIES, INC. 674.78 943
71214 04/14/09 C0241 COOPER ELECTRIC SUPPLY 479.50 943
71215 04/14/09 C0316 CHILDCRAFT EDUCATION CORP. 34.94 943
71216 04/14/09 C0353 CUSTOM BANDAG, INC. 1,532.02 943
71217 04/14/09 C0408 CHAMPION UNIFORM SUPPLY 1,289.50 943
71218 04/14/09 C0422 CENTRALPACK SERVICE CORP. 3,020.00 943
71219 04/14/09 C0443 57 WEST DEER PROCESSING 7,770.00 943
71220 04/14/09 C0530 CIT FINANCIAL SERVICES 479.60 943
71221 04/14/09 C0556 CIMAGLIA, DAVE 100.00 943
71222 04/14/09 D0002 DANLINE QUALITY BRUSHES 450.00 943
71223 04/14/09 D0020 DELTA DENTAL OF NJ 12,748.07 943
71224 04/14/09 D0033 DEMCO 190.19 943
71225 04/14/09 D0040 DORELL & SONS, INC. 589.85 943
71226 04/14/09 D0122 DIAMENTE, TOM 135.00 943
71227 04/14/09 D0204 DRIVERS LICENSE GUIDE COMPANY 99.75 943
71228 04/14/09 D0215 D LOVENBERG'S PORTABLE TOILETS 195.00 943
71229 04/14/09 D0350 DOWN 2 EARTH FARMS, LLC 2,750.00 943
71230 04/14/09 D0362 DESIGN RESOURCES GROUP 3,155.17 943
71231 04/14/09 D0364 DOOLAN, MARK 50.00 943
71232 04/14/09 D0365 DOWNS FORD, INC. 138.38 943
71233 04/14/09 D0380 DRIVERS TIRE & SERVICE CENTER 239.85 943
71234 04/14/09 D0382 DEPOORTERE, JAMES 560.00 943
71235 04/14/09 D0384 DOURNEY, DONNA 100.00 943
71236 04/14/09 E0005 CULLIGAN 6.00 943
71237 04/14/09 E0185 EDWARDS TIRE COMPANY 1,711.68 943
71238 04/14/09 E0200 ERGOCUBE 59.85 943
71239 04/14/09 E0219 ETW CORPORATION 58.72 943
71240 04/14/09 F0001 FEDEX 56.04 943
71241 04/14/09 F0005 UNION SECURITY INSURANCE CO. 7,113.54 943
71242 04/14/09 F0090 FRED PRYOR SEMINARS 129.00 943
71243 04/14/09 F0123 FODALE, EDWARD 1,620.00 943
71244 04/14/09 F0148 FAIRFIELD MAINTENANCE INC 362.00 943
71245 04/14/09 F0166 FARINA, GEORGE 2,070.00 943
71246 04/14/09 F0256 FIBREX PRODUCTS 3,251.10 943
71247 04/14/09 F0266 FULL EFFECT PRODUCTIONS 260.00 943
71248 04/14/09 G0025 GARDEN STATE HIGHWAY PRODUCTS 297.00 943
71249 04/14/09 G0066 GRAINGER INC 110.34 943
71250 04/14/09 G0081 GROLIER PUBLISHING COMPANY 313.30 943
71251 04/14/09 G0106 GFOA OF NJ 90.00 943
71252 04/14/09 G0201 GENERAL CODE PUBLISHERS 2,515.00 943
71253 04/14/09 G0326 GARDEN STATE MESSENGER INC. 636.00 943
71254 04/14/09 G0333 BEDMINSTER CAR WASH 92.00 943
71255 04/14/09 G0435 GOLDELMAN, AMALIA 55.00 943
71256 04/14/09 G0438 GRAY, JOHN & KAREN 40.00 943
71257 04/14/09 H0004 HEALTH DEPARTMENT PETTY CASH 29.42 943
71258 04/14/09 H0008 HEWLETT-PACKARD 287.00 943
71259 04/14/09 H0029 HUMPHREYS PEST CONTROL, INC. 472.00 943
71260 04/14/09 H0061 HARRAH'S RESORT ATLANTIC CITY 178.00 943
71261 04/14/09 H0246 HOME DEPOT CREDIT SERVICES 166.52 943
71262 04/14/09 I0076 IMAGE MEDIA SOLUTION, LLC. 4,315.00 943
71263 04/14/09 J0002 JAEGER LUMBER 180.13 943
71264 04/14/09 J0032 JADS CONSTRUCTION 12,500.00 943
71265 04/14/09 J0052 J.H. REID ON-SITE RECYCLING 4,725.00 943
71266 04/14/09 J0072 JASIONOWSKI, JIM 180.00 943
71267 04/14/09 J0123 JPC PAPER CO. 799.30 943
71268 04/14/09 J0142 J SPILLER CARPENTER/CONTRACTOR 5,100.00 943
71269 04/14/09 K0059 KAYSER, JOHN P 3,345.00 943
71270 04/14/09 K0193 KELCO PLUMBING & HEATING, INC. 716.00 943
71271 04/14/09 K0200 KRAMER, TARA 550.00 943
71272 04/14/09 L0020 LAWSON PRODUCTS, INC. 1,051.85 943
71273 04/14/09 L0060 LAB SAFETY SUPPLY INC 308.59 943
71274 04/14/09 L0170 LACHMAN, DONALD 360.00 943
71275 04/14/09 L0187 LAKELAND BUS COMPANY 995.00 943
71276 04/14/09 L0300 LENOVO (UNITED STATES), INC. 3,282.04 943
71277 04/14/09 M0001 MARTINSVILLE AUTO PARTS 2,176.48 943
71278 04/14/09 M0006 MGL PRINTING SOLUTIONS 146.00 943
71279 04/14/09 M0015 MOORE MEDICAL, LLC 151.51 943
71280 04/14/09 M0062 MARSHALL CAVENDISH CORPORATION 176.29 943
71281 04/14/09 M0092 MUNICIPAL COURT ADMIN.ASSN. 135.00 943
71282 04/14/09 M0235 MORRISTOWN MEMORIAL HOSPITAL 78.00 943
71283 04/14/09 M0288 M & M WELDING AND STEEL 1,745.00 943
71284 04/14/09 M0301 MEDIEVAL TIMES USA, INC. 306.90 943
71285 04/14/09 M0482 MOSKAL, DENNIS 2,115.00 943
71286 04/14/09 M0493 MCELROY, DEUTSCH, MULVANEY & 18,213.15 943
71287 04/14/09 M0518 KONICA MINOLTA BUSINESS SOL. 252.00 943
71288 04/14/09 M0528 MECHANICAL PRESERVATION ASSOC 556.01 943
71289 04/14/09 M0617 MIDDLESEX POWER EQUIPMENT 120.78 943
71290 04/14/09 M0623 MILLER, ALEX 225.00 943
71291 04/14/09 M0642 MID-STATE GIRLS SOFTBALL LGE 800.00 943
71292 04/14/09 M0644 MCCLUSKEY, MARTIN 315.00 943
71293 04/14/09 N0006 NEW JERSEY AMERICAN WATER CO. 0.00 04/14/09 VOID 0
71294 04/14/09 N0006 NEW JERSEY AMERICAN WATER CO. 70,765.87 943
71295 04/14/09 N0014 NEWSBANK, INC 3,709.40 943
71296 04/14/09 N0023 TREASURER, STATE OF NEW JERSEY 5,748.00 943
71297 04/14/09 N0027 NEW JERSEY LAW JOURNAL 87.00 943
71298 04/14/09 N0030 NJ STATE ASSN.-CHIEFS/POLICE 3,334.00 943
71299 04/14/09 N0032 NJ STATE DEPT HEALTH/SR SVCS 342.00 943
71300 04/14/09 N0083 NJRPA 15.00 943
71301 04/14/09 N0104 NJ SOCIETY OF MUN. ENGINEERS 40.00 943
71302 04/14/09 N0334 NATIONAL SAFETY PRODUCTS, INC 180.34 943
71303 04/14/09 N0383 NALAMOTHU, DEVI 365.00 943
71304 04/14/09 O0003 ORIENTAL TRADING COMPANY, INC. 123.06 943
71305 04/14/09 O0021 OFFICE DEPOT 799.48 943
71306 04/14/09 O0089 OCEAN COUNTY UTILITIES AUTH 1,800.00 943
71307 04/14/09 P0013 PUBLIC EMP. RETIREMENT SYSTEM 599,436.00 943
71308 04/14/09 P0032 POLICE & FIREMENS RETIREMENT 822,062.00 943
71309 04/14/09 P0046 RESERVE ACCOUNT 2,436.43 943
71310 04/14/09 P0051 POSTMASTER, BASKING RIDGE 588.00 943
71311 04/14/09 P0377 PRINCETON HYDRO, LLC 1,843.70 943
71312 04/14/09 P0477 PIERCE MANUFACTURING, INC. 580,520.00 943
71313 04/14/09 P0480 PEOPLE FOR ANIMALS, INC. 110.00 943
71314 04/14/09 P0482 PIONEER MFG CO 1,877.80 943
71315 04/14/09 P0483 PHILADELPHIA MUSEUM OF ART 934.00 943
71316 04/14/09 Q0012 QUALITY COMMUNICATIONS & ALARM 426.00 943
71317 04/14/09 Q0018 QC LABORATORIES 945.00 943
71318 04/14/09 R0003 RAY'S SPORT SHOP, INC. 199.00 943
71319 04/14/09 R0004 RECORDED BOOKS INC. 25.80 943
71320 04/14/09 R0005 RECORDER PUBLISHING COMPANY 170.87 943
71321 04/14/09 R0009 REGENT BOOK COMPANY INC. 38.10 943
71322 04/14/09 R0010 REIDER ASSOCIATES 2,245.00 943
71323 04/14/09 R0036 RUTGERS YOUTH SPORTS RESEARCH 382.50 943
71324 04/14/09 R0077 RAY, KALYAN 300.00 943
71325 04/14/09 R0257 RARITAN VALLEY DISPOSAL SER CO 525.00 943
71326 04/14/09 R0281 RECREATION PETTY CASH CHECKING 345.00 943
71327 04/14/09 R0304 RANDOM HOUSE, INC. 358.40 943
71328 04/14/09 R0395 R & R PUMP & CONTROL SVC, LLC 7,574.00 943
71329 04/14/09 R0398 RESOURCEFUL BAG & TAG, INC. 85.00 943
71330 04/14/09 R0400 RIEGLER, KENNETH & CATHY 365.00 943
71331 04/14/09 S0016 STORR TRACTOR COMPANY 1,279.21 943
71332 04/14/09 S0035 SIRCHIE FINGER PRINT LAB 107.91 943
71333 04/14/09 S0069 SAL'S AUTO BODY INC. 13,712.48 943
71334 04/14/09 S0072 SOMERSET COUNTY GOVERNING OFF. 70.00 943
71335 04/14/09 S0103 SOMERSET GRAIN FEED & SUPPLY 1,029.00 943
71336 04/14/09 S0185 SUBURBAN JOINT INSURANCE FUND 185,621.28 943
71337 04/14/09 S0191 SOMERSET COUNTY RECYCLING PROG 57,550.05 943
71338 04/14/09 S0275 SCOTT, MICHAEL I 2,002.50 943
71339 04/14/09 S0441 STEWART INDUSTRIES 230.00 943
71340 04/14/09 S0443 STAPLES BUSINESS ADVANTAGE 888.41 943
71341 04/14/09 S0478 SCIENTIFIC WATER CONDITIONING 131.84 943
71342 04/14/09 S0479 SEARCH INSTITUTE 311.65 943
71343 04/14/09 S0628 STATE OF NEW JERSEY-HB 149,128.56 943
71344 04/14/09 S0656 QUALITY AUTO MALL SALES, INC 56.04 943
71345 04/14/09 S0691 SUPERIOR DISTRIBUTORS 63.48 943
71346 04/14/09 S0729 SMITH, WILLIAM W. 250.00 943
71347 04/14/09 S0731 SOLA DESIGN SYSTEMS, LLC 115.00 943
71348 04/14/09 S0745 SCELBA, FRANK 350.00 943
71349 04/14/09 S0746 SUSSEX COUNTY ASSESSORS ASSN 130.00 943
71350 04/14/09 T0051 TRI-COUNTY COURT ADMIN. ASSOC. 30.00 943
71351 04/14/09 T0066 GALE 140.66 943
71352 04/14/09 T0088 TERRE CO. OF NJ, INC. 3,275.00 943
71353 04/14/09 T0113 TRUMP TAJ MAHAL 564.00 943
71354 04/14/09 T0212 TRAUB, PETER W. ROOFING & 3,900.00 943
71355 04/14/09 T0231 TOTAL LUBRICATION SVCS&SUPPLY 2,405.70 943
71356 04/14/09 T0238 TCTA OF NJ SPRING CONFERENCE 530.00 943
71357 04/14/09 T0328 TERRIS, SCOTT 1,097.10 943
71358 04/14/09 U0010 UPSTART 430.32 943
71359 04/14/09 V0008 VITAL COMMUNICATIONS, INC. 100.00 943
71360 04/14/09 V0020 VILLAGE OFFICE SUPPLY 358.53 943
71361 04/14/09 V0037 VILLAGE SUPERMARKET, INC. 114.04 943
71362 04/14/09 V0052 VERMONT SYSTEMS, INC. 50.00 943
71363 04/14/09 V0056 VERIZON WIRELESS 2,427.32 943
71364 04/14/09 V0058 VERIZON 5,623.25 943
71365 04/14/09 V0059 VERIZON CABS 192.19 943
71366 04/14/09 V0097 VEILLEUX, JAMES 225.00 943
71367 04/14/09 V0124 VERIZON BUSINESS FIOS 319.99 943
71368 04/14/09 V0128 VEZEAU, BERNARD 350.00 943
71369 04/14/09 W0002 WARNOCK DODGE 232.69 943
71370 04/14/09 W0014 WARNOCK FLEET 107.15 943
71371 04/14/09 W0016 WARRENVILLE TRUE VALUE 1,521.60 943
71372 04/14/09 W0024 WILSON CO., H.W. 420.00 943
71373 04/14/09 W0111 WAYNE P.A.L. 325.00 943
71374 04/14/09 W0187 WASTE MANAGEMENT OF NJ, INC 6,402.84 943
71375 04/14/09 W0210 WILD, ANN 190.00 943
71376 04/14/09 W0213 WT COX SUBSCRIPTIONS, INC. 8,225.02 943
71377 04/14/09 W0228 WINDING PATH YOGA 100.00 943
71378 04/14/09 W0254 WARREN HARDSCAPES & LANDSCAPE 1,600.00 943
71379 04/14/09 X0003 XEROX CORPORATION 941.03 943
71380 04/14/09 X0005 XTEL COMMUNICATION 861.15 943
71381 04/14/09 Y0011 YORK FENCE CONSTRUCTION CO,INC 53.00 943
Checking Account Totals Paid Void Amount Void Amount Paid
------
Checks: 218 5 0.00 3,312,391.99
Direct Deposit: 0 0 0.00 0.00
======
Total: 218 5 0.00 3,312,391.99
------
Report Totals Paid Void Amount Void Amount Paid
------
Checks: 218 5 0.00 3,312,391.99
Direct Deposit: 0 0 0.00 0.00
======
Total: 218 5 0.00 3,312,391.99
------
Fund Description Fund Budget Total Revenue Total
------
CURRENT FUND 8-01 50,929.28 0.00
GOLF COURSE UTILITY 8-26 22.26 0.00
------
Year Total: 50,951.54 0.00
CURRENT FUND 9-01 2,487,398.99 0.00
DOG FUND 9-12 1,466.11 0.00
TRUST FUNDS 9-13 108,986.01 0.00
GOLF COURSE UTILITY 9-26 11,401.97 0.00
------
Year Total: 2,609,253.08 0.00
CAPITAL FUND C-04 639,126.22 0.00
GRANT FUND G-02 13,061.15 0.00
======
Total Of All Funds: 3,312,391.99 0.00
Agenda and Date Voted:04/14/2009
CERTIFICATIONI hereby certify this is a true and exact copy of a resolution adopted by the Bernards Township Committee on 04/14/2009.
Denise Szabo, Municipal Clerk