United States Department of Agriculture Page 1 of 3

Natural Resources Conservation Service 08/01/2002

Weighted Average Leaching Index Values for CRP

Eureka County Area, Nevada: Detailed Soil Map Legend (maintenance needed)

(see footnotes at end of table)

______

| | | | |

| Map | | Drained | Undrained |

| Symbol | Map Unit Name | Index | Index |

|______|______|______|______|

| | | | |

| 100 |WHOLAN SILT LOAM, COOL, OCCASIONALLY FLOODED* | | 2 |

| 1001 |SOLAK-HIGHAMS-HYMAS ASSOCIATION | | 1 |

| 101 |WHOLAN-CLOWFIN ASSOCIATION | | 2 |

| 1010 |BUBUS LOAM, 0 TO 2 PERCENT SLOPES | | 2 |

| 1011 |BUBUS VERY FINE SANDY LOAM, SLIGHTLY SALINE-ALKALI, 2 TO 8| | 2 |

| | PERCENT SLOPES | | |

| 1012 |BUBUS-DIANEV ASSOCIATION | | 2 |

| 1022 |NEVADOR-RICERT-TULASE ASSOCIATION | | 3 |

| 1060 |ALLKER GRAVELLY SANDY LOAM, 2 TO 8 PERCENT SLOPES | | 3 |

| 111 |LIEN-HAYESTON ASSOCIATION | | 1 |

| 1201 |TULASE SILT LOAM, 2 TO 8 PERCENT SLOPES | | 2 |

| 1202 |TULASE SILT LOAM, 0 TO 2 PERCENT SLOPES* | | 2 |

| 1203 |TULASE-BUBUS-MCCONNEL ASSOCIATION | | 2 |

| 121 |PILTDOWN FINE SANDY LOAM | | 3 |

| 1232 |PERWICK-TULASE ASSOCIATION | | 1 |

| 1233 |PERWICK-PUETT-TULASE ASSOCIATION, ERODED | | 2 |

| 1281 |WENDANE SILT LOAM, FREQUENTLY FLOODED* | | 1 |

| 1282 |WENDANE-PLAYAS ASSOCIATION | | 1 |

| 131 |PUMPER SANDY LOAM, COOL* | | 3 |

| 1352 |CORTEZ-TENVORRD ASSOCIATION | | 1 |

| 141 |PEDOLI-POORCAL ASSOCIATION | | 3 |

| 1411 |PINEVAL-TULASE-PERWICK ASSOCIATION | | 2 |

| 142 |PEDOLI-SHIPLEY ASSOCIATION | | 3 |

| 143 |PEDOLI-SILVERADO ASSOCIATION | | 3 |

| 155 |SONOMA SILT LOAM, FREQUENTLY FLOODED, STRONGLY SALINE* | | 1 |

| 160 |OCALA ASSOCIATION | | 1 |

| 161 |OCALA SILT LOAM, OCCASIONALLY FLOODED | | 1 |

| 164 |OCALA SILT LOAM, RARELY FLOODED* | | 1 |

| 171 |NUC-MAGHILLS ASSOCIATION | | 1 |

| 172 |NUC-MAGHILLS COMPLEX, 2 TO 8 PERCENT SLOPES* | | 1 |

| 180 |CLOWFIN SANDY LOAM, 0 TO 2 PERCENT SLOPES* | | 3 |

| 190 |BROYLES SILT LOAM, COOL, 0 TO 2 PERCENT SLOPES* | | 2 |

| 191 |BROYLES-PUMPER COMPLEX, 0 TO 2 PERCENT SLOPES* | | 2 |

| 192 |BROYLES-RICERT ASSOCIATION | | 2 |

| 202 |UMIL-HAYESTON ASSOCIATION | | 3 |

| 203 |UMIL-CLOWFIN ASSOCIATION | | 3 |

| 210 |MOLION LOAM, 2 TO 8 PERCENT SLOPES | | 1 |

| 211 |MOLION-KOBEH ASSOCIATION | | 1 |

| 221 |HODEDO STONY LOAM, 2 TO 8 PERCENT SLOPES | | 1 |

| 222 |HODEDO-COILS ASSOCIATION | | 1 |

| 223 |HODEDO VERY STONY LOAM, 15 TO 30 PERCENT SLOPES | | 1 |

| 230 |NADRA LOAM, 0 TO 4 PERCENT SLOPES | | 1 |

| 241 |HUMBOLDT LOAM, DRAINED, SLIGHTLY SALINE, RARELY FLOODED * | | 1 |

| 250 |DIANEV SILT LOAM, OCCASIONALLY FLOODED | | 1 |

| 260 |SHIPLEY FINE SANDY LOAM, OCCASIONALLY FLOODED, 0 TO 4 | | 3 |

| | PERCENT SLOPES | | |

| 270 |POORCAL LOAM, 0 TO 4 PERCENT SLOPES | | 3 |

| 271 |POORCAL-LOPWASH ASSOCIATION | | 3 |

| 280 |COILS LOAM, 2 TO 8 PERCENT SLOPES | | 1 |

| 282 |COILS-MAU ASSOCIATION | | 1 |

| 283 |COILS-UMIL ASSOICATION | | 1 |

| 291 |RICERT-PUMPER-CLOWFIN ASSOCIATION | | 3 |

| 292 |RICERT-SILVERADO ASSOCIATION | | 3 |

| 293 |RICERT-NEVADOR ASSOCIATION | | 3 |

| 300 |RUTAB LOAM | | 3 |

| 311 |EIGHTMILE-LONCAN-GLEAN ASSOCIATION | | 1 |

| 321 |MAU-SHAGNASTY-EIGHTMILE ASSOCIATION | | 2 |

| 330 |HOPEKA-SOLAK-ADOS ASSOCIATION | | 1 |

| 331 |HOPEKA-SOLAK-ROCK OUTCROP ASSOCIATION | | 1 |

| 332 |HOPEKA-CAVEHILL ASSOCIATION | | 1 |

| 341 |TENVORRD-KODRA ASSOCIATION | | 1 |

| 350 |FENSTER SILT LOAM* | | 2 |

| 351 |FENSTER SILT LOAM, NONSALINE-ALKALI, FREQUENTLY FLOODED * | | 2 |

| 352 |FENSTER-JESSE CAMP ASSOCIATION | | 2 |

| 353 |FENSTER-JESSE CAMP ASSOCIATION, ALKALI | | 2 |

| 370 |KOBEH GRAVELLY LOAM, 0 TO 2 PERCENT SLOPES | | 3 |

United States Department of Agriculture Page 2 of 3

Natural Resources Conservation Service 08/01/2002

Weighted Average Leaching Index Values for CRP

Eureka County Area, Nevada: Detailed Soil Map Legend (maintenance needed)

(see footnotes at end of table)

______

| | | | |

| Map | | Drained | Undrained |

| Symbol | Map Unit Name | Index | Index |

|______|______|______|______|

| | | | |

| 371 |KOBEH-SHIPLEY ASSOCIATION | | 3 |

| 382 |TOEJA-PUETT ASSOCIATION | | 2 |

| 392 |LOPWASH LOAM, 0 TO 4 PERCENT SLOPES | | 3 |

| 400 |BRINNUM SILT LOAM* | | 1 |

| 401 |BRINNUM-HUMBOLDT ASSOCIATION | | 1 |

| 410 |BEANFLAT SILT LOAM | | 1 |

| 422 |CHEN-RAMIRES ASSOCIATION, STEEP | | 1 |

| 423 |CHEN-RAMIRES ASSOCIATION, MODERATELY STEEP | | 1 |

| 424 |CHEN-SINGLETREE-JIVAS ASSOCIATION | | 1 |

| 425 |CHEN-PIE CREEK-RAMIRES ASSOCIATION | | 1 |

| 431 |RAMIRES-SINGLETREE ASSOCIATION | | 1 |

| 440 |AKERCAN LOAM | | 3 |

| 451 |FOXMOUNT-HAUNCHEE-ROCK OUTCROP ASSOCIATION | | 1 |

| 452 |FOXMOUNT-WINU-HACKWOOD ASSOCIATION | | 1 |

| 462 |HAUNCHEE-HATUR-ROCK OUTCROP ASSOCIATION | | 1 |

| 471 |LABSHAFT-WINU ASSOCIATION | | 1 |

| 480 |WINU-MOSQUET ASSOCIATION | | 1 |

| 481 |WINU-SPINLIN ASSOCIATION | | 1 |

| 491 |ROCK OUTCROP-LABSHAFT ASSOCIATION | | 1 |

| 492 |ROCK OUTCROP-WINU-DECRAM ASSOCIATION | | 1 |

| 501 |HYMAS-ANSPING ASSOCIATION | | 1 |

| 511 |ANSPING-HYMAS ASSOCIATION | | 2 |

| 521 |SOUGHE VARIANT-PIE CREEK-SINGLETREE ASSOCIATION | | 1 |

| 525 |SOUGHE-FORTANK-KODRA VARIANT ASSOCIATION | | 1 |

| 531 |GRANZAN VARIANT-GRANZAN-HIGHAMS VARIANT ASSOCIATION | | 2 |

| 550 |DECRAM-DECRAM VARIANT-DUFF ASSOCIATION | | 1 |

| 551 |DECRAM-HAPGOOD ASSOCIATION | | 1 |

| 552 |DECRAM-HAPGOOD-LONCAN ASSOCIATION | | 1 |

| 553 |DECRAM-WINU-CHAD ASSOCIATION | | 1 |

| 561 |CHERRY SPRING-TOMERA ASSOCIATION | | 1 |

| 565 |CHERRY SPRING VARIANT-TOMERA-BREGAR ASSOCIATION | | 1 |

| 581 |TOMERA LOAM, 4 TO 8 PERCENT SLOPES | | 1 |

| 590 |HAYESTON SANDY LOAM, 0 TO 4 PERCENT SLOPES | | 3 |

| 600 |RUBYHILL SANDY LOAM, 0 TO 4 PERCENT SLOPES | | 2 |

| 601 |RUBYHILL-BARRIER ASSOCIATION | | 2 |

| 610 |NEEDLE PEAK SILT LOAM, OCCASIONALLY FLOODED* | | 2 |

| 620 |SILVERADO SANDY LOAM, 2 TO 8 PERCENT SLOPES | | 3 |

| 621 |SILVERADO SANDY LOAM, 0 TO 2 PERCENT SLOPES | | 3 |

| 630 |JESSE CAMP SILT LOAM | | 2 |

| 641 |VALCREST-TOMERA ASSOCIATION | | 1 |

| 651 |BARRIER-KOBEH ASSOCIATION | | 1 |

| 661 |AKERUE-SIMPARK-ROBSON ASSOCIATION | | 1 |

| 671 |WHIRLO GRAVELLY LOAM, 2 TO 8 PERCENT SLOPES | | 3 |

| 672 |WHIRLO-CREEMON ASSOCIATION | | 3 |

| 681 |CHAD-CLEAVAGE-SOFTSCRABBLE ASSOCIATION | | 1 |

| 682 |CHAD-GANDO-SOFTSCRABBLE ASSOCIATION | | 1 |

| 691 |RAVENSWOOD-SHAGNASTY-WALTI ASSOCIATION | | 1 |

| 701 |LONCAN-GANDO-GLEAN ASSOCIATION | | 1 |

| 711 |SINGLETREE VARIANT-BOULDER LAKE ASSOCIATION | | 1 |

| 721 |PARANAT SILT LOAM, DRAINED, OCCASIONALLY FLOODED* | | 1 |

| 731 |ADOS VARIANT-PIE CREEK VARIANT-JESSE CAMP ASSOCIATION | | 2 |

| 741 |CREEMON-RELLEY ASSOCIATION | | 2 |

| 762 |SHAGNASTY-SOFTSCRABBLE ASSOCIATION | | 1 |

| 764 |SHAGNASTY-RAVENSWOOD-ROCK OUTCROP ASSOCIATION | | 1 |

| 770 |WELCH LOAM, DRAINED, 0 TO 4 PERCENT SLOPES* | | 1 |

| 771 |WELCH GRAVELLY SILT LOAM, DRAINED, 2 TO 8 PERCENT SLOPES* | | 1 |

| 772 |WELCH SILT LOAM, 0 TO 2 PERCENT SLOPES* | | 1 |

| 781 |WALTI-SOFTSCRABBLE-CHAD ASSOCIATION | | 1 |

| 782 |WALTI-SOFTSCRABBLE-ROBSON ASSOCIATION | | 1 |

| 783 |WALTI-GLEAN ASSOCIATION | | 1 |

| 801 |FREZNIK-QUARZ-JIVAS ASSOCIATION | | 1 |

| 802 |FREZNIK-WHITEPEAK ASSOCIATION | | 1 |

| 811 |QUARZ-HIGHAMS-ATRYPA VARIANT ASSOCIATION | | 1 |

| 812 |QUARZ-BREGAR-DUFF ASSOCIATION | | 1 |

| 813 |QUARZ-CHEN-DUFF ASSOCIATION | | 1 |

| 814 |QUARZ-DUFF ASSOCIATION | | 1 |

United States Department of Agriculture Page 3 of 3

Natural Resources Conservation Service 08/01/2002

Weighted Average Leaching Index Values for CRP

Eureka County Area, Nevada: Detailed Soil Map Legend (maintenance needed)

(see footnotes at end of table)

______

| | | | |

| Map | | Drained | Undrained |

| Symbol | Map Unit Name | Index | Index |

|______|______|______|______|

| | | | |

| 821 |ENKO LOAM, 0 TO 2 PERCENT SLOPES* | | 1 |

| 822 |ENKO-DAVEY-MCCONNEL ASSOCIATION | | 2 |

| 823 |ENKO-PUETT ASSOCIATION | | 1 |

| 830 |ATRYPA GRAVELLY LOAM, 30 TO 50 PERCENT SLOPES | | 1 |

| 831 |ATRYPA-MAU ASSOCIATION | | 1 |

| 841 |KODRA LOAM, 0 TO 4 PERCENT SLOPES | | 1 |

| 851 |GLEAN-GANDO ASSOCIATION | | 2 |

| 861 |ZINEB GRAVELLY LOAM, 2 TO 8 PERCENT SLOPES | | 3 |

| 870 |FORTANK VERY STONY LOAM, 4 TO 8 PERCENT SLOPES | | 1 |

| 871 |FORTANK ASSOCIATION | | 1 |

| 881 |BATAN-OCALA ASSOCIATION | | 1 |

| 883 |BATAN SILT LOAM* | | 2 |

| 891 |WHITEPEAK-QUARZ-SOFTSCRABBLE ASSOCIATION | | 1 |

| 901 |TENABO-RICERT ASSOCIATION | | 2 |

| 922 |HANDY LOAM, 2 TO 8 PERCENT SLOPES | | 1 |

| 923 |HANDY-RUBYHILL ASSOCIATION | | 1 |

| 941 |SHORT CREEK ASSOCIATION | | 2 |

| 961 |WEIGLE-PEDOLI VARIANT ASSOCIATION | | 1 |

| 962 |WEIGLE GRAVELLY LOAM, 15 TO 30 PERCENT SLOPES | | 1 |

| 971 |BREGAR-FORTANK-JIVAS ASSOCIATION | | 1 |

| 972 |BREGAR-JIVAS-DUFF ASSOCIATION | | 1 |

| 975 |BREGAR VARIANT-HYMAS-QUARZ ASSOCIATION | | 1 |

| 981 |EBIC-ZIRAM-JIVAS ASSOCIATION, MODERATELY STEEP | | 1 |

| 982 |EBIC-ZIRAM-JIVAS ASSOCIATION, STEEP | | 1 |

| 991 |FERTALINE-HANDY ASSOCIATION | | 1 |

|______|______|______|______|

This report produces Leaching Index Values (1, 2 and 3) suitable for use as described in Part

539.58 - National Ranking Factor N2, Subfactor B in the CRP Manual. The index information

presented in the report is a weighted average of the component indexes by the map unit

component percent composition.

The values 1, 2 and 3 are derived by using the same algorithms included in the SOIL PESTICIDE

INTERACTION SCREENING PROCEDURE II, Goss and Wauchope, November, 1990. These algorithms

produce the leaching values 1, 2, 3 and 4 but this report reverses the order of meaning and

combines values 3 and 4. Thus, this report, as required by CRP rules correctly reports 1 as

low, 2 as medium, and 3 as high. These values are ready for use in determining signup scores

for National ranking subfactor N2 without further code conversion.