BRITISH INTERNATIONAL CHAMPIONSHIP CLUB
President: Brian Long
This result is sponsored by The British Homing World
WADEBRIDGE OLD BIRD NATIONAL CHAMPIONSHIP RACE
CODE 4120
215 MEMBERS SENT 2698 BIRDS LIBERATED in a WEST WIND, AT 06.45 HRS ON SUNDAY, 28th May 2006.
WINNER – L & G SULLIVAN, POTTER & REEVES, BRIGHTON
PRIZE MONEY
OPEN - 1st £50, 2nd £30, 3rd £20. SECTION - 1st £25, 2nd £15, 3rd £10.
OPEN POOLS
(L) 12 @ £2.00, 1 @ £1.88 (M) 14 @ £4.00, I @ £0.25, (N) 13 @ £8.00, 1 @ £4.00 (O) 9 @ £16.00, 1 @ £5.40 (P) 4 @ £40.00, 1 @ £29.00 (Q) 1 @ £80.00, 1 @ £28.00
OPEN NOMINATIONS
(R) £1 SB NOM £16.20 (S) £2 SB NOM £23.40 (T) £5 SB NOM £63.00 (U) £10.00 SB NOM £72.00
SECTION POOLS
CENTRE (A) 19 @ £2.00, 1 @ £0.70, (B) 19 @ £4.00, 1 @ £1.40, (C) 15 @ £8.00, 1 @ £4.20, (D) 9 @ £16.00, 1 @ £1.80, (E) 3 @ £40.00, 1 @ £33.00, (F) 1 @ £80.00, 1 @ £37.00
EAST (A) 8 @ £2.00, 1 @ £1.10, (B) 8 @ £4.00, 1 @ £2.20, (C) 9 @ £8.00, 1 @ £7.20, (D) 4 @ £16.00, 1 @ £9.80, (E) 2 @ £40.00, 1 @ £10.00, (F) 1 @ £36.00.
WEST (A) 1 @ £1.80, (B) 1 @ £4.00, 1 @ £0.05, (C) 1 @ £6.30, (D) 1 @ £12.60, (E) 1 @ £18.00, (F) NIL
SECTION NOMINATIONS
CENTRE (G) £1 SB NOM £18.00, (H) £2 SB NOM £25.20, (J) £5 SB NOM £63.00, (K) £10.00 SB NOM £72.00
EAST (G) £1 SB NOM £15.30, (H) £2 SB NOM £19.80, (J) £5 SB NOM £31.50, (K) £10.00 SB NOM £18.00
WEST (G) £1 S.B. NOM NIL , (H) £2 SB NOM NIL, (J) £5 SB NOM - NIL, (K) £10.00 SB NOM - NIL
Total Pool Money and Prize Money paid out = £2353.08
Open Sect Cash Member Name # Ring Number Sx Miles Yards AFT Pools Won YPM
1 CS1 215.00 L & G Sullivan Potter & Reeves of Brighton 1 of 25 GB04N62787 C 210 619 03:32:59 ABCDELMNOP 1738.303
2 CS2 45.00 L & G Sullivan Potter & Reeves of Brighton 2 of 25 GB04N11887 C 210 619 03:33:14 1736.265
3 CS3 170.00 L & G Sullivan Potter & Reeves of Brighton 3 of 25 GB05B62850 C 210 619 03:33:27 ABCDELMNOP 1734.502
4 CS4 L & G Sullivan Potter & Reeves of Brighton 4 of 25 GB05J46255 C 210 619 03:33:48 1731.663
5 CS5 Crammond & Langstaff of Fontwell 1 of 19 GB05K29885 C 186 1242 03:14:27 1689.962
6 CS6 416.80 A. Blake of Havant 1 of 15 GB05B87317 C 171 1654 02:59:18 CDEFGHJNOPRST 1687.786
7 CS7 L & G Sullivan Potter & Reeves of Brighton 5 of 25 GB04A01772 C 210 619 03:40:51 1676.382
8 CS8 L & G Sullivan Potter & Reeves of Brighton 6 of 25 GB05J46232 C 210 619 03:41:21 1672.595
9 CS9 100.00 Mr & Mrs B Wall of Havant 1 of 15 GB05N46671 C 171 1595 03:02:07 ABCDLMNOP 1661.325
10 CS10 Miss S Jorro of Sandhurst 1 of 13 GB05J15426 C 188 82 03:19:42 1657.321
11 CS11 Mr & Mrs E Higginbottom of Sandhurst 1 of 20 GB03N74865 C 187 1494 03:19:59 1653.257
12 WS1 25.00 J S Storie of Poole 1 of 31 GB05J53907 C 129 894 02:18:06 1650.513
13 CS12 Crammond & Langstaff of Fontwell 2 of 19 NL-04-1643311 C 186 1242 03:19:12 1649.662
14 CS13 Crammond & Langstaff of Fontwell 3 of 19 GB05N27917 C 186 1242 03:19:36 1646.356
15 CS14 Mr A F Still of Felpham 1 of 30 GB02L31488 C 187 561 03:20:21 1645.525
16 CS15 Crammond & Langstaff of Fontwell 4 of 19 GB05N27943 C 186 1242 03:19:48 1644.708
17 CS16 60.00 P Chewter of nr Arundel 1 of 4 GB05N05830 C 188 185 03:21:19 ABCDLMNO 1644.499
18 CS17 28.00 Moody & Mitchell Loft2 of Cosham 1 of 18 GB04J24910 H 167 1092 02:59:36 ABCLMN 1642.606
19 CS18 Maplesden & Shipp Loft 1 of Portsmouth 1 of 8 GB02D42419 H 167 1388 02:59:54 1641.543
20 CS19 Mr A F Still of Felpham 2 of 30 GB04B93044 C 187 561 03:20:53 1641.157
21 CS20 110.00 A. Blake of Havant 2 of 15 GB05J06771 C 171 1654 03:04:56 CDENOP 1636.373
22 CS21 Crook Bros. & T. Ryder of Brighton 1 of 6 GB04B64353 C 210 1543 03:46:49 1636.313
23 WS2 15.00 Mr A Stephens of Poole 1 of 17 GB05B33374 C 129 1744 02:20:31 1628.163
24 CS22 60.00 W Clarke of Brighton 1 of 4 GB03B38753 C 210 1467 03:47:55 ABCDLMNO 1628.053
25 CS23 110.00 Trevor Dawes of Brighton 1 of 10 GB05V13053 C 211 54 03:48:14 LMNOQ 1627.343
26 CS24 Maplesden & Shipp Loft 1 of Portsmouth 2 of 8 GB02R27093 C 167 1388 03:02:28 1618.451
27 CS25 6.00 Moody & Mitchell Loft1 of Portsmouth 1 of 24 GB03N29570 C 168 94 03:02:48 AB 1618.020
28 CS26 6.00 Moody & Mitchell Loft1 of Portsmouth 2 of 24 GB05N22618 C 168 94 03:02:50 AB 1617.725
29 ES1 25.00 Mr & Mrs E J Sains of Burnham-on-Crouch 1 of 7 GB05S44577 H 259 1402 04:42:41 1617.517
30 CS27 Mr & Mrs B Wall of Havant 2 of 15 NEHU-05-EC4305 H 171 1595 03:07:04 1617.365
31 WS3 10.00 J S Storie of Poole 2 of 31 GB04B36667 C 129 894 02:20:57 1617.139
32 CS28 Crook Bros. & T. Ryder of Brighton 2 of 6 GB04B64323 C 210 1543 03:49:36 1616.476
33 ES2 29.00 D Wilton & Son of Chadwell St Mary 1 of 10 GB05L35546 C 238 959 04:20:12 ABC 1613.554
34 CS29 Crook Bros. & T. Ryder of Brighton 3 of 6 GB02B62619 C 210 1543 03:50:07 1612.847
35 ES3 10.00 J Underdown of Basildon 1 of 18 GB05N55364 H 245 382 04:27:36 1612.788
36 CS30 125.00 L & G Sullivan Potter & Reeves of Brighton 7 of 25 GB05J46239 C 210 619 03:49:36 ABCDFLMNOQ 1612.493
37 ES4 B A Baxter of Thunderley 1 of 25 GB05J25214 C 249 892 04:32:29 1611.626
38 ES5 L & K Buddle of Dover 1 of 22 GB06J30030 C 273 786 04:58:52 1610.287
39 CS31 21.40 Dudley Groves of Brighton 1 of 5 GB03B38787 C 210 1481 03:50:38 CNO 1608.987
40 ES6 J & J Brady of Benfleet 1 of 16 GB05N68936 H 247 889 04:30:44 1608.949
Open Sect Cash Member Name # Ring Number Sx Miles Yards AFT Pools Won YPM
41 CS32 Manor Lofts of Southampton 1 of 29 GB05J19926 H 153 953 02:48:10 1606.936
42 CS33 Mr & Mrs E Upton of Newbury 1 of 11 GB04J03406 C 167 549 03:03:24 1605.611
43 CS34 A. Blake of Havant 3 of 15 GB04B93562 C 171 1654 03:08:44 1603.425
44 CS35 M/M E Jones & G'Son of Newbury 1 of 41 GB04N73968 H 168 387 03:04:41 1603.106
45 CS36 28.00 Moody & Mitchell Loft2 of Cosham 2 of 18 GB04N48368 H 167 1092 03:04:08 ABCLMN 1602.165
46 CS37 28.00 Moody & Mitchell Loft2 of Cosham 3 of 18 GB04N48354 H 167 1092 03:04:22 ABCLMN 1600.137
47 CS38 N Middleton Bros of North Iver 1 of 50 GB05N39040 C 202 1655 03:43:17 1599.627
48 ES7 C Simmons of Basildon 1 of 15 G04N84754 C 245 555 04:29:55 1599.621
49 CS39 R. Broome of Havant 1 of 8 GB04A00578 H 171 1474 03:09:22 1597.081
50 CS40 P. Harris of Portsmouth 1 of 25 GB04P28110 H 168 417 03:05:43 1594.348
51 WS4 J S Storie of Poole 3 of 31 GB02J37858 C 129 894 02:22:58 1594.328
52 CS41 Trevor Dawes of Brighton 2 of 10 GB03J49757 C 211 54 03:52:58 1594.280
53 CS42 10.00 R. Lowe of Caversham, Reading 1 of 19 GB05N26020 C 184 8 03:23:11 LMN 1593.871
54 CS43 24.00 Dudley Groves of Brighton 2 of 5 G03B38820 C 210 1481 03:52:54 CD 1593.327
55 CS44 A. Blake of Havant 4 of 15 GB03B93545 C 171 1654 03:09:59 1592.875
56 CS45 21.80 J M Armitage of Ash 1 of 15 GB03J13717 C 189 724 03:29:25 ABCDLM 1591.869
57 CS46 8.00 A. Blake of Havant 5 of 15 GB05B87333 C 171 1654 03:10:07 C 1591.758
58 CS47 6.00 Moody & Mitchell Loft1 of Portsmouth 3 of 24 GB05N22639 C 168 94 03:05:55 AB 1590.896
59 ES8 C Simmons of Basildon 2 of 15 GB02J08314 C 245 555 04:31:27 1590.585
60 WS5 J S Storie of Poole 4 of 31 GB04N02243 C 129 894 02:23:20 1590.249
61 ES9 E G Dickens & Son of Stanford Le Hope 1 of 19 GB05N14788 H 242 173 04:28:04 1589.460
62 CS48 Wearn Bros. of Ramsdean 1 of 28 GB01J20462 H 173 1719 03:13:17 1584.221
63 CS49 11.88 M & J Barton of Brighton 1 of 6 GB05A00378 H 209 798 03:53:01 ABLM 1582.024
64 ES10 24.00 R Bingley of Newport 1 of 8 GB04N82111 C 243 498 04:30:50 CD 1580.965
65 CS50 Trevor Dawes of Brighton 3 of 10 GB03J49731 C 211 54 03:55:00 1580.485
66 ES11 R D & A J Tofts of Bishops Stortford 1 of 18 GB04N67151 C 242 1722 04:30:37 1580.212
67 ES12 A & T Bury of Canterbury 1 of 11 GB04N48278 C 268 473 04:58:48 1580.164
68 CS51 Manor Lofts of Southampton 2 of 29 GB05J42462 H 153 953 02:51:24 1576.622
69 ES13 85.30 A A Green of Thundersley 1 of 6 GB03H60579 C 248 1386 04:38:02 ABCDEG 1574.901
70 CS52 P Kenny of Wantage 1 of 9 GB04N30286 C 171 1351 03:12:02 1574.245
71 CS53 14.20 L & G Sullivan Potter & Reeves of Brighton 8 of 25 GB04L62721 C 210 619 03:55:13 ABCM 1573.988
72 CS54 W Clarke of Brighton 2 of 4 GB02B80609 C 210 1467 03:55:50 1573.400
73 CS55 Trevor Dawes of Brighton 4 of 10 GB03V03940 C 211 54 03:56:04 1573.344
74 CS56 Mr & Mrs M Gower of Woodgreen 1 of 30 GB03N24411 C 140 522 02:36:57 1573.253
75 CS57 6.25 Crook Bros. & T. Ryder of Brighton 4 of 6 GB02B62592 C 210 1543 03:56:08 ABM 1571.752
76 CS58 6.00 Moody & Mitchell Loft1 of Portsmouth 4 of 24 GB04N24448 C 168 94 03:08:19 AB 1570.620
77 CS59 6.00 Crook Bros. & T. Ryder of Brighton 5 of 6 GB04B64334 C 210 1543 03:56:23 AB 1570.090
78 CS60 6.00 L & G Sullivan Potter & Reeves of Brighton 9 of 25 GB04J22823 C 210 619 03:55:49 AB 1569.983
79 CS61 D & D McFadden of Cranleigh 1 of 23 GB04N43206 C 196 984 03:40:21 1569.975
80 ES14 Mr & Mrs R Hume of Rochford 1 of 10 GB02J34275 C 254 152 04:44:55 1569.585
Open Sect Cash Member Name # Ring Number Sx Miles Yards AFT Pools Won YPM
81 CS62 R Murray of Southampton 1 of 19 GB01N28316 H 156 1143 02:55:41 1569.380
82 CS63 A. Blake of Havant 6 of 15 GB04B93585 C 171 1654 03:12:57 1568.383
83 CS64 2.10 Crook Bros. & T. Ryder of Brighton 6 of 6 GB02B62586 C 210 1543 03:56:42 AB 1567.989
84 ES15 Gosling & Jarvis of Mountlessing 1 of 17 GB04N73602 H 241 472 04:30:49 1567.968
85 WS6 42.70 N J Goss of Devizes 1 of 20 GB02N82428 C 136 808 02:33:12 ABCDE 1567.714
86 CS65 P.J. Campbell of Basingstoke 1 of 9 GB04Z97206 C 169 1340 03:10:39 1567.177
87 ES16 6.00 Meg Murray of Burnham-on-Crouch 1 of 8 NEHU-05-TD1109 H 259 1577 04:51:56 AB 1566.874
88 ES17 Mr & Mrs R Hume of Rochford 2 of 10 GB03N31986 C 254 152 04:45:27 1566.652
89 CS66 Trevor Dawes of Brighton 5 of 10 GB05B98683 C 211 54 03:57:06 1566.487
90 CS67 J M Armitage of Ash 2 of 15 GB01N01632 C 189 724 03:32:59 1565.212
91 CS68 Mr & Mrs M Gower of Woodgreen 2 of 30 GB04N15194 C 140 522 02:37:53 1563.952
92 CS69 C Brister & Son of Nr Marlborough 1 of 17 GB05N58765 C 152 238 02:51:16 1563.398
93 CS70 Moody & Mitchell Loft2 of Cosham 4 of 18 GB05N17279 C 167 1092 03:08:46 1562.839
94 CS71 A. Blake of Havant 7 of 15 GB05B87313 C 171 1654 03:13:39 1562.714
95 CS72 P. Harris of Portsmouth 2 of 25 GB04B28140 H 168 417 03:09:29 1562.655
96 CS73 M & J Barton of Brighton 2 of 6 GB04A01831 C 209 798 03:55:56 1562.467
97 WS7 N J Goss of Devizes 2 of 20 GB05N71017 C 136 808 02:33:43 1562.445
98 CS74 Mr & Mrs C Lever of Romsey 1 of 16 GB02R07749 C 152 711 02:51:41 1562.329
99 ES18 R Dove of Ashford 1 of 24 GB03A01608 C 254 1045 04:46:59 1561.362
100 CS75 Mr & Mrs M Gower of Woodgreen 3 of 30 GB04N15128 C 140 522 02:38:11 1560.986
101 CS76 Moody & Mitchell Loft1 of Portsmouth 5 of 24 GB03N29598 C 168 94 03:09:29 1560.950
102 ES19 Gosling & Jarvis of Mountlessing 2 of 17 GB04N73617 C 241 472 04:32:15 1559.713
103 WS8 Mr A Stephens of Poole 2 of 17 GB05B33391 C 129 1744 02:26:45 1559.005
104 CS77 D & D McFadden of Cranleigh 2 of 23 GB03N58516 H 196 984 03:42:02 1558.072
105 CS78 P Priddle of Southampton 1 of 5 GB03N97960 C 156 201 02:56:24 1557.633
106 ES20 D Griggs of Corringham 1 of 10 GB04Z85042 C 242 1122 04:34:10 1557.633
107 ES21 B & R Long & Cox of nr Stowmarket 1 of 19 GB04L38910 C 282 544 05:19:01 1557.486
108 CS79 J R Wills & Family of Camberley 1 of 17 GB05C77339 H 189 578 03:34:01 1556.951
109 WS9 N J Goss of Devizes 3 of 20 GB05J50111 C 136 808 02:34:19 1556.370
110 CS80 H Batson of Aylesbury 1 of 5 GB04N64021 C 195 1739 03:41:38 1556.350
111 CS81 M & J Barton of Brighton 3 of 6 GB05B62983 C 209 798 03:56:55 1555.982
112 CS82 Mr & Mrs B Wall of Havant 3 of 15 NEHU-05-RO6991 C 171 1595 03:14:32 1555.286
113 CS83 B Watkins of Enfield 1 of 3 GB04B94958 C 223 1185 04:13:13 1554.666
114 ES22 Mr & Mrs S Rhodes of Aylesham 1 of 15 GB04A01456 H 270 348 05:06:02 1553.925
115 ES23 R D & A J Tofts of Bishops Stortford 2 of 18 GB01N72085 C 242 1722 04:35:18 1553.330
116 WS10 Legge & Legge of Salisbury 1 of 21 GB04N27235 C 132 214 02:29:45 1552.815
117 ES24 R D & A J Tofts of Bishops Stortford 3 of 18 GB04N67110 C 242 1722 04:35:24 1552.766
118 ES25 P Price of Canterbury 1 of 4 BELG-05-4278684 C 271 78 05:07:21 1552.100
119 CS84 72.00 R Murray of Southampton 2 of 19 GB02S48148 H 156 1143 02:57:41 K 1551.715
120 CS85 Mr & Mrs M Gower of Woodgreen 4 of 30 GB04N15179 C 140 522 02:39:11 1551.180
Open Sect Cash Member Name # Ring Number Sx Miles Yards AFT Pools Won YPM
121 ES26 M G Mitchell of Dover 1 of 28 GB04N02941 C 273 357 05:10:05 1550.670
122 ES27 R Dove of Ashford 2 of 24 GB04A58516 C 254 1045 04:49:04 1550.110
123 ES28 L & K Buddle of Dover 2 of 22 GB05X95506 H 273 786 05:10:41 1549.042
124 ES29 B A Baxter of Thunderley 2 of 25 GB03L76862 C 249 892 04:43:34 1548.633
125 ES30 14.00 Mr & Mrs J Cheverst of Gravesend 1 of 11 GB03N60069 C 237 1552 04:30:22 ABC 1548.546
126 CS86 R Brunger of Billingshurst 1 of 10 GB03H29507 C 193 70 03:39:25 1548.409
127 CS87 R. Lowe of Caversham, Reading 2 of 19 GB05N26063 C 184 8 03:29:13 1547.907