Anomalies in the Third Derivatives of Gibbs Energy and their Temperature Dependence in Aqueous 2-Butoxyethanol and Glycerol: On the so called Koga Lines
Koh Yoshida · Akira Inaba · Yoshikata Koga
K. Yoshida · A. Inaba
Research Center for Structural Thermodynamics, Graduate School of Science, Osaka University, Toyonaka, Osaka 560-0043, Japan
Y. Koga
Department of Chemistry, The University of British Columbia, Vancouver, BC, Canada V6T 1Z1
e-mail:
Table S1 The partial molar entropy-volume cross fluctuation density of solute B, SVdB, for B = 2-butoxyethanol or glycerol
2-Butoxyethanol25 °C / 40 °C
XBE / SVdBE / XBE / SVdBE
0.002017 / 1.43 / 0.001806 / 1.39
0.004100 / 1.59 / 0.004018 / 1.52
0.006050 / 1.80 / 0.005809 / 1.70
0.008200 / 2.02 / 0.008016 / 1.86
0.01002 / 2.23 / 0.01002 / 2.08
0.01229 / 2.68 / 0.01209 / 2.63
0.01400 / 3.30 / 0.01400 / 3.07
0.01618 / 4.01 / 0.01603 / 2.79
0.01713 / 4.27 / 0.01809 / 2.20
0.01836 / 3.88 / 0.02011 / 1.80
0.02017 / 3.38 / 0.02219 / 1.57
0.02116 / 2.79 / 0.02425 / 1.45
0.02238 / 2.43 / 0.02610 / 1.32
0.02238 / 2.41
0.02406 / 2.04
0.02600 / 1.81
0.02806 / 1.64
0.02990 / 1.48
0.03210 / 1.31
2-Butoxyethanol
55 °C / 70 °C
XBE / SVdBE / XBE / SVdBE
0.002004 / 1.43 / 0.002005 / 1.53
0.004001 / 1.63 / 0.002072 / 1.56
0.005975 / 1.85 / 0.003971 / 1.66
0.008009 / 1.98 / 0.005999 / 1.74
0.009981 / 2.27 / 0.006992 / 1.68
0.01202 / 2.40 / 0.008340 / 1.81
0.01406 / 2.08 / 0.009892 / 1.83
0.01597 / 1.65 / 0.01094 / 1.75
0.01810 / 1.38 / 0.01237 / 1.68
0.01996 / 1.25 / 0.01403 / 1.61
0.02403 / 1.19 / 0.01592 / 1.34
0.02596 / 1.24 / 0.01789 / 1.30
0.02823 / 1.15
Glycerol
5 °C / 15 °C
XGly / SVdGly / XGly / SVdGly
0.00995 / 1.042 / 0.01002 / 0.769
0.02006 / 0.961 / 0.02000 / 0.728
0.03000 / 0.854 / 0.03005 / 0.630
0.04019 / 0.805 / 0.04008 / 0.621
0.05006 / 0.757 / 0.04994 / 0.544
0.06010 / 0.630 / 0.05994 / 0.505
0.07006 / 0.578 / 0.07016 / 0.429
0.07980 / 0.535 / 0.07930 / 0.395
0.09005 / 0.459 / 0.09012 / 0.337
0.09938 / 0.399 / 0.09962 / 0.299
0.1101 / 0.371 / 0.1101 / 0.278
0.1196 / 0.324 / 0.1203 / 0.262
0.1299 / 0.269 / 0.1281 / 0.263
0.1356 / 0.253 / 0.1301 / 0.262
0.1394 / 0.203 / 0.1405 / 0.217
0.1494 / 0.199 / 0.1499 / 0.227
0.1592 / 0.189 / 0.1499 / 0.227
0.1698 / 0.142 / 0.1605 / 0.175
0.1902 / 0.159 / 0.1698 / 0.176
0.1912 / 0.099 / 0.1907 / 0.141
0.1989 / 0.131 / 0.2103 / 0.118
0.2108 / 0.110 / 0.2112 / 0.108
0.2199 / 0.0460 / 0.2292 / 0.104
0.2287 / 0.0899
0.2498 / 0.0646
0.2597 / 0.0871
0.2809 / 0.0566
Glycerol
25 °C / 33 °C
XGly / SVdGly / XGly / SVdGly
0.00990 / 0.571 / 0.01002 / 0.365
0.02990 / 0.511 / 0.02001 / 0.342
0.04981 / 0.419 / 0.03006 / 0.317
0.06960 / 0.364 / 0.03985 / 0.292
0.09006 / 0.305 / 0.05002 / 0.279
0.1111 / 0.243 / 0.06001 / 0.264
0.1357 / 0.174 / 0.07009 / 0.227
0.1651 / 0.139 / 0.07997 / 0.212
0.1926 / 0.0880 / 0.09021 / 0.203
0.2172 / 0.0650 / 0.1013 / 0.181
0.2428 / 0.0659 / 0.1015 / 0.196
0.2684 / 0.0328 / 0.1098 / 0.173
0.3007 / 0.0270 / 0.1299 / 0.132
0.3311 / 0.0135 / 0.1390 / 0.123
0.3560 / 0.0206 / 0.1503 / 0.0986
0.3843 / 0.0087 / 0.1598 / 0.0964
0.1699 / 0.0881
0.1898 / 0.0694
0.2100 / 0.0556
Glycerol
40 °C
XGly / SVdGly
0.01002 / 0.291
0.01996 / 0.275
0.03005 / 0.269
0.03999 / 0.244
0.05013 / 0.235
0.06007 / 0.213
0.06999 / 0.184
0.08076 / 0.173
0.09004 / 0.155
0.1002 / 0.149
0.1105 / 0.132
0.1203 / 0.124
0.1304 / 0.108
0.1402 / 0.0935
0.1500 / 0.0857
0.1603 / 0.0797
0.1696 / 0.0714
0.1798 / 0.0633
0.1897 / 0.0504
0.2001 / 0.0452
0.2109 / 0.0361
0.2203 / 0.0362
0.2291 / 0.0334
0.2404 / 0.0257
0.2478 / 0.0196
0.2589 / 0.0201
0.2681 / 0.0140