BCAO PARTY/ORGANIZATION AFFILIATION RECAP OF REG. VOTERS AS OF Mon. Nov 19, 2007 PAGE 1

CONGRESSIONAL DISTRICT 1

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

ARAPAHOE 03 9,920 11,396 12,051 102 34 0 5 3 0 1 4 33,516

DENVER 16 70,418 162,910 132,380 1,058 868 0 0 22 18 0 0 367,674

JEFFERSON 30 2 0 1 0 0 0 0 0 0 0 0 3

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 80,340 174,306 144,432 1,160 902 0 5 25 18 1 4 401,193

CONGRESSIONAL DISTRICT 2

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

ADAMS 01 36,630 44,222 48,880 236 89 0 6 16 0 10 10 130,099

BOULDER 07 26,884 59,382 59,632 577 774 4 1 12 0 7 7 147,280

BROOMFIELD 64 11,258 8,930 11,907 83 33 0 0 5 0 6 2 32,224

CLEARCREEK 10 2,386 1,884 2,547 31 13 0 1 1 0 0 0 6,863

EAGLE 19 8,067 6,576 11,557 48 53 1 4 0 0 0 2 26,308

GILPIN 24 1,197 1,341 1,930 25 22 0 4 0 0 0 0 4,519

GRAND 25 4,776 2,223 3,557 19 23 0 0 1 0 1 1 10,601

JEFFERSON 30 12,481 9,855 12,491 86 36 0 2 5 0 2 2 34,960

SUMMIT 59 5,574 4,905 9,260 50 135 0 1 1 0 0 0 19,926

WELD 62 6,455 4,469 6,986 63 15 0 2 9 0 2 1 18,002

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 115,708 143,787 168,747 1,218 1,193 5 21 50 0 28 25 430,782

CONGRESSIONAL DISTRICT 3

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

ALAMOSA 02 2,678 3,064 2,322 8 13 0 3 0 0 0 0 8,088

ARCHULETA 04 4,573 1,797 2,047 18 22 0 1 0 0 2 3 8,463

CONEJOS 11 1,763 2,539 540 2 1 0 0 1 0 0 0 4,846

COSTILLA 12 306 1,699 325 3 0 0 1 1 0 0 0 2,335

CUSTER 14 1,955 575 654 10 7 0 0 0 0 1 1 3,203

DELTA 15 8,698 4,046 5,786 60 51 0 11 4 0 5 1 18,662

DOLORES 17 540 543 347 2 2 0 0 0 0 0 0 1,434

GARFIELD 23 9,584 6,916 11,605 68 61 0 2 3 0 2 1 28,242

GUNNISON 26 3,389 3,369 4,826 29 58 0 4 3 0 0 1 11,679

HINSDALE 27 431 117 120 0 2 0 2 0 0 0 0 672

HUERFANO 28 1,131 2,599 964 10 3 0 0 0 0 0 0 4,707

JACKSON 29 878 164 230 8 0 0 0 0 0 0 0 1,280

LAPLATA 34 11,182 10,076 12,023 103 170 0 6 2 0 2 2 33,566

LASANIMAS 36 1,975 4,737 1,574 11 8 0 1 3 0 1 0 8,310

MESA 39 37,199 18,295 28,778 186 94 0 1 13 0 8 6 84,580

MINERAL 40 260 414 170 1 2 0 0 0 0 0 0 847

MOFFAT 41 4,295 1,371 2,364 6 3 0 3 1 0 2 0 8,045

MONTEZUMA 42 6,963 4,032 4,622 26 54 0 13 0 0 0 0 15,710

MONTROSE 43 10,591 4,486 7,398 60 32 0 2 2 0 2 0 22,573

OTERO 45 3,393 3,655 2,824 8 3 0 1 0 0 1 0 9,885

OURAY 46 1,745 884 999 14 11 0 2 0 0 0 0 3,655

PITKIN 49 2,670 3,935 5,439 32 52 0 12 0 0 0 0 12,140

PUEBLO 51 22,438 43,047 27,370 105 55 5 10 4 2 1 5 93,042

RIOBLANCO 52 2,553 557 920 8 4 0 5 2 0 0 0 4,049

RIOGRANDE 53 3,102 2,226 1,692 10 4 0 2 0 0 0 0 7,036

ROUTT 54 5,053 4,543 5,954 63 108 0 6 6 0 22 2 15,757

SAGUACHE 55 881 1,659 998 33 17 0 5 0 0 1 0 3,594

SANJUAN 56 134 157 247 4 1 0 0 1 0 0 0 544

SANMIGUEL 57 1,079 2,429 2,118 40 72 0 0 0 0 0 0 5,738

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 151,439 133,931 135,256 928 910 5 93 46 2 50 22 422,682


BCAO PARTY/ORGANIZATION AFFILIATION RECAP OF REG. VOTERS AS OF Mon. Nov 19, 2007 PAGE 2

CONGRESSIONAL DISTRICT 4

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

BACA 05 1,242 1,079 488 0 1 0 0 0 0 0 0 2,810

BENT 06 883 1,080 673 2 1 0 1 1 0 0 0 2,641

BOULDER 07 16,264 14,635 19,074 158 84 0 0 10 0 2 4 50,231

CHEYENNE 09 874 230 295 2 0 0 0 1 0 0 0 1,402

CROWLEY 13 1,006 574 405 0 0 0 1 0 0 0 0 1,986

KIOWA 31 592 287 263 2 0 0 0 0 0 0 0 1,144

KITCARSON 32 2,564 835 1,115 0 1 0 0 1 0 0 0 4,516

LARIMER 35 70,089 49,497 66,674 545 493 0 18 53 0 10 3 187,382

LINCOLN 37 1,701 621 650 5 1 1 0 0 0 4 1 2,984

LOGAN 38 5,605 2,461 3,135 10 2 0 5 1 0 3 0 11,222

MORGAN 44 5,992 3,069 3,957 32 0 0 4 1 0 0 0 13,055

OTERO 45 483 293 333 0 0 0 0 0 0 0 0 1,109

PHILLIPS 48 1,683 582 708 6 0 0 1 0 0 0 0 2,980

PROWERS 50 2,610 1,559 1,629 5 1 0 1 0 0 0 0 5,805

SEDGWICK 58 1,028 347 431 0 0 0 0 0 0 0 0 1,806

WASHINGTON 61 1,976 434 572 2 1 0 2 2 0 0 0 2,989

WELD 62 42,245 24,895 38,162 221 111 0 7 70 0 39 11 105,761

YUMA 63 2,853 1,132 1,681 6 0 0 0 0 0 0 0 5,672

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 159,690 103,610 140,245 996 696 1 40 140 0 58 19 405,495

CONGRESSIONAL DISTRICT 5

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

CHAFFEE 08 4,838 3,098 3,605 22 22 0 0 4 0 0 0 11,589

ELPASO 21 152,222 67,283 105,270 703 273 0 37 36 0 5 4 325,833

FREMONT 22 12,080 6,786 8,374 73 30 1 0 4 2 5 1 27,356

LAKE 33 880 1,891 1,459 14 19 0 2 0 0 0 0 4,265

PARK 47 2,463 1,257 2,155 30 14 1 0 3 0 0 0 5,923

TELLER 60 7,999 3,056 5,312 54 16 0 6 0 0 3 0 16,446

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 180,482 83,371 126,175 896 374 2 45 47 2 13 5 391,412

CONGRESSIONAL DISTRICT 6

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

ARAPAHOE 03 78,291 52,756 61,079 371 131 0 14 25 0 8 4 192,679

DOUGLAS 18 80,047 31,528 49,442 238 81 0 2 22 0 2 8 161,370

ELBERT 20 7,934 2,335 4,051 7 7 1 3 1 0 0 0 14,339

JEFFERSON 30 43,858 27,150 33,258 232 113 0 2 9 0 1 3 104,626

PARK 47 2,337 1,348 2,058 34 5 1 0 0 0 0 0 5,783

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 212,467 115,117 149,888 882 337 2 21 57 0 11 15 478,797

CONGRESSIONAL DISTRICT 7

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

ADAMS 01 17,372 22,999 23,661 123 23 0 4 8 0 6 2 64,198

ARAPAHOE 03 19,664 29,031 28,270 158 53 0 8 10 0 3 3 77,200

JEFFERSON 30 67,257 64,237 68,291 489 195 0 14 33 0 8 4 200,528

-------------------------------------------------------------------------------------------------------------------

CONGR. TOTAL 104,293 116,267 120,222 770 271 0 26 51 0 17 9 341,926

CONGRESSIONAL DISTRICT STATE TOTALS

COUNTY NAME ## REP DEM UNAFF LIB GRN NAT REF ACP COP GOR PLP TOTAL

-------------------------------------------------------------------------------------------------------------------

STATE TOTALS 1,004,419 870,389 984,965 6,850 4,683 15 251 416 22 178 0 2,872,287