Supplementary table 1. List of selected crustacean species used in phylogenetic study

Class/Species / Whole genome / 12 PCGs / GenBank Acess. No.
Total length / A+T
% / AT Skew / GC
Skew / base / AAs / A+T
% / AT
Skew / GC
Skew
Malacostraca
Scylla serrata / 15,721 / 69.22 / -0.035 / -0.266 / 11,012 / 3,523 / 67.04 / -0.036 / -0.276 / HM590866
Callinectes sapidus / 16,263 / 69.10 / -0.010 / -0.282 / 10,995 / 3,655 / 67.02 / -0.009 / -0.287 / AY363392
Portunus trituberculatus / 16,026 / 70.22 / -0.051 / -0.242 / 11,014 / 3,662 / 68.73 / -0.055 / -0.249 / NC005037
Pseudocarcinus gigas / 15,515 / 70.47 / -0.007 / -0.268 / 11,023 / 3,665 / 68.69 / -0.011 / -0.266 / AY562127
Eriocheir japonica / 16,352 / 71.62 / -0.018 / -0.246 / 11,027 / 3,665 / 69.22 / -0.024 / -0.253 / NC011597
Eriocheir sinensis / 16,354 / 71.63 / -0.015 / -0.246 / 11,026 / 3,665 / 68.84 / -0.018 / -0.264 / NC006992
Eriocheir hepuensis / 16,335 / 71.51 / -0.018 / -0.242 / 11,027 / 3,665 / 68.93 / -0.024 / -0.247 / NC011598
Geothelphusa dehaani / 18,197 / 74.92 / -0.015 / -0.339 / 10,978 / 3,649 / 71.39 / -0.031 / -0.296 / AB187570
Pagurus longicarpus / 15,630 / 71.28 / 0.029 / -0.213 / 11,233 / 3,650 / 69.73 / 0.043 / -0.212 / AF150756
Shinkaia crosnieri / 15,182 / 72.88 / -0.015 / -0.314 / 10,964 / 3,646 / 70.90 / -0.002 / -0.313 / NC011013
Cherax destructor / 15,894 / 62.43 / 0.029 / -0.282 / 10,999 / 3,656 / 59.86 / 0.034 / -0.275 / NC011243
Panulirus japonicus / 15,717 / 64.54 / -0.009 / -0.183 / 11,008 / 3,663 / 62.54 / -0.007 / -0.176 / AB071201
Litopenaeus stylirostris / 15,988 / 68.59 / -0.015 / -0.200 / 11,003 / 3,658 / 67.29 / -0.013 / -0.204 / NC012060
Litopenaeus vannamei / 15,990 / 67.70 / -0.025 / -0.189 / 10,994 / 3,657 / 65.89 / -0.018 / -0.194 / NC009626
Farfantepenaeus californiensis / 15,975 / 67.04 / -0.028 / -0.191 / 10,998 / 3,657 / 65.18 / -0.029 / -0.193 / NC012738
Marsupenaeus japonicus / 15,968 / 66.46 / -0.018 / -0.214 / 11,004 / 3,660 / 64.56 / -0.011 / -0.224 / NC007010
Fenneropenaeus chinensis / 16,004 / 68.85 / -0.012 / -0.203 / 10,995 / 3,657 / 67.28 / -0.002 / -0.210 / NC009679
Penaeus monodon / 15,984 / 70.61 / -0.001 / -0.136 / 11,008 / 3,660 / 69.19 / -0.008 / -0.135 / AF217843
Charybdis japonica / 15,738 / 69.24 / -0.024 / -0.228 / 11,006 / 3,659 / 67.79 / -0.171 / -0.021 / NC013246
Macrobrachium rosenbergii / 15,772 / 62.27 / 0.151 / -0.289 / 10,967 / 3,647 / 60.02 / 0.171 / -0.297 / NC006880
Exopalaemon carinicauda / 15,730 / 63.59 / 0.057 / -0.264 / 10,963 / 3,644 / 60.50 / 0.066 / -0.285 / NC012566
Halocaridina rubra / 16,065 / 63.19 / 0.054 / -0.304 / 10,971 / 3,648 / 60.26 / 0.059 / -0.306 / NC008413
Squilla mantis / 15,994 / 70.19 / 0.000 / -0.128 / 10,951 / 3,633 / 68.08 / -0.002 / -0.128 / AY639936
Squilla empusa / 15,828 / 68.44 / 0.032 / -0.175 / 10,999 / 3,656 / 66.29 / 0.035 / -0.182 / NC007444
Harpiosquilla harpax / 15,714 / 69.74 / 0.003 / -0.132 / 10,905 / 3,655 / 68.06 / -0.005 / -0.113 / NC006916
Gonodactylus chiragra / 16,279 / 67.49 / 0.040 / -0.233 / 11,010 / 3,660 / 65.41 / 0.048 / -0.238 / NC007442
Lysiosquillina maculate / 16,325 / 63.85 / 0.027 / -0.186 / 11,003 / 3,657 / 61.73 / 0.037 / -0.179 / NC007443
Ligia oceanica / 15,289 / 60.85 / -0.041 / 0.133 / 10,967 / 3,627 / 59.93 / -0.046 / 0.164 / DQ442914
Alpheus distinguendus / 15,700 / 60.17 / 0.073 / -0.278 / 10,988 / 3,653 / 57.83 / -0.158 / -0.068 / NC014883
Armadillidium vulgare / 13,858 / 71.21 / -0.042 / 0.186 / 11,070 / 3,678 / 70.64 / -0.151 / 0.106 / EF643519
Caprella mutica / 15,427 / 67.95 / -0.023 / -0.171 / 10,833 / 3,601 / 65.78 / -0.161 / -0.083 / NC014492
Caprella scaura / 15,079 / 66.43 / -0.016 / -0.134 / 10,835 / 3,601 / 64.17 / -0.154 / -0.040 / NC014687
Eophreatoicus sp. / 14,994 / 69.57 / -0.105 / 0.251 / 10,931 / 3,634 / 69.02 / -0.120 / 0.065 / NC013976
Gandalfus yunohana / 15,567 / 69.94 / -0.019 / -0.281 / 11,020 / 3,664 / 68.36 / -0.172 / -0.016 / NC013713
Lysiosquillina maculata / 16,325 / 63.84 / 0.026 / -0.185 / 11,012 / 3,657 / 61.74 / -0.157 / -0.004 / NC007443
Metacrangonyx longipes / 14,113 / 76.03 / -0.017 / -0.035 / 10,914 / 3,628 / 75.18 / -0.173 / 0.083 / NC013032
Onisimus nanseni / 14,734 / 70.32 / -0.004 / -0.198 / 10,890 / 3,618 / 68.50 / -0.165 / 0.045 / NC013819
Oratosquilla oratoria / 15,783 / 70.80 / 0.043 / -0.156 / 10,989 / 3,655 / 68.95 / -0.173 / 0.033 / NC014342
Panulirus ornatus / 16,105 / 66.71 / 0.032 / -0.210 / 11,013 / 3,665 / 65.12 / -0.176 / -0.018 / NC014854
Panulirus stimpsoni / 15,677 / 65.64 / 0.022 / -0.231 / 11,010 / 3,663 / 63.71 / -0.184 / -0.033 / NC014339
Scylla paramamosain / 15,825 / 72.98 / -0.047 / -0.247 / 11,013 / 3,662 / 70.72 / -0.174 / -0.013 / NC012572
Scylla tranquebarica / 15,833 / 73.76 / -0.049 / -0.258 / 11,016 / 3,663 / 71.91 / -0.185 / 0.000 / NC012567
Xenograpsus testudinatus / 15,798 / 73.91 / -0.007 / -0.286 / 11,013 / 3,666 / 71.86 / -0.163 / 0.001 / NC013480

Supplementary table 1.List of selected crustacean species used in phylogenetic study (continued)

Class/Species / Whole genome / 12 PCGs / GenBank Acess. No.
Total length / A+T
% / AT Skew / GC
Skew / base / AAs / A+T
% / AT
Skew / GC
Skew
Branchiopoda
Triops longicaudatus / 15,111 / 69.29 / 0.033 / -0.153 / 10,949 / 3,638 / 68.48 / 0.037 / -0.134 / NC006079
Triops cancriformis / 15,101 / 68.79 / 0.041 / -0.163 / 10,953 / 3,641 / 68.18 / 0.050 / -0.146 / NC004465
Daphnia pulex / 15,333 / 62.26 / 0.011 / -0.116 / 10,913 / 3,628 / 60.38 / 0.013 / -0.110 / NC000844
Artemia franciscana / 15,822 / 64.44 / -0.039 / -0.006 / 10,444 / 3,470 / 63.94 / -0.056 / 0.002 / NC001620
Cephalocarida
Hutchinsoniella macracantha / 16,491 / 71.62 / -0.193 / 0.310 / 11,065 / 3,679 / 69.85 / -0.225 / 0.343 / AY456189
Maxillopoda
Paracyclopina nana / 15,981 / 70.85 / 0.059 / -0.045 / 10,909 / 3,625 / 68.33 / 0.082 / -0.026 / NC012455
Lepeophtheirus salmonis / 15,445 / 65.25 / -0.005 / 0.190 / 10,818 / 3,594 / 63.50 / -0.024 / 0.202 / NC007215
Tigriopus japonicus / 14,628 / 60.36 / -0.171 / 0.268 / 10,866 / 3,612 / 58.74 / -0.252 / 0.283 / NC003979
Tigriopus californicus / 14,578 / 62.22 / -0.158 / 0.270 / 10,864 / 3,610 / 60.42 / -0.220 / 0.286 / NC008831
Argulus americanus / 15,102 / 77.85 / -0.093 / 0.072 / 10,665 / 3,547 / 76.79 / -0.144 / 0.066 / NC005935
Armillifer armillatus / 16,747 / 62.21 / 0.116 / -0.635 / 10,541 / 3,505 / 58.53 / 0.138 / -0.678 / NC005934
Megabalanus volcano / 15,107 / 68.34 / -0.081 / -0.136 / 10,915 / 3,629 / 67.52 / -0.116 / -0.127 / NC006293
Capitulum mitella / 14,915 / 65.30 / 0.039 / -0.274 / 10,908 / 3,626 / 64.53 / -0.187 / -0.020 / NC008742
Tetraclita japonica / 15,194 / 66.11 / 0.044 / -0.257 / 10,899 / 3,625 / 65.07 / 0.055 / -0.264 / NC008974
Pollicipes mitella / 14,915 / 65.30 / 0.038 / -0.274 / 10,908 / 3,627 / 64.53 / 0.049 / -0.277 / NC008742
Pollicipes polymerus / 15,634 / 67.04 / 0.039 / -0.133 / 10,899 / 3,625 / 65.87 / 0.043 / -0.133 / NC005936
Ostracoda
Vargula hilgendorfii / 15,923 / 61.61 / 0.045 / -0.354 / 10,728 / 3,565 / 58.51 / 0.062 / -0.407 / NC005306
Remipedia
Speleonectes tulumensis / 18,372 / 67.47 / 0.247 / -0.311 / 10,896 / 3,624 / 67.01 / 0.239 / -0.304 / NC005938
Hexapoda
Locusta migratoria / 15,722 / 75.33 / 0.182 / -0.182 / 11,017 / 3,661 / 74.01 / 0.196 / -0.174 / NC001712
Anopheles quadrimaculatus / 15,455 / 77.36 / 0.041 / -0.181 / 11,058 / 3,676 / 75.39 / -0.149 / 0.043 / NC000875
Bombyx mandarina / 15,928 / 81.68 / 0.055 / -0.213 / 11,039 / 3,669 / 79.49 / -0.136 / 0.038 / NC003395
Pedetontus silvestrii / 15,879 / 74.35 / 0.038 / -0.217 / 11,071 / 3,681 / 72.66 / -0.122 / -0.023 / NC011717
Petrobius brevistylis / 15,698 / 67.87 / 0.079 / -0.211 / 11,054 / 3,675 / 66.11 / -0.153 / -0.023 / NC007688
Myriapoda
Scutigera coleoptrata / 14,922 / 69.42 / 0.043 / -0.314 / 10,930 / 3,636 / 68.16 / -0.145 / -0.049 / NC005870
Bothropolys sp. / 15,139 / 70.56 / 0.068 / -0.311 / 10,828 / 3,604 / 68.51 / -0.136 / -0.050 / NC009458
Lithobius forficatus / 15,695 / 67.89 / 0.087 / -0.269 / 10,870 / 3,614 / 65.61 / -0.148 / -0.026 / NC002629

The complete mitochondrial genome of mud crab, Scylla serrata (Crustacea: Brachyura: Portunidae) and its phylogenetic position among (pan)crustaceans

Amnuay Jondeung* Wirangrong Karinthayakit Jitlada Kaewkhumsan

Department of Genetics, Kasetsart University

Bangkok 10900 Thailand

*Corresponding author

Tel.+66 02 562 5555 ext 4233 ,

E-mail address: