Suppl. Table 1 Individual results of post-exercise muscle force-generating capacity for exercised arm. Results are presented as percentage of pre-exercised torque. Subjects were divided into three categories: mild (white background), moderate (light grey) and severe (dark grey) effect of eccentric exercise, based on the loss and the recovery of muscle force. Highlighted muscle force results indicate muscle biopsy timepoints.

SUBJECT

/ The first bout of eccentric exercise / The second bout of eccentric exercise
before / after / 6h / 1d / 2d / 3d / 4d / 7d / before / after / 6h / 1d / 2d / 3d / 4d / 7d
CEL S05 (m) / 100 / 71 / 75 / 64* / 51* / 75 / 96 / 96 / 105 / 69 / 83 / 92 / 103 / 109 / 114 / 111
CEL S07 (f) / 100 / 62 / 86 / 86 / 103 / 97 / 103 / 103 / 101 / 66 / 90 / 93 / 93 / 100 / 100 / 97
CEL S15 (m) / 100 / 61 / 76 / 67 / 72 / 78 / 78 / 89 / 93 / 65 / 78 / 87 / 83 / 85 / 87 / 91
PBO S04 (m) / 100 / 61 / 91 / 104 / 107 / 111 / 117 / 124 / 93 / 47 / 78 / 85 / 93 / 98 / 90 / 92
PBO S12 (m) / 100 / 65 / 36* / 32* / 70 / 84 / 106 / 110 / 105 / 63 / 63 / 72 / 88 / 92 / 101 / 108
PBO S28 (f) / 100 / 69 / 84 / 90 / 93 / 87 / 96 / 96 / 94 / 72 / 87 / 96 / 90 / 96 / 90 / 99
CEL S01 (m) / 100 / 55 / 83 / 85 / 95 / 78 / 90 / 88 / 102 / 69 / 90 / 88 / 97 / 95 / 97 / 97
CEL S10 (m) / 100 / 61 / 74 / 88 / 89 / 88 / 97 / 97 / 92 / 64 / 79 / 92 / 95 / 97 / 98 / 97
PBO S02 (m) / 100 / 51 / 66 / 60 / 79 / 77 / 77 / 81 / 84 / 60 / 81 / 83 / 87 / 87 / 91 / 91
PBO S06 (f) / 100 / 68 / 84 / 76 / 72 / 65 / 80 / 76 / 81 / 65 / 72 / 76 / 68 / 84 / 84 / 80
PBO S08 (m) / 100 / 49 / 56 / 70 / 90 / 93 / 86 / 99 / 94 / 49 / 77 / 83 / 95 / 95 / 95 / 99
PBO S14 (m)1 / 100 / 48 / 62 / 62 / 72 / 78 / 79 / 83 / 87 / 53 / 79 / 88 / 90 / 86 / 91 / 91
PBO S16 (f) / 100 / 56 / 67 / 67 / 70 / 78 / 85 / 96 / 101 / 70 / 81 / 85 / 93 / 104 / 104 / 104
PBO S18 (m) / 100 / 45 / 49 / 64 / 74 / 53 / 74 / 84 / 91 / 58 / 80 / 84 / 88 / 99 / 97 / 105
PBO S25 (m) / 100 / 44 / 75 / 77 / 79 / 74 / 81 / 95 / 100 / 68 / 91 / 96 / 105 / 105 / 95 / 109
PBO S27 (f) / 100 / 55 / 68 / 68 / 62 / 62 / 78 / 83 / 88 / 62 / 83 / 78 / 88 / 91 / 91 / 91
CEL S03 (m) / 100 / 50 / 81 / 75 / 69 / 78 / 81 / 89 / 88 / 56 / 81 / 84 / 87 / 92 / 95 / 90
CEL S11 (f) / 100 / 61 / 72 / 76 / 65 / 83 / 87 / 87 / 86 / 61 / 76 / 87 / 90 / 87 / 90 / 98
CEL S17 (m) / 100 / 55 / 67 / 65 / 55 / 60 / 65 / 62 / 78 / 50 / 65 / 74 / 79 / 83 / 86 / 91
CEL S22 (m) / 100 / 48 / 60 / 62 / 62 / 62 / 62 / 60 / 68 / 43 / 60 / 60 / 59 / 71 / 64 / 76
CEL S26 (f) / 100 / 47 / 59 / 71 / 79 / 83 / 75 / 79 / 89 / 59 / 83 / 87 / 87 / 87 / 99 / 95
PBO S13 (m)1 / 100 / 44 / 51 / 44 / 44 / 42 / 49 / 56 / 70 / 37 / 56 / 56 / 72 / 70 / 74 / 81
PBO S29 (m) / 100 / 46 / 59 / 60 / 57 / 57 / 57 / 56 / 61 / 48 / 54 / 57 / 65 / 71 / 70 / 71

* Muscle force was excluded, because subject’s performance might have been affected by muscle soreness.

1 Microdialysis in both exercised and non-exercised arm 2 h after the first bout of exercise.

f female, m male
Suppl. Table 2 Individual results of post-exercise muscle force-generating capacity for non-exercised arm. Results are presented as percentage of pre-exercised torque. Subjects were divided into three categories: mild (white background), moderate (light grey) and severe (dark grey) effect of eccentric exercise, based on the loss and the recovery of muscle force. Highlighted muscle force results indicate muscle biopsy timepoints.

SUBJECT

/ The first bout of eccentric exercise / The second bout of eccentric exercise
before / after / 6h / 1d / 2d / 3d / 4d / 7d / before / after / 6h / 1d / 2d / 3d / 4d / 7d
CEL S05 (m) / 100 / 107 / 83 / 88 / 86 / 93 / 98 / 90 / 108 / 105 / 85 / 100 / 100 / 107 / 100 / 107
CEL S07 (f) / 100 / 95 / 103 / 95 / 107 / 107 / 103 / 99 / 90 / 103 / 99 / 99 / 103 / 103 / 103 / 103
CEL S15 (m) / 100 / 100 / 105 / 102 / 102 / 105 / 107 / 105 / 100 / 100 / 102 / 105 / 102 / 102 / 105 / 107
PBO S04 (m) / 100 / 96 / 103 / 103 / 107 / 102 / 102 / 115 / 101 / 109 / 97 / 107 / 96 / 103 / 101 / 97
PBO S12 (m) / 100 / 101 / 82 / 54 / 90 / 93 / 93 / 112 / 110 / 97 / 108 / 105 / 107 / 110 / 110 / 110
PBO S28 (f) / 100 / 87 / 90 / 96 / 90 / 90 / 93 / 93 / 90 / 93 / 90 / 90 / 90 / 84 / 87 / 93
CEL S01 (m) / 100 / 80 / 93 / 95 / 98 / 96 / 96 / 95 / 102 / 107 / 100 / 107 / 115 / 110 / 100 / 105
CEL S10 (m) / 100 / 101 / 94 / 101 / 100 / 97 / 107 / 110 / 100 / 98 / 99 / 99 / 99 / 98 / 110 / 101
PBO S02 (m) / 100 / 101 / 102 / 103 / 103 / 105 / 108 / 105 / 108 / 108 / 108 / 110 / 108 / 108 / 108 / 101
PBO S06 (f) / 100 / 98 / 102 / 98 / 98 / 91 / 98 / 91 / 91 / 94 / 106 / 91 / 102 / 98 / 98 / 102
PBO S08 (m) / 100 / 107 / 94 / 104 / 107 / 96 / 97 / 97 / 101 / 101 / 104 / 105 / 101 / 97 / 96 / 101
PBO S14 (m)1 / 100 / 96 / 104 / 100 / 95 / 104 / 100 / 93 / 84 / 91 / 98 / 91 / 100 / 102 / 102 / 98
PBO S16 (f) / 100 / * / * / * / * / * / * / * / * / * / * / * / * / * / * / *
PBO S18 (m) / 100 / 100 / 94 / 98 / 100 / 102 / 100 / 100 / 94 / 96 / 91 / 102 / 100 / 96 / 96 / 102
PBO S25 (m) / 100 / 104 / 106 / 99 / 101 / 104 / 103 / 99 / 103 / 104 / 103 / 103 / 99 / 101 / 103 / 103
PBO S27 (f) / 100 / 108 / 105 / 108 / 109 / 110 / 102 / 105 / 96 / 96 / 99 / 96 / 99 / 99 / 108 / 102
CEL S03 (m) / 100 / 106 / 116 / 108 / 106 / 104 / 106 / 103 / 103 / 103 / 104 / 101 / 96 / 96 / 94 / 96
CEL S11 (f) / 100 / 105 / 92 / 105 / 110 / 87 / 92 / 96 / 96 / 105 / 105 / 105 / 96 / 105 / 96 / 105
CEL S17 (m) / 100 / 95 / 89 / 97 / 91 / 91 / 93 / 93 / 87 / 97 / 91 / 93 / 95 / 94 / 91 / 97
CEL S22 (m) / 100 / * / * / * / * / * / * / * / * / * / * / * / * / * / * / *
CEL S26 (f) / 100 / 88 / 95 / 101 / 98 / 91 / 95 / 104 / 91 / 88 / 91 / 93 / 95 / 88 / 82 / 85
PBO S13 (m)1 / 100 / 114 / 106 / 116 / 104 / 90 / 82 / 104 / 104 / 97 / 97 / 94 / 94 / 85 / 87 / 97
PBO S29 (m) / 100 / 103 / 97 / 99 / 99 / 101 / 95 / 103 / 95 / 97 / 94 / 103 / 103 / 109 / 99 / 101

* Muscle force was not measured. 1Microdialysis in both exercised and non-exercised arm 2 h after the first bout of exercise. f female, m male


Suppl. Table 3 Individual results of serum creatine kinase. Subjects were divided into three categories: mild (white background), moderate (light grey) and severe (dark grey) effect of eccentric exercise, based on the loss and the recovery of muscle force. Highlighted serum creatine kinase results indicate muscle biopsy timepoints.

SUBJECT

/ The first bout of eccentric exercise / The second bout of eccentric exercise
before / 1h / 8h / 1d / 2d / 3d / 4d / 7d / before / 1h / 8h / 1d / 2d / 3d / 4d / 7d
CEL S05 (m) / 420 / 369 / 410 / 386 / 322 / 251 / 198 / 159 / - / - / - / - / - / - / - / -
CEL S07 (f) / 126 / 133 / 200 / 206 / 159 / 186 / 347 / 272 / 197 / 208 / 267 / 328 / 272 / 181 / 147 / 256
CEL S15 (m) / 172 / 177 / 214 / 244 / 250 / 347 / 575 / 2112 / 278 / 278 / 270 / 235 / 172 / 188 / 208 / 278
PBO S04 (m) / 224 / 278 / 534 / 452 / 317 / 351 / 338 / 284 / 389 / 443 / 596 / 478 / 325 / 310 / 318 / 304
PBO S12 (m) / 125 / 150 / 206 / 324 / 222 / 205 / 178 / 220 / 163 / 486 / 246 / 389 / 263 / 194 / 246 / 150
PBO S28 (f) / 172 / 189 / 231 / 148 / 176 / 337 / 296 / 182 / 229 / 253 / 285 / 209 / 144 / 265 / 245 / 169
CEL S01 (m) / 354 / 422 / 954 / 492 / 879 / 1784 / 2680 / 1637 / 256 / 298 / 359 / 302 / 188 / 434 / 432 / 247
CEL S10 (m) / 124 / 149 / 192 / 241 / 190 / 160 / 167 / 161 / 134 / 145 / 215 / 284 / 233 / 234 / 174 / 162
PBO S02 (m) / 520 / 591 / 870 / 1554 / 6974 / 10314 / 8016 / 5006 / 403 / 424 / 520 / 364 / 256 / 572 / 406 / 686
PBO S06 (f) / 186 / 236 / 1166 / 2110 / 5026 / 9699 / 9797 / 1788 / - / - / - / - / - / - / - / -
PBO S08 (m) / 456 / 677 / 1787 / 1303 / 939 / 450 / 427 / 253 / 118 / 144 / 187 / 219 / 194 / 206 / 146 / 100
PBO S14 (m)1 / 105 / 131 / 184 / 164 / 118 / 746 / 1632 / 809 / 78 / 89 / 115 / 97 / 73 / 111 / 91 / 82
PBO S16 (f) / 220 / 223 / 454 / 617 / 542 / 356 / 605 / 461 / 247 / 235 / 340 / 444 / 449 / 305 / 317
PBO S18 (m) / 128 / 152 / 308 / 465 / 413 / 1474 / 4794 / 2217 / 155 / 165 / 254 / 263 / 215 / 183 / 146 / 143
PBO S25 (m) / 132 / 161 / 373 / 382 / 375 / 370 / 381 / 170 / 154 / 191 / 263 / 215 / 205 / 180 / 165 / 190
PBO S27 (f) / 56 / 66 / 73 / 97 / 141 / 749 / 792 / 378 / 82 / 78 / 76 / 71 / 88 / 210 / 173 / 95
CEL S03 (m) / 247 / 262 / 305 / 241 / 212 / 224 / 390 / 1099 / 131 / 143 / 167 / 159 / 201 / 229 / 204 / 225
CEL S11 (f) / 62 / 82 / 168 / 123 / 94 / 572 / 1446 / 874 / 182 / 189 / 221 / 142 / 82 / 166 / 115 / 103
CEL S17 (m) / 121 / 149 / 655 / 750 / 1023 / 8889 / 19770 / 6288 / 106 / 139 / 187 / 204 / 162 / - / 112 / 155
CEL S22 (m) / 154 / - / 665 / 555 / 4342 / 8676 / 13009 / 3042 / 362 / - / 508 / 388 / 279 / 225 / 237 / 475
CEL S26 (f) / 118 / 142 / 266 / 264 / 216 / 688 / 1210 / 625 / 143 / 196 / 323 / 343 / 346 / 378 / 240 / 187
PBO S13 (m)1 / 104 / 138 / 284 / 474 / 2660 / 18733 / 24575 / 7840 / 192 / 182 / 196 / 160 / 116 / 167 / 130 / 222
PBO S29 (m) / 173 / 206 / 554 / 1414 / 2085 / 5593 / 11461 / 7140 / 186 / 203 / 272 / 298 / 244 / 300 / 161 / 172

1Microdialysis in both exercised and non-exercised arm 2 h after the first bout of exercise. f female, m male