WEATHER INFORMATION MANAGEMENT SYSTEM
DATA CAPTURE OF NFDRS INDEX
ID / Name / Date / Tm / T / MSGC / WS / FM / FM / FM / FM / FM / FM / FM / C / C / C / I / L / L / R / KBDI / R / O / R / O
100603 / POTLATCH / 092712 / 13 / O / 7G2P3 / 4 / 70 / 5 / 5 / 6 / 13 / 10 / 7 / 28 / 7 / 58 / 47 / 33 / 3+ / M / 681 / 0 / 0 / 0 / 0
100606 / SHOCK / 092712 / 13 / O / 7G2P3 / 1 / 70 / 4 / 4 / 5 / 9 / 7 / 4 / 28 / 5 / 76 / 45 / 32 / 3+ / M / 636 / 0 / 0 / 0 / 0
100708 / KELLY / 092712 / 13 / O / 7G4P3 / 0 / 111 / 62 / 6 / 8 / 17 / 15 / 11 / 25 / 9 / 37 / 43 / 30 / 3- / M / 726 / 0 / 0 / 0 / 0
100708 / KELLY / 092712 / 13 / O / 7F4P3 / 0 / 111 / 62 / 6 / 8 / 17 / 15 / 11 / 20 / 5 / 12 / 19 / 13 / 3- / M / 726 / 0 / 0 / 0 / 0
100711 / PIERCE / 092712 / 13 / O / 7G3P3 / 0 / 112 / 86 / 4 / 7 / 17 / 15 / 13 / 25 / 5 / 38 / 33 / 23 / 3+ / M / 728 / 0 / 0 / 0 / 0
100711 / PIERCE / 092712 / 13 / O / 7J3P3 / 0 / 112 / 86 / 4 / 7 / 17 / 15 / 13 / 27 / 8 / 147 / 78 / 55 / 3+ / M / 728 / 0 / 0 / 0 / 0
100714 / DENT / 092712 / 13 / O / 7G3P3 / 0 / 70 / 6 / 6 / 7 / 12 / 10 / 7 / 23 / 6 / 57 / 44 / 31 / 3+ / M / 632 / 0 / 0 / 0 / 0
100714 / DENT / 092712 / 13 / O / 7C4P3 / 0 / 70 / 6 / 6 / 7 / 12 / 10 / 7 / 33 / 13 / 16 / 35 / 25 / 3+ / M / 632 / 0 / 0 / 0 / 0
100717 / EAGLE / 092712 / 13 / O / 7G4P3 / 0 / 70 / 5 / 5 / 6 / 10 / 8 / 7 / 30 / 11 / 68 / 63 / 45 / 5 / V / 607 / 0 / 0 / 0 / 0
100799 / MARIAH / 092712 / 13 / O / 7G3P3 / 2 / 70 / 4 / 4 / 5 / 8 / 6 / 1 / 34 / 8 / 79 / 58 / 41 / 572 / 0 / 0 / 0 / 0
100901 / MISSION CREEK / 092712 / 13 / O / 7C3A3 / 5 / 70 / 6 / 6 / 7 / 8 / 6 / 1 / 27 / 12 / 15 / 33 / 23 / 1 / L / 315 / 0 / 0 / 0 / 0
100901 / MISSION CREEK / 092712 / 13 / O / 7A3A3 / 5 / 70 / 6 / 6 / 7 / 8 / 6 / 1 / 19 / 54 / 2 / 25 / 18 / 1 / L / 315 / 0 / 0 / 0 / 0
100901 / MISSION CREEK / 092712 / 13 / O / 7G3A3 / 5 / 70 / 6 / 6 / 7 / 8 / 6 / 1 / 25 / 9 / 77 / 62 / 44 / 4 / H / 315 / 0 / 0 / 0 / 0
101013 / FENN / 092712 / 13 / O / 7G3P3 / 2 / 105 / 76 / 7 / 9 / 16 / 14 / 12 / 15 / 5 / 38 / 34 / 24 / 3- / M / 722 / 0 / 0 / 0 / 0
101019 / HELLS HALF ACRE / 092712 / 13 / R / 7G4P3 / 4 / 70 / 6 / 6 / 7 / 10 / 8 / 3 / 31 / 13 / 69 / 70 / 50 / 5 / V / 231 / 0 / 0 / 0 / 0
101028 / MOOSE CREEK / 092712 / 13 / O / 7G3P3 / 2 / 96 / 7 / 7 / 9 / 17 / 13 / 9 / 18 / 6 / 41 / 38 / 27 / 3- / M / 725 / 0 / 0 / 0 / 0
101028 / MOOSE CREEK / 092712 / 13 / O / 7H3P3 / 2 / 96 / 7 / 7 / 9 / 17 / 13 / 9 / 19 / 2 / 19 / 15 / 11 / 2 / L / 725 / 0 / 0 / 0 / 0
101031 / POWELL / 092712 / 13 / O / 7G4P3 / 2 / 95 / 52 / 5 / 7 / 16 / 13 / 10 / 37 / 11 / 44 / 52 / 37 / 3+ / M / 731 / 0 / 0 / 0 / 0
101031 / POWELL / 092712 / 13 / O / 7H4P3 / 2 / 95 / 52 / 5 / 7 / 16 / 13 / 10 / 38 / 3 / 22 / 21 / 15 / 3+ / M / 731 / 0 / 0 / 0 / 0
101031 / POWELL / 092712 / 13 / O / 7J4P3 / 2 / 95 / 52 / 5 / 7 / 16 / 13 / 10 / 37 / 16 / 153 / 110 / 78 / 3+ / M / 731 / 0 / 0 / 0 / 0
101037 / SLATE CREEK / 092712 / 13 / O / 7C5P2 / 4 / 60 / 4 / 4 / 6 / 11 / 8 / 2 / 62 / 33 / 18 / 56 / 40 / 3+ / H / 679 / 0 / 0 / 0 / 0
101037 / SLATE CREEK / 092712 / 13 / O / 7G5P3 / 4 / 70 / 4 / 4 / 6 / 11 / 8 / 3 / 57 / 25 / 70 / 94 / 67 / 3+ / H / 679 / 0 / 0 / 0 / 0
101045 / RED RIVER / 092712 / 13 / O / 7G3P3 / 3 / 93 / 45 / 4 / 6 / 15 / 13 / 9 / 33 / 8 / 47 / 45 / 32 / 3+ / M / 564 / 0 / 0 / 0 / 0
101049 / ROUNDTOP / 092712 / 13 / O / 7G4P3 / 4 / 70 / 5 / 5 / 6 / 11 / 9 / -17 / 40 / 14 / 65 / 70 / 50 / 3+ / M / 510 / 0 / 0 / 0 / 0
101049 / ROUNDTOP / 092712 / 13 / O / 7H4P3 / 4 / 70 / 5 / 5 / 6 / 11 / 9 / -17 / 42 / 4 / 33 / 29 / 21 / 3+ / M / 510 / 0 / 0 / 0 / 0
101049 / ROUNDTOP / 092712 / 13 / O / 7J4P3 / 4 / 70 / 5 / 5 / 6 / 11 / 9 / -17 / 38 / 19 / 192 / 131 / 93 / 3+ / M / 510 / 0 / 0 / 0 / 0
101050 / SOUTHFORK / 092712 / 13 / O / 7C1P3 / 4 / 70 / 5 / 5 / 7 / 13 / 9 / 6 / 24 / 6 / 16 / 25 / 18 / 1 / L / 546 / 0 / 0 / 0 / 0
101050 / SOUTHFORK / 092712 / 13 / O / 7G1P3 / 4 / 70 / 5 / 5 / 7 / 13 / 9 / 6 / 22 / 5 / 62 / 43 / 30 / 5 / V / 546 / 0 / 0 / 0 / 0
242907 / WESTFK / 092712 / 13 / R / 7G4P3 / 4 / 70 / 6 / 6 / 7 / 12 / 9 / 9 / 32 / 13 / 60 / 65 / 46 / 4 / H / 458 / 0 / 0 / 0 / 0
242907 / WESTFK / 092712 / 13 / R / 7C4P3 / 4 / 70 / 6 / 6 / 7 / 12 / 9 / 9 / 34 / 16 / 15 / 38 / 27 / 3+ / M / 458 / 0 / 0 / 0 / 0
242907 / WESTFK / 092712 / 13 / R / 7H4P3 / 4 / 70 / 6 / 6 / 7 / 12 / 9 / 9 / 34 / 4 / 30 / 27 / 19 / 4 / H / 458 / 0 / 0 / 0 / 0
ERC’s – Three Day Average
River Breaks – 56 – High
Uplands – 59 – Very High