Mathematics M033Q01

FACILITY

Not | |

Country N (All) Reached N (Valid) | 1 2 3 4 Invalid Omit | All Girl Boy

% | % % % % % % | % % %

| |

AUS 229068 1.2 226358 | 1.3 8.3 9.6 77.4 0.0 3.3 | 77.4 76.4 78.5

AUT 69990 0.9 69377 | 1.5 11.2 12.0 73.5 0.3 1.4 | 73.5 73.4 74.1

BEL 111025 2.9 107801 | 0.9 9.4 8.3 77.8 0.2 3.4 | 77.8 75.9 79.7

CAN 350135 1.5 344899 | 1.0 8.3 9.3 78.5 0.1 2.8 | 78.5 76.7 80.3

CHE 72162 2.4 70460 | 1.6 7.9 7.9 80.1 0.5 1.9 | 80.1 79.5 80.9

CZE 125788 3.0 122040 | 1.2 10.6 7.1 78.3 0.4 2.4 | 78.3 76.0 81.1

DEU 812146 1.9 796558 | 2.3 10.2 10.4 73.4 0.5 3.2 | 73.4 72.8 74.2

DNK 48784 2.8 47394 | 0.9 5.1 7.1 84.5 0.2 2.2 | 84.5 83.9 85.2

ESP 393675 3.6 379528 | 2.5 13.0 8.8 72.2 0.4 3.1 | 72.2 69.4 76.0

FIN 62238 1.5 61294 | 0.8 5.3 7.6 83.7 0.2 2.5 | 83.7 84.2 83.2

FRA 734033 2.7 713941 | 0.9 10.9 8.2 76.2 0.7 3.1 | 76.2 78.4 74.0

GBR 645814 1.2 638253 | 1.1 10.3 8.6 75.8 0.0 4.3 | 75.8 75.1 76.8

GRC 142092 5.5 134277 | 2.6 13.6 10.6 62.3 0.1 10.8 | 62.3 60.9 64.2

HUN 107946 4.1 103526 | 1.9 11.9 9.8 71.0 0.3 5.1 | 71.0 70.0 72.4

IRL 55920 0.7 55541 | 1.8 13.2 12.0 69.6 0.0 3.3 | 69.6 64.9 75.1

ISL 3848 2.1 3766 | 1.0 5.4 8.0 82.2 0.1 3.2 | 82.2 83.5 81.5

ITA 510579 3.1 494807 | 2.1 16.7 9.5 67.0 0.4 4.3 | 67.0 64.9 69.0

JPN 1449528 1.3 1430830 | 2.4 4.4 8.2 81.5 0.0 3.5 | 81.5 81.6 81.3

KOR 578597 0.4 576193 | 2.6 12.2 8.0 74.0 0.0 3.2 | 74.0 68.1 78.7

LUX 4035 1.7 3967 | 3.0 12.2 11.7 64.6 0.9 7.5 | 64.6 62.7 66.2

MEX 947400 5.9 891545 | 4.9 23.8 12.3 52.2 0.0 6.8 | 52.2 50.0 53.8

NOR 49815 1.8 48926 | 1.2 9.9 6.8 78.0 0.1 4.0 | 78.0 78.0 77.8

NZL 45906 1.2 45352 | 1.4 9.0 8.8 76.5 0.0 4.2 | 76.5 75.9 77.6

POL 496827 2.4 485149 | 2.4 9.7 9.7 72.4 0.5 5.3 | 72.4 71.5 73.3

PRT 98414 2.1 96390 | 2.6 16.0 10.3 62.3 0.3 8.4 | 62.3 60.2 65.3

SWE 95359 1.9 93590 | 1.6 8.7 8.6 77.2 0.1 3.9 | 77.2 77.8 76.8

USA 3026600 2.0 2966792 | 1.7 11.0 11.1 72.5 0.1 3.5 | 72.5 69.4 75.7

| |

OECD Avg 2.3 | 1.8 10.6 9.3 74.0 0.2 4.1 | 74.0 72.7 75.4

OECD Total 2.3 | 2.1 11.2 9.8 72.8 0.2 3.9 | 72.8 71.2 74.5

| |

ALB 23603 7.9 21746 | 5.5 28.1 11.3 36.4 0.7 18.0 | 36.4 36.5 36.1

ARG 511592 11.3 453718 | 4.5 19.2 13.6 54.1 0.7 7.9 | 54.1 53.2 55.2

BGR 88555 5.5 83698 | 4.6 16.2 9.2 63.2 0.3 6.5 | 63.2 64.4 62.1

BRA N/A N/A N/A | N/A N/A N/A N/A N/A N/A | N/A N/A N/A

CHL 217843 10.3 195395 | 3.7 23.1 9.3 57.1 0.1 6.8 | 57.1 54.6 60.0

HKG 70124 0.7 69650 | 1.7 6.6 10.9 76.3 0.0 4.5 | 76.3 75.2 77.3

IDN 1811220 5.3 1714545 | 8.2 23.6 12.0 39.6 0.0 16.6 | 39.6 36.0 43.3

ISR 75599 8.3 69296 | 4.4 16.2 13.8 59.2 0.0 6.4 | 59.2 56.9 63.5

LIE 330 0.9 327 | 0.0 9.8 7.6 78.8 0.0 3.8 | 78.8 83.0 76.0

LVA 29566 5.4 27969 | 1.9 12.2 9.6 71.9 0.0 4.4 | 71.9 71.5 72.6

MKD 20106 4.5 19211 | 9.0 25.1 12.3 40.8 0.8 11.9 | 40.8 38.6 43.2

NLD 154524 0.8 153363 | 0.2 5.5 9.1 83.1 0.1 1.9 | 83.1 79.5 86.8

PER 274003 16.4 229020 | 6.1 24.1 11.0 32.3 0.2 26.4 | 32.3 31.0 33.7

ROM 209572 3.6 202074 | 5.3 25.9 10.2 46.8 0.3 11.4 | 46.8 50.1 43.1

RUS 1967793 7.0 1830966 | 1.5 12.0 7.7 74.6 0.5 3.6 | 74.6 73.5 75.6

THA 533575 2.5 520044 | 10.9 23.6 12.5 41.8 0.0 11.2 | 41.8 38.6 46.2

Facility - % correct answers (Combined % for partial credit items)

Other Incorrect = Sum of invalid and omitted N(Valid)= N(All)- not reached

N/A - Item was deleted

Because of missing gender information, some totals may appear inconsistent


Mathematics M034Q01T

FACILITY

Not | |

Country N (All) Reached N (Valid) | 0 1 Invalid Omit | All Girl Boy

% | % % % % | % % %

| |

AUS 229068 1.2 226210 | 52.6 43.9 0.0 3.5 | 43.9 42.8 44.8

AUT 69483 0.9 68825 | 52.1 43.6 0.0 4.3 | 43.6 38.9 49.0

BEL * 106911 3.0 103656 | 54.6 41.0 0.0 4.4 | 41.0 40.1 42.2

CAN 349453 2.0 342460 | 52.9 44.0 0.0 3.1 | 44.0 41.1 46.9

CHE 71968 2.8 69942 | 47.0 47.9 0.0 5.1 | 47.9 45.6 50.3

CZE 121044 3.6 116733 | 49.8 43.0 0.0 7.1 | 43.0 40.2 46.3

DEU * 781747 2.3 763654 | 53.0 40.0 0.0 7.1 | 40.0 36.9 43.5

DNK 48784 3.2 47247 | 46.9 46.0 0.0 7.2 | 46.0 42.8 49.5

ESP 393675 4.4 376225 | 58.6 32.4 0.0 9.0 | 32.4 30.0 35.3

FIN * 61931 2.0 60683 | 41.8 51.1 0.0 7.1 | 51.1 50.3 52.0

FRA 483035 2.7 469949 | 55.6 38.0 0.0 6.4 | 38.0 34.5 41.9

GBR 645814 1.2 637832 | 56.8 38.1 0.0 5.1 | 38.1 36.4 39.6

GRC 142092 6.0 133547 | 62.4 25.8 0.0 11.7 | 25.8 23.3 28.5

HUN * 99552 5.2 94364 | 48.8 40.0 0.0 11.3 | 40.0 35.8 44.5

IRL 55920 0.9 55442 | 61.5 35.8 0.0 2.7 | 35.8 33.0 39.4

ISL 3813 2.7 3709 | 45.8 49.0 0.0 5.2 | 49.0 51.3 47.1

ITA 510579 3.8 491036 | 62.1 26.9 0.0 11.1 | 26.9 22.4 31.6

JPN 1449528 1.6 1426084 | 38.9 56.5 0.0 4.6 | 56.5 54.8 58.3

KOR 578597 0.5 575742 | 46.0 51.3 0.0 2.7 | 51.3 45.8 55.7

LUX 3977 2.0 3896 | 60.2 29.8 0.0 10.0 | 29.8 22.9 36.0

MEX 947400 6.2 888821 | 73.3 17.7 0.0 9.0 | 17.7 14.9 20.0

NOR 49886 1.9 48931 | 53.3 35.9 0.0 10.8 | 35.9 31.7 40.7

NZL 45876 1.4 45230 | 53.2 43.7 0.0 3.0 | 43.7 42.4 45.2

POL 525419 2.3 513378 | 58.1 32.4 0.0 9.5 | 32.4 30.7 33.8

PRT 94451 2.9 91672 | 65.7 26.0 0.0 8.3 | 26.0 19.4 33.8

SWE 95359 2.3 93140 | 53.4 41.1 0.0 5.5 | 41.1 39.5 42.7

USA 3022041 2.2 2954529 | 66.0 29.0 0.0 4.9 | 29.0 25.1 33.0

| |

OECD Avg 2.6 | 54.4 39.0 0.0 6.6 | 39.0 36.1 42.1

OECD Total 2.6 | 57.3 36.6 0.0 6.1 | 36.6 33.5 39.8

| |

ALB * 22681 9.0 20642 | 64.6 9.3 0.0 26.1 | 9.3 8.0 10.7

ARG 509081 11.8 449052 | 59.0 20.6 0.0 20.4 | 20.6 21.7 19.1

BGR 88357 6.3 82767 | 54.1 23.0 0.0 22.9 | 23.0 21.7 24.3

BRA 2902733 23.4 2223473 | 62.9 13.6 0.0 23.5 | 13.6 10.1 18.0

CHL 217554 11.0 193562 | 69.8 14.3 0.0 16.0 | 14.3 12.3 16.5

HKG 70124 0.8 69544 | 48.3 48.5 0.0 3.2 | 48.5 44.9 51.8

IDN 1786432 5.9 1681735 | 82.5 7.4 0.0 10.1 | 7.4 6.2 8.8

ISR 75599 8.8 68983 | 59.2 24.4 0.0 16.4 | 24.4 22.5 27.7

LIE 330 0.9 327 | 48.7 40.9 0.0 10.4 | 40.9 43.2 37.3

LVA 29566 5.8 27838 | 56.7 30.7 0.0 12.6 | 30.7 29.0 32.4

MKD * 19540 5.0 18566 | 66.6 14.7 0.0 18.7 | 14.7 13.4 15.9

NLD * 153958 0.8 152797 | 50.2 48.5 0.0 1.4 | 48.5 47.1 49.5

PER * 271486 17.3 224435 | 60.6 8.4 0.0 31.0 | 8.4 6.8 10.0

ROM 209572 3.9 201423 | 65.1 19.3 0.0 15.6 | 19.3 19.9 18.6

RUS 1942507 7.7 1792314 | 55.3 33.9 0.0 10.9 | 33.9 30.3 37.4

THA 533575 2.8 518542 | 74.1 22.2 0.0 3.7 | 22.2 21.7 22.9

Facility - % correct answers (Combined % for partial credit items)

Other Incorrect = Sum of invalid and omitted N(Valid)= N(All)- not reached

N/A - Item was deleted

Because of missing gender information, some totals may appear inconsistent

* Item statistics not based on the whole population


Mathematics M037Q01T

FACILITY

Not | |

Country N (All) Reached N (Valid) | 0 1 Invalid Omit | All Girl Boy

% | % % % % | % % %

| |

AUS 229704 0.7 228170 | 29.4 66.8 0.0 3.8 | 66.8 66.9 66.7

AUT 73771 0.5 73402 | 23.7 64.4 0.0 11.9 | 64.4 58.2 71.5

BEL * 105062 2.1 102851 | 21.6 70.7 0.0 7.7 | 70.7 69.0 72.6

CAN 342965 0.7 340647 | 27.0 68.8 0.0 4.2 | 68.8 68.1 70.0

CHE 72614 1.0 71921 | 15.4 79.5 0.0 5.1 | 79.5 77.3 81.7

CZE 118964 1.6 117051 | 20.3 65.7 0.0 14.1 | 65.7 62.5 69.1

DEU * 770136 1.4 759036 | 30.8 48.4 0.0 20.8 | 48.4 43.8 53.5

DNK 48451 1.7 47616 | 19.5 77.1 0.0 3.4 | 77.1 78.3 76.3

ESP 386667 2.4 377336 | 53.2 28.6 0.0 18.1 | 28.6 28.6 29.2

FIN * 62339 0.7 61920 | 17.0 75.3 0.0 7.7 | 75.3 77.7 72.5

FRA 718194 2.0 704103 | 21.6 65.3 0.0 13.2 | 65.3 63.7 67.2

GBR 634385 0.6 630635 | 30.0 62.2 0.0 7.8 | 62.2 61.8 62.9

GRC 138863 4.4 132711 | 29.9 46.1 0.0 23.9 | 46.1 42.7 49.8

HUN * 99002 2.9 96092 | 24.8 50.0 0.0 25.2 | 50.0 49.9 50.4

IRL 55057 0.4 54849 | 27.7 68.6 0.0 3.7 | 68.6 66.4 71.3

ISL 3796 1.6 3733 | 24.1 64.6 0.0 11.3 | 64.6 70.5 59.3

ITA 507698 3.2 491277 | 16.8 60.3 0.0 22.9 | 60.3 58.7 62.5

JPN 1444543 1.4 1423648 | 11.2 81.6 0.0 7.2 | 81.6 81.1 82.1

KOR 584089 0.4 581838 | 23.1 70.9 0.0 6.0 | 70.9 66.8 74.2

LUX 3946 1.7 3878 | 39.2 51.3 0.0 9.6 | 51.3 45.5 56.7

MEX 947083 4.0 909307 | 54.9 31.9 0.0 13.2 | 31.9 30.6 33.8

NOR 49366 1.6 48557 | 23.9 60.6 0.0 15.5 | 60.6 59.7 62.1

NZL 47185 0.7 46841 | 29.0 67.4 0.0 3.7 | 67.4 68.3 67.2

POL 499289 2.2 488545 | 27.7 59.0 0.0 13.2 | 59.0 63.5 54.6

PRT 96846 2.0 94931 | 37.3 50.2 0.0 12.4 | 50.2 49.3 51.6

SWE 93298 0.9 92448 | 24.0 68.9 0.0 7.1 | 68.9 67.3 70.7

USA 3094011 1.3 3055082 | 44.4 46.4 0.0 9.2 | 46.4 44.6 48.5

| |

OECD Avg 1.6 | 27.6 61.4 0.0 11.0 | 61.4 60.1 62.9

OECD Total 1.7 | 32.2 56.5 0.0 11.2 | 56.5 55.0 58.5

| |

ALB * 22974 9.1 20879 | 31.4 35.2 0.0 33.4 | 35.2 39.4 30.3

ARG 508822 13.3 440975 | 44.9 18.5 0.0 36.6 | 18.5 18.0 19.2

BGR 85490 5.2 81003 | 31.7 38.8 0.0 29.4 | 38.8 39.1 38.5

BRA 3019359 16.5 2520259 | 58.5 18.0 0.0 23.5 | 18.0 16.4 19.6

CHL 217066 10.8 193700 | 54.5 16.1 0.0 29.3 | 16.1 15.6 16.7

HKG 69146 0.7 68645 | 11.6 83.8 0.0 4.6 | 83.8 82.4 85.2

IDN 1687807 5.3 1598748 | 42.3 42.6 0.0 15.1 | 42.6 45.4 39.7

ISR 74992 8.7 68472 | 38.9 35.3 0.0 25.9 | 35.3 31.0 41.3

LIE 326 0.0 326 | 23.9 74.7 0.0 1.4 | 74.7 70.2 80.3

LVA 29535 2.9 28691 | 33.3 50.0 0.0 16.7 | 50.0 51.5 49.1

MKD * 19349 3.9 18594 | 46.6 24.5 0.0 28.8 | 24.5 25.2 24.1

NLD * 156097 0.2 155730 | 21.2 76.4 0.0 2.3 | 76.4 74.7 77.6

PER * 269781 8.6 246582 | 40.9 11.3 0.0 47.8 | 11.3 9.6 13.1

ROM 209550 5.6 197812 | 21.9 53.9 0.0 24.2 | 53.9 58.1 49.0

RUS 1947242 5.0 1849650 | 29.1 54.5 0.0 16.3 | 54.5 55.2 53.9

THA 519326 1.9 509312 | 59.2 31.7 0.0 9.1 | 31.7 35.4 26.3

Facility - % correct answers (Combined % for partial credit items)

Other Incorrect = Sum of invalid and omitted N(Valid)= N(All)- not reached

N/A - Item was deleted

Because of missing gender information, some totals may appear inconsistent

* Item statistics not based on the whole population


Mathematics M037Q02T

FACILITY

Not | |

Country N (All) Reached N (Valid) | 0 1 Invalid Omit | All Girl Boy

% | % % % % | % % %

| |

AUS 229704 0.8 227942 | 19.5 63.4 0.0 17.1 | 63.4 58.7 67.4

AUT 73731 0.7 73202 | 17.3 44.9 0.0 37.8 | 44.9 40.2 50.6

BEL * 105674 2.5 103008 | 18.3 61.0 0.0 20.7 | 61.0 58.2 64.0

CAN 342833 0.9 339717 | 19.6 65.3 0.0 15.1 | 65.3 63.0 68.1

CHE 72102 1.3 71139 | 24.1 54.2 0.0 21.7 | 54.2 50.8 57.9

CZE 118964 1.9 116744 | 15.0 46.0 0.0 38.9 | 46.0 39.6 53.0

DEU * 760583 1.5 748818 | 22.2 39.7 0.0 38.1 | 39.7 33.6 45.7

DNK 48451 2.1 47451 | 18.2 60.4 0.0 21.4 | 60.4 57.2 63.6

ESP 386667 2.9 375604 | 13.9 44.1 0.0 42.0 | 44.1 40.6 48.3

FIN * 62339 0.7 61920 | 17.6 53.6 0.0 28.9 | 53.6 48.9 58.8

FRA 718194 2.5 700427 | 11.0 60.3 0.0 28.7 | 60.3 59.3 61.8

GBR 633632 0.8 628413 | 19.6 60.5 0.0 19.9 | 60.5 57.2 64.8

GRC 138863 5.3 131491 | 14.6 52.9 0.0 32.5 | 52.9 48.4 57.8

HUN * 99002 3.9 95156 | 13.2 47.0 0.0 39.8 | 47.0 44.3 49.8

IRL 55057 0.5 54760 | 20.5 60.9 0.0 18.6 | 60.9 55.8 66.5

ISL 3789 1.8 3722 | 23.4 50.1 0.0 26.6 | 50.1 47.5 52.9

ITA 507698 3.7 489051 | 11.2 37.4 0.0 51.4 | 37.4 36.6 38.2

JPN 1444543 1.5 1422636 | 7.3 85.6 0.0 7.2 | 85.6 87.1 83.9

KOR 584089 0.6 580627 | 11.1 80.0 0.0 8.9 | 80.0 78.8 81.0

LUX 3977 2.3 3887 | 26.7 50.4 0.0 22.9 | 50.4 44.1 56.2

MEX 947083 4.8 902059 | 38.9 37.1 0.0 24.0 | 37.1 34.5 38.7

NOR 49366 1.7 48516 | 17.4 43.0 0.0 39.6 | 43.0 39.7 46.5

NZL 47122 1.0 46660 | 19.5 66.3 0.0 14.2 | 66.3 63.7 69.2

POL 499835 2.6 486893 | 15.2 60.8 0.0 24.0 | 60.8 53.8 67.9

PRT 95491 2.6 92974 | 14.9 47.7 0.0 37.4 | 47.7 43.0 53.6

SWE 93298 1.6 91767 | 25.5 52.7 0.0 21.8 | 52.7 47.6 57.7

USA 3094011 1.6 3044925 | 30.1 59.8 0.0 10.1 | 59.8 57.7 62.2

| |

OECD Avg 2.0 | 18.7 55.2 0.0 26.1 | 55.2 51.5 59.1

OECD Total 2.0 | 20.7 59.1 0.0 20.2 | 59.1 56.6 61.8

| |

ALB * 22974 10.0 20687 | 28.5 38.6 0.0 32.9 | 38.6 40.9 36.0

ARG 508822 14.9 433204 | 17.4 32.7 0.0 49.8 | 32.7 28.0 38.8

BGR 87041 5.8 82000 | 14.9 48.8 0.0 36.3 | 48.8 47.5 50.2

BRA 3016401 19.1 2439504 | 39.9 26.1 0.0 34.1 | 26.1 18.4 34.7

CHL 217066 12.6 189802 | 30.0 34.4 0.0 35.6 | 34.4 28.8 41.1

HKG 69066 0.7 68566 | 13.9 77.2 0.0 8.8 | 77.2 75.5 78.9

IDN 1737987 5.8 1636332 | 32.5 45.6 0.0 22.0 | 45.6 44.4 46.8

ISR 74992 9.7 67681 | 19.3 41.8 0.0 38.8 | 41.8 40.9 43.0

LIE 326 0.0 326 | 33.0 51.3 0.0 15.7 | 51.3 46.6 55.6

LVA 29535 3.9 28379 | 18.9 55.0 0.0 26.2 | 55.0 52.3 57.7

MKD * 19388 4.7 18476 | 23.4 41.5 0.0 35.1 | 41.5 39.7 43.5

NLD * 156097 0.2 155730 | 22.5 69.4 0.0 8.1 | 69.4 64.2 74.2

PER * 269781 9.5 244091 | 24.9 21.9 0.0 53.2 | 21.9 21.2 22.9

ROM 209550 5.6 197812 | 13.1 54.2 0.0 32.6 | 54.2 54.1 54.4

RUS 1930023 5.8 1817467 | 7.0 66.7 0.0 26.3 | 66.7 66.6 66.9

THA 519326 2.4 507084 | 34.5 54.7 0.0 10.8 | 54.7 54.9 54.4

Facility - % correct answers (Combined % for partial credit items)

Other Incorrect = Sum of invalid and omitted N(Valid)= N(All)- not reached

N/A - Item was deleted

Because of missing gender information, some totals may appear inconsistent