Mathematics M033Q01

Country N(All) Not Reached N(Valid) | 1 2 3 4 Other | ALL GIRLS BOYS

% (SE) | % (SE) % (SE) % (SE) % (SE) % (SE) | % (SE) % (SE) % (SE)

AUS 233744 0.28 (. ) 233090 | 1.29 (.20) 8.38 (.44) 8.81 (.49) 80.65 (.74) 0.88 (.15) | 80.65 (.74) 76.92 (1.1) 84.31 (.94)

AUT* 88831 0.00 (. ) 88831 | 1.40 (. ) 7.78 (.69) 8.03 (.73) 82.18 (1.1) 0.61 (. ) | 82.18 (1.1) 80.63 (2.0) 83.57 (1.6)

BEL* 119371 0.35 (. ) 118953 | 2.33 (.35) 8.00 (.73) 7.81 (.56) 80.80 (.92) 1.06 (. ) | 80.80 (.92) 79.22 (1.3) 82.29 (1.1)

CAN 372999 0.49 (.14) 371164 | 1.41 (.23) 8.06 (.52) 9.83 (.64) 80.38 (.80) 0.33 (.09) | 80.38 (.80) 78.05 (1.1) 82.61 (1.1)

CHE 89578 0.31 (. ) 89297 | 1.94 (.30) 7.41 (.59) 6.73 (.62) 82.91 (.88) 1.00 (.22) | 82.91 (.88) 82.91 (.99) 82.91 (1.3)

CZE* 124191 0.14 (. ) 124016 | 0.60 (. ) 8.44 (.92) 8.00 (.75) 81.51 (1.2) 1.45 (. ) | 81.51 (1.2) 79.04 (1.9) 83.33 (1.6)

DEU* 874743 0.08 (. ) 874054 | 0.91 (. ) 8.37 (.88) 9.82 (.74) 79.86 (.94) 1.04 (. ) | 79.86 (.94) 77.99 (1.5) 81.72 (1.2)

DNK 56894 0.37 (. ) 56681 | 2.19 (.33) 6.36 (.65) 7.16 (.60) 83.92 (.96) 0.37 (. ) | 83.92 (.96) 84.87 (1.5) 82.96 (1.3)

ESP 378684 0.46 (. ) 376946 | 1.92 (.29) 11.92 (.77) 9.18 (.57) 76.01 (1.0) 0.97 (.24) | 76.01 (1.0) 75.79 (1.3) 76.23 (1.5)

FIN 61268 0.21 (. ) 61141 | 0.65 (. ) 3.25 (.48) 6.65 (.60) 88.41 (.79) 1.04 (. ) | 88.41 (.79) 89.27 (1.1) 87.55 (1.3)

FRA 734978 0.27 (. ) 733004 | 1.19 (. ) 11.68 (.94) 7.15 (.71) 76.60 (1.3) 3.38 (.57) | 76.60 (1.3) 75.59 (1.6) 77.71 (2.0)

GBR 731298 0.57 (. ) 727117 | 1.93 (.33) 13.75 (.80) 10.87 (.66) 72.35 (1.1) 1.09 (.24) | 72.35 (1.1) 67.32 (1.7) 77.27 (1.3)

GRC 94467 0.67 (. ) 93836 | 2.59 (.45) 14.68 (1.1) 9.12 (.85) 72.26 (1.5) 1.36 (. ) | 72.26 (1.5) 71.18 (2.0) 73.26 (1.8)

HUN 102821 0.00 (. ) 102821 | 4.19 (.61) 11.11 (.86) 7.84 (.84) 75.17 (1.3) 1.69 (. ) | 75.17 (1.3) 73.13 (1.7) 77.08 (1.9)

IRL 55212 0.08 (. ) 55170 | 2.15 (.42) 13.72 (.95) 11.07 (.90) 72.13 (1.2) 0.92 (. ) | 72.13 (1.2) 67.46 (1.8) 77.14 (1.6)

ISL 4526 0.25 (. ) 4515 | 2.05 (. ) 5.95 (.88) 8.79 (.90) 81.32 (1.3) 1.88 (. ) | 81.32 (1.3) 81.85 (1.7) 80.79 (1.6)

ITA 522898 0.68 (.18) 519344 | 2.84 (.24) 17.49 (.86) 9.68 (.78) 68.06 (.99) 1.94 (.25) | 68.06 (.99) 66.74 (1.5) 69.43 (1.3)

JPN 1107363 0.31 (. ) 1103939 | 1.17 (. ) 5.28 (.55) 8.12 (.67) 84.76 (.94) 0.67 (. ) | 84.76 (.94) 83.57 (1.4) 86.05 (1.2)

KOR 577053 0.06 (. ) 576725 | 1.37 (. ) 10.67 (.90) 7.60 (.70) 79.76 (1.2) 0.60 (. ) | 79.76 (1.2) 80.18 (1.6) 79.37 (1.7)

LUX 4738 0.22 (. ) 4728 | 2.38 (.38) 9.54 (.77) 9.01 (.78) 77.13 (1.1) 1.94 (. ) | 77.13 (1.1) 75.05 (1.6) 79.30 (1.5)

MEX 1192474 2.59 (.47) 1161641 | 5.63 (.73) 26.36 (1.0) 10.93 (.73) 52.24 (1.3) 4.84 (.70) | 52.24 (1.3) 48.31 (1.6) 56.27 (1.7)

NLD* 186128 0.00 (. ) 186128 | 2.77 (.44) 7.12 (1.0) 8.79 (.82) 80.37 (1.4) 0.94 (. ) | 80.37 (1.4) 80.05 (1.4) 80.67 (1.9)

NOR 59434 0.78 (. ) 58969 | 2.53 (.45) 7.72 (.74) 9.27 (.82) 79.40 (1.1) 1.09 (. ) | 79.40 (1.1) 80.93 (1.6) 77.89 (1.5)

NZL 52365 0.34 (. ) 52187 | 1.45 (. ) 9.88 (.78) 9.57 (.78) 78.71 (1.1) 0.40 (. ) | 78.71 (1.1) 77.10 (1.6) 80.34 (1.5)

POL 533896 0.06 (. ) 533595 | 1.57 (. ) 9.40 (.79) 9.14 (.73) 78.67 (1.1) 1.22 (. ) | 78.67 (1.1) 77.07 (1.6) 80.37 (1.3)

PRT 89701 0.50 (. ) 89249 | 2.88 (.49) 11.82 (.77) 10.21 (.77) 73.68 (1.2) 1.41 (. ) | 73.68 (1.2) 70.27 (1.9) 77.19 (1.5)

SVK* 74212 0.16 (. ) 74095 | 2.72 (.52) 10.37 (.98) 7.33 (.78) 78.15 (1.4) 1.44 (. ) | 78.15 (1.4) 77.45 (1.9) 78.84 (1.9)

SWE 125096 0.35 (. ) 124661 | 1.98 (. ) 7.28 (.82) 9.13 (.82) 81.02 (1.1) 0.59 (. ) | 81.02 (1.1) 81.67 (1.6) 80.36 (1.5)

TUR 656905 0.28 (. ) 655098 | 7.57 (1.1) 28.57 (1.5) 13.19 (.93) 47.77 (1.7) 2.89 (.55) | 47.77 (1.7) 44.68 (2.4) 50.50 (2.1)

USA 3546537 0.14 (. ) 3541450 | 1.86 (.36) 12.17 (.87) 10.63 (.93) 73.98 (1.4) 1.37 (. ) | 73.98 (1.4) 71.51 (2.0) 76.17 (1.7)

AVG . 0.37 (.02) . | 2.25 (.07) 10.75 (.15) 8.98 (.14) 76.67 (.21) 1.35 (.04) | 76.67 (.21) 75.19 (.30) 78.12 (.28)

TOT . 0.47 (.06) . | 2.36 (.15) 12.99 (.31) 9.75 (.30) 73.23 (.45) 1.68 (.12) | 73.23 (.45) 71.16 (.72) 75.22 (.57)

ARG 505342 6.22 (1.2) 473901 | 4.11 (.71) 20.28 (1.5) 12.14 (1.2) 55.86 (2.2) 7.62 (1.4) | 55.86 (2.2) 53.91 (2.5) 58.06 (3.0)

AZE 119964 0.00 (. ) 119964 | 4.18 (.66) 32.32 (1.9) 8.52 (.89) 54.97 (1.9) 0.00 (. ) | 54.97 (1.9) 52.89 (2.3) 56.96 (2.6)

BGR 74342 1.91 (. ) 72923 | 3.74 (.60) 19.83 (1.4) 9.26 (.98) 61.40 (1.8) 5.77 (.86) | 61.40 (1.8) 60.53 (2.3) 62.20 (2.3)

BRA 1883606 3.80 (.67) 1812115 | 6.43 (.57) 27.97 (1.3) 12.43 (.84) 47.53 (1.4) 5.63 (.70) | 47.53 (1.4) 42.92 (1.9) 52.87 (2.0)

CHL 229540 1.88 (. ) 225217 | 3.38 (.57) 22.12 (1.3) 7.86 (.68) 64.47 (1.8) 2.17 (.39) | 64.47 (1.8) 59.64 (2.5) 68.63 (2.1)

COL 543328 7.01 (1.0) 505227 | 3.53 (.83) 36.46 (2.4) 8.29 (1.0) 47.79 (2.0) 3.93 (.71) | 47.79 (2.0) 42.73 (3.0) 54.30 (2.0)

EST 18629 0.06 (. ) 18617 | 0.86 (. ) 8.98 (.88) 9.79 (.85) 80.17 (1.2) 0.19 (. ) | 80.17 (1.2) 80.54 (1.4) 79.81 (2.0)

HKG 75256 0.20 (. ) 75103 | 1.60 (. ) 10.35 (.72) 8.02 (.73) 79.12 (1.1) 0.91 (. ) | 79.12 (1.1) 76.99 (1.7) 81.31 (1.5)

HRV 46285 0.20 (. ) 46195 | 2.11 (.46) 13.99 (.98) 10.69 (.80) 72.09 (1.1) 1.12 (. ) | 72.09 (1.1) 73.63 (1.6) 70.61 (1.5)

IDN 2257920 2.11 (.42) 2210314 | 6.63 (.62) 29.10 (1.5) 9.53 (.77) 51.98 (2.1) 2.77 (.50) | 51.98 (2.1) 47.36 (2.0) 56.58 (2.9)

ISR 90685 2.21 (.43) 88679 | 2.79 (.52) 20.93 (1.3) 9.17 (.78) 62.77 (1.4) 4.35 (.51) | 62.77 (1.4) 61.10 (2.1) 64.45 (2.1)

JOR 89902 1.67 (.30) 88400 | 7.59 (.65) 28.83 (1.4) 14.87 (.91) 44.79 (1.4) 3.92 (.59) | 44.79 (1.4) 40.01 (1.7) 49.54 (2.2)

KGZ 81640 10.18 (.93) 73328 | 14.88 (.88) 31.51 (1.3) 11.91 (1.0) 33.87 (1.4) 7.83 (.76) | 33.87 (1.4) 29.61 (1.8) 38.87 (2.3)

LIE 347 0.00 (. ) 347 | 0.00 (. ) 4.73 (. ) 6.85 (. ) 86.45 (3.6) 1.97 (. ) | 86.45 (3.6) 87.04 (4.2) 85.81 (5.8)

LTU 51031 0.00 (. ) 51031 | 2.88 (.47) 15.90 (.93) 10.18 (.95) 69.95 (1.1) 1.09 (. ) | 69.95 (1.1) 70.48 (1.7) 69.42 (1.6)

LVA 29137 1.06 (. ) 28828 | 2.49 (.48) 14.64 (1.0) 10.14 (1.0) 72.06 (1.8) 0.67 (. ) | 72.06 (1.8) 70.18 (2.2) 73.95 (2.3)

MAC 6355 0.20 (. ) 6342 | 1.59 (. ) 9.52 (.80) 8.95 (.91) 79.29 (1.0) 0.65 (. ) | 79.29 (1.0) 75.66 (1.7) 82.69 (1.4)

MNE 7808 0.32 (. ) 7783 | 6.28 (.76) 25.37 (1.1) 10.41 (.99) 53.84 (1.4) 4.09 (.62) | 53.84 (1.4) 53.03 (1.9) 54.63 (2.0)

QAT 7139 2.20 (.34) 6982 | 7.76 (.54) 19.79 (.95) 13.83 (.84) 45.80 (1.2) 12.82 (.79) | 45.80 (1.2) 46.68 (1.7) 44.95 (1.4)

ROU 224261 0.31 (. ) 223563 | 4.21 (.65) 26.75 (1.5) 11.94 (1.5) 53.42 (1.8) 3.68 (.66) | 53.42 (1.8) 50.07 (2.5) 56.84 (2.2)

RUS 1820897 2.50 (.61) 1775376 | 0.75 (. ) 11.81 (.96) 8.01 (.79) 78.37 (1.3) 1.06 (. ) | 78.37 (1.3) 75.74 (2.0) 81.29 (1.7)

SRB 74232 0.74 (. ) 73683 | 4.33 (.61) 17.03 (1.1) 9.95 (.84) 66.29 (1.4) 2.39 (.40) | 66.29 (1.4) 64.67 (1.9) 67.84 (1.6)

SVN* 20591 0.14 (. ) 20561 | 1.96 (.53) 7.83 (.64) 10.42 (.84) 79.01 (1.2) 0.78 (. ) | 79.01 (1.2) 75.35 (1.9) 82.60 (1.4)

TAP 291299 0.24 (. ) 290594 | 1.37 (.25) 8.92 (.67) 8.51 (.55) 80.46 (.90) 0.74 (. ) | 80.46 (.90) 79.56 (1.4) 81.25 (1.2)

THA 635130 0.64 (. ) 631045 | 7.73 (.75) 29.26 (1.3) 13.90 (.78) 46.86 (1.4) 2.26 (.45) | 46.86 (1.4) 42.67 (2.1) 52.56 (1.7)

TUN 139889 2.40 (.47) 136537 | 8.70 (.68) 32.27 (1.4) 11.34 (.84) 36.54 (1.6) 11.15 (.91) | 36.54 (1.6) 37.05 (2.2) 36.03 (2.1)

URY 35238 4.27 (.64) 33733 | 2.06 (. ) 22.43 (1.4) 8.59 (1.1) 63.11 (1.5) 3.82 (.54) | 63.11 (1.5) 62.03 (2.0) 64.18 (2.0)

Other = Sum of invalid and omitted

N(Valid)= N(All)- not reached

* Item statistics not based on the whole population

Mathematics M034Q01

Country N(All) Not Reached N(Valid) | 0 1 Other | ALL GIRLS BOYS

% (SE) | % (SE) % (SE) % (SE) | % (SE) % (SE) % (SE)

AUS 233509 2.31 (.24) 228109 | 51.18 (1.1) 45.56 (1.2) 3.26 (.35) | 45.56 (1.2) 43.55 (1.3) 47.56 (1.6)

AUT* 88831 1.87 (. ) 87168 | 46.88 (1.5) 49.12 (1.6) 4.00 (.67) | 49.12 (1.6) 43.20 (2.3) 54.43 (2.0)

BEL* 119371 2.86 (.38) 115952 | 48.88 (1.2) 48.66 (1.2) 2.46 (.38) | 48.66 (1.2) 45.38 (2.0) 51.75 (1.5)

CAN 372827 2.32 (.32) 364193 | 47.07 (1.0) 49.70 (1.1) 3.23 (.37) | 49.70 (1.1) 47.68 (1.6) 51.64 (1.5)

CHE 89390 2.73 (.31) 86949 | 43.98 (1.3) 53.06 (1.3) 2.96 (.39) | 53.06 (1.3) 52.39 (1.7) 53.67 (1.6)

CZE* 123767 2.50 (.42) 120677 | 45.59 (1.8) 48.70 (1.9) 5.71 (.74) | 48.70 (1.9) 47.30 (2.0) 49.74 (2.9)

DEU* 873879 1.75 (. ) 858563 | 49.20 (1.6) 46.76 (1.5) 4.04 (.54) | 46.76 (1.5) 44.76 (1.9) 48.74 (2.0)

DNK 56894 3.39 (.55) 54965 | 44.94 (1.4) 50.89 (1.5) 4.17 (.56) | 50.89 (1.5) 49.78 (2.4) 52.01 (2.0)

ESP 378302 6.44 (.42) 353926 | 56.91 (1.0) 35.84 (1.1) 7.26 (.59) | 35.84 (1.1) 34.62 (1.6) 36.99 (1.6)

FIN 61218 1.94 (. ) 60032 | 38.79 (1.4) 58.30 (1.4) 2.91 (.42) | 58.30 (1.4) 58.16 (1.9) 58.43 (2.0)

FRA 734978 3.52 (.46) 709136 | 51.88 (1.6) 42.08 (1.5) 6.04 (.61) | 42.08 (1.5) 40.81 (1.9) 43.51 (2.2)

GBR 730892 3.22 (.44) 707394 | 57.72 (1.2) 38.34 (1.2) 3.94 (.44) | 38.34 (1.2) 36.80 (1.5) 39.86 (1.8)

GRC 94371 6.30 (.62) 88428 | 57.93 (1.7) 31.29 (1.8) 10.78 (1.1) | 31.29 (1.8) 28.81 (2.2) 33.61 (2.3)

HUN 102821 2.49 (.38) 100258 | 54.82 (1.5) 40.58 (1.6) 4.61 (.56) | 40.58 (1.6) 37.19 (2.0) 43.78 (2.2)

IRL 55140 2.39 (.44) 53820 | 56.18 (1.4) 40.06 (1.3) 3.76 (.58) | 40.06 (1.3) 35.74 (1.8) 44.77 (1.9)

ISL 4526 3.29 (.51) 4377 | 42.84 (1.4) 51.62 (1.4) 5.55 (.73) | 51.62 (1.4) 54.52 (2.1) 48.62 (2.0)

ITA 522195 5.15 (.35) 495301 | 61.98 (1.3) 30.47 (1.1) 7.55 (.60) | 30.47 (1.1) 28.38 (1.5) 32.61 (1.3)

JPN 1107363 2.19 (.42) 1083129 | 39.39 (1.4) 57.59 (1.4) 3.03 (.44) | 57.59 (1.4) 55.15 (2.4) 60.22 (2.0)

KOR 577053 0.90 (. ) 571845 | 42.05 (1.6) 56.46 (1.7) 1.49 (. ) | 56.46 (1.7) 54.07 (2.2) 58.67 (2.2)

LUX 4738 3.31 (.48) 4581 | 52.07 (1.3) 43.39 (1.3) 4.54 (.55) | 43.39 (1.3) 40.62 (1.8) 46.27 (1.9)

MEX 1174533 11.66 (.95) 1037552 | 73.13 (1.0) 24.04 (.92) 2.82 (.42) | 24.04 (.92) 21.41 (1.2) 26.74 (1.3)

NLD* 186009 0.44 (. ) 185192 | 50.27 (1.8) 48.53 (1.8) 1.21 (. ) | 48.53 (1.8) 46.76 (2.3) 50.16 (2.5)

NOR 59389 4.35 (.52) 56808 | 48.85 (1.6) 42.58 (1.5) 8.58 (.82) | 42.58 (1.5) 41.74 (1.9) 43.39 (2.2)

NZL 52331 2.40 (.46) 51075 | 47.53 (1.6) 49.50 (1.6) 2.96 (.43) | 49.50 (1.6) 46.82 (2.0) 52.25 (2.3)

POL 533896 3.19 (.45) 516861 | 51.39 (1.4) 43.01 (1.3) 5.60 (.60) | 43.01 (1.3) 40.61 (1.7) 45.52 (2.0)

PRT 89701 4.86 (.61) 85342 | 62.96 (1.5) 30.45 (1.4) 6.59 (.82) | 30.45 (1.4) 29.70 (1.7) 31.24 (2.4)

SVK* 74304 2.98 (.53) 72088 | 45.83 (1.7) 47.72 (1.9) 6.45 (.74) | 47.72 (1.9) 44.63 (2.5) 50.80 (2.6)

SWE 124836 3.91 (.47) 119950 | 47.54 (1.3) 47.00 (1.3) 5.47 (.65) | 47.00 (1.3) 47.42 (2.0) 46.57 (1.8)

TUR 656079 5.01 (.70) 623234 | 74.39 (1.6) 17.89 (1.7) 7.72 (.80) | 17.89 (1.7) 16.73 (1.9) 18.90 (2.0)

USA 3546537 1.00 (. ) 3511026 | 65.20 (1.2) 30.63 (1.4) 4.17 (.60) | 30.63 (1.4) 30.27 (2.1) 30.95 (1.6)

AVG . 3.36 (.08) . | 51.91 (.26) 43.33 (.27) 4.76 (.11) | 43.33 (.27) 41.50 (.35) 45.11 (.37)

TOT . 3.29 (.15) . | 57.28 (.47) 38.33 (.50) 4.38 (.20) | 38.33 (.50) 36.97 (.76) 39.65 (.64)

ARG 504198 21.63 (1.5) 395130 | 63.15 (1.8) 21.78 (1.8) 15.07 (1.4) | 21.78 (1.8) 16.95 (2.0) 27.48 (2.6)

AZE 120120 0.00 (. ) 120120 | 76.71 (2.0) 23.29 (2.0) 0.00 (. ) | 23.29 (2.0) 22.89 (2.6) 23.67 (2.1)

BGR 74342 11.24 (1.0) 65989 | 60.63 (2.0) 24.85 (1.8) 14.53 (1.4) | 24.85 (1.8) 24.73 (2.6) 24.95 (1.9)

BRA 1883547 11.70 (.87) 1663213 | 39.78 (1.2) 8.94 (.75) 51.28 (1.2) | 8.94 (.75) 7.87 (.92) 10.19 (1.3)

CHL 229096 11.89 (.85) 201851 | 59.69 (1.8) 28.59 (1.7) 11.73 (1.0) | 28.59 (1.7) 22.69 (1.9) 33.67 (2.3)

COL 543328 22.68 (1.5) 420100 | 70.16 (1.8) 19.76 (1.8) 10.08 (1.0) | 19.76 (1.8) 14.84 (2.3) 26.11 (2.3)

EST 18629 1.78 (. ) 18297 | 47.19 (1.5) 50.16 (1.5) 2.65 (.52) | 50.16 (1.5) 48.53 (2.0) 51.80 (2.1)

HKG 75256 1.43 (. ) 74181 | 44.02 (1.5) 54.40 (1.4) 1.57 (. ) | 54.40 (1.4) 52.86 (2.1) 55.99 (2.1)

HRV 46285 2.63 (.48) 45067 | 57.95 (1.2) 32.08 (1.2) 9.97 (.82) | 32.08 (1.2) 30.91 (2.0) 33.18 (1.7)

IDN 2249567 9.02 (.86) 2046707 | 77.41 (2.4) 16.03 (2.4) 6.57 (.64) | 16.03 (2.4) 11.38 (1.4) 20.62 (3.8)

ISR 89428 9.00 (.75) 81377 | 57.67 (1.6) 26.73 (1.6) 15.59 (1.2) | 26.73 (1.6) 24.40 (2.1) 29.11 (2.0)

JOR 89902 10.56 (.84) 80408 | 78.71 (1.3) 11.27 (1.1) 10.02 (.89) | 11.27 (1.1) 10.57 (1.5) 11.98 (1.7)

KGZ 81544 25.76 (1.1) 60542 | 62.49 (1.5) 9.75 (.93) 27.76 (1.4) | 9.75 (.93) 8.73 (1.0) 11.01 (1.5)

LIE 347 0.98 (. ) 344 | 44.22 (5.2) 54.78 (5.2) 0.99 (. ) | 54.78 (5.2) 51.82 (7.4) 58.07 (7.9)

LTU 50926 2.75 (.44) 49526 | 58.83 (1.4) 36.71 (1.3) 4.46 (.55) | 36.71 (1.3) 35.85 (1.7) 37.56 (1.7)

LVA 29137 4.56 (.74) 27809 | 58.48 (1.6) 37.45 (1.8) 4.08 (.81) | 37.45 (1.8) 37.20 (2.6) 37.70 (2.0)

MAC 6355 3.38 (.68) 6141 | 43.81 (1.4) 53.42 (1.4) 2.77 (.46) | 53.42 (1.4) 49.81 (2.1) 56.79 (2.2)

MNE 7802 5.10 (.58) 7404 | 64.68 (1.4) 20.73 (1.3) 14.60 (1.2) | 20.73 (1.3) 18.63 (1.9) 22.80 (1.8)

QAT 7135 11.14 (.73) 6340 | 62.77 (1.2) 6.93 (.70) 30.30 (1.1) | 6.93 (.70) 5.61 (.81) 8.28 (1.1)

ROU 224261 4.17 (.73) 214904 | 66.82 (1.7) 22.71 (1.6) 10.47 (.90) | 22.71 (1.6) 19.92 (2.6) 25.52 (1.8)

RUS 1820897 10.44 (1.1) 1630810 | 54.13 (1.6) 40.71 (1.5) 5.17 (.68) | 40.71 (1.5) 40.16 (1.6) 41.32 (2.3)

SRB 74379 5.70 (.66) 70136 | 58.47 (1.7) 33.18 (1.6) 8.35 (.80) | 33.18 (1.6) 33.25 (2.0) 33.11 (2.1)