3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 1

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

121961 07/01/2014 TASBO 260.00

121962 07/01/2014 TEXAS HS COACHES ASS 2,525.00

121963 07/01/2014 UCA SUMMER CAMP 2,131.00

121964 07/01/2014 CENERGISTIC LLC 15,120.00

121965 07/01/2014 ESPED.COM, INC. 22,770.00

121966 07/01/2014 GROUP DYNAMIX 774.00

121967 07/02/2014 SOUTHFORK RANCH 2,500.00

121968 07/02/2014 WALKER, NICOLE 595.00

121969 07/02/2014 ALLIED FLOW SPECIALI 665.00

121970 07/02/2014 BLICK ART MATERIALS 4,049.90

121971 07/02/2014 BOLDT LAWNCARE 7,391.00

121972 07/02/2014 CM LAWN SERVICE 9,400.00

121973 07/02/2014 DISH NETWORK LLC 126.62

121974 07/02/2014 GOSSETT, DIANE 64.00

121975 07/02/2014 LAMAR UNIVERSITY SCH 500.00

121976 07/07/2014 LEGAL DIGEST-TEXAS S 660.00

121977 07/07/2014 SCHOOL DISTRICT STRA 6,000.00

121978 07/07/2014 STEWART, JEROME 47.43

121979 07/07/2014 UNIVERSITY INTERSCHO 1,700.00

121980 07/07/2014 U S POST OFFICE 490.00

121981 07/07/2014 WALLING, JUDY 184.35

121982 07/07/2014 WENGER CORPORATION 11,883.00

121983 07/08/2014 JOSTENS/TREAD SHEFFI 1,400.00

121984 07/08/2014 SHERWIN WILLIAMS COM 130.34

121985 07/08/2014 S W A T A 90.00

121986 07/08/2014 TEXAS FFA ASSN 1,720.00

121987 07/08/2014 UNITED WORTH HYDROCH 309.75

121988 07/09/2014 CITY OF MIDLOTHIAN 50.00

121989 07/09/2014 AT&T MOBILITY 1,357.68

121990 07/09/2014 NORTH TEXAS TOLLWAY 16.59

121991 07/09/2014 STRAND INC 12,906.00

121992 07/09/2014 TASB RISK MANAGEMENT 5,577.06

121993 07/09/2014 TEXAS TOLLWAYS 6.44

121994 07/09/2014 WESTIN KIERLAND RESO 668.05

121997 07/09/2014 PLATINUM PLUS FOR BU 3,620.74

121999 07/10/2014 ATMOS ENERGY (GAS) 935.34

122000 07/10/2014 1ST CARE MEDICAL TES 55.00

122001 07/10/2014 ALLIED WASTE SERVICE 9,824.55

122002 07/10/2014 BALFOUR BEATTY CONST 678,154.89

122003 07/10/2014 BAYLOR CASHIER OFFIC 500.00

122004 07/10/2014 BRACKETT & ELLIS ATT 2,593.24

122005 07/10/2014 CAMT 220.00

122006 07/10/2014 CANNON, DEANNA 8.42

122007 07/10/2014 CENERGISTIC LLC 15,120.00

122008 07/10/2014 COMPUTER SOLUTIONS, 14,229.19

122009 07/10/2014 CRISIS PREVENTION IN 1,900.00

122010 07/10/2014 CURREY, RHONDA 123.68

122011 07/10/2014 D & W TOWING & RECOV 275.00

122012 07/10/2014 EDU-NET, LLC 3,400.00

122013 07/10/2014 FRONTLINE TECHNOLOGI 10,563.80

122014 07/10/2014 HAYDEN, ELLEN 143.63

122015 07/10/2014 HIGGINBOTHAM HOLDING 25.57

122016 07/10/2014 HOME DEPOT CREDIT SE 162.06

122017 07/10/2014 INFOSNAP, INC. 16,800.00

122018 07/10/2014 JESSE P. TAYLOR OIL 1,545.40

122019 07/10/2014 JOSTENS ADVISER UNIV 450.00

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 2

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

122020 07/10/2014 LE TOURNEAU UNIVERSI 1,000.00

122021 07/10/2014 LEAD4WARD LLC 6,600.00

122022 07/10/2014 LEGAL DIGEST-TEXAS S 140.00

122023 07/10/2014 MA DANCE 5,735.00

122024 07/10/2014 MANNA HOUSE 39.00

122025 07/10/2014 MENTZEL, JIM 288.00

122026 07/10/2014 MIDLOTHIAN CHAMBER O 45.00

122027 07/10/2014 MIDLOTHIAN CHAMBER O 400.00

122028 07/10/2014 MIDLOTHIAN PARTS PLU 69.37

122029 07/10/2014 MILLER EQUIPMENT 16,800.00

122031 07/10/2014 NASCO 14,503.31

122032 07/10/2014 NUTRI-LINK TECHNOLOG 1,150.00

122033 07/10/2014 NUTT, AMY 60.00

122034 07/10/2014 OCOP EXPRESS 59.82

122035 07/10/2014 O'REILLY AUTO PARTS 46.09

122036 07/10/2014 PADILLA POLL 160.00

122037 07/10/2014 PARLANT TECHNOLOGY I 23,081.00

122044 07/10/2014 XEROX CORPORATION 8,498.47

122045 07/10/2014 REGION X - BUSINESS 55.00

122046 07/10/2014 SCHLECHTY CENTER 338.62

122047 07/10/2014 SKYWARD ACCOUNTING D 18,044.00

122048 07/10/2014 TASB-DALLAS 150.00

122049 07/10/2014 TICKETRACKER 799.00

122050 07/10/2014 PREPARED RESPONSE IN 4,600.90

122051 07/14/2014 ATMOS ENERGY (GAS) 494.17

122052 07/14/2014 RALLY SPORTSWEAR LLC 283.75

122053 07/14/2014 TAPED 190.00

122053 07/14/2014 TAPED -190.00

122054 07/14/2014 TASBO 130.00

122055 07/14/2014 WENGER CORPORATION 22,679.00

122061 07/14/2014 LEAD4WARD LLC 12,000.00

122062 07/14/2014 SUBWAY #41025 140.00

122063 07/14/2014 TAPED 190.00

122064 07/14/2014 WYNDHAM SAN ANTONIO 365.48

122065 07/14/2014 SCHLECHTY CENTER 883.83

122066 07/14/2014 VARSITY 1,347.00

122067 07/14/2014 TEXAS FUTURE PROBLEM 250.00

122068 07/15/2014 HOBBY LOBBY 415.06

122069 07/15/2014 AT&T 8,020.99

122070 07/15/2014 SARGENT-WELCH SCIENT 1,109.60

122071 07/15/2014 APPLE COMPUTER INC 54.00

122075 07/15/2014 B & H PHOTO-VIDEO 22,623.90

122076 07/15/2014 BANK OF NEW YORK MEL 1,100.00

122077 07/15/2014 CARPENTER, CRAIG 45.74

122078 07/15/2014 CITY OF MIDLOTHIAN 1,125.00

122079 07/15/2014 COMPUTER SOLUTIONS, 910.16

122080 07/15/2014 FRED PRYOR SEMINARS 199.00

122081 07/15/2014 GAW CONSTRUCTION SER 2,592.00

122082 07/15/2014 HIGH SCHOOL GOLF SCO 850.00

122083 07/15/2014 RICOH USA, INC 35.09

122084 07/16/2014 AT&T 70.32

122085 07/16/2014 SDE REGISTRATIONS 738.00

122086 07/16/2014 TCI 313.95

122087 07/16/2014 APPLE COMPUTER INC 96.05

122088 07/16/2014 BIRD'S RADIATOR SERV 41.54

122089 07/16/2014 BURKE TIRE 12.00

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 3

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

122090 07/16/2014 CLAIRE LYNN 1,465.00

122091 07/16/2014 COOK CHILDRENS FIRST 80.00

122092 07/16/2014 DMI CORP. 301,924.25

122093 07/16/2014 ECOLAB EQUIPMENT CAR 478.81

122094 07/16/2014 ELLIOTT ELECTRIC SUP 112.96

122096 07/16/2014 FISHER SCIENTIFIC 2,219.52

122097 07/16/2014 GRAINGER 108.05

122098 07/16/2014 GRIFFITH FENCE COMPA 3,035.00

122099 07/16/2014 WALSH GALLEGOS TREV 4,914.34

122100 07/16/2014 HARDY COOK & HARDY, 6,230.00

122102 07/16/2014 HIGGINBOTHAM HOLDING 149.17

122103 07/16/2014 HOME DEPOT CREDIT SE 429.16

122104 07/16/2014 INSCO DISTRIBUTING I 8,134.25

122105 07/16/2014 M-F ATHLETIC COMPANY 37,625.00

122106 07/16/2014 MAX INTERACTIVE INC 1,169.00

122107 07/16/2014 MICROSHARE INC 19,181.25

122108 07/16/2014 NASCO 1,919.61

122109 07/16/2014 OCOP EXPRESS 548.56

122110 07/16/2014 O'REILLY AUTO PARTS 1,890.80

122112 07/16/2014 PENDER'S MUSIC COMPA 1,000.86

122113 07/16/2014 PONGRATZ, JANA 52.43

122114 07/16/2014 PULSE PRODUCTIONS 4,725.00

122115 07/16/2014 WAXAHACHIE DAILY LIG 292.00

122116 07/16/2014 DALLAS PUPPET THEATE 275.00

122117 07/17/2014 HOMEWOOD SUITES RIVE 2,529.53

122118 07/17/2014 KEASLER, STEPHEN 266.00

122119 07/17/2014 TSATA 425.00

122123 07/21/2014 HILCO ELECTRIC COOPE 28,097.55

122124 07/21/2014 STV COMMUNICATIONS 2,350.00

122125 07/21/2014 TAYLOR, NICOLE 62.50

122126 07/21/2014 UNIVERSITY COMPUTERS 245.90

122127 07/21/2014 UPS 19.27

122128 07/21/2014 UPSTART 290.55

122129 07/22/2014 MUNTON GROUP, LLC 350.00

122130 07/22/2014 AAI TROPHIES AND AWA 31.50

122131 07/22/2014 AMERICAN ASSOCIATION 53.79

122132 07/22/2014 APPLE COMPUTER INC 135.95

122133 07/22/2014 AUSTIN TURF & TRACTO 120.97

122134 07/22/2014 BARNES & NOBLE INC. 251.40

122135 07/22/2014 BROADCAST ELECTRONIC 1,200.00

122136 07/22/2014 BRODART CO 5,340.00

122137 07/22/2014 BROOKSHIRES GROCERY 29.12

122138 07/22/2014 BURKE TIRE 15.00

122139 07/22/2014 CAREY'S SPORTING GOO 3,923.47

122140 07/22/2014 CITY OF MIDLOTHIAN 19,172.46

122141 07/22/2014 OSTROSKI, ALLISON 30.00

122142 07/22/2014 CLEBURNE WELDING & I 76,191.00

122142 07/23/2014 CLEBURNE WELDING & I -76,191.00

122143 07/22/2014 COSTCO WHOLESALE DUN 60.86

122144 07/22/2014 DOMKE, KIM 65.07

122145 07/22/2014 ECOLAB EQUIPMENT CAR 119.19

122146 07/22/2014 EDUCATIONAL ENTERPRI 159.50

122147 07/22/2014 ELECTRONIC FACILITY 405.00

122148 07/22/2014 ENGINEERED AIR BALAN 19,560.00

122150 07/22/2014 VATAT 1,275.00

122151 07/22/2014 HEARTSAFE AMERICA, I 198.00

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 4

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

122152 07/22/2014 HIGGINBOTHAM HOLDING 139.66

122153 07/22/2014 LAQUINTA INN 872.92

122154 07/22/2014 MAILFINANCE 881.13

122155 07/22/2014 MSB CONSULTING GROUP 432.58

122156 07/22/2014 NCS PEARSON 35,957.50

122157 07/22/2014 OCOP EXPRESS 1,434.31

122158 07/22/2014 OPEN TEXT CORPORATIO 10,351.91

122159 07/22/2014 O'REILLY AUTO PARTS 14.34

122160 07/22/2014 ORKIN PEST CONTROL 2,136.36

122161 07/22/2014 PRIMUS 721.97

122162 07/22/2014 WILLIAM V. MACGILL & 6,240.19

122163 07/23/2014 ATMOS ENERGY (GAS) 77.10

122172 07/23/2014 HUDSON ENERGY 24,471.90

122173 07/23/2014 REGION X ESC - DEGRE 125.00

122174 07/23/2014 SARDIS TIRES & WHEEL 636.00

122175 07/23/2014 SHI-GOVERNMENT SOLUT 17,924.70

122176 07/23/2014 DISH NETWORK LLC 77.62

122177 07/23/2014 XEROX CORPORATION 1,408.25

122178 07/23/2014 HOBBY LOBBY 792.35

122179 07/23/2014 LONE STAR FURNISHING 855,705.76

122180 07/23/2014 MUSIC AND ARTS CENTE 5,296.00

122181 07/23/2014 OCOP EXPRESS 336.00

122182 07/23/2014 REED, WELLS, BENSON, 1,700.00

122183 07/23/2014 REGION XX 105.00

122184 07/23/2014 SPINTASTICS SKILL TO 214.60

122185 07/23/2014 TX DEPT/PUBLIC SAFET 55.00

122186 07/23/2014 VARSITY SPIRIT FASHI 15,894.15

122187 07/23/2014 CLEBURNE WELDING & I 76,191.00

122188 07/23/2014 DAKTRONICS INC 50.00

122189 07/24/2014 MARRIOTT RIVERCENTER 178.31

122190 07/24/2014 SUBURBAN PROPANE COM 14.17

122190 07/28/2014 SUBURBAN PROPANE COM -14.17

122191 07/24/2014 TASB 19,710.78

122191 07/28/2014 TASB -19,710.78

122192 07/24/2014 WEAVER, TERRI 89.67

122195 07/24/2014 ADVANCE HOOD CLEANIN 5,899.67

122196 07/24/2014 BARSCO 2,704.37

122197 07/24/2014 BURKE TIRE 12.00

122198 07/24/2014 EARTHTONES LANDSCAPE 1,270.00

122199 07/24/2014 FASTENAL COMPANY 58.84

122200 07/24/2014 FIRE & SAFETY PROTEC 637.00

122201 07/24/2014 FLOYETTE ORIGINALS 1,010.50

122202 07/24/2014 HIGGINBOTHAM HOLDING 138.78

122203 07/24/2014 MCCORMICK'S ENTERPRI 1,332.50

122204 07/24/2014 MCGRAW-HILL CO. 475.92

122205 07/24/2014 MORPHOTRUST USA LLC 94.90

122206 07/24/2014 MSB CONSULTING GROUP 2.99

122207 07/24/2014 NASCO 9,465.20

122208 07/24/2014 OCOP EXPRESS 765.11

122209 07/24/2014 PONGRATZ, JANA 28.73

122211 07/28/2014 REGION X - BUSINESS 930.00

122212 07/28/2014 TAJE 125.00

122213 07/28/2014 TIMM, RYAN 500.00

122214 07/29/2014 HIGGINBOTHAM HOLDING 123.83

122215 07/29/2014 HOME DEPOT CREDIT SE 234.27

122216 07/29/2014 HUDSON ENERGY 10,213.79

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 5

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

122217 07/29/2014 ISI COMMERICAL REFRI 183.17

122218 07/29/2014 MACK'S AUTOMOTIVE RE 14.50

122219 07/29/2014 MOORE SUPPLY COMPANY 221.39

122221 07/29/2014 OCOP EXPRESS 981.75

122222 07/29/2014 O'REILLY AUTO PARTS 148.01

122223 07/29/2014 PLASTEK CARDS INC 678.50

122224 07/29/2014 SARDIS TIRES & WHEEL 952.00

122225 07/29/2014 SHERWIN WILLIAMS COM 29.22

122226 07/29/2014 SPRINT 37.99

122227 07/29/2014 SUBURBAN PROPANE COM 14.17

122228 07/29/2014 TASB 19,710.78

122229 07/29/2014 TASB-DALLAS 900.00

122230 07/29/2014 UNITED RENTALS 388.23

122231 07/29/2014 U S POST OFFICE 49.00

122232 07/29/2014 VARSITY SPIRIT FASHI 9,032.25

122233 07/29/2014 WASHINGTON MUSIC SAL 1,057.00

122234 07/30/2014 ADAIR, PHILLIP 20.00

122235 07/30/2014 AEROWAVE TECHNOLOGIE 5,335.00

122236 07/30/2014 APPLE COMPUTER INC 35.95

122237 07/30/2014 ARAMARK UNIFORM SERV 507.15

122238 07/30/2014 ATOMIC LEARNING, INC 15,925.10

122239 07/30/2014 BLACKWELL, JUSTIN 126.00

122240 07/30/2014 BRADLEY, LEISA 473.45

122241 07/30/2014 BRANNON, SABRINA 130.00

122242 07/30/2014 BSW 676.83

122243 07/30/2014 BUCK'S COLLISION CEN 1,900.00

122244 07/30/2014 BURGE, Q D JR 286.51

122245 07/30/2014 CARPENTER, CRAIG 126.00

122246 07/30/2014 CDW GOVERNMENT, INC. 440.00

122247 07/30/2014 CONNER, DONNIE 144.00

122248 07/30/2014 CORNWALL, JOSH 144.00

122249 07/30/2014 COSTCO WHOLESALE DUN 2.96

122250 07/30/2014 DFW SPEEDOMETER 225.00

122251 07/30/2014 DON JOHNSTON INC. 3,445.00

122252 07/30/2014 ENSLEY, REBECCA 191.52

122253 07/30/2014 FIRE & SAFETY PROTEC 429.50

122254 07/30/2014 GARVIN, KEVIN 194.00

122255 07/30/2014 GRAINGER 56.77

122256 07/30/2014 GRANGER, ANDRE 144.00

122257 07/30/2014 JOSTENS/TREAD SHEFFI 225.00

122258 07/30/2014 MCDANIEL, CHRISTINA 302.00

122259 07/30/2014 AT&T 78.38

122260 07/30/2014 REGION X - BUSINESS 330.00

122261 07/30/2014 THE SOCCER CORNER 13,202.50

122262 07/30/2014 SOUTHWEST INTERNATIO 1,022.65

122263 07/30/2014 SPRADLEY, JAMES 126.00

122264 07/31/2014 ARAMARK SCHOOL SUPPO 113,857.82

122265 07/31/2014 GROUP DYNAMIX 774.00

122266 07/31/2014 RALLY SPORTSWEAR LLC 1,581.75

122267 07/31/2014 SESAC 148.00

122268 07/31/2014 SHERWIN WILLIAMS COM 332.16

122269 07/31/2014 SOCIAL STUDIES SCHOO 323.22

122270 07/31/2014 STATE BOARD-EDUCATOR 57.00

122271 07/31/2014 SULLIVAN, LINDA 800.00

122272 07/31/2014 TASBT 150.00

122273 07/31/2014 TEXAS TECH UNIVERSIT 500.00

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 6

CHECKCHECK

NUMBERDATE VENDOR AMOUNT

122274 07/31/2014 TYLER TECHNOLOGIES 7,700.41

122275 07/31/2014 WHITLEYPENN 4,000.00

122276 07/31/2014 U S POST OFFICE 49.00

122277 07/31/2014 CITY OF MIDLOTHIAN 40.00

122278 07/31/2014 AGEE, AMANDA 104.92

122279 07/31/2014 BARSCO 494.22

122280 07/31/2014 BLAND, RON 103.81

122281 07/31/2014 BSN SPORTS 6,067.50

122282 07/31/2014 CLARK SECURITY PRODU 1,472.50

122283 07/31/2014 OSTROSKI, ALLISON 30.00

122284 07/31/2014 DFW SPEEDOMETER 170.99

122285 07/31/2014 DORIAN BUSINESS SYST 150.00

122286 07/31/2014 EDMENTUM, INC 22,767.50

122287 07/31/2014 ELLIOTT ELECTRIC SUP 25.93

122288 07/31/2014 ESTES ELECTRIC, INC. 2,360.86

122289 07/31/2014 GRAINGER 436.65

122290 07/31/2014 HAPPY FEET 250.30

122291 07/31/2014 HARRELL, JOHN 144.00

122292 07/31/2014 HARRIS RATINGS WEEKL 99.00

122293 07/31/2014 HIGGINBOTHAM HOLDING 122.71

122294 07/31/2014 HM RECEIVABLES CO LL 2,735.25

122295 07/31/2014 JENKINS, BRENDA 35.86

122296 07/31/2014 JOHNSON CONTROLS INC 3,187.25

122297 07/31/2014 JYRO SIGNS 537.90

122298 07/31/2014 KEASLER, STEPHEN 266.00

122299 07/31/2014 LEAPIN' LEOTARDS 934.61

122300 07/31/2014 MACK'S AUTOMOTIVE RE 388.45

122301 07/31/2014 MCGREW, THEDA 8.44

122302 07/31/2014 MIDLOTHIAN MIRROR 42.00

122303 07/31/2014 MSB CONSULTING GROUP 30.05

122304 07/31/2014 NASCO 4.86

122305 07/31/2014 NAVARRO COLLEGE MIDL 500.00

122306 07/31/2014 NISBETT, MARGIE 242.00

122314 07/31/2014 OCOP EXPRESS 11,844.25

122315 07/31/2014 PEARSON EDUCATION 28,720.00

122316 07/31/2014 PEPWEAR LLC 6,021.12

122317 07/31/2014 PETROLEUM TRADERS CO 5,297.47

122318 07/31/2014 PREMIER AGENDAS INC 1,119.50

122319 07/31/2014 PRIMUS 377.34

122320 07/31/2014 WILLIAM V. MACGILL & 43.44

Totals for checks 2,945,867.48

3frdtl01.pMIDLOTHIAN I.S.D.10:18 AM01/23/17

05.16.10.00.02-010083Check Register (Dates: 07/01/14 - 07/31/14)PAGE: 7

F U N D S U M M A R Y

FUND DESCRIPTION BALANCE SHEET REVENUE EXPENSE TOTAL

170 A. H. MEADOWS LIBRARY FUND 70.62 0.00 6,179.60 6,250.22

180 ATHLETIC DEPARTMENT FUND 137.50 0.00 8,799.05 8,936.55

199 GENERAL FUND 483,990.71 595.62 362,364.02 846,950.35

205 HEAD START 0.00 0.00 738.00 738.00

224 IDEA PART B FORMULA 0.00 0.00 29,143.93 29,143.93

240 FOOD SERVICE 113,942.07 0.00 9,037.36 122,979.43

244 VOC. ED.-BASIC GRANT 0.00 0.00 1,275.00 1,275.00

255 TITLE II CLASS SIZE REDUCTION 0.00 0.00 13,222.45 13,222.45

410 State Instructional Materials 0.00 0.00 31,931.17 31,931.17

421 Govenor's Office CJD SRO Grant 0.00 0.00 4,600.90 4,600.90

461 CAMPUS ACTIVITY FUNDS 465.95 39.00 4,263.47 4,768.42

480 ATHLETICS SUMMER CAMPS 576.75 0.00 1,763.75 2,340.50

499 CHILD CARE CENTER EMPLOYEES 0.00 0.00 49.00 49.00

599 DEBT SERVICE 0.00 0.00 1,100.00 1,100.00

695 Capital Projects 2011 Election 773,208.33 0.00 1,047,989.24 1,821,197.57

865 STUDENT ACTIVITY AGENCY FUNDS 47,883.99 0.00 0.00 47,883.99

898 MISD SCHOLARSHIP FUNDS 2,500.00 0.00 0.00 2,500.00

*** Fund Summary Totals *** 1,422,775.92 634.62 1,522,456.94 2,945,867.48

************************ End of report ************************