Ashtabula County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

SOILS LEGENDS

Acreage and Proportionate Extent of the Map Units

______

| | |

Map | Soil name | Acres |Percent

symbol | | |

______|______|______|______

| | |

As |ALLIS SILT LOAM------| 520 | 0.1

At |ATHERTON SILT LOAM------| 3,125 | 0.7

Be |BEACHES------| 143 | *

BrA |BRACEVILLE LOAM, 0 TO 2 PERCENT SLOPES------| 323 | *

BrB |BRACEVILLE LOAM, 2 TO 6 PERCENT SLOPES------| 1,295 | 0.3

BrC2 |BRACEVILLE LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 346 | *

CaB |CAMBRIDGE SILT LOAM, 2 TO 6 PERCENT SLOPES------| 4,599 | 1.0

CaB2 |CAMBRIDGE SILT LOAM, 2 TO 6 PERCENT SLOPES, MODERATELY ERODED------| 418 | *

CaC |CAMBRIDGE SILT LOAM, 6 TO 12 PERCENT SLOPES------| 274 | *

CaC2 |CAMBRIDGE SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 1,767 | 0.4

CaD2 |CAMBRIDGE SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 0 | *

CbB |CAMBRIDGE SILT LOAM, SANDSTONE SUBSTRATUM, 2 TO 6 PERCENT SLOPES------| 287 | *

CbC2 |CAMBRIDGE SILT LOAM, SANDSTONE SUBSTRATUM, 6 TO 12 PERCENT SLOPES, | 85 | *

|MODERATELY ERODED------| |

Cc |CANADICE SILT LOAM------| 9,031 | 2.0

Cd |CANADICE SOILS, MUCKY VARIANT------| 641 | 0.1

CeA |CANADICE-CANEADEA SILT LOAMS, 0 TO 2 PERCENT SLOPES------| 3,340 | 0.7

CfA |CANEADEA SILT LOAM, 0 TO 2 PERCENT SLOPES------| 1,813 | 0.4

CfB |CANEADEA SILT LOAM, 2 TO 6 PERCENT SLOPES------| 2,355 | 0.5

CfC2 |CANEADEA SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 134 | *

CfD2 |CANEADEA SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 157 | *

Cg |CARLISLE MUCK------| 108 | *

Ch |CHAGRIN SILT LOAM------| 2,319 | 0.5

CkA |CHENANGO SILT LOAM, 0 TO 2 PERCENT SLOPES------| 291 | *

CkB |CHENANGO SILT LOAM, 2 TO 6 PERCENT SLOPES------| 3,999 | 0.9

CkC2 |CHENANGO SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 1,773 | 0.4

CkD2 |CHENANGO SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 652 | 0.1

ClA |CHENANGO GRAVELLY LOAM, 0 TO 2 PERCENT SLOPES------| 1,057 | 0.2

ClB |CHENANGO GRAVELLY LOAM, 2 TO 6 PERCENT SLOPES------| 2,244 | 0.5

ClC2 |CHENANGO GRAVELLY LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED-----| 711 | 0.2

CmA |CLAVERACK LOAMY FINE SAND, SILTY SUBSOIL VARIANT, 0 TO 2 PERCENT | 1,214 | 0.3

|SLOPES------| |

CmB |CLAVERACK LOAMY FINE SAND, SILTY SUBSOIL VARIANT, 2 TO 6 PERCENT | 3,492 | 0.8

|SLOPES------| |

CmC |CLAVERACK LOAMY FINE SAND, SILTY SUBSOIL VARIANT, 6 TO 12 PERCENT | 127 | *

|SLOPES------| |

CnB |CLAVERACK LOAMY FINE SAND, MODERATELY SHALLOW VARIANT, 2 TO 6 PERCENT | 174 | *

|SLOPES------| |

CoB |COLONIE LOAMY FINE SAND, 2 TO 6 PERCENT SLOPES------| 2,592 | 0.6

CoD |COLONIE LOAMY FINE SAND, 6 TO 18 PERCENT SLOPES------| 501 | 0.1

Ct |CONNEAUT SILT LOAM------| 17,996 | 4.0

ElB |ELNORA LOAMY FINE SAND, 1 TO 5 PERCENT SLOPES------| 5,422 | 1.2

Fr |FRENCHTOWN SILT LOAM------| 13,013 | 2.9

Fs |FRENCHTOWN SILT LOAM, SANDSTONE SUBSTRATUM------| 660 | 0.1

Gp |GRAVEL AND SAND PITS------| 567 | 0.1

Hm |HOLLY SILT LOAM------| 20,468 | 4.5

HoB |HORNELL SILT LOAM, 2 TO 6 PERCENT SLOPES------| 446 | *

HoC2 |HORNELL SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 150 | *

HoD2 |HORNELL SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 109 | *

Io |ILION SILT LOAM------| 507 | 0.1

Kf |KINGSVILLE FINE SANDY LOAM------| 1,953 | 0.4

Kg |KINGSVILLE SILTY CLAY------| 126 | *

Lb |LOBDELL SILT LOAM------| 3,399 | 0.7

Ma |MADE LAND------| 2,647 | 0.6

MsB |MAHONING SILT LOAM, SHALE SUBSTRATUM, 2 TO 6 PERCENT SLOPES------| 538 | 0.1

MsB2 |MAHONING SILT LOAM, SHALE SUBSTRATUM, 2 TO 6 PERCENT SLOPES, | 265 | *

|MODERATELY ERODED------| |

Or |ORRVILLE FINE SANDY LOAM------| 262 | *

Os |ORRVILLE SILT LOAM------| 8,224 | 1.8

OtB |OTISVILLE SANDY LOAM, 1 TO 6 PERCENT SLOPES------| 1,386 | 0.3

OuB |OTISVILLE GRAVELLY SANDY LOAM, 1 TO 6 PERCENT SLOPES------| 2,342 | 0.5

OuC |OTISVILLE GRAVELLY SANDY LOAM, 6 TO 12 PERCENT SLOPES------| 329 | *

OvE |OTISVILLE AND CHENANGO SOILS, 12 TO 25 PERCENT SLOPES------| 494 | 0.1

PeB |PIERPONT SILT LOAM, 2 TO 6 PERCENT SLOPES------| 1,704 | 0.4

PeB2 |PIERPONT SILT LOAM, 2 TO 6 PERCENT SLOPES, MODERATELY ERODED------| 91 | *

PeC2 |PIERPONT SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 1,049 | 0.2

PoD2 |PIERPONT AND PLATEA SOILS, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED-| 4,296 | 0.9

PsA |PLATEA SILT LOAM, 0 TO 2 PERCENT SLOPES------| 18,602 | 4.1

PsB |PLATEA SILT LOAM, 2 TO 6 PERCENT SLOPES------| 94,564 | 20.8

PsB2 |PLATEA SILT LOAM, 2 TO 6 PERCENT SLOPES, MODERATELY ERODED------| 1,754 | 0.4

PsC |PLATEA SILT LOAM, 6 TO 12 PERCENT SLOPES------| 1,529 | 0.3

PsC2 |PLATEA SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 16,850 | 3.7

PsC3 |PLATEA SILT LOAM, 6 TO 12 PERCENT SLOPES, SEVERELY ERODED------| 254 | *

Qu |QUARRIES------| 7 | *

RhB |RED HOOK SILT LOAM, 0 TO 4 PERCENT SLOPES------| 3,424 | 0.8

Rw |RIVERWASH------| 303 | *

Sf |SHEFFIELD SILT LOAM------| 129,124 | 28.4

Sh |SHEFFIELD SILT LOAM, STRATIFIED SUBSTRATUM------| 6,353 | 1.4

Sm |STEEP LAND, LOAMY------| 6,428 | 1.4

Sn |STEEP LAND, SILTY AND CLAYEY------| 2,298 | 0.5

Sw |SWANTON FINE SANDY LOAM, SILTY SUBSOIL VARIANT------| 6,428 | 1.4

VeA |VENANGO SILT LOAM, 0 TO 2 PERCENT SLOPES------| 892 | 0.2

VeB |VENANGO SILT LOAM, 2 TO 6 PERCENT SLOPES------| 12,929 | 2.8

VeB2 |VENANGO SILT LOAM, 2 TO 6 PERCENT SLOPES, MODERATELY ERODED------| 199 | *

VeC |VENANGO SILT LOAM, 6 TO 12 PERCENT SLOPES------| 107 | *

VeC2 |VENANGO SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 896 | 0.2

VgA |VENANGO SILT LOAM, SANDSTONE SUBSTRATUM, 0 TO 2 PERCENT SLOPES------| 367 | *

VgB |VENANGO SILT LOAM, SANDSTONE SUBSTRATUM, 2 TO 6 PERCENT SLOPES------| 639 | 0.1

W |WATER------| 1,027 | 0.2

WaA |WALLINGTON SILT LOAM, 0 TO 2 PERCENT SLOPES------| 1,107 | 0.2

WaB |WALLINGTON SILT LOAM, 2 TO 6 PERCENT SLOPES------| 1,389 | 0.3

We |WILLETTE MUCK------| 592 | 0.1

WlA |WILLIAMSON SILT LOAM, 0 TO 2 PERCENT SLOPES------| 336 | *

WlB |WILLIAMSON SILT LOAM, 2 TO 6 PERCENT SLOPES------| 621 | 0.1

WlC2 |WILLIAMSON SILT LOAM, 6 TO 12 PERCENT SLOPES, MODERATELY ERODED------| 0 | *

WlD2 |WILLIAMSON SILT LOAM, 12 TO 18 PERCENT SLOPES, MODERATELY ERODED------| 92 | *

ZZ901 |INTERSTATES------| 1,246 | 0.3

| |______|______

| Total------| 450,707 | 99.0

______|______|______|______

* Less than 0.1 percent.

USDA-NRCS, OHIO 08/21/2002