Appendix 3 Occupational exposure levels in 4 digit SOC groups of N individuals expressed under the individual arithmetic mean (TWA-AM), geometric mean (TWA-GM), proportion of time at or above 0.2 μT (%T>0.2) , 95th percentile (95%ile), maximum value and standard deviation (SD) metrics

.

SOC Code / Job Title / N / Days / TWA-AM (T) / TWA-GM (T) / %T>0.2 (%) *
AM / GM / GSD / AM / GM / GSD / AM / GM / GSD
1121 / Production, works and maintenance managers / 2 / 8 / 0.07 / 0.06 / 1.39 / 0.05 / 0.05 / 1.41 / 1.52 / 1.28 / 1.93
1132 / Marketing and sales managers / 3 / 10 / 0.15 / 0.11 / 2.56 / 0.08 / 0.06 / 2.07 / 11.06 / 6.26 / 4.03
1135 / Personnel, training & ind. relations managers / 2 / 8 / 0.03 / 0.03 / 1.47 / 0.03 / 0.02 / 1.47 / 0.61 / 0.41 / 2.14
1136 / Information & comm. technology managers / 5 / 19 / 0.05 / 0.05 / 1.51 / 0.04 / 0.04 / 1.45 / 0.61 / 0.25 / 2.53
1137 / Research and development managers / 2 / 5 / 0.05 / 0.04 / 1.97 / 0.04 / 0.03 / 2.11 / 1.61 / 1.05 / 2.54
1163 / Retail and wholesale managers / 3 / 12 / 0.08 / 0.06 / 2.05 / 0.05 / 0.03 / 2.33 / 10.46 / 3.59 / 4.99
2132 / Software professionals / 5 / 19 / 0.11 / 0.09 / 1.85 / 0.08 / 0.07 / 2.01 / 7.97 / 4.28 / 3.35
2215 / Dental practitioners / 3 / 16 / 0.42 / 0.29 / 2.69 / 0.23 / 0.17 / 2.38 / 44.05§ / 21.43 / 5.66
2311 / Higher education teaching professionals / 2 / 6 / 0.08 / 0.07 / 1.65 / 0.05 / 0.05 / 1.20 / 2.69 / 1.25 / 3.22
2314 / Secondary education teaching professionals / 4 / 14 / 0.05 / 0.05 / 1.71 / 0.03 / 0.03 / 1.57 / 3.07 / 1.49 / 3.17
2315 / Primary and nursery education professionals / 2 / 6 / 0.02 / 0.02 / 2.17 / 0.01 / 0.01 / 3.26 / 0.09 / 0.08 / 1.25
2317 / Special needs education teaching professionals / 2 / 7 / 0.50 / 0.35 / 2.76 / 0.36 / 0.24 / 2.88 / 50.81§ / 34.92 / 3.09
2421 / Chartered and certified accountants / 2 / 7 / 0.22 / 0.12 / 3.98 / 0.13 / 0.08 / 3.23 / 42.19 / 12.35 / 12.61
3119 / Science and engineering technicians n.e.c. / 2 / 7 / 0.11 / 0.09 / 1.87 / 0.06 / 0.06 / 1.83 / 15.61 / 2.36 / 11.41
3211 / Nurses / 2 / 5 / 0.11 / 0.08 / 2.30 / 0.04 / 0.03 / 1.50 / 6.42 / 3.98 / 2.80
3214† / Medical radiographers / 5 / 18 / 0.09 / 0.07 / 2.17 / 0.06 / 0.04 / 2.66 / 9.80 / 3.37 / 4.74
3537 / Financial and accounting technicians / 2 / 7 / 0.03 / 0.02 / 2.11 / 0.02 / 0.01 / 3.79 / 2.51 / 1.32 / 2.90
3541 / Buyers and purchasing officers / 2 / 7 / 0.13 / 0.10 / 2.16 / 0.09 / 0.07 / 2.47 / 17.50 / 7.61 / 4.29
3562 / Personnel and industrial relations officers / 2 / 9 / 0.24 / 0.14 / 3.25 / 0.18 / 0.11 / 3.14 / 42.52 / 10.24 / 10.71
4123 / Counter clerks / 2 / 6 / 0.05 / 0.05 / 1.30 / 0.04 / 0.04 / 1.42 / 0.54 / 0.52 / 1.32
4131 / Filing and other records assistants and clerks / 2 / 10 / 0.45§ / 0.45 / 1.19 / 0.41§ / 0.41 / 1.20 / 94.55§ / 93.72 / 1.16
4141 / Telephonists / 4 / 11 / 0.37§ / 0.31 / 1.94 / 0.34§ / 0.29 / 1.91 / 61.06§ / 16.98 / 14.13
4150† / General office assistants and clerks / 7 / 25 / 0.59 / 0.17 / 5.23 / 0.47 / 0.14 / 5.30 / 35.61 / 6.00 / 9.61
4215 / Personal assistants and other secretaries / 6 / 20 / 0.24 / 0.10 / 3.71 / 0.12 / 0.07 / 3.27 / 19.00 / 3.85 / 8.30
4216 / Receptionists / 2 / 8 / 0.34 / 0.17 / 3.24 / 0.24 / 0.13 / 2.93 / 23.64 / 7.75 / 3.24
5111 / Farmers / 2 / 8 / 0.05 / 0.03 / 3.63 / 0.03 / 0.01 / 5.24 / 7.17 / 2.18 / 6.57
5213 / Sheet metal workers / 2 / 10 / 0.10 / 0.09 / 1.84 / 0.03 / 0.03 / 1.37 / 7.68 / 4.08 / 3.10
5215† / Welding trades / 5 / 20 / 1.46§ / 0.67 / 5.16 / 0.17 / 0.10 / 2.58 / 26.27§ / 18.12 / 2.88
5221† / Metal machining setters and setter-operators / 2 / 8 / 0.12 / 0.09 / 2.44 / 0.04 / 0.03 / 2.66 / 9.89 / 6.21 / 3.65
5231 / Motor mechanics, auto engineers / 3 / 10 / 0.29 / 0.19 / 2.77 / 0.06 / 0.04 / 2.43 / 19.32 / 11.31 / 3.13
5241 / Electricians, electrical fitters / 2 / 7 / 0.36 / 0.29 / 2.12 / 0.10 / 0.09 / 2.00 / 34.29§ / 29.42 / 1.90
5242 / Telecommunications engineers / 7 / 25 / 0.12 / 0.09 / 1.79 / 0.07 / 0.05 / 1.99 / 14.34 / 6.90 / 3.96
5411 / Weavers and knitters / 3 / 9 / 0.10 / 0.10 / 1.22 / 0.07 / 0.07 / 1.30 / 8.16 / 7.74 / 1.40
5422 / Printers / 5 / 21 / 0.51§ / 0.29 / 2.75 / 0.33§ / 0.19 / 2.56 / 33.75§ / 15.70 / 4.59
5434 / Chefs, cooks / 2 / 7 / 0.16 / 0.16 / 1.15 / 0.12 / 0.11 / 1.19 / 32.98§ / 31.47 / 1.39
6113 / Dental nurses / 2 / 11 / 0.30 / 0.24 / 1.86 / 0.17 / 0.14 / 1.81 / 38.44§ / 30.06 / 2.04
6115 / Care assistants and home carers / 4 / 11 / 0.07 / 0.07 / 1.64 / 0.03 / 0.02 / 2.65 / 4.95 / 4.13 / 1.95
6123 / Playgroup leaders and assistants / 2 / 6 / 0.05 / 0.03 / 4.02 / 0.05 / 0.01 / 8.44 / 0.87 / 0.44 / 2.70
7111 / Sales and retail assistants / 6 / 16 / 0.10 / 0.09 / 1.62 / 0.08 / 0.07 / 1.62 / 11.40 / 5.17 / 4.46
7112 / Retail cashiers and check-out operators / 2 / 8 / 0.20 / 0.18 / 1.58 / 0.14 / 0.13 / 1.65 / 33.57§ / 28.75 / 1.94
8117 / Metal making and treating process operatives / 5 / 15 / 0.15 / 0.11 / 2.20 / 0.07 / 0.06 / 1.77 / 13.18 / 6.99 / 3.70
8125 / Metal working machine operatives / 8 / 28 / 0.21 / 0.16 / 2.17 / 0.09 / 0.08 / 1.68 / 15.65 / 8.81 / 3.59
8129 / Plant and machine operatives n.e.c. / 2 / 9 / 0.14 / 0.13 / 1.76 / 0.10 / 0.07 / 2.34 / 22.36 / 12.10 / 3.57
8132 / Assemblers (vehicles and metal goods) / 3 / 12 / 0.06 / 0.06 / 1.27 / 0.04 / 0.04 / 1.41 / 5.21 / 3.82 / 2.54
8142 / Road construction operatives / 3 / 9 / 0.11 / 0.11 / 1.15 / 0.05 / 0.05 / 1.36 / 13.07 / 11.82 / 1.60
8211 / Heavy goods vehicle drivers / 7 / 16 / 0.11 / 0.07 / 2.63 / 0.04 / 0.03 / 2.46 / 11.47 / 4.87 / 3.41
8212 / Van drivers / 2 / 6 / 0.10 / 0.10 / 1.44 / 0.07 / 0.06 / 2.18 / 5.86 / 4.13 / 3.11
8213 / Bus and coach drivers / 2 / 5 / 0.10 / 0.09 / 1.70 / 0.07 / 0.06 / 1.74 / 13.00 / 7.71 / 3.00
8222 / Fork-lift truck drivers / 3 / 12 / 0.12 / 0.07 / 3.41 / 0.03 / 0.02 / 3.13 / 11.51 / 5.56 / 5.19
9132 / Industrial cleaning process occupations / 3 / 12 / 0.25 / 0.17 / 2.15 / 0.05 / 0.05 / 1.69 / 15.71 / 11.58 / 2.35
9149 / Other goods handling / storage occupations n.e.c. / 2 / 8 / 0.12 / 0.09 / 1.98 / 0.05 / 0.05 / 1.56 / 12.55 / 5.71 / 4.13
9233 / Kitchen and catering assistants / 3 / 6 / 0.10 / 0.08 / 2.05 / 0.06 / 0.03 / 3.71 / 14.47 / 10.20 / 2.46
9241 / Cleaners, domestics / 3 / 11 / 0.10 / 0.08 / 1.95 / 0.07 / 0.05 / 2.37 / 16.17 / 6.79 / 4.12
9251 / Security guards and related occupations / 2 / 5 / 0.09 / 0.07 / 1.88 / 0.07 / 0.06 / 1.81 / 8.38 / 0.78 / 8.18

N: number of individuals; Days: total number of days with measurements;†: work site of group member within 100m of HV overhead power line on a metal pylon; §: significantly elevated above exposure of SOC (1121), t-test (p<0.05)

1

Appendix 3 Occupational exposure levels in 4 digit SOC groups of N individuals expressed under the individual arithmetic mean (TWA-AM), geometric mean (TWA-GM), proportion of time at or above 0.2 μT (%T>0.2), 95th percentile (95%ile), maximum value, and standard deviation (SD) metrics.

SOC Code / Job Title / N / Days / 95%ile (T) / Maximum (T] / SD (T)
AM / GM / GSD / AM / GM / GSD / AM / GM / GSD
1121 / Production, works and maintenance managers / 2 / 8 / 0.13 / 0.13 / 1.33 / 1.63 / 0.87 / 3.01 / 0.06 / 0.06 / 1.62
1132 / Marketing and sales managers / 3 / 10 / 0.47 / 0.24 / 3.60 / 5.29 / 2.40 / 4.01 / 0.27 / 0.13 / 4.34
1135 / Personnel, training & ind. relations managers / 2 / 8 / 0.05 / 0.05 / 1.71 / 1.10 / 0.63 / 2.76 / 0.04 / 0.03 / 2.32
1136 / Information & comm. technology managers / 5 / 19 / 0.09 / 0.08 / 1.78 / 0.73 / 0.27 / 3.27 / 0.03 / 0.02 / 2.60
1137 / Research and development managers / 2 / 5 / 0.12 / 0.10 / 2.26 / 1.17 / 0.92 / 2.40 / 0.05 / 0.05 / 1.70
1163 / Retail and wholesale managers / 3 / 12 / 0.24 / 0.16 / 2.59 / 1.82 / 1.20 / 3.18 / 0.10 / 0.07 / 2.49
2132 / Software professionals / 5 / 19 / 0.22 / 0.18 / 1.93 / 2.30 / 1.85 / 2.11 / 0.13 / 0.11 / 2.17
2215 / Dental practitioners / 3 / 16 / 1.22 / 0.71 / 3.47 / 4.61 / 2.89 / 3.13 / 0.45 / 0.28 / 3.34
2311 / Higher education teaching professionals / 2 / 6 / 0.29 / 0.16 / 2.76 / 1.02 / 0.82 / 2.13 / 0.10 / 0.06 / 2.71
2314 / Secondary education teaching professionals / 4 / 14 / 0.15 / 0.13 / 1.71 / 1.52 / 1.02 / 2.33 / 0.11 / 0.06 / 2.25
2315 / Primary and nursery education professionals / 2 / 6 / 0.04 / 0.03 / 1.94 / 0.65 / 0.49 / 2.46 / 0.02 / 0.02 / 1.27
2317 / Special needs education teaching professionals / 2 / 7 / 1.19 / 0.96 / 2.33 / 2.39 / 2.31 / 1.35 / 0.38 / 0.33 / 1.95
2421 / Chartered and certified accountants / 2 / 7 / 0.58 / 0.24 / 5.79 / 1.56 / 0.67 / 4.32 / 0.20 / 0.08 / 6.33
3119 / Science and engineering technicians n.e.c. / 2 / 7 / 0.22 / 0.19 / 1.70 / 3.27 / 0.96 / 5.91 / 0.16 / 0.09 / 2.91
3211 / Nurses / 2 / 5 / 0.19 / 0.17 / 1.75 / 17.27 / 4.03 / 5.79 / 0.60 / 0.21 / 4.07
3214† / Medical radiographers / 5 / 18 / 0.22 / 0.16 / 2.41 / 2.14 / 1.25 / 3.16 / 0.11 / 0.08 / 2.69
3537 / Financial and accounting technicians / 2 / 7 / 0.07 / 0.05 / 2.60 / 1.28 / 1.23 / 1.35 / 0.06 / 0.05 / 1.60
3541 / Buyers and purchasing officers / 2 / 7 / 0.28 / 0.22 / 2.40 / 1.52 / 1.27 / 1.87 / 0.12 / 0.11 / 1.60
3562 / Personnel and industrial relations officers / 2 / 9 / 0.48 / 0.31 / 2.91 / 1.59 / 1.45 / 1.59 / 0.15 / 0.11 / 2.51
4123 / Counter clerks / 2 / 6 / 0.11 / 0.11 / 1.26 / 1.22 / 0.78 / 2.44 / 0.07 / 0.05 / 2.22
4131 / Filing and other records assistants and clerks / 2 / 10 / 0.81§ / 0.77 / 1.35 / 2.16 / 1.95 / 1.56 / 0.19 / 0.18 / 1.51
4141 / Telephonists / 4 / 11 / 0.53 / 0.42 / 2.16 / 1.63 / 1.10 / 3.06 / 0.12 / 0.08 / 3.36
4150† / General office assistants and clerks / 7 / 25 / 1.33 / 0.35 / 5.42 / 3.88 / 1.19 / 4.45 / 0.42 / 0.11 / 5.10
4215 / Personal assistants and other secretaries / 6 / 20 / 0.81 / 0.22 / 4.70 / 1.49 / 0.77 / 3.64 / 0.25 / 0.08 / 4.34
4216 / Receptionists / 2 / 8 / 0.53 / 0.29 / 3.24 / 1.48 / 1.38 / 1.56 / 0.19 / 0.12 / 2.47
5111 / Farmers / 2 / 8 / 0.18 / 0.09 / 4.01 / 3.22 / 1.24 / 5.31 / 0.09 / 0.06 / 3.03
5213 / Sheet metal workers / 2 / 10 / 0.26 / 0.20 / 2.13 / 46.67§ / 12.87 / 6.61 / 0.96§ / 0.50 / 3.52
5215† / Welding trades / 5 / 20 / 7.47§ / 2.93 / 6.91 / 58.19§ / 17.30 / 6.68 / 3.94§ / 1.43 / 6.82
5221† / Metal machining setters and setter-operators / 2 / 8 / 0.57 / 0.31 / 3.26 / 3.35 / 2.46 / 2.65 / 0.27 / 0.19 / 2.86
5231 / Motor mechanics, auto engineers / 3 / 10 / 0.73 / 0.41 / 3.24 / 27.22 / 4.00 / 6.66 / 1.34§ / 0.33 / 6.09
5241 / Electricians, electrical fitters / 2 / 7 / 1.27§ / 1.18 / 1.57 / 10.12§ / 7.24 / 2.66 / 0.50§ / 0.45 / 1.67
5242 / Telecommunications engineers / 7 / 25 / 0.34 / 0.26 / 2.09 / 2.76 / 1.87 / 2.60 / 0.15 / 0.12 / 2.16
5411 / Weavers and knitters / 3 / 9 / 0.26 / 0.25 / 1.22 / 2.99 / 2.75 / 1.55 / 0.13 / 0.13 / 1.38
5422 / Printers / 5 / 21 / 1.11§ / 0.52 / 3.34 / 12.72§ / 5.82 / 4.30 / 0.72§ / 0.38 / 3.88
5434 / Chefs, cooks / 2 / 7 / 0.35 / 0.35 / 1.13 / 1.41 / 1.37 / 1.31 / 0.12 / 0.12 / 1.14
6113 / Dental nurses / 2 / 11 / 0.63 / 0.54 / 1.68 / 6.88 / 3.84 / 3.56 / 0.36 / 0.27 / 2.33
6115 / Care assistants and home carers / 4 / 11 / 0.21 / 0.18 / 1.66 / 5.25 / 3.24 / 2.71 / 0.30 / 0.17 / 2.61
6123 / Playgroup leaders and assistants / 2 / 6 / 0.09 / 0.07 / 2.31 / 0.49 / 0.41 / 1.96 / 0.03 / 0.03 / 1.64
7111 / Sales and retail assistants / 6 / 16 / 0.22 / 0.20 / 1.56 / 0.85 / 0.69 / 2.03 / 0.07 / 0.07 / 1.56
7112 / Retail cashiers and check-out operators / 2 / 8 / 0.53 / 0.50 / 1.44 / 3.19 / 1.82 / 2.46 / 0.18 / 0.17 / 1.40
8117 / Metal making and treating process operatives / 5 / 15 / 0.50 / 0.30 / 2.84 / 2.39 / 1.73 / 2.29 / 0.25 / 0.15 / 2.89
8125 / Metal working machine operatives / 8 / 28 / 0.79 / 0.47 / 2.92 / 5.05 / 3.14 / 2.74 / 0.42§ / 0.24 / 3.09
8129 / Plant and machine operatives n.e.c. / 2 / 9 / 0.38 / 0.32 / 1.96 / 5.40 / 2.41 / 4.14 / 0.20 / 0.16 / 2.04
8132 / Assemblers (vehicles and metal goods) / 3 / 12 / 0.21 / 0.20 / 1.37 / 1.70 / 1.26 / 2.10 / 0.07 / 0.07 / 1.37
8142 / Road construction operatives / 3 / 9 / 0.29 / 0.29 / 1.26 / 11.88 / 4.04 / 5.87 / 0.31 / 0.22 / 2.32
8211 / Heavy goods vehicle drivers / 7 / 16 / 0.35 / 0.21 / 2.61 / 3.15 / 2.44 / 2.07 / 0.16 / 0.12 / 2.27
8212 / Van drivers / 2 / 6 / 0.23 / 0.22 / 1.40 / 2.33 / 1.21 / 2.85 / 0.08 / 0.07 / 1.43
8213 / Bus and coach drivers / 2 / 5 / 0.27 / 0.24 / 1.61 / 1.04 / 1.02 / 1.22 / 0.09 / 0.08 / 1.48
8222 / Fork-lift truck drivers / 3 / 12 / 0.45 / 0.24 / 3.86 / 13.79§ / 5.52 / 3.47 / 0.50 / 0.20 / 4.26
9132 / Industrial cleaning process occupations / 3 / 12 / 0.86 / 0.57 / 2.69 / 36.73§ / 12.58 / 3.54 / 1.66§ / 0.56 / 3.45
9149 / Other goods handling / storage occupations n.e.c. / 2 / 8 / 0.46 / 0.30 / 2.62 / 1.67 / 1.33 / 2.31 / 0.17 / 0.13 / 2.30
9233 / Kitchen and catering assistants / 3 / 6 / 0.28 / 0.26 / 1.46 / 4.28 / 3.07 / 2.56 / 0.20 / 0.16 / 2.02
9241 / Cleaners, domestics / 3 / 11 / 0.26 / 0.20 / 1.99 / 1.75 / 1.46 / 1.82 / 0.11 / 0.09 / 1.89
9251 / Security guards and related occupations / 2 / 5 / 0.15 / 0.13 / 1.68 / 0.65 / 0.44 / 2.74 / 0.06 / 0.03 / 3.86

N: number of individuals; Days: total number of days with measurements;†: work site of group member within 100m of HV overhead power line on a metal pylon; §: significantly elevated above exposure of SOC (1121), t-test (p<0.05)

1