2012 Tour De LaPorte
Age Group Results
August 25, 2012
Results by T&H Timing.
5K Run
Female Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Sheri Aurenz / 3439 / 32 / 20 / 24:12.8 / 7:48/M
Male Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jonathan Didion / 3147 / 18 / 1 / 18:23.7 / 5:56/M
Female Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jan Wirt / 3433 / 46 / 22 / 24:15.8 / 7:49/M
Male Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Joe Toth / 3423 / 46 / 8 / 20:58.2 / 6:46/M
No Age Provided
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Canada Swiherl / 3874 / 0 / 93 / 32:28.9 / 10:28/M
2 / Simendea Kissman / 3869 / 0 / 120 / 36:14.8 / 11:41/M
3 / Kathaki Kissman / 3868 / 0 / 152 / 47:53.5 / 15:27/M
No Age Provided
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Unknown Partic. 3160 / 3160 / 179 / 1:12:42.1 / 23:27/M
2 / Unknown Partic. 3161 / 3161 / 180 / 1:12:45.3 / 23:28/M
3 / Unknown Partic. 3162 / 3162 / 181 / 1:12:45.3 / 23:28/M
4 / Unknown Partic. 3159 / 3159 / 182 / 1:21:31.9 / 26:18/M
Female 1 to 14
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Kiera Kuzinski / 3376 / 10 / 39 / 26:17.3 / 8:29/M
2 / Nicole Brandy / 3526 / 10 / 61 / 28:42.4 / 9:15/M
3 / Anna Nelson / 3391 / 12 / 84 / 31:36.3 / 10:12/M
4 / Shannon Bowen / 3802 / 14 / 90 / 32:11.7 / 10:23/M
5 / Kaitlyn McKeever / 3791 / 8 / 91 / 32:23.1 / 10:27/M
6 / Bailey Mumaw / 3388 / 12 / 139 / 40:48.3 / 13:10/M
7 / Kaylee Maesch / 3384 / 10 / 149 / 44:21.6 / 14:18/M
8 / Penny Lawrence / 3804 / 11 / 165 / 54:46.8 / 17:40/M
9 / Regan Krachinski / 3372 / 6 / 170 / 58:35.8 / 18:54/M
Male 1 to 14
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Peyton Riehle / 3402 / 13 / 3 / 20:03.3 / 6:28/M
2 / Peter Rutkowski / 3863 / 12 / 7 / 20:57.2 / 6:45/M
3 / John Paul Ferrell / 3780 / 13 / 11 / 22:26.9 / 7:14/M
4 / Adam Gasaway / 3848 / 13 / 14 / 22:38.5 / 7:18/M
5 / Colin Nicols / 3813 / 12 / 34 / 25:36.2 / 8:15/M
6 / David Toth / 3422 / 13 / 40 / 26:18.1 / 8:29/M
7 / Nathan Smith / 3415 / 10 / 58 / 28:33.5 / 9:13/M
8 / Andrew Feikes / 3785 / 12 / 76 / 30:53.5 / 9:58/M
9 / Aaron Feikes / 3786 / 9 / 77 / 31:08.9 / 10:03/M
10 / Mitchell Davis / 3806 / 13 / 121 / 36:24.7 / 11:45/M
11 / Joseph Didion / 3148 / 12 / 142 / 41:06.7 / 13:15/M
12 / Bryan Cornelius / 3323 / 14 / 150 / 46:13.2 / 14:55/M
13 / Jackson McKeever / 3792 / 6 / 164 / 53:56.7 / 17:24/M
Female 15 to 18
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Sarah Knickerbocker / 3366 / 18 / 82 / 31:21.8 / 10:07/M
2 / Sarah Vanwaardenburg / 3426 / 18 / 83 / 31:23.1 / 10:07/M
3 / Jordan Rasiuk / 3400 / 16 / 132 / 37:58.5 / 12:15/M
Male 15 to 18
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Corey Howard / 3354 / 16 / 10 / 22:04.4 / 7:07/M
2 / Tobias Smith / 3416 / 15 / 12 / 22:31.5 / 7:16/M
3 / Dannie Hoffer / 3351 / 16 / 28 / 25:00.1 / 8:04/M
4 / Rickey Waldrop / 3427 / 16 / 65 / 29:35.4 / 9:33/M
Female 19 to 24
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Amy Kanyer / 3358 / 22 / 70 / 29:55.1 / 9:39/M
2 / Amber Swartz / 3419 / 20 / 80 / 31:15.8 / 10:05/M
3 / Maggie Vanes / 3880 / 20 / 111 / 34:48.6 / 11:14/M
4 / Molly Ribordy / 3401 / 20 / 112 / 34:50.5 / 11:14/M
5 / Donielle Dallich / 3328 / 20 / 116 / 35:06.2 / 11:19/M
6 / Toni Jackson / 3356 / 21 / 117 / 35:06.5 / 11:19/M
7 / Ellen Deja / 3329 / 21 / 123 / 36:34.3 / 11:48/M
8 / Jessica Garmon / 3341 / 24 / 127 / 37:01.9 / 11:56/M
9 / Jessic Dahlberg / 3895 / 22 / 131 / 37:52.2 / 12:13/M
10 / Katie Dahlberg / 3894 / 20 / 140 / 40:50.2 / 13:10/M
11 / Emily Altemus / 3301 / 21 / 167 / 55:50.2 / 18:01/M
Male 19 to 24
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Josh Knickerbocker / 3365 / 21 / 2 / 18:58.2 / 6:07/M
2 / Jonathan Broyles / 3316 / 23 / 5 / 20:39.1 / 6:40/M
3 / Gabriel Hassan / 3349 / 20 / 33 / 25:31.8 / 8:14/M
Female 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jennifer Combs / 3322 / 28 / 35 / 25:38.7 / 8:16/M
2 / Angela Saoud / 3408 / 29 / 43 / 26:25.1 / 8:31/M
3 / Kathrine Simcoe / 3412 / 27 / 46 / 27:04.4 / 8:44/M
4 / Emily Keson / 3361 / 26 / 57 / 28:22.9 / 9:09/M
5 / Melissa Pawelko / 3396 / 25 / 60 / 28:41.2 / 9:15/M
6 / Abbie Anderson / 3302 / 27 / 63 / 29:33.2 / 9:32/M
7 / Sarah Kanyer / 3359 / 25 / 71 / 29:57.1 / 9:40/M
8 / Shannan Williams / 3432 / 25 / 75 / 30:36.1 / 9:52/M
9 / Gabrielle Ginther / 3344 / 28 / 78 / 31:13.8 / 10:04/M
10 / Marie Schult / 3410 / 25 / 79 / 31:13.9 / 10:04/M
11 / Meagan Helms / 3350 / 27 / 99 / 33:04.2 / 10:40/M
12 / Amy Tschida / 3425 / 28 / 109 / 34:18.2 / 11:04/M
13 / Emily Waters / 3428 / 28 / 114 / 35:01.4 / 11:18/M
14 / Megan Nellessen / 3876 / 29 / 155 / 49:37.2 / 16:00/M
15 / Jessica Litza / 3897 / 28 / 159 / 53:37.9 / 17:18/M
16 / Jessica Broyles / 3315 / 27 / 172 / 58:45.2 / 18:57/M
Male 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Brett Parks / 3875 / 28 / 24 / 24:34.9 / 7:55/M
2 / Daniel Putt / 3399 / 29 / 26 / 24:58.7 / 8:03/M
3 / Jacob Jackson / 3873 / 25 / 29 / 25:05.2 / 8:05/M
4 / Adam Kramer / 3374 / 27 / 48 / 27:31.3 / 8:53/M
5 / Neil Mongus / 3853 / 28 / 87 / 31:44.1 / 10:14/M
6 / Scott Cerajewski / 3318 / 28 / 97 / 32:48.6 / 10:35/M
7 / Christopher Horner / 3353 / 26 / 122 / 36:25.3 / 11:45/M
Female 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Crystal Holowell / 3352 / 30 / 21 / 24:15.8 / 7:49/M
2 / Christine Anderson / 3303 / 34 / 44 / 26:37.2 / 8:35/M
3 / Cynthia Zdanczyjk / 3436 / 32 / 47 / 27:15.7 / 8:47/M
4 / Samantha Ortegon / 3394 / 34 / 54 / 28:04.1 / 9:03/M
5 / Lyndsay Klemens / 3364 / 33 / 59 / 28:34.9 / 9:13/M
6 / Amanda Roach / 3403 / 32 / 88 / 31:46.9 / 10:15/M
7 / Nicole Bowen / 3311 / 30 / 89 / 32:06.5 / 10:21/M
8 / Jill Fugate / 3339 / 31 / 100 / 33:11.4 / 10:42/M
9 / Krista Watkins / 3429 / 34 / 106 / 33:47.1 / 10:54/M
10 / Nicole Gibbs / 3343 / 30 / 107 / 33:54.4 / 10:56/M
11 / Amanda Matzke / 3385 / 30 / 119 / 35:53.9 / 11:35/M
12 / Jenny Minich / 3809 / 30 / 126 / 36:59.1 / 11:56/M
13 / Melanie Fix / 3335 / 32 / 138 / 40:25.4 / 13:02/M
14 / Carrie Georgion / 3342 / 32 / 144 / 41:51.7 / 13:30/M
15 / Nicole Clem / 3321 / 33 / 145 / 42:06.2 / 13:35/M
16 / Angela Williams / 3431 / 34 / 158 / 50:01.6 / 16:08/M
17 / Jennifer Antiosdel / 3878 / 32 / 162 / 53:52.4 / 17:23/M
Male 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Michael Matzke / 3781 / 32 / 4 / 20:20.2 / 6:34/M
2 / Kevin Loeffler / 3380 / 30 / 6 / 20:50.2 / 6:43/M
3 / Joe Catanzarite / 3879 / 31 / 13 / 22:37.1 / 7:18/M
4 / Joe Killingbeck / 3362 / 31 / 25 / 24:53.4 / 8:02/M
5 / Mike Shannon / 3411 / 30 / 38 / 26:05.3 / 8:25/M
6 / Corey Kramer / 3375 / 31 / 49 / 27:31.7 / 8:53/M
7 / Tim Larsen / 3377 / 30 / 66 / 29:40.7 / 9:34/M
8 / Andrew Minich / 3808 / 30 / 67 / 29:41.7 / 9:35/M
9 / Craig Keson / 3360 / 33 / 68 / 29:50.6 / 9:37/M
10 / Dan Plotner / 3397 / 31 / 73 / 30:01.4 / 9:41/M
11 / Casey Ryan / 3407 / 31 / 85 / 31:39.2 / 10:13/M
12 / Mike Feikes / 3789 / 32 / 92 / 32:24.4 / 10:27/M
13 / Michael Tomko / 3421 / 34 / 108 / 34:14.7 / 11:03/M
14 / Darko Latinovic / 3378 / 34 / 151 / 46:31.5 / 15:00/M
15 / Ryan McKeever / 3793 / 34 / 163 / 53:56.7 / 17:24/M
Female 35 to 39
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Ashley O'Bannon / 3392 / 35 / 110 / 34:26.5 / 11:06/M
2 / Nicole Knowlton / 3368 / 36 / 118 / 35:44.8 / 11:32/M
3 / Belinda Witherow / 3434 / 39 / 137 / 40:16.5 / 12:59/M
4 / Jody Maesch / 3383 / 35 / 148 / 44:18.9 / 14:17/M
5 / Erica Krachinski / 3371 / 36 / 171 / 58:40.3 / 18:55/M
Female 40 to 44
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Terri Davis / 3805 / 42 / 45 / 26:40.9 / 8:36/M
2 / Stacy Forrester / 3337 / 43 / 55 / 28:04.7 / 9:03/M
3 / Mary Vargo / 3883 / 43 / 96 / 32:45.5 / 10:34/M
4 / Tobi Small / 3413 / 40 / 98 / 33:02.4 / 10:39/M
5 / Nancy Bowen / 3310 / 44 / 101 / 33:18.5 / 10:45/M
6 / Barbara Loucks / 3381 / 43 / 128 / 37:12.2 / 12:00/M
7 / Christine Rulio / 3406 / 42 / 129 / 37:16.2 / 12:01/M
8 / Roberta Mumaw / 3389 / 42 / 141 / 40:53.5 / 13:11/M
9 / Tonya Denton / 3330 / 41 / 146 / 43:27.6 / 14:01/M
10 / Lori Fields / 3334 / 41 / 168 / 56:23.5 / 18:11/M
11 / Amanda Wirt / 3796 / 41 / 175 / 1:00:43.6 / 19:35/M
12 / Courtney Carillo / 3317 / 42 / 176 / 1:02:05.7 / 20:02/M
Male 40 to 44
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Juan Casas / 3881 / 42 / 19 / 24:07.7 / 7:47/M
2 / Allan Brandy / 3313 / 43 / 41 / 26:18.5 / 8:29/M
3 / Bill Didion / 3146 / 43 / 143 / 41:07.7 / 13:16/M
4 / Frank Aents / 3888 / 41 / 161 / 53:50.3 / 17:22/M
Female 45 to 49
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Andrea rUTKOWSKI / 3864 / 48 / 36 / 25:48.2 / 8:19/M
2 / Carlene Schindler / 3409 / 47 / 64 / 29:35.4 / 9:33/M
3 / Roxann Kobelt / 3369 / 46 / 81 / 31:18.1 / 10:06/M
4 / Mary Johansen / 3889 / 47 / 86 / 31:43.2 / 10:14/M
5 / Wendy Smith / 3417 / 46 / 102 / 33:20.9 / 10:45/M
6 / Linda Glenn / 3345 / 46 / 113 / 34:59.8 / 11:17/M
7 / Renee Cornelius / 3867 / 48 / 153 / 48:32.9 / 15:39/M
8 / Julie Feikes / 3787 / 48 / 166 / 55:19.3 / 17:51/M
9 / Merry Rucker / 3404 / 49 / 173 / 59:26.3 / 19:10/M
10 / Debra Lula / 3382 / 48 / 174 / 1:00:27.3 / 19:30/M
Male 45 to 49
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Mark Wright / 3435 / 45 / 16 / 23:13.4 / 7:29/M
2 / Darryl Smith / 3414 / 49 / 62 / 29:19.9 / 9:27/M
3 / Craig Oscarson / 3395 / 45 / 74 / 30:16.1 / 9:46/M
4 / Kevin Gould / 3348 / 46 / 133 / 38:16.2 / 12:21/M
5 / David Elke / 3882 / 45 / 147 / 43:35.8 / 14:04/M
6 / Christopher Cornelius / 3324 / 48 / 154 / 48:35.1 / 15:40/M
7 / Scott Doll / 3331 / 45 / 169 / 56:23.5 / 18:11/M
8 / Ross Flinn / 3336 / 45 / 178 / 1:05:47.9 / 21:13/M
Female 50 to 54
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Cynthia Freel / 3338 / 53 / 42 / 26:18.9 / 8:29/M
2 / Barb Chapp-Cuace / 3857 / 52 / 72 / 30:01.2 / 9:41/M
3 / Laurel Baker / 3306 / 53 / 94 / 32:35.4 / 10:31/M
4 / Katherine Fuller / 3340 / 53 / 95 / 32:39.4 / 10:32/M
5 / Dalia Musonis-Goodman / 3390 / 51 / 103 / 33:24.2 / 10:46/M
6 / Annie Fischer / 3815 / 53 / 104 / 33:24.2 / 10:46/M
7 / Heidi Deja / 3862 / 52 / 124 / 36:39.4 / 11:49/M
8 / Mary Dunbar / 3332 / 53 / 125 / 36:44.5 / 11:51/M
9 / Susan Beebe / 3308 / 54 / 134 / 39:02.3 / 12:35/M
Male 50 to 54
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Raymondo Dayila / 3145 / 53 / 9 / 21:12.2 / 6:50/M
2 / Anthony Tomal / 3420 / 50 / 17 / 23:50.7 / 7:41/M
3 / Mike Elkins / 3333 / 52 / 51 / 27:48.6 / 8:58/M
4 / Matthew Baughman / 3307 / 54 / 160 / 53:49.8 / 17:22/M
Female 55 to 59
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Elaine Wangereyn / 3839 / 57 / 53 / 28:02.7 / 9:03/M
2 / Gail Knickrehm / 3367 / 59 / 130 / 37:31.5 / 12:06/M
3 / Ryne Anderson / 3304 / 59 / 135 / 39:14.5 / 12:39/M
4 / Debra Ohime / 3393 / 55 / 136 / 39:39.7 / 12:47/M
5 / KaTHY Trevillian / 3827 / 57 / 156 / 49:37.8 / 16:00/M
6 / Rose Tshi / 3870 / 55 / 177 / 1:03:12.7 / 20:23/M
Male 55 to 59
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jerry Downs / 3849 / 57 / 15 / 22:49.2 / 7:22/M
2 / Mark Firnhaber / 3814 / 56 / 18 / 23:55.6 / 7:43/M
3 / Robert Lee / 3379 / 56 / 23 / 24:25.3 / 7:53/M
4 / Brian Chorba / 3319 / 56 / 32 / 25:09.2 / 8:07/M
5 / Thomas Kornelik / 3856 / 55 / 37 / 25:58.8 / 8:23/M
6 / Sam Simcoe / 3823 / 58 / 52 / 27:57.1 / 9:01/M
7 / Jerry Craven / 3325 / 55 / 69 / 29:52.9 / 9:38/M
Female 60 to 64
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Peggy Skorupa / 3877 / 61 / 157 / 49:40.6 / 16:01/M
Male 60 to 64
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Ken Hyde / 3859 / 62 / 27 / 24:59.1 / 8:04/M
2 / Kenneth Towle / 3424 / 63 / 31 / 25:08.3 / 8:06/M
Female 65 and over
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / June Crouse-Blalock / 3326 / 66 / 115 / 35:03.7 / 11:18/M
Male 65 and over
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Al Koch / 3370 / 65 / 30 / 25:06.2 / 8:06/M
2 / Paul Pearson / 3812 / 69 / 50 / 27:38.7 / 8:55/M
3 / Dick Plank / 3854 / 68 / 56 / 28:07.5 / 9:04/M
4 / K. Jones / 3357 / 67 / 105 / 33:38.4 / 10:51/M
10K Run
Female Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Katie Maas / 3458 / 35 / 7 / 50:09.9 / 8:05/M
Male Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Matt Aurenz / 3438 / 30 / 1 / 37:55.6 / 6:07/M
Female Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Melissa Scott / 3471 / 41 / 23 / 57:04.7 / 9:12/M
Male Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Timothy O'Donnell / 3807 / 55 / 5 / 46:43.3 / 7:32/M
No Age Provided
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Melissa Beck / 3441 / ** / 25 / 58:23.2 / 9:25/M
Male 1 to 14
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Dakota Merkel / 3495 / 14 / 2 / 39:05.3 / 6:18/M
Male 15 to 18
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Dalton Yeransian / 3851 / 18 / 4 / 45:52.8 / 7:24/M
2 / Tyler Bulington / 3444 / 16 / 13 / 52:43.4 / 8:30/M
3 / Alec Smith / 3472 / 15 / 15 / 53:11.8 / 8:35/M
Female 19 to 24
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Stephanie Beadle / 3440 / 23 / 12 / 51:51.2 / 8:22/M
Male 19 to 24
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Nicholas risioni / 3861 / 22 / 30 / 59:32.4 / 9:36/M
2 / Drew Neeser / 3465 / 23 / 43 / 1:15:03.6 / 12:06/M
Female 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Blair Milo / 3461 / 29 / 16 / 53:18.7 / 8:36/M
2 / Anna Story / 3478 / 28 / 27 / 59:19.7 / 9:34/M
3 / Shawna Zawada / 3485 / 29 / 36 / 1:02:32.5 / 10:05/M
4 / Brieann Hauri / 3449 / 26 / 42 / 1:13:37.7 / 11:52/M
Male 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Rolando Rosales / 3855 / 28 / 18 / 53:39.7 / 8:39/M
2 / Joe Kutch / 3455 / 28 / 22 / 55:59.9 / 9:02/M
3 / Scott Loetz / 3457 / 26 / 38 / 1:06:25.4 / 10:43/M
Female 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Pam Sundara / 3479 / 33 / 8 / 50:18.1 / 8:07/M
2 / Carrie Mason / 3460 / 34 / 9 / 50:52.9 / 8:12/M
3 / Alexis Jones / 3451 / 31 / 26 / 59:19.3 / 9:34/M
4 / Alisha Reitz / 3822 / 32 / 34 / 1:02:23.6 / 10:04/M
Male 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Ryan Snyder / 3475 / 32 / 3 / 42:09.7 / 6:48/M
Female 35 to 39
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Andrea Killingbeck / 3452 / 39 / 32 / 1:01:09.4 / 9:52/M
2 / Erika Smith / 3473 / 39 / 37 / 1:05:23.8 / 10:33/M
3 / Michele Walker / 3483 / 39 / 46 / 1:25:47.7 / 13:50/M
Male 35 to 39
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jeff Hammett / 3448 / 39 / 21 / 54:56.4 / 8:52/M
2 / Nick Bello / 3800 / 37 / 40 / 1:11:27.6 / 11:31/M
Female 40 to 44
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Karen Vinsan / 3798 / 44 / 31 / 59:42.5 / 9:38/M
2 / Elizabeth Rassel / 3468 / 41 / 47 / 1:25:48.8 / 13:50/M
Male 40 to 44
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Matthew Hagenow / 3447 / 40 / 10 / 51:01.2 / 8:14/M
2 / James Kubit / 3454 / 44 / 11 / 51:21.6 / 8:17/M
3 / Donald Heichel / 3450 / 41 / 20 / 54:14.5 / 8:45/M
4 / John Bell / 3442 / 42 / 29 / 59:30.9 / 9:36/M
Female 45 to 49
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Verna Puckett / 3467 / 45 / 33 / 1:01:23.6 / 9:54/M
2 / Lorie Arnold / 3437 / 46 / 44 / 1:16:26.5 / 12:20/M
Male 45 to 49
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Alan Steinhiser / 3476 / 46 / 17 / 53:39.6 / 8:39/M
2 / Paul Moryl / 3464 / 47 / 19 / 54:00.1 / 8:43/M
3 / Joseph Walker / 3482 / 48 / 45 / 1:25:21.5 / 13:46/M
Female 50 to 54
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Kathy Marion / 3459 / 54 / 28 / 59:30.3 / 9:36/M
Female 55 to 59
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Faith Mooney / 3462 / 57 / 35 / 1:02:32.2 / 10:05/M
Male 55 to 59
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Ronald Knickrehm / 3453 / 59 / 14 / 52:51.5 / 8:31/M
2 / Larry Loetz / 3456 / 55 / 24 / 57:49.7 / 9:20/M
3 / Doug Wiese / 3484 / 58 / 41 / 1:12:35.5 / 11:42/M
Male 60 to 64
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Patrick Zoll / 3486 / 63 / 6 / 46:58.6 / 7:35/M
Male 65 and over
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Daniel Satkoski / 3470 / 66 / 39 / 1:10:04.2 / 11:18/M
Half Marathon
Female Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Nicole Hartford / 3737 / 28 / 14 / 1:42:57.6 / 7:52/M
Male Open Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jake Gillette / 3730 / 26 / 1 / 1:18:31.3 / 6:00/M
Female Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Maureen Spinler-Kracik / 3768 / 50 / 19 / 1:45:56.2 / 8:05/M
Male Masters Winners
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Timothy Mulrooney / 3753 / 40 / 8 / 1:33:47.6 / 7:10/M
Female 19 to 24
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Katie Neeser / 3754 / 23 / 89 / 2:44:23.9 / 12:33/M
2 / Megan Batten / 3718 / 21 / 96 / 3:36:38.5 / 16:32/M
3 / Alyssa Minich / 3497 / 23 / 97 / 3:36:38.5 / 16:32/M
Female 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Liesl Muehlhanser / 3838 / 25 / 27 / 1:49:05.1 / 8:20/M
2 / Sara taylor / 3846 / 28 / 62 / 2:08:20.7 / 9:48/M
3 / Kari Biehl / 3721 / 25 / 73 / 2:18:44.3 / 10:35/M
4 / Kelly Jones / 3744 / 27 / 77 / 2:23:09.3 / 10:56/M
5 / Deanne Gonzalez / 3731 / 28 / 79 / 2:26:50.4 / 11:13/M
6 / Amy Jackson / 3743 / 25 / 87 / 2:37:36.5 / 12:02/M
7 / Cheryl McKenzie / 3750 / 27 / 92 / 3:00:42.8 / 13:48/M
Male 25 to 29
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Kyle Somerfield / 3766 / 25 / 2 / 1:21:00.1 / 6:11/M
2 / Jeffrey Melody / 3752 / 28 / 7 / 1:33:01.9 / 7:06/M
3 / Kyle Chamberlin / 3722 / 28 / 35 / 1:51:02.4 / 8:29/M
4 / Dustin Simcoe / 3499 / 28 / 37 / 1:51:43.6 / 8:32/M
5 / William Nickrand / 3755 / 28 / 38 / 1:51:46.9 / 8:32/M
6 / Eric Simcoe / 3765 / 26 / 72 / 2:18:35.5 / 10:35/M
Female 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Erin Dhoore / 3727 / 30 / 16 / 1:44:51.6 / 8:00/M
2 / Helena Hamilton / 3735 / 34 / 24 / 1:48:36.4 / 8:17/M
3 / Cori Hardesty / 3736 / 30 / 39 / 1:51:48.9 / 8:32/M
4 / Jamie McKeever / 3790 / 34 / 43 / 1:55:41.9 / 8:50/M
5 / Jamie Henson / 3845 / 34 / 56 / 2:02:16.4 / 9:20/M
6 / Carol Sechrist / 3764 / 34 / 65 / 2:11:33.3 / 10:03/M
7 / Mary Williams / 3776 / 33 / 82 / 2:31:02.8 / 11:32/M
8 / Indalia Esparza / 3833 / 34 / 83 / 2:33:28.8 / 11:43/M
9 / Jennifer Berger / 3720 / 30 / 86 / 2:36:03.5 / 11:55/M
10 / Jaclyn Teets / 3773 / 30 / 88 / 2:38:55.3 / 12:08/M
Male 30 to 34
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Joshua Gambill / 3729 / 30 / 4 / 1:28:40.8 / 6:46/M
2 / Nick Butts / 3491 / 30 / 15 / 1:44:02.5 / 7:56/M
3 / Chris Buresh / 3803 / 31 / 17 / 1:45:35.5 / 8:04/M
4 / Derrick Deck / 3725 / 32 / 57 / 2:03:31.7 / 9:26/M
5 / Brad Schulte / 3760 / 34 / 61 / 2:08:12.1 / 9:47/M
6 / Hugo Gonzalez / 3732 / 31 / 78 / 2:26:47.5 / 11:12/M
Female 35 to 39
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Erica Spangler / 3767 / 35 / 29 / 1:49:36.4 / 8:22/M
2 / Renee Howes / 3741 / 35 / 31 / 1:50:12.6 / 8:25/M
3 / Jori Caratini / 3492 / 35 / 34 / 1:50:35.8 / 8:26/M
4 / Julie Yim / 3778 / 36 / 36 / 1:51:36.1 / 8:31/M
5 / Miranda Sebesta / 3763 / 38 / 55 / 2:01:55.7 / 9:18/M
6 / Draga Beckner / 3843 / 38 / 85 / 2:34:00.8 / 11:45/M
Male 35 to 39
Place / Name / City / Bib No / Age / Overall / Total Time / Pace1 / Jeffrey Day / 3724 / 36 / 3 / 1:27:26.9 / 6:40/M
2 / Jonathan Boberg / 3835 / 37 / 5 / 1:30:47.7 / 6:56/M
3 / Cory Kuzinski / 3746 / 35 / 6 / 1:31:06.9 / 6:57/M
4 / John Yim / 3777 / 39 / 13 / 1:42:28.5 / 7:49/M
5 / Bryan Schulte / 3761 / 37 / 26 / 1:48:48.4 / 8:18/M
6 / Jonathan Howes / 3740 / 37 / 32 / 1:50:13.9 / 8:25/M
7 / Jason Cales / 3801 / 39 / 46 / 1:56:59.7 / 8:56/M
8 / Steve Benson / 3719 / 39 / 52 / 2:00:40.2 / 9:13/M
9 / Josh Lipe / 3748 / 35 / 59 / 2:06:39.1 / 9:40/M
10 / Andres Martinez / 3842 / 39 / 60 / 2:07:40.4 / 9:45/M
Female 40 to 44
