11/11/02 12:32:39 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 988 10/01/02 2,362.80 CENTRAL CONS. ED. ASSOC.

989 10/01/02 180,071.63 EDUCATIONAL RETIREMENT BOARD

990 10/01/02 32,329.98 N.M.BUREAU OF REVENUE

991 10/01/02 109,233.97 WELLS FARGO

992 10/01/02 132,726.20 WELLS FARGO FICA

993 10/01/02 31,040.60 WELLS FARGO MEDICARE

69,769 10/01/02 178.68 ALLTEL

69,770 10/01/02 393.91 AT & T**DO NOT USE

69,774 10/01/02 11,376.33 CITIZENS COMMUNICATIONS

69,782 10/01/02 43.50 FEDERAL EXPRESS CORPORATION

69,785 10/01/02 821.36 GRAINGER

69,790 10/01/02 181.00 LAPAHIE, LORENZO

69,791 10/01/02 3,149.00 LOWER VALLEY WATER COOP.

69,793 10/01/02 50,175.88 NAVAJO TRIBAL UTILITY

69,797 10/01/02 3,983.66 QWEST

69,798 10/01/02 6,462.20 ROCKY MOUNTAIN PROPANE FARMING

69,805 10/01/02 813.35 SUN GLASS, INC.

69,807 10/01/02 219.99 TOOL CRIB OF THE NORTH

69,812 10/01/02 7,438.02 AFLAC

69,813 10/01/02 325.00 AMERICAN FUNDS

69,815 10/01/02 922.50 AMERICAN GENERAL ANNUITY

69,816 10/01/02 100.00 AMERICAN GENERAL FINANCIAL

69,817 10/01/02 207.09 BETTY M. KIEYOOMIA

69,818 10/01/02 939.58 CENTRAL ACT. FUND KEY DEPT

69,819 10/01/02 695.54 CENTRAL ACTIVITY FUND

69,820 10/01/02 10.60 CENTRAL ACTIVITY FUND - COFFEE

69,821 10/01/02 40.00 CENTRAL ACTIVITY FUND-COFFEE

69,822 10/01/02 11,678.66 CENTRAL CONSOLIDATED RENT

69,823 10/01/02 75.00 CHAPTER 13 TRUSTEE

69,824 10/01/02 230.42 CHILD SUPPORT ENFORCEMENT BR.

69,826 10/01/02 301.92 COLONIAL LIFE INS.

69,827 10/01/02 125.15 CONSECO VARIABLE INSURANCE CO.

69,828 10/01/02 842.50 CONSECO VARIABLE INSURANCE CO.

69,830 10/01/02 47.21 EDUCATION DEBT SERVICES, INC.

69,831 10/01/02 101.92 FAMILY SUPPORT REGISTRY

69,832 10/01/02 75.00 FRANKLIN LIFE INSURANCE

69,835 10/01/02 4,230.64 HIGHMARK LIFE & CASUALTY GROUP

69,836 10/01/02 354.95 HORACE MANN

69,837 10/01/02 385.25 HORACE MANN COMPANIES

69,838 10/01/02 19,116.13 ING AETNA FINANCIAL SERVICES

69,839 10/01/02 .70 INTERNAL REVENUE SERVICE

69,841 10/01/02 261.64 KAREN ROWE

69,842 10/01/02 652.71 LINCOLN LIFE

69,843 10/01/02 795.22 MET LIFE RESOURCES

69,844 10/01/02 .83 MIDTOWN CREDIT

69,845 10/01/02 191.00 MN CHILD SUPPORT PAYMENT

69,846 10/01/02 300.16 N.M. EDUCATIONAL ASSISTANCE

69,847 10/01/02 111.00 N.M. STUDENT LOAN GUARANTY CO.

Approved By ______Date ______


11/11/02 12:32:39 Checks Written for Period PAGE 2

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,848 10/01/02 21,791.81 N.M.RETIREE HEALTH CARE AUTH.

69,849 10/01/02 255.96 NAVAJO HOUSING AUTHORITY

69,850 10/01/02 153.21 NAVAJO HOUSING AUTHORITY

69,851 10/01/02 505.49 NAVAJO HOUSING AUTHORITY

69,852 10/01/02 32.93 NEW MEXICO ASSOCIATION OF

69,853 10/01/02 25.43 NON INSTRUCTIONAL SUPPORT

69,854 10/01/02 671.10 PRE-PAID LEGAL SERVICES

69,855 10/01/02 51.85 PREMIERE CREDIT OF NORTH AM.

69,856 10/01/02 316.99 RIVER VIEW GOLF COURSE

69,857 10/01/02 287.21 ROYAL SPA & COURT CLUB

69,858 10/01/02 170.30 SLND - GUARANTOR

69,859 10/01/02 78.34 TAXATION AND REVENUE DEPT.

69,860 10/01/02 701.39 TIAA-CREF

69,861 10/01/02 40,997.81 TOTAH CREDIT UNION

69,862 10/01/02 80.68 U.S. DEPT. OF EDUCATION

69,863 10/01/02 775.85 UNITED FUND

69,864 10/01/02 112.50 VICKIE SIMPSON

69,865 10/01/02 166.35 WESTERN TIRE & APPLIANCE

69,866 10/01/02 200.55 WORLD FINANCE CORPORATION

69,868 10/03/02 568.40 ALBUQUERQUE TRIBUNE

69,874 10/03/02 252.50 BROADWAY GIFTS & FLOWERS, INC.

69,878 10/03/02 93.00 FAIRWAY VOLLEYBALL

69,886 10/03/02 236.00 JOHNSON, BEVERLY E

69,889 10/03/02 1,170.35 JOSTEN'S, INC.

69,893 10/03/02 21.74 LEXIS NEXIS MATTHEW BENDER

69,895 10/03/02 74.15 MANNING, RANDY

69,898 10/03/02 40.00 NATIONAL GEOGRAPHIC BEE

69,899 10/03/02 237.00 NEW MEXICO ACTIVITIES ASSOC.

69,902 10/03/02 1,328.03 SCIENCE KIT & BOREAL LAB

69,910 10/03/02 316.95 TOOHNII PRESS

69,914 10/04/02 17.36 AT & T**DO NOT USE

69,915 10/04/02 2,752.32 ATOMIC SIGNS

69,916 10/04/02 255.00 BEGAY, IRENE J

69,917 10/04/02 4,526.23 CHIEF SECURITY INC.

69,918 10/04/02 28,696.75 CITY OF FARMINGTON

69,921 10/04/02 294.50 DURANGO HERALD (THE)

69,922 10/04/02 10,282.07 FARMINGTON CONSTRUCTION INC.

69,923 10/04/02 281.25 DAILY TIMES-FARMINGTON

69,924 10/04/02 220.00 FARMINGTON PUBLIC LIBRARY

69,925 10/04/02 135.89 GALLUP INDEPENDENT, THE

69,929 10/04/02 361.95 LOWER VALLEY WATER COOP.

69,934 10/04/02 612.57 THE BODY SHOP

69,936 10/04/02 1,523.84 TOOL CRIB OF THE NORTH

69,937 10/04/02 11,695.87 TRANSPORTATION DEPT.

69,938 10/04/02 14,917.84 WASTE MANAGEMENT

69,939 10/04/02 5,148.16 WEBB/SMOAK CHEVROLET COMPANY

69,945 10/07/02 240.00 ALBUQUERQUE PUBLISHING CO.

69,946 10/07/02 195.75 ASPEN PUBLISHERS,INC.

Approved By ______Date ______


11/11/02 12:32:39 Checks Written for Period PAGE 3

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,951 10/07/02 91.00 BIDTAH, PANDORA C.

69,952 10/07/02 4,166.78 CALICO INDUSTRIES, INC.

69,955 10/07/02 14.94 CHILDCRAFT EDUCATION CORP.

69,957 10/07/02 63.34 COOPERATIVE EDUCATIONAL

69,958 10/07/02 567.70 CROWN AWARDS

69,960 10/07/02 84.22 CYNMAR CORPORATION

69,961 10/07/02 305.08 DICK BLICK COMPANY

69,964 10/07/02 58.68 DUNN EDWARDS CORPORATION

69,967 10/07/02 101.75 DAILY TIMES-FARMINGTON

69,968 10/07/02 1,129.41 FISHER SCIENCE EDUCATION

69,969 10/07/02 60.90 FLAGHOUSE INC.

69,970 10/07/02 1,248.60 FLINN SCIENTIFIC, INC.

69,971 10/07/02 2,138.78 FOLLETT LIBRARY RESOURCES

69,973 10/07/02 1,024.00 GARDENSWARTZ TEAM SALES

69,974 10/07/02 145.26 GOPHER SPORT

69,976 10/07/02 873.60 GTM SPORTSWEAR

69,977 10/07/02 2,108.82 HACIENDA HOME CENTER

69,978 10/07/02 50.00 HARDWICK FORMS CORPORATION

69,980 10/07/02 77.14 HIGHSMITH CO. INC.

69,983 10/07/02 799.15 LIBRARIANS' BOOK EXPRESS

69,986 10/07/02 36.00 LOVE & LOGIC INSTITUTE INC

69,987 10/07/02 638.52 MEDCO COMPANY

69,989 10/07/02 25.00 MORNING GLORY PRESS

69,990 10/07/02 500.00 MULTISENSORY LANGUAGE TRAINING

69,992 10/07/02 80.00 NAEYC

69,993 10/07/02 206.03 NASCO WEST, INC.

69,994 10/07/02 1,453.23 NATAANI NEZ OFFICE PRODUCTS

69,997 10/07/02 55.00 NAVAJO TIMES

69,998 10/07/02 484.50 NEWSWEEK EDUCATION PROGRAM

70,001 10/07/02 250.00 NORTHERN ARIZONA UNIVERSITY

70,002 10/07/02 19.95 OFFICE DEPOT

70,003 10/07/02 222.00 OFFICE MAX

70,004 10/07/02 751.67 OLYMPIA BOOK COMPANY

70,005 10/07/02 115.40 OSCAR INTERNATIONAL, INC.

70,007 10/07/02 1,533.09 PARKERS INC.

70,009 10/07/02 34.45 PERFECTION LEARNING CORP.

70,013 10/07/02 2,182.55 QUILL CORPORATION

70,016 10/07/02 326.61 RE-PRINT LLC

70,017 10/07/02 52.65 REALLY GOOD STUFF, INC.

70,020 10/07/02 29.52 SAM'S CLUB

70,021 10/07/02 199.48 SAM'S CLUB

70,022 10/07/02 280.00 SAN JUAN COLLEGE

70,023 10/07/02 683.90 SCHOOL SPECIALTY

70,027 10/07/02 159.09 SOUTHWEST SEARCH DOGS

70,029 10/07/02 165.00 STAFF DEVELOPMENT RESOURCES

70,030 10/07/02 2,244.71 STANDARD STATIONARY SUPPLY CO.

70,031 10/07/02 64.75 SUNBURST DEPT CG65

70,033 10/07/02 57.65 TEACHER'S DISCOVERY

Approved By ______Date ______

11/11/02 12:32:39 Checks Written for Period PAGE 4

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,034 10/07/02 621.67 TEACHERS VIDEO COMPANY

70,035 10/07/02 97.00 TEEN-INK

70,036 10/07/02 170.28 TEMTEC, INC

70,039 10/07/02 328.29 TOOHNII PRESS

70,040 10/07/02 240.82 TRIARCO ARTS & CRAFTS

70,041 10/07/02 108.97 WARD'S NATURAL SCIENCE

70,042 10/07/02 165.00 WARREN, PEGGY

70,046 10/07/02 265.49 WOLVERINE SPORTS

70,052 10/09/02 1,800.00 CIBOLA INTERNET

70,053 10/09/02 178.20 CITIZENS COMMUNICATIONS

70,058 10/09/02 125.68 DAILY TIMES-FARMINGTON

70,059 10/09/02 291.60 FARMINGTON FIRE EQUIPMENT AND

70,061 10/09/02 38.28 FEDERAL EXPRESS CORPORATION

70,064 10/09/02 73.00 GRUBER, DEWAYNE

70,072 10/09/02 16,646.58 NAVAJO TRIBAL UTILITY

70,076 10/09/02 260.22 QWEST

70,083 10/09/02 5,146.00 STUDENT NUTRITION SERVICES

70,095 10/11/02 3,478.85 AMERICLEAN BUILDING SERVICEINC

70,096 10/11/02 856.90 AMERICAN GUIDANCE SERVICE INC

70,097 10/11/02 162.00 AMERICAN SCHOOL BOARD JOURNAL

70,102 10/11/02 85.00 BOYER, PEGGY A.

70,103 10/11/02 546.08 BRODART CO.

70,104 10/11/02 73.17 BSN SPORTS

70,105 10/11/02 1,100.00 BUGS A WINGINIT

70,107 10/11/02 453.14 CALLOWAY HOUSE, INC.

70,108 10/11/02 41.12 CANNON SPORTS,INC.

70,109 10/11/02 2,361.19 CAROLINA BIOLOGICAL SUPPLY CO.

70,114 10/11/02 7,098.00 COMPUTER INFORMATION CONCEPTS

70,115 10/11/02 569.90 CONSTRUCTIVE PLAYTHINGS

70,116 10/11/02 800.00 CREATIVE SOLUTIONS NORTHWEST

70,117 10/11/02 2,844.81 CUDDY, KENNEDY, HETHERINGTON,

70,119 10/11/02 463.67 DEMCO, INC

70,122 10/11/02 184.59 DICK BLICK COMPANY

70,123 10/11/02 87.78 DIDAX EDUCATION RESOURCES

70,126 10/11/02 41.28 EMEDCO

70,129 10/11/02 79.39 FISHER SCIENCE EDUCATION

70,131 10/11/02 107.05 FLINN SCIENTIFIC, INC.

70,132 10/11/02 175.86 FOLLETT LIBRARY RESOURCES

70,133 10/11/02 100.11 FOOD FAIR

70,136 10/11/02 564.60 GARDEN SPOT PRODUCE WHOLE,INC.

70,137 10/11/02 178.25 GARDENSWARTZ TEAM SALES

70,139 10/11/02 1,024.68 GOPHER SPORT

70,140 10/11/02 124.03 GREAT LAKE SPORTS

70,141 10/11/02 24.50 GREG LARSON SPORTS

70,142 10/11/02 560.00 GTM SPORTSWEAR

70,144 10/11/02 6.50 HIGHSMITH CO. INC.

70,145 10/11/02 16.02 HOBBY LOBBY STORES, INC.

70,146 10/11/02 147.67 HOUGHTON MIFFLIN COMPANY

Approved By ______Date ______

11/11/02 12:32:39 Checks Written for Period PAGE 5

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,154 10/11/02 46.90 KELVIN.COM

70,157 10/11/02 69.95 LAB SAFETY SUPPLY

70,158 10/11/02 65.14 LEARNING IS FUN

70,159 10/11/02 65.85 LEARNING PUBLICATIONS, INC

70,165 10/11/02 45.30 MEDCO COMPANY

70,166 10/11/02 164.43 MUSIC MART, INC., THE

70,167 10/11/02 424.00 NARC DRUG DETECTION &

70,168 10/11/02 1,323.18 NASCO WEST, INC.

70,169 10/11/02 800.76 NEFF MOTIVATION, INC.

70,173 10/11/02 40.00 NMASC

70,177 10/11/02 35.50 ORIENTAL TRADING COMPANY, INC.

70,178 10/11/02 50.00 PARENTS AS TEACHERS NATIONAL

70,186 10/11/02 99.00 RADIO SHACK

70,187 10/11/02 96.47 RE-PRINT LLC

70,189 10/11/02 375.00 SAN JUAN COLLEGE

70,191 10/11/02 50.00 SATEGNA, JEANNE

70,192 10/11/02 2,640.76 SCHOLASTIC, INC.

70,194 10/11/02 19.00 SCHOOL SPECIALTY

70,196 10/11/02 142.50 SMITH'S FOOD AND DRUG

70,198 10/11/02 190.08 SOUTHWEST ACE HARDWARE

70,200 10/11/02 2,442.53 STANDARD STATIONARY SUPPLY CO.

70,201 10/11/02 166.98 STAPLES BUSINESS ADVANTAGE

70,203 10/11/02 29.35 SUMMIT LEARNING

70,204 10/11/02 166.00 TCM DIGITAL SOLUTIONS

70,205 10/11/02 250.29 TEACH THE CHILDREN

70,206 10/11/02 94.50 TEACHER RESOURCES

70,207 10/11/02 382.57 TEACHER'S DISCOVERY

70,210 10/11/02 316.10 TOOLS FOR SCHOOLS VI (SATCO)

70,211 10/11/02 68.32 TOWNSEND PRESS

70,212 10/11/02 80.55 TRIARCO ARTS & CRAFTS

70,213 10/11/02 246.24 ULTIMATE OFFICE, INC.

70,214 10/11/02 17,367.01 UNISOURCE

70,216 10/11/02 921.12 VERNIER SOFTWARE & TECHNOLOGY

70,217 10/11/02 18.66 WARD'S NATURAL SCIENCE

70,219 10/11/02 36.96 XEROX CORPORATION

70,221 10/11/02 200.50 ZIA SPORTING GOODS

70,223 10/11/02 173.00 BENNALLEY, JASON

70,224 10/11/02 .10 CITIZENS COMMUNICATIONS

70,225 10/11/02 44.55 DAILY TIMES-FARMINGTON

70,226 10/11/02 186.43 FEDERAL EXPRESS CORPORATION

70,289 10/15/02 28.50 CHITTI LUBE

70,291 10/15/02 302.28 DAVY & ASSOCIATES

70,293 10/15/02 206.00 DRUG & ALCOHOL TESTING

70,308 10/15/02 13.00 NAVAJO TRIBAL UTILITY

70,310 10/15/02 150.00 NEW MEXICO ACTIVITIES ASSOC.

70,319 10/15/02 155.16 VALLEY GAS & SPECIALTY EQUIP

70,320 10/15/02 1,612.44 VARTEC TELECOM, INC.

70,324 10/17/02 1,350.00 ADVERTISING IDEAS

Approved By ______Date ______

11/11/02 12:32:39 Checks Written for Period PAGE 6

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,325 10/17/02 100.00 CBI-KIRTLAND HIGH SCHOOL

70,327 10/17/02 5,110.74 GARY E. GAYLORD, LTD.

70,329 10/17/02 135.00 VOCAL NWNMMEA

70,331 10/18/02 11,608.67 BANK OF AMERICA-CREDIT CARDS

70,333 10/18/02 244.43 ALBUQUERQUE PUBLISHING CO.

70,334 10/18/02 329.26 ALLTEL

70,335 10/18/02 16.27 AT & T**DO NOT USE

70,337 10/18/02 31.02 DAILY TIMES-FARMINGTON

70,339 10/18/02 11,419.32 NAVAJO TRIBAL UTILITY

70,342 10/21/02 91.78 ALLTEL

70,361 10/21/02 51.84 RAC TRANSPORT

70,365 10/21/02 1,003.98 SUN GLASS, INC.

70,366 10/21/02 744.48 THE BODY SHOP

70,372 10/23/02 400.00 ABC CANVAS INC.

70,375 10/23/02 108.87 ALCO DISCOUNT STORE

70,381 10/23/02 714.25 B&H PHOTO-VIDEO, INC.

70,384 10/23/02 100.00 BEGAY, ROSELYN L.

70,387 10/23/02 15.50 BOOKS ARE FUN

70,391 10/23/02 151.27 CAROLINA BIOLOGICAL SUPPLY CO.

70,392 10/23/02 236.00 CARR, PATTI

70,394 10/23/02 350.13 CHIEF SECURITY INC.

70,397 10/23/02 260.39 CLARUS MUSIC LTD

70,398 10/23/02 90.08 COMPUTER GATE

70,399 10/23/02 190.28 CONSOLIDATED ELECTRICAL DIST.

70,403 10/23/02 1,652.68 DATA MANAGEMENT CORP.

70,404 10/23/02 164.40 DAY'S SPORT STOP

70,407 10/23/02 228.50 DISCOVERY TRAVEL

70,408 10/23/02 2,359.62 EDUCATIONAL ASSESSMENT SYSTEMS

70,412 10/23/02 23.46 FOOD FAIR

70,413 10/23/02 410.06 FOUR WINDS INDIAN BOOKS

70,416 10/23/02 411.74 GARDENSWARTZ TEAM SALES

70,419 10/23/02 74.95 HACIENDA HOME CENTER

70,421 10/23/02 358.54 HIGHSMITH CO. INC.

70,423 10/23/02 29.95 HOBBY LOBBY STORES, INC.

70,426 10/23/02 114.87 IRON SKILLET, THE

70,429 10/23/02 110.00 LAWRENCE, STUART

70,433 10/23/02 226.94 LIBRARY STORE, INC., INC.

70,434 10/23/02 32.52 LIBRARY VIDEO CO.

70,437 10/23/02 193.04 MACH I ELECTRONICS

70,438 10/23/02 101.70 MAILBOX (THE)

70,442 10/23/02 165.75 MCDONALDS

70,445 10/23/02 369.53 NASCO WEST, INC.

70,446 10/23/02 192.54 NATAANI NEZ OFFICE PRODUCTS

70,447 10/23/02 4,820.45 NEVCO SCOREBOARD CO.

70,449 10/23/02 280.00 NEW MEXICO MUSEUM OF NATURAL

70,451 10/23/02 741.92 OFFICE DEPOT

70,452 10/23/02 740.67 OLYMPIA BOOK COMPANY

70,459 10/23/02 545.66 PROGRESS PUBLICATIONS

Approved By ______Date ______

11/11/02 12:32:39 Checks Written for Period PAGE 7

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,460 10/23/02 51.55 PRUDENTIAL FINANCIAL INSURANCE

70,461 10/23/02 326.31 QUILL CORPORATION

70,463 10/23/02 223.97 RE-PRINT LLC

70,465 10/23/02 165.00 SAN JUAN COLLEGE

70,467 10/23/02 497.35 SAN JUAN OFFICE PRODUCTS

70,468 10/23/02 860.80 SCHOOL SPECIALTY

70,471 10/23/02 82.16 SUBWAY

70,472 10/23/02 29.58 SUBWAY

70,473 10/23/02 160.00 TAYLOR, WALTER

70,475 10/23/02 93.10 TEACHER'S DISCOVERY

70,481 10/23/02 238.00 YELLOWHORSE, MYRA

70,484 10/23/02 373.44 CONSOLIDATED ELECTRICAL DIST.

70,485 10/23/02 971.00 DAILY TIMES-FARMINGTON

70,487 10/23/02 18.92 FEDERAL EXPRESS CORPORATION

70,488 10/23/02 1,580.00 GARRISON GRAPHICS, INC.

70,490 10/23/02 42,644.23 NAVAJO TRIBAL UTILITY

70,492 10/23/02 1,198.65 PARKERS INC.

70,493 10/23/02 5,384.43 PNM ELECTRIC & GAS SERVICES

70,494 10/23/02 367.76 QWEST INTERPRISE

70,495 10/23/02 163.13 SERRANO'S INC.

70,496 10/23/02 10.00 SHIPROCK LAW ENFORCEMENT

70,497 10/23/02 819.97 TOOL CRIB OF THE NORTH

70,499 10/23/02 2,040.00 PRO LOOK SPORTS

70,506 10/24/02 902.87 MCGRAW-HILL, INC.

70,507 10/24/02 447.38 NASCO WEST, INC.

70,512 10/24/02 249.06 SAM'S CLUB

70,513 10/24/02 209.52 SCHOOL NURSE SUPPLY, INC.

70,514 10/24/02 809.97 SCIENCE KIT & BOREAL LAB

70,515 10/24/02 51.30 SENSATIONAL CRAFTS

70,518 10/24/02 32.90 SPORTIME

70,519 10/24/02 1,565.83 STANDARD STATIONARY SUPPLY CO.

70,523 10/24/02 247.50 TOOLS FOR SCHOOLS VI (SATCO)

70,530 10/25/02 126.88 AT & T**DO NOT USE

70,540 10/25/02 63.37 GALLUP INDEPENDENT, THE

70,558 10/29/02 359.98 AMERICAN FURNITURE

70,560 10/29/02 168.53 BEAR COM

70,566 10/29/02 45.85 COOPERATIVE EDUCATIONAL

70,568 10/29/02 52.94 DISCOVERY CHANNEL SCHOOL

70,570 10/29/02 84.24 DOVER PUBLICATIONS INC.

70,571 10/29/02 800.00 ECOLAB/HUNTINGTON LAB

70,573 10/29/02 73.00 FASTHORSE, RENA

70,574 10/29/02 4,732.09 FOLLETT LIBRARY RESOURCES

70,576 10/29/02 6,132.90 GARY E. GAYLORD, LTD.

70,578 10/29/02 232.50 GAYLORD BROS.

70,579 10/29/02 119.80 GEM OFFICE SUPPLIES INC

70,580 10/29/02 12.53 GREG LARSON SPORTS

70,582 10/29/02 396.69 HIGHSMITH CO. INC.

70,583 10/29/02 28.78 HUMAN KINETICS

Approved By ______Date ______

11/11/02 12:32:39 Checks Written for Period PAGE 8

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 70,584 10/29/02 73.00 JOHNSON, NONA

70,586 10/29/02 341.50 KASPER, PHIL

70,587 10/29/02 260.00 KELLYWOOD, ROSE

70,590 10/29/02 302.30 KNOWLEDGE ADVENTURE

70,592 10/29/02 1,000.00 L & B SPECIAL K-9'S

70,598 10/29/02 9.45 NASCO WEST, INC.

70,602 10/29/02 188.50 NAVAJO ARTS & CRAFTS

70,603 10/29/02 217.50 NELSON, SHARI

70,606 10/29/02 200.73 OFFICE DEPOT

70,607 10/29/02 910.14 OLLIS BOOK CORPORATION

70,609 10/29/02 18.65 PEPPER OF DALLAS

70,611 10/29/02 343.03 PUBLISHERS QUALITY LIBRARY

70,612 10/29/02 167.06 RE-PRINT LLC

70,613 10/29/02 150.00 RIO RANCHO HIGH SCHOOL

70,616 10/29/02 207.47 STAPLES BUSINESS ADVANTAGE

70,617 10/29/02 258.25 SUCCESSORIES, INC.

70,619 10/29/02 130.00 TOMPKINS, ANGELA

70,623 10/29/02 68.51 A&A ELECTRONIC DISTRIBUTING

70,633 10/29/02 35.00 DURANGO HERALD (THE)

70,642 10/29/02 62.15 MASTERLOCK

70,643 10/29/02 152.80 NAVAJO TRIBAL UTILITY

70,645 10/29/02 3,864.74 QWEST

70,646 10/29/02 234.83 QWEST DEX THE DIRECTORY SOURCE

70,650 10/29/02 389.29 SUN GLASS, INC.

70,656 10/31/02 90.00 BLOOMFIELD HIGH SCHOOL