10/08/02 09:53:37 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 68,874 09/03/02 306.65 ALBUQUERQUE PUBLISHING CO.

68,875 09/03/02 3,478.85 AMERI-CLEAN BLDG SERVICES, INC

68,877 09/03/02 21.39 AT & T

68,888 09/03/02 13.31 FARMINGTON FIRE EQUIPMENT AND

68,913 09/03/02 28.83 QWEST

68,937 09/04/02 6,064.00 ALL AMERICAN POLY

68,938 09/04/02 2,592.99 ATHLETIC SUPPLY, INC.

68,942 09/04/02 309.35 BEST COMPUTER SUPPLIES

68,943 09/04/02 163.13 BRIGHT APPLE

68,945 09/04/02 190.00 BUSINESS PROFESSIONAL OF AMER.

68,946 09/04/02 350.13 CHIEF SECURITY INC.

68,949 09/04/02 378.40 CONSTRUCTION SUPPLY CO.

68,950 09/04/02 96.81 COOPERATIVE EDUCATIONAL

68,951 09/04/02 165.00 DINE' COLLEGE

68,953 09/04/02 357.20 DURANGO HERALD (THE)

68,955 09/04/02 306.00 GARDENSWARTZ TEAM SALES

68,956 09/04/02 892.17 GARRISON GRAPHICS, INC.

68,957 09/04/02 5,005.80 GENESIS II

68,958 09/04/02 358.00 GOAL SPORTING GOODS INC

68,959 09/04/02 454.11 GRAINGER

68,960 09/04/02 118.72 GRAPHIC DESIGNER, EMBROIDERY &

68,961 09/04/02 87.80 GREG LARSON SPORTS

68,964 09/04/02 141.45 HEALTH GIANT/ SCHOOL HEALTH

68,968 09/04/02 314.92 LAKESHORE LEARNING MATERIALS

68,969 09/04/02 71.97 MICRO WAREHOUSE

68,970 09/04/02 103.44 NASCO WEST, INC.

68,972 09/04/02 58.50 NOEL'S INC.

68,975 09/04/02 435.12 PARKERS INC.

68,976 09/04/02 1,113.76 PC MALL INC

68,979 09/04/02 3.54 QUILL CORPORATION

68,980 09/04/02 438.29 RE-PRINT LLC

68,982 09/04/02 951.14 RIDDELL/ALL AMERICAN

68,983 09/04/02 489.70 SAM'S CLUB

68,987 09/04/02 383.07 SAXON PUBLISHERS, INC

68,989 09/04/02 2,848.27 STANDARD STATIONARY SUPPLY CO.

68,991 09/04/02 488.39 THE WOOD TURNERS CATALOG

68,992 09/04/02 42.97 TNT OFFICE SOURCE

68,993 09/04/02 3,090.80 UNISOURCE

68,996 09/04/02 431.85 WEARGUARD

69,003 09/04/02 66.00 U.S. POSTMASTER

69,005 09/05/02 245.00 ACT

69,008 09/05/02 232.53 DEPOSITORY TRUST COMPANY (THE)

69,009 09/05/02 309.00 NEW MEXICO ACTIVITIES ASSOC.

69,012 09/05/02 12.59 QUILL CORPORATION

69,013 09/05/02 2,666.60 SAM'S CLUB

69,014 09/05/02 506.25 SCHOLASTIC INC.

69,017 09/05/02 23.04 WALMART

69,018 09/05/02 238.85 XEROX CORPORATION

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 2

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,020 09/05/02 275.00 BROOKES PUBLISHING CO.

69,021 09/05/02 579.34 COOPERATIVE EDUCATIONAL

69,022 09/05/02 10.00 NEW MEXICO ACTIVITIES ASSOC.

69,023 09/05/02 150.00 PARENTS AS TEACHERS NATIONAL

69,024 09/05/02 662.49 SAM'S CLUB

69,027 09/05/02 704.70 TOOHNII PRESS

69,028 09/05/02 113.40 WEEKLY READER

69,039 09/05/02 10,493.95 CITIZENS COMMUNICATIONS

69,042 09/05/02 465.74 CONSTRUCTION SUPPLY CO.

69,049 09/05/02 1,589.11 FARMINGTON DAILY TIMES

69,050 09/05/02 16.69 FEDERAL EXPRESS CORPORATION

69,053 09/05/02 1,571.50 GARDEN SPOT PRODUCE WHOLE,INC.

69,061 09/05/02 4,582.85 LOWER VALLEY WATER COOP.

69,063 09/05/02 10,423.65 NAVAJO TRIBAL UTILITY

69,069 09/05/02 570.72 PITNEY BOWES INC.

69,086 09/05/02 13,515.03 WASTE MANAGEMENT

69,090 09/06/02 33.48 N.M.RETIREE HEALTH CARE AUTH.

69,092 09/09/02 765.10 AFRICAN AMERIAN PUBLICATIONS

69,093 09/09/02 101.25 ALBUQUERQUE PUBLISHING CO.

69,094 09/09/02 3,478.85 AMERI-CLEAN BLDG SERVICES, INC

69,097 09/09/02 753.59 B & H SPORTS

69,098 09/09/02 3,642.38 BANK OF AMERICA

69,103 09/09/02 24.95 CABLE IN THE CLASSROOM

69,104 09/09/02 17.96 CITY MARKET

69,107 09/09/02 333.46 CONSOLIDATED ELECTRICAL DIST.

69,108 09/09/02 972.99 CONSTRUCTION SUPPLY CO.

69,110 09/09/02 109.46 EASTCOAST WHOLESALE

69,112 09/09/02 176.00 FARMINGTON DAILY TIMES

69,117 09/09/02 180.00 GALLUP INDEPENDENT (THE)

69,118 09/09/02 602.64 GARDEN SPOT PRODUCE WHOLE,INC.

69,119 09/09/02 53.00 GOAL SPORTING GOODS INC

69,121 09/09/02 727.55 HERTZ FURNITURE SYSTEMS CORP.

69,130 09/09/02 158.81 MUSIC MART, INC. (THE)

69,131 09/09/02 250.00 NORTHERN ARIZONA UNIVERSITY

69,132 09/09/02 336.95 OFFICE MAX

69,136 09/09/02 226.93 RE-PRINT LLC

69,138 09/09/02 22.79 SCROGGINS, DANNY

69,139 09/09/02 138.90 SF TRAVEL PUBLICATIONS

69,143 09/09/02 288.17 SOUTHWEST ACE HARDWARE

69,147 09/09/02 7.75 TOOHNII PRESS

69,148 09/09/02 87.94 TURNER VISION INCORPORATED

69,149 09/09/02 19,892.86 UNISOURCE

69,159 09/10/02 655.48 LECTURE MANAGEMENT

69,160 09/10/02 150.00 NEW MEXICO ACTIVITIES ASSOC.

69,164 09/10/02 342.00 SUNFLOWER WRESTLING

69,171 09/11/02 2,272.66 CHIEF SECURITY INC.

69,172 09/11/02 1,800.00 CIBOLA INTERNET

69,173 09/11/02 23.56 CITIZENS COMMUNICATIONS

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 3

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,174 09/11/02 22,479.74 CITY OF FARMINGTON

69,181 09/11/02 250.19 FARMINGTON DAILY TIMES

69,183 09/11/02 150.35 FEDERAL EXPRESS CORPORATION

69,186 09/11/02 198.72 GALLUP INDEPENDENT (THE)

69,194 09/11/02 5,012.33 MCREL

69,196 09/11/02 9,122.51 NAVAJO TRIBAL UTILITY

69,197 09/11/02 3,287.26 OSO GRANDE TECHNOLOGIES INC.

69,200 09/11/02 260.22 QWEST

69,208 09/11/02 73.00 TOOHNII PRESS

69,209 09/11/02 176.66 VALLEY GAS & SPECIALTY EQUIP

69,211 09/11/02 1,394.14 WASTE MANAGEMENT

69,214 09/12/02 735.39 ALBUQUERQUE PUBLISHING CO.

69,218 09/12/02 12,485.28 CALICO INDUSTRIES

69,219 09/12/02 23.63 CAROLINA BIOLOGICAL SUPPLY CO.

69,220 09/12/02 83.85 CHITTI LUBE

69,221 09/12/02 96.01 CITY MARKET

69,222 09/12/02 62.25 CONSOLIDATED ELECTRICAL DIST.

69,223 09/12/02 150.40 CONSTRUCTION SUPPLY CO.

69,224 09/12/02 322.28 DAVIDSON TITLES INC.

69,226 09/12/02 792.40 FARMINGTON CIVIC CENTER

69,227 09/12/02 180.00 FARMINGTON HIGH SCHOOL

69,228 09/12/02 1,452.70 FIRST USA FINANCIAL SERVICES

69,229 09/12/02 99.84 FOLLETT LIBRARY RESOURCES

69,230 09/12/02 94.50 GALLUP INDEPENDENT (THE)

69,231 09/12/02 1,975.00 GARDENSWARTZ TEAM SALES

69,232 09/12/02 523.49 GREAT LAKE SPORTS

69,233 09/12/02 496.00 HARDWICK FORMS CORPORATION

69,236 09/12/02 432.80 K12 DISCOUNT.COM

69,237 09/12/02 1,431.00 LIBRARY VIDEO CO.

69,243 09/12/02 145.35 ORIENTAL TRADING CO., INC.

69,244 09/12/02 30.00 PAGOSA SPRINGS HIGH SCHOOL

69,245 09/12/02 32.40 PAPERBACKS FOR EDUCATORS

69,246 09/12/02 630.65 PARKERS INC.

69,250 09/12/02 167.13 REGENT BOOK CO., INC.

69,251 09/12/02 10,000.00 RESOURCE ASSOCIATES

69,252 09/12/02 389.00 SAN JUAN OFFICE PRODUCTS

69,253 09/12/02 37.13 SAX ARTS & CRAFTS

69,255 09/12/02 181.42 STAPLES BUSINESS ADVANTAGE

69,256 09/12/02 151.60 STAPLES, INC

69,257 09/12/02 450.00 T J PRINTING

69,258 09/12/02 64.95 TEACH THE CHILDREN

69,259 09/12/02 45.95 TEACHER'S DISCOVERY

69,260 09/12/02 87.25 TOOHNII PRESS

69,262 09/12/02 69.16 TRIARCO ARTS & CRAFTS

69,264 09/12/02 102.60 ULTIMATE OFFICE

69,265 09/12/02 636.52 UNISOURCE

69,268 09/12/02 220.88 VALIANT I.M.C.

69,269 09/12/02 946.01 WALMART

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 4

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,270 09/12/02 18.49 WARD'S NATURAL SCIENCE

69,272 09/12/02 486.44 WIESER EDUCATIONAL INC.

69,273 09/12/02 15,577.00 YESS BOOKSTORE

69,336 09/12/02 3.81 VARTEC TELECOM, INC.

69,337 09/12/02 59.99 WASTE MANAGEMENT

69,340 09/13/02 1,160.85 CITIZENS COMMUNICATIONS

69,349 09/13/02 16,417.51 NAVAJO TRIBAL UTILITY

69,363 09/17/02 4,439.76 ALLSTEEL INC

69,364 09/17/02 1,026.20 BIGGER FASTER STRONGER, INC.

69,366 09/17/02 5,004.41 CUDDY, KENNEDY, HETHERINGTON,

69,368 09/17/02 396.38 DUNN EDWARDS CORPORATION

69,369 09/17/02 1,229.35 FLINN SCIENTIFIC, INC.

69,371 09/17/02 1,570.00 GARDEN SPOT PRODUCE WHOLE,INC.

69,372 09/17/02 536.23 GARDENSWARTZ TEAM SALES

69,373 09/17/02 84.13 GREG LARSON SPORTS

69,374 09/17/02 68.79 HOME DEPOT

69,377 09/17/02 766.61 KNOWBUDDY RESOURCES

69,379 09/17/02 1,055.54 MACH I ELECTRONICS

69,380 09/17/02 71.04 MICRO CENTER

69,381 09/17/02 384.65 MIDWEST VOLLEYBALL WAREHOUSE

69,382 09/17/02 119.67 MUSIC MART, INC. (THE)

69,383 09/17/02 536.43 NATAANI NEZ OFFICE PRODUCTS

69,388 09/17/02 391.01 OFFICE DEPOT

69,389 09/17/02 95.96 OFFICE MAX

69,391 09/17/02 761.46 QUILL CORPORATION

69,393 09/17/02 171.67 RE-PRINT LLC

69,394 09/17/02 309.95 RENAISSANCE LEARNING, INC

69,396 09/17/02 1,821.86 ROCKY MOUNTAIN PROPANE FARMING

69,397 09/17/02 234.25 SAM'S CLUB

69,398 09/17/02 405.62 SAM'S CLUB

69,400 09/17/02 39.95 SHIPROCK EXPRESS LUBE

69,403 09/17/02 19.04 TENDER TOUCH CAR WASH

69,405 09/17/02 56.00 TOOHNII PRESS

69,407 09/17/02 86.00 WALMART

69,410 09/18/02 484.72 ALLTEL

69,411 09/18/02 17.36 AT & T

69,414 09/18/02 150.00 JACKSON, CHARMAINE

69,415 09/18/02 217.50 SERRANO'S INC.

69,417 09/18/02 1,834.35 3-M LIBRARY SYSTEMS

69,421 09/23/02 170.81 AMERICAN GUIDANCE SERVICE INC

69,423 09/23/02 482.18 ATHLETIC FUND

69,428 09/23/02 1,302.00 BRODART CO.

69,429 09/23/02 59.23 CAROLINA BIOLOGICAL SUPPLY CO.

69,430 09/23/02 52.00 CASCADE BOTTLED WATER CO.

69,431 09/23/02 276.34 CASEY FINANCIAL CONSULTING

69,433 09/23/02 350.13 CHIEF SECURITY INC.

69,434 09/23/02 29.95 CHITTI LUBE

69,435 09/23/02 520.95 CITY MARKET

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 5

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,438 09/23/02 80.99 DEMCO, INC

69,442 09/23/02 102.77 EURO SPORT

69,445 09/23/02 3,445.86 FOLLETT LIBRARY RESOURCES

69,446 09/23/02 769.77 FOLLETT SOFTWARE COMPANY (THE)

69,449 09/23/02 61.67 GAYLORD BROS.

69,451 09/23/02 117.52 HAMMOND & STEPHENS

69,452 09/23/02 61.60 INTERACT

69,454 09/23/02 22.50 KEEL, DEBORAH A

69,455 09/23/02 77.35 KEPCO, ETC.

69,457 09/23/02 338.14 LAKESHORE LEARNING MATERIALS

69,460 09/23/02 12,070.35 NEVCO SCOREBOARD CO.

69,462 09/23/02 159.80 NOEL'S INC.

69,465 09/23/02 10.59 OFFICE MAX

69,466 09/23/02 65.29 PCI EDUCATIONAL PUBLISHING

69,467 09/23/02 1,000.46 PEARSON EDUCATION

69,468 09/23/02 489.54 PRO-TUFF DECALS

69,469 09/23/02 809.99 PRUDENTIAL FINANCIAL INSURANCE

69,471 09/23/02 350.00 RANKIN, SHACIE

69,474 09/23/02 330.00 RESOURCES FOR EDUCATORS, INC.

69,478 09/23/02 26.91 SADLER

69,480 09/23/02 48.50 SAN JUAN OFFICE PRODUCTS

69,481 09/23/02 100.00 SATEGNA, JEANNE

69,483 09/23/02 154.91 SCHOOL MASTERS SCIENCE

69,484 09/23/02 377.43 SCHOOL SPECIALTY

69,487 09/23/02 972.00 SMILEY, MARY

69,488 09/23/02 1,158.25 SMITH, VICKI

69,489 09/23/02 53.41 SOCIAL STUDIES SCHOOL SERVICE

69,490 09/23/02 453.92 SOUTHWEST ACE HARDWARE

69,491 09/23/02 132.58 SOUTHWEST SEARCH DOGS

69,492 09/23/02 220.21 STANDARD STATIONARY SUPPLY CO.

69,493 09/23/02 108.02 STECK-VAUGHN COMPANY

69,495 09/23/02 86.37 SUMMIT LEARNING

69,498 09/23/02 1,376.49 TOLEDO P.E. SUPPLY CO.

69,499 09/23/02 609.57 TOOHNII PRESS

69,500 09/23/02 23.00 U.S. POSTMASTER

69,501 09/23/02 36.00 U.S. POSTMASTER

69,502 09/23/02 1,030.78 WARD'S NATURAL SCIENCE

69,507 09/23/02 1,770.04 XPEDX

69,514 09/24/02 47.51 CITY MARKET

69,515 09/24/02 107,054.95 COOPERATIVE EDUCATIONAL

69,523 09/24/02 47.73 FARMINGTON DAILY TIMES

69,527 09/24/02 126.00 GALLUP INDEPENDENT (THE)

69,542 09/24/02 28,921.55 NAVAJO TRIBAL UTILITY

69,547 09/24/02 16.84 PITNEY BOWES INC.

69,548 09/24/02 1,452.10 PNM ELECTRIC & GAS SERVICES

69,549 09/24/02 367.76 QWEST INTERPRISE

69,569 09/25/02 150.48 ATLAS PEN & PENCIL CORP.

69,571 09/25/02 81.00 BENALLY, ANDREW

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 6

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,574 09/25/02 1,893.14 BUGS A WINGINIT

69,575 09/25/02 9.38 CAROLINA BIOLOGICAL SUPPLY CO.

69,577 09/25/02 95.94 CHILDCRAFT EDUCATION CORP.

69,579 09/25/02 30.42 CONSTRUCTION SUPPLY CO.

69,580 09/25/02 948.56 DEMCO MEDIA

69,590 09/25/02 374.95 DIGITAL SCOUT

69,591 09/25/02 810.48 DISCOVERY CHANNEL SCHOOL

69,594 09/25/02 57,087.51 EDUCATIONAL ASSESSMENT SYSTEMS

69,595 09/25/02 334.00 FAIRWAY VOLLEYBALL

69,596 09/25/02 249.00 FOLLETT LIBRARY RESOURCES

69,597 09/25/02 11,227.75 FOLLETT SOFTWARE COMPANY (THE)

69,598 09/25/02 20.00 FOOD FAIR

69,604 09/25/02 24.95 LANGUAGE MAGAZINE

69,606 09/25/02 20.66 NASCO WEST, INC.

69,607 09/25/02 171.00 RAY, GARY D.

69,608 09/25/02 8,000.00 RESOURCE ASSOCIATES

69,612 09/25/02 9.90 SCHOOL SPECIALTY

69,615 09/25/02 81.00 SMITH, WANDA

69,617 09/25/02 18.00 TOOHNII PRESS

69,621 09/25/02 255.90 WOOD, RONALD R.

69,623 09/26/02 526.35 ACTIVITY BASED SUPPLIES

69,624 09/26/02 563.43 DEMCO, INC

69,626 09/26/02 120.60 GAYLORD BROS.

69,627 09/26/02 253.58 HIGHSMITH CO. INC.

69,628 09/26/02 250.00 MUSIC AMERICA

69,629 09/26/02 57.33 NASCO WEST, INC.

69,630 09/26/02 1,224.68 OFFICE DEPOT

69,631 09/26/02 4,086.54 PARKERS INC.

69,632 09/26/02 59.99 RADIO SHACK

69,633 09/26/02 3,154.30 SAM'S CLUB

69,634 09/26/02 187.72 WALMART

69,638 09/26/02 87.50 BESETT, LINDA

69,641 09/26/02 86.40- FARMINGTON FIRE EQUIPMENT AND

69,647 09/26/02 10,484.76 NAVAJO TRIBAL UTILITY

69,648 09/26/02 152.31 PNM ELECTRIC & GAS SERVICES

69,655 09/26/02 6,585.79 TRANSPORTATION DEPT.

69,743 09/30/02 870.00 BRIDGES

69,745 09/30/02 150.00 FARMINGTON CIVIC CENTER

69,746 09/30/02 1,540.00 GARDEN SPOT PRODUCE WHOLE,INC.

69,751 09/30/02 34.38 PARKERS INC.

69,752 09/30/02 199.00 PEPPER OF DALLAS

69,753 09/30/02 363.31 REPROGRAPHICS CENTER (THE)

69,754 09/30/02 375.00 SAN JUAN COLLEGE

69,755 09/30/02 450.30 SAX ARTS & CRAFTS

69,756 09/30/02 335.76 SCHOOL HEALTH CORPORATION

69,757 09/30/02 226.35 SCHOOL NURSE SUPPLY, INC.

69,758 09/30/02 1,315.62 SCHOOL SPECIALTY

69,759 09/30/02 2,283.42 SCIENCE KIT & BOREAL LAB

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 7

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 69,760 09/30/02 6,247.87 STANDARD STATIONARY SUPPLY CO.

69,761 09/30/02 96.25 STUDIES WEEKLY

69,762 09/30/02 77.46 SUMMIT SCHOOL SUPPLIES

69,763 09/30/02 85.00 THINKING PUBLICATIONS

FUND 11000

TOTAL 552,770.06

12000 68,879 09/03/02 3.03 BONDS TRUE VALUE HARDWARE

68,883 09/03/02 50.35 CONSTRUCTION SUPPLY CO.

68,917 09/03/02 67.89 SAMON'S

68,927 09/03/02 143.70 SUN GLASS, INC.

69,042 09/05/02 236.74 CONSTRUCTION SUPPLY CO.

69,046 09/05/02 165.45 DUNN EDWARDS CORP.

69,055 09/05/02 140.15 HACIENDA HOME CENTER

69,076 09/05/02 167.29 SAMON'S

69,084 09/05/02 23.55 SUN GLASS, INC.

69,170 09/11/02 8.80 BONDS TRUE VALUE HARDWARE

69,179 09/11/02 115.15 DUNN EDWARDS CORP.

69,180 09/11/02 452.83 EDUCATIONAL ASSESSMENT SYSTEMS

69,203 09/11/02 521.48 SAMON'S

69,408 09/17/02 305.00 WARITO, ALICE M.

69,618 09/25/02 219.95 VELVET GLOVE CARPET CARE

69,641 09/26/02 395.24 FARMINGTON FIRE EQUIPMENT AND

FUND 12000

TOTAL 3,016.60

13000 68,878 09/03/02 459.72 AUTO PARTS & EQUIPMENT

68,889 09/03/02 40.00 FARMINGTON SAFE & LOCK CO.

68,890 09/03/02 507.77 FARMINGTON TIRE SERVICE INC

68,891 09/03/02 135.28 FLEETPRIDE/DTSW

68,895 09/03/02 13.19 FRANK'S SUPPLY COMPANY, INC.

68,896 09/03/02 92.01 G & K SERVICES, INC

68,898 09/03/02 75.83 H & S ENTERPRISES, INC.

68,900 09/03/02 387.96 HUNSAKER TRUCK & EQUIPMENT

68,904 09/03/02 920.63 LAWSON PRODUCTS INC.

68,905 09/03/02 780.63 MARRIOTT COURTYARD

68,910 09/03/02 26.27 OSO GRANDE TECHNOLOGIES INC.

68,918 09/03/02 53.08 SAN JUAN AUTO PARTS, INC.

68,920 09/03/02 480.21 SNAP-ON TOOLS CO.

68,921 09/03/02 903.65 SOS STAFFING SERVICE

68,922 09/03/02 627.70 SPENCER'S DIESEL CLINIC

68,923 09/03/02 90.60 SPRINT CELLULAR

68,932 09/03/02 5.35 WEBB/SMOAK CHEVROLET COMPANY

68,934 09/03/02 103.31 ZIA BUS SALES, INC

69,001 09/04/02 855.00 FARMINGTON DAILY TIMES

69,035 09/05/02 17.36 AT & T

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 8

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 69,036 09/05/02 71.45 AUTO PARTS & EQUIPMENT

69,045 09/05/02 763.23 DIAL OIL COMPANY

69,048 09/05/02 35,936.67 FARMINGTON CONSTRUCTION INC.

69,049 09/05/02 122.78 FARMINGTON DAILY TIMES

69,052 09/05/02 92.01 G & K SERVICES, INC

69,070 09/05/02 315.00 QWEST

69,072 09/05/02 14.93 REDD-LICHEE SUPPLY CO

69,075 09/05/02 273.00 SAFETY KLEEN CORPORATION

69,077 09/05/02 8.67 SAN JUAN AUTO PARTS, INC.

69,081 09/05/02 903.65 SOS STAFFING SERVICE

69,087 09/05/02 161.01 WEBB/SMOAK CHEVROLET COMPANY

69,168 09/11/02 180.00 BEGAY, EMMA

69,181 09/11/02 732.22 FARMINGTON DAILY TIMES

69,187 09/11/02 72.77- GRAINGER

69,246 09/12/02 336.60 PARKERS INC.

69,340 09/13/02 330.44 CITIZENS COMMUNICATIONS

69,341 09/13/02 960.03 FARMINGTON TIRE SERVICE INC

69,342 09/13/02 231.75 FOUR STATES COMMUNICATIONS

69,344 09/13/02 92.01 G & K SERVICES, INC

69,345 09/13/02 138.52 HI-COUNTRY TOWING CO, LLC

69,346 09/13/02 264.15 HUNSAKER TRUCK & EQUIPMENT

69,347 09/13/02 113.58 LAWSON PRODUCTS INC.

69,348 09/13/02 456.00 NATIONAL SAFETY COUNCIL

69,350 09/13/02 45.90 PARKERS INC.

69,351 09/13/02 458.92 SAN JUAN AUTO PARTS, INC.

69,352 09/13/02 5,750.00 SAN JUAN COLLEGE

69,353 09/13/02 903.65 SOS STAFFING SERVICE

69,356 09/13/02 590.79 WASTE MANAGEMENT

69,357 09/13/02 4,400.00 WESTERN TIRE COMPANY, INC.

69,360 09/13/02 81.17 ZIA BUS SALES, INC

69,509 09/24/02 595.68 AUTO PARTS & EQUIPMENT

69,513 09/24/02 2,040.00 BEGAY, FLOYD

69,519 09/24/02 780.00 DRUG & ALCOHOL TESTING

69,524 09/24/02 232.91 FARMINGTON MUFFLER INC.

69,526 09/24/02 65.22 G & K SERVICES, INC

69,530 09/24/02 1,590.80 H & S ENTERPRISES, INC.

69,532 09/24/02 669.75 HUNSAKER TRUCK & EQUIPMENT

69,533 09/24/02 95.90 INTERSTATE BATTERY SYSTEM

69,534 09/24/02 431.00 JOHNNY'S RADIATOR SERVICE,INC.

69,538 09/24/02 330.00 KIRTLAND HEALTH CENTER

69,539 09/24/02 31.36 LEXIS NEXIS MATTHEW BENDER

69,544 09/24/02 85.07 NOEL'S INC.

69,550 09/24/02 9.47 REDD-LICHEE SUPPLY CO

69,555 09/24/02 681.60 SOS STAFFING SERVICE

69,557 09/24/02 54.85 SPRINT CELLULAR

69,558 09/24/02 33.10 SUN GLASS, INC.

69,560 09/24/02 795.47 WOOD, RONALD R.

69,562 09/24/02 681.94 ZIA BUS SALES, INC

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 9

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

13000 69,631 09/26/02 975.46 PARKERS INC.

69,637 09/26/02 220.23 AUTO PARTS & EQUIPMENT

69,640 09/26/02 253.91 DYNA SYSTEMS

69,643 09/26/02 399.04 HUNSAKER TRUCK & EQUIPMENT

69,645 09/26/02 199.00 JOHNNY'S RADIATOR SERVICE,INC.

69,646 09/26/02 556.98 LAWSON PRODUCTS INC.

69,649 09/26/02 362.57 REDD-LICHEE SUPPLY CO

69,650 09/26/02 287.23 SAFETY KLEEN CORPORATION

69,652 09/26/02 944.97 SOS STAFFING SERVICE

69,653 09/26/02 62.76 SOUTHWEST ACE HARDWARE

69,654 09/26/02 188.24 THE BODY SHOP

69,658 09/26/02 45.76 ZIA BUS SALES, INC

FUND 13000

TOTAL 74,931.18

14000 68,981 09/04/02 1,299.95 RENAISSANCE LEARNING, INC

69,006 09/05/02 48,381.67 ALBUQUERQUE BOOK DEPOSITORY,IN

69,015 09/05/02 446.30 SCHOLASTIC MAGAZINE DIVISION

69,026 09/05/02 434.52 SCHOLASTIC, INC.

69,216 09/12/02 2,414.06 BENJAMIN CUMMINGS

69,235 09/12/02 138.27 J. WESTON WALCH, PUBLISHER

69,247 09/12/02 2,276.70 PREMIER SCHOOL AGENDAS

69,362 09/17/02 3,722.75 ALBUQUERQUE BOOK DEPOSITORY,IN

69,384 09/17/02 945.00 NATIONAL GEOGRAPHIC FOR KIDS

69,419 09/23/02 316.05 ABC SCHOOL SUPPLY, INC.

69,420 09/23/02 2,312.92 ALBUQUERQUE BOOK DEPOSITORY,IN

69,427 09/23/02 2,785.00 BRIDGES

69,458 09/23/02 705.00 MATH LEARNING CENTER (THE)

69,459 09/23/02 9,337.51 MCGRAW-HILL, INC.

69,482 09/23/02 3.80 SCHOLASTIC, INC.

69,496 09/23/02 13.76 DO NOT USE THIS ACCT USE 20400

69,564 09/25/02 2,088.81 ALBUQUERQUE BOOK DEPOSITORY,IN

69,750 09/30/02 5.06 MCGRAW-HILL, INC.

FUND 14000

TOTAL 77,627.13

21000 68,899 09/03/02 2,074.80 HORIZON SNACK FOODS INC

68,901 09/03/02 107.60 JOHNSTONE SUPPLY

68,902 09/03/02 102.72 KAHILI TROPHIES

68,906 09/03/02 408.24 MCKEE FOODS CORP.

68,912 09/03/02 3,001.11 QUIK-TO-FIX FOODS

68,916 09/03/02 599.62 SAFEWAY STORE-WEST

68,928 09/03/02 710.88 SUNNY FRESH FOODS

68,929 09/03/02 340.00 UNITED COMMODITY GROUP INC

68,940 09/04/02 46.69 BANK OF AMERICA

69,013 09/05/02 150.56 SAM'S CLUB

Approved By ______Date ______

10/08/02 09:53:37 Checks Written for Period PAGE 10

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

21000 69,044 09/05/02 9,281.26 CREAMLAND DAIRIES

69,047 09/05/02 780.95 EARTHGRAINS BAKING COMPANY

69,053 09/05/02 18,196.36 GARDEN SPOT PRODUCE WHOLE,INC.

69,059 09/05/02 168.31 K & B COMPANY, INC.

69,064 09/05/02 11,418.03 NOBEL/SYSCO FOOD SERVICES CO

69,082 09/05/02 2,760.36 SOUTHWEST DISTRIBUTING COMPANY

69,083 09/05/02 366.40 SUMMIT ELECTRIC SUPPLY

69,088 09/05/02 4,155.98 ZANIOS FOODS

69,193 09/11/02 310.87 JOHNSTONE SUPPLY

69,198 09/11/02 1,423.80 PAMECO CORP.

69,205 09/11/02 252.85 STOVE PARTS SUPPLY COMPANY

69,206 09/11/02 1,081.72 SUMMIT ELECTRIC SUPPLY

69,510 09/24/02 3,831.30 AUTO-CHLOR SYSTEMS OF ALBUQ.

69,516 09/24/02 6,621.99 CREAMLAND DAIRIES

69,518 09/24/02 493.00 DICKSON COMPANY

